Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BULLINGER, Kyle | f | 6-10 | 1-4 | 0-0 | 0-4 | 4 | 2 | 13 | 0 | 1 | 0 | 0 | 28 |
| 23 | SESSION, Franklin | f | 5-12 | 1-2 | 0-0 | 1-5 | 6 | 4 | 11 | 4 | 0 | 1 | 1 | 32 |
| 45 | PANOS, Steve | c | 3-4 | 0-0 | 1-2 | 2-0 | 2 | 4 | 7 | 0 | 2 | 0 | 1 | 10 |
| 01 | LILLARD, Damian | g | 5-15 | 2-7 | 4-4 | 0-6 | 6 | 2 | 16 | 6 | 2 | 0 | 0 | 28 |
| 12 | HANSEN, Nick | g | 4-10 | 4-8 | 5-5 | 1-3 | 4 | 2 | 17 | 2 | 0 | 0 | 3 | 24 |
| 15 | HUGHEY, Lindsey | - | 2-5 | 1-4 | 4-6 | 1-2 | 3 | 3 | 9 | 4 | 3 | 0 | 2 | 24 |
| 21 | NOBLE, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| 30 | MAHONEY, Darin | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 18 |
| 33 | WASHINGTON, Matt | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 55 | MORRIS,Trevor | - | 4-6 | 0-0 | 2-3 | 4-5 | 9 | 3 | 10 | 2 | 2 | 1 | 2 | 24 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-64 | 9-25 | 16-20 | 14-29 | 43 | 23 | 87 | 20 | 10 | 2 | 10 | 200 | |
| 48.4% | 36.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 5-12 | 5-7 | |||||||||||
| 53.3% | 41.7% | 71.4% | ||||||||||||
| 2nd Half: | 15-34 | 4-13 | 11-13 | |||||||||||
| 44.1% | 30.8% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | LARSON, Nick | f | 3-9 | 1-3 | 3-3 | 3-5 | 8 | 3 | 10 | 3 | 1 | 2 | 0 | 32 |
| 40 | JOHANNSEN, Shane | f | 3-6 | 0-0 | 3-6 | 2-4 | 6 | 2 | 9 | 1 | 2 | 2 | 0 | 22 |
| 10 | JONES, Cameron | g | 5-13 | 0-0 | 6-7 | 1-2 | 3 | 1 | 16 | 1 | 2 | 0 | 0 | 27 |
| 11 | ROGERS, Gabe | g | 4-10 | 3-6 | 2-2 | 1-2 | 3 | 0 | 13 | 3 | 2 | 0 | 3 | 30 |
| 12 | OLUBUYI, Julian | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 22 |
| 01 | DUNN, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | SALDIVAR, Stallon | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 17 |
| 23 | FLORES, Luis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 30 | PLATT, Eric | - | 2-7 | 1-5 | 3-5 | 1-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 21 |
| 33 | WALLACE, Reid | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 42 | LEPLEY, Josh | - | 1-1 | 0-0 | 4-9 | 1-3 | 4 | 2 | 6 | 0 | 2 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-50 | 5-16 | 21-32 | 10-21 | 31 | 16 | 62 | 13 | 14 | 5 | 4 | 200 | |
| 36.0% | 31.3% | 65.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-9 | 6-7 | |||||||||||
| 40.7% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 7-23 | 2-7 | 15-25 | |||||||||||
| 30.4% | 28.6% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Weber State | 42 | 45 | 87 | Record: (10-7, 4-1 BSC) |
| Northern Arizona | 31 | 31 | 62 | Record: (7-9, 1-4 BSC) |
|
Officials: Scott Twardoski, Byrne Haskins, Brett Nansel
Technical fouls: Weber State-None. Northern Arizona-TEAM. Attendance: 982 |
Play-by-Play |
| 19:46 | NAU | GOOD! JUMPER by JOHANNSEN, Shane | NAU 2 - WSU 0 | (NAU by 2) |
| ASSIST by JONES, Cameron | ||||
| 19:29 | WSU | MISSED 3 PTR by HANSEN, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:20 | WSU | GOOD! LAYUP by SESSION, Franklin | NAU 2 - WSU 2 | Tied |
| ASSIST by LILLARD, Damian | ||||
| 19:10 | WSU | FOUL by SESSION, Franklin (1) | ||
| 19:10 | NAU | GOOD! FT SHOT by ROGERS, Gabe | NAU 3 - WSU 2 | (NAU by 1) |
| 19:10 | NAU | GOOD! FT SHOT by ROGERS, Gabe | NAU 4 - WSU 2 | (NAU by 2) |
| 18:51 | WSU | MISSED JUMPER by PANOS, Steve | ||
| 18:51 | NAU | BLOCK by JOHANNSEN, Shane | ||
| REBOUND (OFF) by PANOS, Steve | ||||
| 18:46 | WSU | GOOD! LAYUP by PANOS, Steve | NAU 4 - WSU 4 | Tied |
| 18:29 | NAU | MISSED JUMPER by LARSON, Nick | ||
| REBOUND (DEF) by BULLINGER, Kyle | ||||
| 18:06 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (DEF) by LARSON, Nick | ||||
| 17:48 | NAU | TURNOVR by LARSON, Nick | ||
| 17:46 | WSU | STEAL by PANOS, Steve | ||
| 17:44 | WSU | TURNOVR by PANOS, Steve | ||
| 17:44 | WSU | FOUL by PANOS, Steve (1) | ||
| 17:35 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
| REBOUND (DEF) by LILLARD, Damian | ||||
| 17:26 | WSU | GOOD! LAYUP by BULLINGER, Kyle | WSU 6 - NAU 4 | (WSU by 2) |
| 16:56 | NAU | GOOD! JUMPER by LARSON, Nick | NAU 6 - WSU 6 | Tied |
| 16:24 | WSU | MISSED JUMPER by SESSION, Franklin | ||
| REBOUND (DEF) by ROGERS, Gabe | ||||
| 16:11 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (OFF) by JOHANNSEN, Shane | ||||
| 16:05 | NAU | GOOD! LAYUP by JONES, Cameron | NAU 8 - WSU 6 | (NAU by 2) |
| ASSIST by ROGERS, Gabe | ||||
| 15:49 | WSU | GOOD! LAYUP by PANOS, Steve | NAU 8 - WSU 8 | Tied |
| ASSIST by SESSION, Franklin | ||||
| 15:35 | NAU | MISSED LAYUP by JONES, Cameron | ||
| REBOUND (DEF) by LILLARD, Damian | ||||
| 15:29 | WSU | MISSED 3 PTR by HANSEN, Nick | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 15:16 | WSU | FOUL by LILLARD, Damian (1) | ||
| 15:16 | NAU | TIMEOUT MEDIA | ||
| 15:16 | NAU | GOOD! FT SHOT by JONES, Cameron | NAU 9 - WSU 8 | (NAU by 1) |
| 15:16 | NAU | MISSED FT SHOT by JONES, Cameron | ||
| REBOUND (DEF) by SESSION, Franklin | ||||
| 15:00 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
| REBOUND (OFF) by MORRIS,Trevor | ||||
| 14:56 | NAU | FOUL by OLUBUYI, Julian (1) | ||
| 14:51 | WSU | GOOD! 3 PTR by BULLINGER, Kyle | WSU 11 - NAU 9 | (WSU by 2) |
| ASSIST by SESSION, Franklin | ||||
| 14:51 | NAU | TURNOVR by JONES, Cameron | ||
| 14:51 | WSU | STEAL by HUGHEY, Lindsey | ||
| 14:48 | NAU | FOUL by LEPLEY, Josh (1) | ||
| 14:36 | WSU | GOOD! FT SHOT by MORRIS,Trevor | WSU 12 - NAU 9 | (WSU by 3) |
| 14:36 | WSU | GOOD! FT SHOT by MORRIS,Trevor | WSU 13 - NAU 9 | (WSU by 4) |
| 14:03 | NAU | MISSED 3 PTR by WALLACE, Reid | ||
| REBOUND (DEF) by SESSION, Franklin | ||||
| 13:54 | WSU | MISSED LAYUP by SESSION, Franklin | ||
| REBOUND (OFF) by SESSION, Franklin | ||||
| 13:44 | WSU | GOOD! 3 PTR by HUGHEY, Lindsey | WSU 16 - NAU 9 | (WSU by 7) |
| ASSIST by HANSEN, Nick | ||||
| 13:10 | NAU | MISSED JUMPER by OLUBUYI, Julian | ||
| REBOUND (DEF) by HANSEN, Nick | ||||
| 13:02 | NAU | FOUL by PLATT, Eric (1) | ||
| 12:50 | WSU | MISSED FT SHOT by HUGHEY, Lindsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:50 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | WSU 17 - NAU 9 | (WSU by 8) |
| 12:18 | NAU | MISSED 3 PTR by SALDIVAR, Stallon | ||
| REBOUND (OFF) by LARSON, Nick | ||||
| 12:09 | WSU | MISSED LAYUP by SESSION, Franklin | ||
| 12:09 | NAU | BLOCK by LARSON, Nick | ||
| REBOUND (DEF) by LARSON, Nick | ||||
| 12:09 | NAU | MISSED LAYUP by JONES, Cameron | ||
| REBOUND (DEF) by MORRIS,Trevor | ||||
| 12:09 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
| REBOUND (DEF) by LARSON, Nick | ||||
| 12:01 | NAU | GOOD! JUMPER by JOHANNSEN, Shane | WSU 17 - NAU 11 | (WSU by 6) |
| 11:37 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 11:20 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 11:18 | WSU | STEAL by MORRIS,Trevor | ||
| 11:13 | WSU | GOOD! DUNK by SESSION, Franklin | WSU 19 - NAU 11 | (WSU by 8) |
| ASSIST by LILLARD, Damian | ||||
| 10:38 | NAU | GOOD! LAYUP by JONES, Cameron | WSU 19 - NAU 13 | (WSU by 6) |
| ASSIST by LARSON, Nick | ||||
| 10:22 | WSU | GOOD! LAYUP by MORRIS,Trevor | WSU 21 - NAU 13 | (WSU by 8) |
| ASSIST by LILLARD, Damian | ||||
| 10:22 | NAU | TIMEOUT MEDIA | ||
| 10:22 | NAU | FOUL by LARSON, Nick (1) | ||
| 10:16 | WSU | MISSED FT SHOT by MORRIS,Trevor | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 09:55 | NAU | MISSED 3 PTR by LARSON, Nick | ||
| REBOUND (DEF) by LILLARD, Damian | ||||
| 09:38 | WSU | GOOD! LAYUP by BULLINGER, Kyle | WSU 23 - NAU 13 | (WSU by 10) |
| ASSIST by NOBLE, Josh | ||||
| 09:02 | NAU | MISSED LAYUP by JOHANNSEN, Shane | ||
| REBOUND (OFF) by JOHANNSEN, Shane | ||||
| 08:50 | NAU | GOOD! 3 PTR by ROGERS, Gabe | WSU 23 - NAU 16 | (WSU by 7) |
| ASSIST by SALDIVAR, Stallon | ||||
| 08:23 | WSU | MISSED LAYUP by MORRIS,Trevor | ||
| 08:23 | NAU | BLOCK by LARSON, Nick | ||
| REBOUND (DEF) by SALDIVAR, Stallon | ||||
| 08:16 | NAU | TURNOVR by SALDIVAR, Stallon | ||
| 08:13 | WSU | STEAL by MORRIS,Trevor | ||
| 08:07 | WSU | TURNOVR by LILLARD, Damian | ||
| 07:52 | NAU | GOOD! LAYUP by JONES, Cameron | WSU 23 - NAU 18 | (WSU by 5) |
| ASSIST by LARSON, Nick | ||||
| 07:21 | WSU | GOOD! 3 PTR by LILLARD, Damian | WSU 26 - NAU 18 | (WSU by 8) |
| 07:12 | WSU | FOUL by LILLARD, Damian (2) | ||
| 07:12 | NAU | TIMEOUT MEDIA | ||
| 06:51 | NAU | TURNOVR by ROGERS, Gabe | ||
| 06:23 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
| REBOUND (OFF) by PANOS, Steve | ||||
| 06:16 | WSU | GOOD! LAYUP by PANOS, Steve | WSU 28 - NAU 18 | (WSU by 10) |
| 06:08 | NAU | GOOD! LAYUP by JONES, Cameron | WSU 28 - NAU 20 | (WSU by 8) |
| 05:52 | WSU | TURNOVR by PANOS, Steve | ||
| 05:52 | WSU | FOUL by PANOS, Steve (2) | ||
| 05:42 | NAU | TIMEOUT 30sec | ||
| 05:23 | NAU | MISSED LAYUP by JOHANNSEN, Shane | ||
| REBOUND (DEF) by BULLINGER, Kyle | ||||
| 05:16 | WSU | TURNOVR by BULLINGER, Kyle | ||
| 05:04 | NAU | TURNOVR by OLUBUYI, Julian | ||
| 05:02 | WSU | STEAL by HANSEN, Nick | ||
| 04:59 | NAU | FOUL by OLUBUYI, Julian (2) | ||
| 04:59 | WSU | GOOD! FT SHOT by HANSEN, Nick | WSU 29 - NAU 20 | (WSU by 9) |
| 04:59 | WSU | GOOD! FT SHOT by HANSEN, Nick | WSU 30 - NAU 20 | (WSU by 10) |
| 04:45 | NAU | GOOD! 3 PTR by LARSON, Nick | WSU 30 - NAU 23 | (WSU by 7) |
| ASSIST by ROGERS, Gabe | ||||
| 04:15 | WSU | GOOD! LAYUP by MAHONEY, Darin | WSU 32 - NAU 23 | (WSU by 9) |
| ASSIST by MORRIS,Trevor | ||||
| 03:55 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (DEF) by MAHONEY, Darin | ||||
| 03:41 | WSU | MISSED JUMPER by SESSION, Franklin | ||
| REBOUND (OFF) by MORRIS,Trevor | ||||
| 03:38 | WSU | MISSED LAYUP by MORRIS,Trevor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:21 | NAU | GOOD! 3 PTR by ROGERS, Gabe | WSU 32 - NAU 26 | (WSU by 6) |
| ASSIST by LARSON, Nick | ||||
| 03:04 | WSU | GOOD! 3 PTR by HANSEN, Nick | WSU 35 - NAU 26 | (WSU by 9) |
| ASSIST by HUGHEY, Lindsey | ||||
| 02:46 | NAU | MISSED 3 PTR by PLATT, Eric | ||
| REBOUND (DEF) by SESSION, Franklin | ||||
| 02:27 | WSU | GOOD! LAYUP by BULLINGER, Kyle | WSU 37 - NAU 26 | (WSU by 11) |
| ASSIST by HUGHEY, Lindsey | ||||
| 02:15 | NAU | MISSED 3 PTR by ROGERS, Gabe | ||
| 02:15 | WSU | BLOCK by SESSION, Franklin | ||
| REBOUND (OFF) by ROGERS, Gabe | ||||
| 02:04 | NAU | GOOD! LAYUP by PLATT, Eric | WSU 37 - NAU 28 | (WSU by 9) |
| ASSIST by JOHANNSEN, Shane | ||||
| 02:01 | WSU | FOUL by HUGHEY, Lindsey (1) | ||
| 02:01 | NAU | GOOD! FT SHOT by PLATT, Eric | WSU 37 - NAU 29 | (WSU by 8) |
| 01:47 | WSU | GOOD! 3 PTR by HANSEN, Nick | WSU 40 - NAU 29 | (WSU by 11) |
| ASSIST by SESSION, Franklin | ||||
| 01:35 | NAU | TURNOVR by PLATT, Eric | ||
| 01:33 | WSU | STEAL by HANSEN, Nick | ||
| 01:28 | WSU | TURNOVR by HUGHEY, Lindsey | ||
| 01:25 | NAU | STEAL by PLATT, Eric | ||
| 01:06 | NAU | MISSED 3 PTR by PLATT, Eric | ||
| REBOUND (OFF) by PLATT, Eric | ||||
| 00:51 | WSU | FOUL by MAHONEY, Darin (1) | ||
| 00:51 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | WSU 40 - NAU 30 | (WSU by 10) |
| 00:51 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | WSU 40 - NAU 31 | (WSU by 9) |
| 00:25 | WSU | GOOD! LAYUP by BULLINGER, Kyle | WSU 42 - NAU 31 | (WSU by 11) |
| ASSIST by HANSEN, Nick | ||||
| 00:03 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (DEF) by BULLINGER, Kyle |
| 19:52 | NAU | GOOD! LAYUP by JONES, Cameron | WSU 42 - NAU 33 | (WSU by 9) |
| ASSIST by ROGERS, Gabe | ||||
| 19:52 | WSU | FOUL by SESSION, Franklin (2) | ||
| 19:51 | NAU | GOOD! FT SHOT by JONES, Cameron | WSU 42 - NAU 34 | (WSU by 8) |
| 19:31 | NAU | FOUL by OLUBUYI, Julian (3) | ||
| 19:31 | WSU | GOOD! FT SHOT by PANOS, Steve | WSU 43 - NAU 34 | (WSU by 9) |
| 19:31 | WSU | MISSED FT SHOT by PANOS, Steve | ||
| REBOUND (DEF) by LARSON, Nick | ||||
| 19:12 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:00 | WSU | FOUL by PANOS, Steve (3) | ||
| 19:00 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | WSU 43 - NAU 35 | (WSU by 8) |
| 19:00 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| REBOUND (DEF) by HANSEN, Nick | ||||
| 18:57 | WSU | MISSED LAYUP by LILLARD, Damian | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 18:36 | NAU | MISSED JUMPER by JOHANNSEN, Shane | ||
| REBOUND (OFF) by LARSON, Nick | ||||
| 18:32 | NAU | MISSED LAYUP by LARSON, Nick | ||
| REBOUND (OFF) by LARSON, Nick | ||||
| 18:28 | NAU | MISSED LAYUP by LARSON, Nick | ||
| REBOUND (DEF) by LILLARD, Damian | ||||
| 18:23 | WSU | MISSED LAYUP by HANSEN, Nick | ||
| REBOUND (OFF) by HANSEN, Nick | ||||
| 18:16 | WSU | MISSED LAYUP by HANSEN, Nick | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 18:16 | WSU | FOUL by HANSEN, Nick (1) | ||
| 17:57 | NAU | GOOD! DUNK by JOHANNSEN, Shane | WSU 43 - NAU 37 | (WSU by 6) |
| ASSIST by OLUBUYI, Julian | ||||
| 17:40 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 17:19 | WSU | FOUL by BULLINGER, Kyle (1) | ||
| 17:19 | NAU | GOOD! FT SHOT by LARSON, Nick | WSU 43 - NAU 38 | (WSU by 5) |
| 17:19 | NAU | GOOD! FT SHOT by LARSON, Nick | WSU 43 - NAU 39 | (WSU by 4) |
| 17:10 | WSU | MISSED LAYUP by SESSION, Franklin | ||
| 17:10 | NAU | BLOCK by JOHANNSEN, Shane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:07 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
| REBOUND (DEF) by ROGERS, Gabe | ||||
| 16:43 | WSU | FOUL by PANOS, Steve (4) | ||
| 16:43 | NAU | GOOD! FT SHOT by JONES, Cameron | WSU 43 - NAU 40 | (WSU by 3) |
| 16:43 | NAU | GOOD! FT SHOT by JONES, Cameron | WSU 43 - NAU 41 | (WSU by 2) |
| 16:20 | WSU | MISSED JUMPER by LILLARD, Damian | ||
| REBOUND (DEF) by LARSON, Nick | ||||
| 16:01 | WSU | FOUL by HUGHEY, Lindsey (2) | ||
| 15:52 | NAU | TURNOVR by JONES, Cameron | ||
| 15:52 | WSU | TIMEOUT MEDIA | ||
| 15:46 | NAU | FOUL by PLATT, Eric (2) | ||
| 15:46 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | WSU 44 - NAU 41 | (WSU by 3) |
| 15:46 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | WSU 45 - NAU 41 | (WSU by 4) |
| 15:34 | NAU | MISSED LAYUP by PLATT, Eric | ||
| REBOUND (OFF) by LEPLEY, Josh | ||||
| 15:30 | NAU | TURNOVR by LEPLEY, Josh | ||
| 15:29 | WSU | STEAL by HUGHEY, Lindsey | ||
| 15:27 | WSU | MISSED LAYUP by BULLINGER, Kyle | ||
| REBOUND (OFF) by HUGHEY, Lindsey | ||||
| 15:27 | WSU | TURNOVR by HUGHEY, Lindsey | ||
| 15:19 | WSU | FOUL by MORRIS,Trevor (1) | ||
| 15:14 | NAU | GOOD! FT SHOT by LEPLEY, Josh | WSU 45 - NAU 42 | (WSU by 3) |
| 15:14 | NAU | MISSED FT SHOT by LEPLEY, Josh | ||
| REBOUND (DEF) by MORRIS,Trevor | ||||
| 15:09 | NAU | FOUL by SALDIVAR, Stallon (1) | ||
| 15:01 | NAU | FOUL by PLATT, Eric (3) | ||
| 14:52 | WSU | MISSED LAYUP by LILLARD, Damian | ||
| 14:52 | NAU | BLOCK by LEPLEY, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:38 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
| REBOUND (DEF) by LEPLEY, Josh | ||||
| 14:27 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (DEF) by MORRIS,Trevor | ||||
| 14:22 | WSU | GOOD! 3 PTR by LILLARD, Damian | WSU 48 - NAU 42 | (WSU by 6) |
| ASSIST by HUGHEY, Lindsey | ||||
| 14:15 | NAU | TURNOVR by SALDIVAR, Stallon | ||
| 14:13 | WSU | STEAL by SESSION, Franklin | ||
| 14:08 | WSU | GOOD! DUNK by SESSION, Franklin | WSU 50 - NAU 42 | (WSU by 8) |
| 13:33 | NAU | GOOD! JUMPER by LARSON, Nick | WSU 50 - NAU 44 | (WSU by 6) |
| 13:33 | WSU | FOUL by MAHONEY, Darin (2) | ||
| 13:33 | NAU | GOOD! FT SHOT by LARSON, Nick | WSU 50 - NAU 45 | (WSU by 5) |
| 13:12 | NAU | FOUL by JOHANNSEN, Shane (1) | ||
| 13:12 | WSU | GOOD! FT SHOT by LILLARD, Damian | WSU 51 - NAU 45 | (WSU by 6) |
| 13:12 | WSU | GOOD! FT SHOT by LILLARD, Damian | WSU 52 - NAU 45 | (WSU by 7) |
| 12:40 | NAU | MISSED LAYUP by ROGERS, Gabe | ||
| 12:40 | WSU | BLOCK by MORRIS,Trevor | ||
| REBOUND (DEF) by LILLARD, Damian | ||||
| 12:35 | WSU | GOOD! JUMPER by LILLARD, Damian | WSU 54 - NAU 45 | (WSU by 9) |
| 12:35 | NAU | FOUL by JOHANNSEN, Shane (2) | ||
| 12:35 | WSU | GOOD! FT SHOT by LILLARD, Damian | WSU 55 - NAU 45 | (WSU by 10) |
| 12:19 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 12:19 | WSU | STEAL by MAHONEY, Darin | ||
| 12:19 | WSU | TURNOVR by HUGHEY, Lindsey | ||
| 11:59 | WSU | FOUL by SESSION, Franklin (3) | ||
| 11:59 | NAU | TIMEOUT MEDIA | ||
| 11:59 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:59 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| REBOUND (DEF) by HANSEN, Nick | ||||
| 11:47 | WSU | GOOD! 3 PTR by SESSION, Franklin | WSU 58 - NAU 45 | (WSU by 13) |
| ASSIST by LILLARD, Damian | ||||
| 11:32 | NAU | MISSED LAYUP by OLUBUYI, Julian | ||
| REBOUND (DEF) by MAHONEY, Darin | ||||
| 11:25 | WSU | MISSED LAYUP by LILLARD, Damian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:07 | NAU | GOOD! JUMPER by ROGERS, Gabe | WSU 58 - NAU 47 | (WSU by 11) |
| ASSIST by OLUBUYI, Julian | ||||
| 10:48 | WSU | TURNOVR by MORRIS,Trevor | ||
| 10:46 | NAU | STEAL by ROGERS, Gabe | ||
| 10:44 | NAU | TURNOVR by ROGERS, Gabe | ||
| 10:42 | WSU | STEAL by HANSEN, Nick | ||
| 10:31 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (OFF) by MAHONEY, Darin | ||||
| 10:10 | WSU | MISSED 3 PTR by SESSION, Franklin | ||
| REBOUND (OFF) by MORRIS,Trevor | ||||
| 09:55 | WSU | GOOD! 3 PTR by HANSEN, Nick | WSU 61 - NAU 47 | (WSU by 14) |
| ASSIST by MORRIS,Trevor | ||||
| 09:50 | NAU | FOUL by LARSON, Nick (2) | ||
| 09:46 | WSU | GOOD! FT SHOT by HANSEN, Nick | WSU 62 - NAU 47 | (WSU by 15) |
| 09:31 | NAU | TURNOVR by LEPLEY, Josh | ||
| 09:31 | NAU | FOUL by LEPLEY, Josh (2) | ||
| 09:13 | WSU | GOOD! LAYUP by LILLARD, Damian | WSU 64 - NAU 47 | (WSU by 17) |
| 09:04 | NAU | MISSED LAYUP by JONES, Cameron | ||
| REBOUND (OFF) by JONES, Cameron | ||||
| 09:00 | WSU | FOUL by SESSION, Franklin (4) | ||
| 09:00 | NAU | GOOD! FT SHOT by JONES, Cameron | WSU 64 - NAU 48 | (WSU by 16) |
| 09:00 | NAU | GOOD! FT SHOT by JONES, Cameron | WSU 64 - NAU 49 | (WSU by 15) |
| 08:49 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
| REBOUND (DEF) by LEPLEY, Josh | ||||
| 08:36 | NAU | MISSED 3 PTR by PLATT, Eric | ||
| REBOUND (DEF) by HUGHEY, Lindsey | ||||
| 08:29 | WSU | MISSED 3 PTR by HANSEN, Nick | ||
| REBOUND (DEF) by WALLACE, Reid | ||||
| 08:10 | WSU | FOUL by BULLINGER, Kyle (2) | ||
| 08:10 | NAU | MISSED FT SHOT by LEPLEY, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:10 | NAU | MISSED FT SHOT by LEPLEY, Josh | ||
| REBOUND (DEF) by BULLINGER, Kyle | ||||
| 07:54 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (DEF) by LEPLEY, Josh | ||||
| 07:31 | NAU | GOOD! 3 PTR by PLATT, Eric | WSU 64 - NAU 52 | (WSU by 12) |
| ASSIST by OLUBUYI, Julian | ||||
| 06:56 | WSU | MISSED 3 PTR by HANSEN, Nick | ||
| REBOUND (OFF) by MORRIS,Trevor | ||||
| 06:53 | WSU | GOOD! LAYUP by MORRIS,Trevor | WSU 66 - NAU 52 | (WSU by 14) |
| 06:47 | NAU | TURNOVR by OLUBUYI, Julian | ||
| 06:47 | NAU | FOUL by OLUBUYI, Julian (4) | ||
| 06:47 | WSU | TIMEOUT MEDIA | ||
| 06:41 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | WSU 68 - NAU 52 | (WSU by 16) |
| 06:26 | NAU | MISSED 3 PTR by PLATT, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:15 | WSU | TIMEOUT 30sec | ||
| 05:51 | WSU | GOOD! LAYUP by LILLARD, Damian | WSU 70 - NAU 52 | (WSU by 18) |
| 05:51 | NAU | FOUL by LARSON, Nick (3) | ||
| 05:51 | WSU | GOOD! FT SHOT by LILLARD, Damian | WSU 71 - NAU 52 | (WSU by 19) |
| 05:48 | WSU | FOUL by MORRIS,Trevor (2) | ||
