Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | THOMAS, Julius | f | 7-8 | 0-0 | 1-2 | 2-3 | 5 | 4 | 15 | 0 | 0 | 1 | 1 | 35 |
| 12 | GUEDE, Paul | f | 2-4 | 0-1 | 3-4 | 3-1 | 4 | 1 | 7 | 2 | 3 | 0 | 2 | 28 |
| 44 | JONES, Jamie | c | 5-10 | 0-0 | 4-7 | 3-10 | 13 | 4 | 14 | 2 | 1 | 3 | 3 | 36 |
| 11 | WATERS, Dominic | g | 6-19 | 3-10 | 6-6 | 0-3 | 3 | 3 | 21 | 6 | 3 | 0 | 0 | 36 |
| 21 | NELSON, Phil | g | 6-13 | 3-8 | 0-0 | 0-1 | 1 | 4 | 15 | 0 | 0 | 0 | 1 | 30 |
| 04 | JONES, Melvin | - | 4-9 | 1-5 | 0-0 | 1-1 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 18 |
| 13 | THOMAS, Phillip | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | BRANDON, Alonzo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | JOHNSON, Dane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 |
| 23 | HARRIEL, Chris | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-65 | 7-24 | 14-19 | 14-20 | 34 | 19 | 83 | 15 | 9 | 4 | 7 | 200 | |
| 47.7% | 29.2% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 2-8 | 1-1 | |||||||||||
| 45.5% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 16-32 | 5-16 | 13-18 | |||||||||||
| 50.0% | 31.3% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BULLINGER, Kyle | f | 1-5 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 23 |
| 12 | HANSEN, Nick | f | 2-5 | 2-5 | 2-2 | 0-3 | 3 | 1 | 8 | 3 | 0 | 0 | 1 | 26 |
| 45 | PANOS, Steve | c | 5-8 | 0-0 | 0-0 | 2-4 | 6 | 4 | 10 | 1 | 3 | 1 | 1 | 24 |
| 01 | LILLARD, Damian | g | 4-10 | 2-7 | 5-5 | 0-5 | 5 | 0 | 15 | 7 | 1 | 0 | 1 | 38 |
| 23 | SESSION, Franklin | g | 9-11 | 2-3 | 4-6 | 0-2 | 2 | 3 | 24 | 6 | 2 | 0 | 2 | 38 |
| 15 | HUGHEY, Lindsey | - | 3-8 | 3-5 | 4-6 | 0-3 | 3 | 1 | 13 | 2 | 3 | 0 | 1 | 16 |
| 21 | NOBLE, Josh | - | 1-2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 30 | MAHONEY, Darin | - | 2-4 | 1-1 | 0-0 | 3-2 | 5 | 5 | 5 | 0 | 1 | 2 | 0 | 19 |
| 55 | MORRIS,Trevor | - | 2-2 | 0-0 | 3-4 | 1-2 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-55 | 10-26 | 18-24 | 8-22 | 30 | 17 | 86 | 21 | 12 | 4 | 6 | 200 | |
| 52.7% | 38.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-30 | 7-13 | 0-3 | |||||||||||
| 60.0% | 53.8% | 0.0% | ||||||||||||
| 2nd Half: | 11-25 | 3-13 | 18-21 | |||||||||||
| 44.0% | 23.1% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Portland State | 33 | 50 | 83 | Record: (8-11, (3-4 BSC)) |
| Weber State | 43 | 43 | 86 | Record: (12-7, (6-1 BSC)) |
|
Officials: Michael Greenstein, Ty Elkin, John Weeks
Technical fouls: Portland State-None. Weber State-None. Attendance: 6011 |
Play-by-Play |
| 19:50 | PSU | MISSED LAYUP by WATERS, Dominic | ||
| REBOUND (DEF) by HANSEN, Nick | ||||
| 19:35 | WSU | GOOD! 3 PTR by LILLARD, Damian | WSU 3 - PSU 0 | (WSU by 3) |
| ASSIST by BULLINGER, Kyle | ||||
| 19:17 | WSU | FOUL by BULLINGER, Kyle (1) | ||
| 19:04 | PSU | GOOD! LAYUP by THOMAS, Julius | WSU 3 - PSU 2 | (WSU by 1) |
| 18:48 | WSU | MISSED 3 PTR by SESSION, Franklin | ||
| REBOUND (DEF) by WATERS, Dominic | ||||
| 18:23 | PSU | GOOD! JUMPER by JONES, Jamie | PSU 4 - WSU 3 | (PSU by 1) |
| 18:06 | WSU | TURNOVR by SESSION, Franklin | ||
| 17:43 | PSU | MISSED LAYUP by THOMAS, Julius | ||
| REBOUND (DEF) by PANOS, Steve | ||||
| 17:34 | WSU | GOOD! LAYUP by PANOS, Steve | WSU 5 - PSU 4 | (WSU by 1) |
| ASSIST by HANSEN, Nick | ||||
| 17:17 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (OFF) by GUEDE, Paul | ||||
| 17:05 | PSU | GOOD! LAYUP by NELSON, Phil | PSU 6 - WSU 5 | (PSU by 1) |
| ASSIST by WATERS, Dominic | ||||
| 16:43 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 16:19 | PSU | MISSED JUMPER by JONES, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:11 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by PANOS, Steve | ||||
| 16:03 | WSU | TIMEOUT MEDIA | ||
| 15:59 | WSU | GOOD! 3 PTR by LILLARD, Damian | WSU 8 - PSU 6 | (WSU by 2) |
| ASSIST by HANSEN, Nick | ||||
| 15:40 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by HANSEN, Nick | ||||
| 15:29 | WSU | GOOD! LAYUP by BULLINGER, Kyle (fastbreak) | WSU 10 - PSU 6 | (WSU by 4) |
| ASSIST by LILLARD, Damian | ||||
| 15:20 | PSU | MISSED JUMPER by WATERS, Dominic | ||
| REBOUND (DEF) by LILLARD, Damian | ||||
| 15:11 | WSU | MISSED LAYUP by LILLARD, Damian | ||
| REBOUND (DEF) by GUEDE, Paul | ||||
| 15:01 | PSU | GOOD! LAYUP by NELSON, Phil | WSU 10 - PSU 8 | (WSU by 2) |
| ASSIST by WATERS, Dominic | ||||
| 14:43 | WSU | GOOD! LAYUP by PANOS, Steve | WSU 12 - PSU 8 | (WSU by 4) |
| ASSIST by SESSION, Franklin | ||||
| 14:14 | PSU | GOOD! LAYUP by JONES, Jamie | WSU 12 - PSU 10 | (WSU by 2) |
| 13:50 | WSU | GOOD! LAYUP by SESSION, Franklin | WSU 14 - PSU 10 | (WSU by 4) |
| ASSIST by LILLARD, Damian | ||||
| 13:16 | PSU | GOOD! DUNK by THOMAS, Julius | WSU 14 - PSU 12 | (WSU by 2) |
| ASSIST by JONES, Jamie | ||||
| 13:01 | WSU | GOOD! LAYUP by PANOS, Steve | WSU 16 - PSU 12 | (WSU by 4) |
| ASSIST by SESSION, Franklin | ||||
| 12:48 | PSU | MISSED 3 PTR by GUEDE, Paul | ||
| REBOUND (DEF) by SESSION, Franklin | ||||
| 12:40 | WSU | MISSED 3 PTR by HANSEN, Nick | ||
| REBOUND (DEF) by WATERS, Dominic | ||||
| 12:36 | WSU | FOUL by PANOS, Steve (1) | ||
| 12:26 | PSU | MISSED LAYUP by JONES, Jamie | ||
| 12:26 | WSU | BLOCK by MORRIS,Trevor | ||
| REBOUND (DEF) by MORRIS,Trevor | ||||
| 12:19 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 12:03 | PSU | MISSED LAYUP by JONES, Melvin | ||
| REBOUND (OFF) by HARRIEL, Chris | ||||
| 11:57 | PSU | GOOD! LAYUP by HARRIEL, Chris | WSU 16 - PSU 14 | (WSU by 2) |
| 11:38 | WSU | TURNOVR by HUGHEY, Lindsey | ||
| 11:35 | PSU | STEAL by NELSON, Phil | ||
| 11:33 | PSU | MISSED LAYUP by WATERS, Dominic | ||
| 11:33 | WSU | BLOCK by MAHONEY, Darin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:09 | PSU | MISSED JUMPER by NELSON, Phil | ||
| REBOUND (DEF) by HUGHEY, Lindsey | ||||
| 10:58 | WSU | MISSED LAYUP by MAHONEY, Darin | ||
| REBOUND (DEF) by THOMAS, Phillip | ||||
| 10:50 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:43 | WSU | GOOD! 3 PTR by HUGHEY, Lindsey | WSU 19 - PSU 14 | (WSU by 5) |
| 10:30 | PSU | MISSED JUMPER by HARRIEL, Chris | ||
| REBOUND (DEF) by HUGHEY, Lindsey | ||||
| 10:15 | WSU | GOOD! 3 PTR by HANSEN, Nick | WSU 22 - PSU 14 | (WSU by 8) |
| ASSIST by HUGHEY, Lindsey | ||||
| 10:09 | PSU | TIMEOUT 30sec | ||
| 09:28 | PSU | MISSED JUMPER by WATERS, Dominic | ||
| REBOUND (OFF) by GUEDE, Paul | ||||
| 09:22 | PSU | GOOD! LAYUP by GUEDE, Paul | WSU 22 - PSU 16 | (WSU by 6) |
| 09:10 | PSU | FOUL by JONES, Jamie (1) | ||
| 09:10 | WSU | MISSED FT SHOT by HUGHEY, Lindsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:10 | WSU | MISSED FT SHOT by HUGHEY, Lindsey | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 09:02 | PSU | GOOD! JUMPER by JONES, Melvin | WSU 22 - PSU 18 | (WSU by 4) |
| 08:48 | WSU | GOOD! 3 PTR by HUGHEY, Lindsey | WSU 25 - PSU 18 | (WSU by 7) |
| ASSIST by NOBLE, Josh | ||||
| 08:32 | PSU | TURNOVR by WATERS, Dominic | ||
| 08:30 | WSU | STEAL by HUGHEY, Lindsey | ||
| 08:27 | WSU | GOOD! LAYUP by NOBLE, Josh (fastbreak) | WSU 27 - PSU 18 | (WSU by 9) |
| ASSIST by HUGHEY, Lindsey | ||||
| 08:23 | PSU | FOUL by WATERS, Dominic (1) | ||
| 08:23 | WSU | MISSED FT SHOT by NOBLE, Josh | ||
| REBOUND (OFF) by MORRIS,Trevor | ||||
| 08:15 | WSU | MISSED 3 PTR by NOBLE, Josh | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 08:08 | PSU | TURNOVR by JOHNSON, Dane | ||
| 08:06 | WSU | STEAL by HANSEN, Nick | ||
| 08:02 | WSU | TURNOVR by HUGHEY, Lindsey | ||
| 07:59 | PSU | TIMEOUT MEDIA | ||
| 07:59 | PSU | FOUL by THOMAS, Phillip (1) | ||
| 07:29 | PSU | TURNOVR by GUEDE, Paul | ||
| 07:18 | WSU | TURNOVR by HUGHEY, Lindsey | ||
| 07:11 | PSU | STEAL by THOMAS, Julius | ||
| 07:09 | PSU | GOOD! DUNK by THOMAS, Julius (fastbreak) | WSU 27 - PSU 20 | (WSU by 7) |
| ASSIST by JOHNSON, Dane | ||||
| 06:46 | WSU | GOOD! 3 PTR by HUGHEY, Lindsey | WSU 30 - PSU 20 | (WSU by 10) |
| 06:24 | PSU | GOOD! LAYUP by GUEDE, Paul | WSU 30 - PSU 22 | (WSU by 8) |
| ASSIST by JONES, Jamie | ||||
| 05:58 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 05:10 | PSU | GOOD! DUNK by THOMAS, Julius (fastbreak) | WSU 30 - PSU 24 | (WSU by 6) |
| ASSIST by JOHNSON, Dane | ||||
| 04:57 | WSU | MISSED LAYUP by PANOS, Steve | ||
| 04:57 | PSU | BLOCK by THOMAS, Julius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:53 | WSU | MISSED LAYUP by HUGHEY, Lindsey | ||
| 04:53 | PSU | BLOCK by JONES, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:38 | WSU | GOOD! JUMPER by SESSION, Franklin | WSU 32 - PSU 24 | (WSU by 8) |
| ASSIST by LILLARD, Damian | ||||
| 04:17 | PSU | GOOD! 3 PTR by NELSON, Phil | WSU 32 - PSU 27 | (WSU by 5) |
| ASSIST by JOHNSON, Dane | ||||
| 03:56 | WSU | MISSED LAYUP by PANOS, Steve | ||
| REBOUND (OFF) by PANOS, Steve | ||||
| 03:42 | WSU | GOOD! LAYUP by PANOS, Steve | WSU 34 - PSU 27 | (WSU by 7) |
| 03:29 | PSU | TURNOVR by JONES, Jamie | ||
| 03:26 | WSU | STEAL by SESSION, Franklin | ||
| 03:20 | WSU | TURNOVR by SESSION, Franklin | ||
| 03:17 | PSU | STEAL by JONES, Jamie | ||
| 03:15 | PSU | TURNOVR by JOHNSON, Dane | ||
| 03:12 | WSU | STEAL by PANOS, Steve | ||
| 03:09 | WSU | GOOD! DUNK by LILLARD, Damian (fastbreak) | WSU 36 - PSU 27 | (WSU by 9) |
| ASSIST by SESSION, Franklin | ||||
| 02:58 | PSU | MISSED LAYUP by NELSON, Phil | ||
| REBOUND (DEF) by PANOS, Steve | ||||
| 02:51 | PSU | FOUL by THOMAS, Julius (1) | ||
| 02:51 | WSU | TIMEOUT media | ||
| 02:43 | WSU | MISSED LAYUP by PANOS, Steve | ||
| 02:43 | PSU | BLOCK by JONES, Jamie | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 02:28 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by LILLARD, Damian | ||||
| 02:03 | WSU | GOOD! 3 PTR by SESSION, Franklin | WSU 39 - PSU 27 | (WSU by 12) |
| ASSIST by HANSEN, Nick | ||||
| 01:32 | PSU | GOOD! LAYUP by THOMAS, Julius | WSU 39 - PSU 29 | (WSU by 10) |
| 01:32 | WSU | FOUL by MAHONEY, Darin (1) | ||
| 01:32 | PSU | GOOD! FT SHOT by THOMAS, Julius | WSU 39 - PSU 30 | (WSU by 9) |
| 01:14 | WSU | GOOD! LAYUP by SESSION, Franklin | WSU 41 - PSU 30 | (WSU by 11) |
| 00:59 | PSU | MISSED JUMPER by WATERS, Dominic | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:57 | WSU | FOUL by PANOS, Steve (2) | ||
| 00:57 | WSU | FOUL by HANSEN, Nick (1) | ||
| 00:57 | PSU | TURNOVR by GUEDE, Paul | ||
| 00:56 | WSU | GOOD! LAYUP by MORRIS,Trevor | WSU 43 - PSU 30 | (WSU by 13) |
| ASSIST by SESSION, Franklin | ||||
| 00:24 | PSU | GOOD! 3 PTR by WATERS, Dominic | WSU 43 - PSU 33 | (WSU by 10) |
| ASSIST by JONES, Melvin | ||||
| 00:19 | WSU | TIMEOUT 30sec | ||
| 00:06 | WSU | TURNOVR by LILLARD, Damian |
| 19:45 | WSU | GOOD! 3 PTR by HANSEN, Nick | WSU 46 - PSU 33 | (WSU by 13) |
| ASSIST by PANOS, Steve | ||||
| 19:12 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 18:52 | WSU | FOUL by SESSION, Franklin (1) | ||
| 18:52 | PSU | MISSED FT SHOT by JONES, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:52 | PSU | GOOD! FT SHOT by JONES, Jamie | WSU 46 - PSU 34 | (WSU by 12) |
| 18:40 | WSU | TURNOVR by PANOS, Steve | ||
| 18:37 | PSU | STEAL by JONES, Jamie | ||
| 18:26 | PSU | MISSED LAYUP by GUEDE, Paul | ||
| 18:26 | WSU | BLOCK by PANOS, Steve | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 18:18 | PSU | GOOD! LAYUP by JONES, Jamie | WSU 46 - PSU 36 | (WSU by 10) |
| 17:35 | WSU | TURNOVR by (TEAM) | ||
| 17:18 | PSU | TURNOVR by GUEDE, Paul | ||
| 16:57 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 16:48 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (OFF) by THOMAS, Julius | ||||
| 16:38 | PSU | GOOD! 3 PTR by WATERS, Dominic | WSU 46 - PSU 39 | (WSU by 7) |
| 16:18 | WSU | GOOD! LAYUP by PANOS, Steve | WSU 48 - PSU 39 | (WSU by 9) |
| ASSIST by SESSION, Franklin | ||||
| 15:57 | PSU | TURNOVR by WATERS, Dominic | ||
| 15:55 | WSU | STEAL by SESSION, Franklin | ||
| 15:47 | PSU | FOUL by NELSON, Phil (1) | ||
| 15:47 | WSU | TIMEOUT MEDIA | ||
| 15:44 | WSU | GOOD! LAYUP by MAHONEY, Darin | WSU 50 - PSU 39 | (WSU by 11) |
| ASSIST by LILLARD, Damian | ||||
| 15:25 | PSU | GOOD! JUMPER by WATERS, Dominic | WSU 50 - PSU 41 | (WSU by 9) |
| 15:08 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (OFF) by MAHONEY, Darin | ||||
| 15:03 | WSU | MISSED LAYUP by MAHONEY, Darin | ||
| REBOUND (DEF) by JONES, Melvin | ||||
| 14:56 | PSU | MISSED 3 PTR by JONES, Melvin | ||
| REBOUND (OFF) by JONES, Melvin | ||||
| 14:47 | WSU | FOUL by PANOS, Steve (3) | ||
| 14:47 | PSU | GOOD! FT SHOT by WATERS, Dominic | WSU 50 - PSU 42 | (WSU by 8) |
| 14:47 | PSU | GOOD! FT SHOT by WATERS, Dominic | WSU 50 - PSU 43 | (WSU by 7) |
| 14:30 | WSU | MISSED 3 PTR by HANSEN, Nick | ||
| REBOUND (OFF) by MAHONEY, Darin | ||||
| 14:21 | WSU | TURNOVR by MAHONEY, Darin | ||
| 14:05 | PSU | MISSED JUMPER by JONES, Jamie | ||
| REBOUND (DEF) by SESSION, Franklin | ||||
| 13:57 | PSU | FOUL by NELSON, Phil (2) | ||
| 13:47 | WSU | MISSED LAYUP by HUGHEY, Lindsey | ||
| 13:47 | PSU | BLOCK by JONES, Jamie | ||
| REBOUND (OFF) by MAHONEY, Darin | ||||
| 13:39 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 13:30 | PSU | GOOD! LAYUP by NELSON, Phil (fastbreak) | WSU 50 - PSU 45 | (WSU by 5) |
| ASSIST by JONES, Melvin | ||||
| 13:19 | WSU | GOOD! JUMPER by SESSION, Franklin | WSU 52 - PSU 45 | (WSU by 7) |
| 12:47 | PSU | MISSED LAYUP by WATERS, Dominic | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 12:41 | PSU | GOOD! LAYUP by JONES, Jamie | WSU 52 - PSU 47 | (WSU by 5) |
| 12:38 | WSU | FOUL by MAHONEY, Darin (2) | ||
| 12:38 | PSU | GOOD! FT SHOT by JONES, Jamie | WSU 52 - PSU 48 | (WSU by 4) |
| 12:14 | WSU | MISSED DUNK by SESSION, Franklin | ||
| REBOUND (DEF) by WATERS, Dominic | ||||
| 12:06 | PSU | GOOD! LAYUP by JONES, Melvin (fastbreak) | WSU 52 - PSU 50 | (WSU by 2) |
| ASSIST by WATERS, Dominic | ||||
| 12:06 | WSU | FOUL by MORRIS,Trevor (1) | ||
| 12:04 | WSU | FOUL by HUGHEY, Lindsey (1) | ||
| 11:49 | PSU | TURNOVR by WATERS, Dominic | ||
| 11:46 | WSU | STEAL by LILLARD, Damian | ||
| 11:43 | WSU | TIMEOUT media | ||
| 11:39 | WSU | GOOD! DUNK by SESSION, Franklin | WSU 54 - PSU 50 | (WSU by 4) |
| 11:02 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by LILLARD, Damian | ||||
| 10:53 | PSU | FOUL by WATERS, Dominic (2) | ||
| 10:53 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | WSU 55 - PSU 50 | (WSU by 5) |
| 10:53 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | WSU 56 - PSU 50 | (WSU by 6) |
| 10:32 | PSU | MISSED 3 PTR by JONES, Melvin | ||
| REBOUND (DEF) by MAHONEY, Darin | ||||
| 10:14 | WSU | GOOD! JUMPER by SESSION, Franklin | WSU 58 - PSU 50 | (WSU by 8) |
| 09:55 | WSU | FOUL by SESSION, Franklin (2) | ||
| 09:55 | PSU | GOOD! FT SHOT by WATERS, Dominic | WSU 58 - PSU 51 | (WSU by 7) |
| 09:55 | PSU | GOOD! FT SHOT by WATERS, Dominic | WSU 58 - PSU 52 | (WSU by 6) |
| 09:44 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 09:23 | PSU | GOOD! LAYUP by THOMAS, Julius | WSU 58 - PSU 54 | (WSU by 4) |
| ASSIST by WATERS, Dominic | ||||
| 08:57 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 08:26 | WSU | FOUL by SESSION, Franklin (3) | ||
| 08:26 | PSU | MISSED FT SHOT by THOMAS, Julius | ||
| REBOUND (DEF) by HANSEN, Nick | ||||
| 07:59 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (OFF) by PANOS, Steve | ||||
| 07:54 | PSU | FOUL by HARRIEL, Chris (1) | ||
| 07:54 | WSU | TIMEOUT media | ||
| 07:54 | WSU | GOOD! FT SHOT by HANSEN, Nick | WSU 59 - PSU 54 | (WSU by 5) |
| 07:54 | PSU | FOUL by JONES, Melvin (1) | ||
| 07:54 | WSU | GOOD! FT SHOT by HANSEN, Nick | WSU 60 - PSU 54 | (WSU by 6) |
| 07:42 | PSU | GOOD! LAYUP by JONES, Jamie | WSU 60 - PSU 56 | (WSU by 4) |
| ASSIST by GUEDE, Paul | ||||
| 07:26 | PSU | FOUL by THOMAS, Julius (2) | ||
| 07:09 | PSU | FOUL by GUEDE, Paul (1) | ||
| 07:09 | WSU | GOOD! FT SHOT by SESSION, Franklin | WSU 61 - PSU 56 | (WSU by 5) |
| 07:09 | WSU | GOOD! FT SHOT by SESSION, Franklin | WSU 62 - PSU 56 | (WSU by 6) |
| 06:53 | PSU | MISSED 3 PTR by JONES, Melvin | ||
| REBOUND (DEF) by MAHONEY, Darin | ||||
| 06:45 | PSU | FOUL by THOMAS, Julius (3) | ||
| 06:40 | WSU | GOOD! FT SHOT by LILLARD, Damian | WSU 63 - PSU 56 | (WSU by 7) |
| 06:40 | WSU | GOOD! FT SHOT by LILLARD, Damian | WSU 64 - PSU 56 | (WSU by 8) |
| 06:13 | WSU | FOUL by MAHONEY, Darin (3) | ||
| 06:13 | PSU | GOOD! FT SHOT by WATERS, Dominic | WSU 64 - PSU 57 | (WSU by 7) |
| 06:13 | PSU | GOOD! FT SHOT by WATERS, Dominic | WSU 64 - PSU 58 | (WSU by 6) |
| 05:55 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 05:33 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by LILLARD, Damian | ||||
| 05:15 | WSU | MISSED 3 PTR by HANSEN, Nick | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 04:56 | PSU | GOOD! 3 PTR by NELSON, Phil | WSU 64 - PSU 61 | (WSU by 3) |
| ASSIST by GUEDE, Paul | ||||
| 04:30 | WSU | GOOD! 3 PTR by SESSION, Franklin | WSU 67 - PSU 61 | (WSU by 6) |
| ASSIST by LILLARD, Damian | ||||
| 04:16 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by PANOS, Steve | ||||
| 04:08 | WSU | TURNOVR by PANOS, Steve | ||
| 04:06 | PSU | STEAL by JONES, Jamie | ||
| 04:04 | WSU | FOUL by PANOS, Steve (4) | ||
| 04:04 | PSU | MISSED FT SHOT by JONES, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:04 | PSU | MISSED FT SHOT by JONES, Jamie | ||
| REBOUND (DEF) by HUGHEY, Lindsey | ||||
| 04:04 | WSU | GOOD! LAYUP by LILLARD, Damian (fastbreak) | WSU 69 - PSU 61 | (WSU by 8) |
| 03:58 | PSU | FOUL by THOMAS, Julius (4) | ||
| 03:57 | WSU | TIMEOUT media | ||
| 03:57 | WSU | GOOD! FT SHOT by LILLARD, Damian | WSU 70 - PSU 61 | (WSU by 9) |
| 03:47 | WSU | FOUL by MAHONEY, Darin (4) | ||
| 03:47 | PSU | GOOD! FT SHOT by GUEDE, Paul | WSU 70 - PSU 62 | (WSU by 8) |
| 03:47 | PSU | GOOD! FT SHOT by GUEDE, Paul | WSU 70 - PSU 63 | (WSU by 7) |
| 03:37 | WSU | GOOD! LAYUP by MORRIS,Trevor | WSU 72 - PSU 63 | (WSU by 9) |
| ASSIST by SESSION, Franklin | ||||
| 03:30 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by LILLARD, Damian | ||||
| 03:21 | WSU | GOOD! LAYUP by SESSION, Franklin (fastbreak) | WSU 74 - PSU 63 | (WSU by 11) |
| ASSIST by LILLARD, Damian | ||||
| 03:15 | PSU | TIMEOUT TEAM | ||
| 03:04 | PSU | GOOD! LAYUP by WATERS, Dominic | WSU 74 - PSU 65 | (WSU by 9) |
| 02:39 | WSU | MISSED LAYUP by HUGHEY, Lindsey | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 02:29 | PSU | GOOD! JUMPER by THOMAS, Julius | WSU 74 - PSU 67 | (WSU by 7) |
| 02:18 | PSU | FOUL by JONES, Jamie (2) | ||
| 02:18 | WSU | MISSED FT SHOT by SESSION, Franklin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:18 | WSU | GOOD! FT SHOT by SESSION, Franklin | WSU 75 - PSU 67 | (WSU by 8) |
| 02:06 | PSU | GOOD! 3 PTR by NELSON, Phil | WSU 75 - PSU 70 | (WSU by 5) |
| ASSIST by WATERS, Dominic | ||||
| 02:02 | PSU | TIMEOUT 30sec | ||
| 01:39 | WSU | GOOD! 3 PTR by MAHONEY, Darin | WSU 78 - PSU 70 | (WSU by 8) |
| ASSIST by LILLARD, Damian | ||||
| 01:24 | PSU | MISSED JUMPER by JONES, Jamie | ||
| 01:24 | WSU | BLOCK by MAHONEY, Darin | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 01:16 | WSU | FOUL by MAHONEY, Darin (5) | ||
| 01:16 | WSU | TIMEOUT TEAM | ||
| 01:16 | PSU | GOOD! FT SHOT by JONES, Jamie | WSU 78 - PSU 71 | (WSU by 7) |
