Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BULLINGER, Kyle | f | 2-9 | 1-3 | 0-1 | 1-2 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 29 |
| 23 | SESSION, Franklin | f | 6-14 | 0-2 | 0-1 | 5-5 | 10 | 3 | 12 | 4 | 1 | 3 | 1 | 36 |
| 45 | PANOS, Steve | c | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 14 |
| 01 | LILLARD, Damian | g | 8-17 | 4-7 | 4-4 | 1-3 | 4 | 3 | 24 | 2 | 3 | 0 | 0 | 34 |
| 12 | HANSEN, Nick | g | 0-5 | 0-5 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 19 |
| 15 | HUGHEY, Lindsey | - | 4-9 | 2-6 | 2-4 | 0-2 | 2 | 2 | 12 | 0 | 1 | 0 | 1 | 27 |
| 21 | NOBLE, Josh | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 30 | MAHONEY, Darin | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 16 |
| 33 | WASHINGTON, Matt | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 55 | MORRIS,Trevor | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-64 | 7-23 | 6-10 | 13-16 | 29 | 22 | 61 | 8 | 8 | 5 | 3 | 200 | |
| 37.5% | 30.4% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 2-6 | 4-6 | |||||||||||
| 38.5% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 14-38 | 5-17 | 2-4 | |||||||||||
| 36.8% | 29.4% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | BANNY, Vassy | f | 3-5 | 0-1 | 0-0 | 0-8 | 8 | 2 | 6 | 1 | 0 | 0 | 1 | 23 |
| 41 | QVALE, Brian | c | 3-8 | 0-0 | 0-0 | 2-6 | 8 | 1 | 6 | 1 | 2 | 3 | 0 | 31 |
| 03 | STAUDACHER, Ryan | g | 5-8 | 5-7 | 1-2 | 1-4 | 5 | 1 | 16 | 1 | 1 | 0 | 3 | 35 |
| 05 | CHERRY, Will | g | 3-10 | 0-2 | 8-12 | 0-2 | 2 | 2 | 14 | 2 | 3 | 0 | 1 | 32 |
| 23 | JOHNSON, Anthony | g | 3-9 | 0-1 | 12-14 | 2-2 | 4 | 3 | 18 | 5 | 1 | 0 | 0 | 38 |
| 02 | YOUNG, Raason | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 10 |
| 13 | TAYLOR, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 22 | STOCKTON, Shawn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | SELVIG, Derek | - | 4-4 | 1-1 | 0-0 | 3-1 | 4 | 2 | 9 | 3 | 2 | 2 | 0 | 20 |
| 40 | WARD, Mathias | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-47 | 6-12 | 21-28 | 9-29 | 38 | 12 | 75 | 15 | 12 | 5 | 5 | 200 | |
| 51.1% | 50.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 4-8 | 3-6 | |||||||||||
| 57.7% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-21 | 2-4 | 18-22 | |||||||||||
| 42.9% | 50.0% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Weber State | 26 | 35 | 61 | Record: (14-8 (8-2 BSC)) |
| Montana | 37 | 38 | 75 | Record: (16-7 (7-4 BSC)) |
|
Officials: Ruben Ramos, Gregory Nixon, Courtney Holmes
Technical fouls: Weber State-None. Montana-None. Attendance: 4557 |
Play-by-Play |
| 19:38 | WSU | FOUL by HANSEN, Nick (1) | ||
| 19:27 | UM | MISSED LAYUP by QVALE, Brian | ||
| REBOUND (DEF) by PANOS, Steve | ||||
| 19:19 | WSU | MISSED 3 PTR by HANSEN, Nick | ||
| REBOUND (DEF) by STAUDACHER, Ryan | ||||
| 19:03 | UM | GOOD! 3 PTR by STAUDACHER, Ryan | UM 3 - WSU 0 | (UM by 3) |
| ASSIST by QVALE, Brian | ||||
| 18:48 | WSU | TURNOVR by HANSEN, Nick | ||
| 18:46 | UM | STEAL by BANNY, Vassy | ||
| 18:44 | UM | GOOD! LAYUP by BANNY, Vassy (fastbreak) | UM 5 - WSU 0 | (UM by 5) |
| 18:16 | WSU | MISSED JUMPER by BULLINGER, Kyle | ||
| 18:16 | UM | BLOCK by QVALE, Brian | ||
| REBOUND (OFF) by BULLINGER, Kyle | ||||
| 18:13 | WSU | MISSED JUMPER by BULLINGER, Kyle | ||
| REBOUND (OFF) by PANOS, Steve | ||||
| 18:09 | WSU | MISSED LAYUP by PANOS, Steve | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:58 | WSU | MISSED JUMPER by SESSION, Franklin | ||
| REBOUND (DEF) by QVALE, Brian | ||||
| 17:50 | UM | GOOD! LAYUP by CHERRY, Will | UM 7 - WSU 0 | (UM by 7) |
| 17:49 | WSU | TIMEOUT TEAM | ||
| 17:32 | WSU | GOOD! JUMPER by PANOS, Steve (in the paint) | UM 7 - WSU 2 | (UM by 5) |
| 17:09 | UM | TURNOVR by QVALE, Brian | ||
| 16:59 | UM | FOUL by JOHNSON, Anthony (1) | ||
| 16:57 | WSU | TURNOVR by LILLARD, Damian | ||
| 16:55 | UM | STEAL by STAUDACHER, Ryan | ||
| 16:52 | UM | GOOD! DUNK by BANNY, Vassy (fastbreak) | UM 9 - WSU 2 | (UM by 7) |
| ASSIST by CHERRY, Will | ||||
| 16:23 | WSU | MISSED 3 PTR by SESSION, Franklin | ||
| REBOUND (DEF) by BANNY, Vassy | ||||
| 16:14 | UM | MISSED JUMPER by CHERRY, Will | ||
| 16:14 | WSU | BLOCK by SESSION, Franklin | ||
| REBOUND (OFF) by QVALE, Brian | ||||
| 16:00 | WSU | FOUL by PANOS, Steve (1) | ||
| 16:00 | UM | GOOD! FT SHOT by CHERRY, Will | UM 10 - WSU 2 | (UM by 8) |
| 16:00 | UM | GOOD! FT SHOT by CHERRY, Will | UM 11 - WSU 2 | (UM by 9) |
| 15:43 | WSU | GOOD! 3 PTR by LILLARD, Damian | UM 11 - WSU 5 | (UM by 6) |
| ASSIST by SESSION, Franklin | ||||
| 15:09 | UM | MISSED JUMPER by JOHNSON, Anthony | ||
| REBOUND (DEF) by SESSION, Franklin | ||||
| 14:59 | WSU | GOOD! LAYUP by PANOS, Steve | UM 11 - WSU 7 | (UM by 4) |
| ASSIST by SESSION, Franklin | ||||
| 14:33 | UM | MISSED 3 PTR by BANNY, Vassy | ||
| REBOUND (DEF) by PANOS, Steve | ||||
| 14:25 | WSU | MISSED JUMPER by LILLARD, Damian | ||
| REBOUND (DEF) by CHERRY, Will | ||||
| 14:19 | UM | MISSED 3 PTR by STAUDACHER, Ryan | ||
| REBOUND (OFF) by JOHNSON, Anthony | ||||
| 14:14 | UM | GOOD! LAYUP by JOHNSON, Anthony | UM 13 - WSU 7 | (UM by 6) |
| 13:56 | WSU | GOOD! LAYUP by SESSION, Franklin | UM 13 - WSU 9 | (UM by 4) |
| 13:36 | UM | GOOD! 3 PTR by STAUDACHER, Ryan | UM 16 - WSU 9 | (UM by 7) |
| ASSIST by JOHNSON, Anthony | ||||
| 12:53 | WSU | MISSED JUMPER by SESSION, Franklin | ||
| REBOUND (DEF) by STAUDACHER, Ryan | ||||
| 12:43 | UM | GOOD! 3 PTR by STAUDACHER, Ryan | UM 19 - WSU 9 | (UM by 10) |
| ASSIST by CHERRY, Will | ||||
| 12:18 | WSU | TURNOVR by HANSEN, Nick | ||
| 12:16 | UM | STEAL by STAUDACHER, Ryan | ||
| 12:08 | UM | MISSED LAYUP by QVALE, Brian | ||
| 12:08 | WSU | BLOCK by SESSION, Franklin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:07 | UM | TIMEOUT MEDIA | ||
| 11:48 | UM | TURNOVR by WARD, Mathias | ||
| 11:48 | WSU | TIMEOUT MEDIA | ||
| 11:22 | WSU | GOOD! 3 PTR by HUGHEY, Lindsey | UM 19 - WSU 12 | (UM by 7) |
| 10:47 | UM | TURNOVR by YOUNG, Raason | ||
| 10:14 | WSU | GOOD! JUMPER by HUGHEY, Lindsey (in the paint) | UM 19 - WSU 14 | (UM by 5) |
| 09:58 | UM | MISSED JUMPER by JOHNSON, Anthony | ||
| REBOUND (OFF) by SELVIG, Derek | ||||
| 09:46 | UM | GOOD! 3 PTR by SELVIG, Derek | UM 22 - WSU 14 | (UM by 8) |
| ASSIST by YOUNG, Raason | ||||
| 09:19 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (DEF) by WARD, Mathias | ||||
| 09:18 | WSU | FOUL by MORRIS,Trevor (1) | ||
| 08:59 | UM | GOOD! LAYUP by WARD, Mathias | UM 24 - WSU 14 | (UM by 10) |
| ASSIST by SELVIG, Derek | ||||
| 08:40 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
| REBOUND (OFF) by MORRIS,Trevor | ||||
| 08:35 | WSU | MISSED LAYUP by MORRIS,Trevor | ||
| 08:35 | UM | BLOCK by SELVIG, Derek | ||
| REBOUND (DEF) by WARD, Mathias | ||||
| 08:18 | UM | TURNOVR by SELVIG, Derek | ||
| 08:16 | WSU | STEAL by HUGHEY, Lindsey | ||
| 08:14 | WSU | GOOD! LAYUP by HUGHEY, Lindsey (fastbreak) | UM 24 - WSU 16 | (UM by 8) |
| 07:50 | UM | TIMEOUT MEDIA | ||
| 07:45 | UM | GOOD! LAYUP by QVALE, Brian | UM 26 - WSU 16 | (UM by 10) |
| ASSIST by TAYLOR, Michael | ||||
| 07:26 | WSU | MISSED LAYUP by BULLINGER, Kyle | ||
| REBOUND (DEF) by QVALE, Brian | ||||
| 07:17 | UM | TURNOVR by YOUNG, Raason | ||
| 07:14 | WSU | STEAL by SESSION, Franklin | ||
| 07:13 | WSU | GOOD! DUNK by SESSION, Franklin (fastbreak) | UM 26 - WSU 18 | (UM by 8) |
| 06:51 | UM | GOOD! LAYUP by YOUNG, Raason | UM 28 - WSU 18 | (UM by 10) |
| ASSIST by SELVIG, Derek | ||||
| 06:35 | UM | FOUL by CHERRY, Will (1) | ||
| 06:35 | WSU | MISSED FT SHOT by HUGHEY, Lindsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:35 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | UM 28 - WSU 19 | (UM by 9) |
| 06:14 | UM | MISSED 3 PTR by STAUDACHER, Ryan | ||
| REBOUND (DEF) by SESSION, Franklin | ||||
| 05:58 | WSU | MISSED LAYUP by LILLARD, Damian | ||
| REBOUND (DEF) by BANNY, Vassy | ||||
| 05:47 | UM | GOOD! LAYUP by CHERRY, Will | UM 30 - WSU 19 | (UM by 11) |
| 05:26 | UM | FOUL by BANNY, Vassy (1) | ||
| 05:26 | WSU | GOOD! FT SHOT by LILLARD, Damian | UM 30 - WSU 20 | (UM by 10) |
| 05:26 | WSU | GOOD! FT SHOT by LILLARD, Damian | UM 30 - WSU 21 | (UM by 9) |
| 04:58 | WSU | FOUL by PANOS, Steve (2) | ||
| 04:52 | UM | TURNOVR by JOHNSON, Anthony | ||
| 04:38 | WSU | MISSED JUMPER by SESSION, Franklin | ||
| REBOUND (DEF) by BANNY, Vassy | ||||
| 04:30 | WSU | FOUL by LILLARD, Damian (1) | ||
| 04:30 | UM | MISSED FT SHOT by CHERRY, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:30 | UM | MISSED FT SHOT by CHERRY, Will | ||
| REBOUND (DEF) by BULLINGER, Kyle | ||||
| 04:30 | UM | FOUL by BANNY, Vassy (2) | ||
| 04:13 | WSU | MISSED LAYUP by BULLINGER, Kyle | ||
| REBOUND (DEF) by BANNY, Vassy | ||||
| 04:02 | UM | TURNOVR by CHERRY, Will | ||
| 03:57 | WSU | GOOD! LAYUP by LILLARD, Damian (fastbreak) | UM 30 - WSU 23 | (UM by 7) |
| ASSIST by SESSION, Franklin | ||||
| 03:55 | UM | TIMEOUT TEAM | ||
| 03:47 | UM | TIMEOUT media | ||
| 03:21 | UM | MISSED 3 PTR by JOHNSON, Anthony | ||
| REBOUND (OFF) by SELVIG, Derek | ||||
| 03:18 | UM | GOOD! LAYUP by SELVIG, Derek | UM 32 - WSU 23 | (UM by 9) |
| 02:52 | WSU | GOOD! LAYUP by LILLARD, Damian | UM 32 - WSU 25 | (UM by 7) |
| 02:39 | WSU | FOUL by LILLARD, Damian (2) | ||
| 02:25 | UM | GOOD! JUMPER by SELVIG, Derek | UM 34 - WSU 25 | (UM by 9) |
| ASSIST by STAUDACHER, Ryan | ||||
| 02:02 | WSU | TURNOVR by HUGHEY, Lindsey | ||
| 01:33 | UM | MISSED JUMPER by CHERRY, Will | ||
| REBOUND (DEF) by SESSION, Franklin | ||||
| 01:26 | WSU | MISSED LAYUP by SESSION, Franklin | ||
| REBOUND (DEF) by STAUDACHER, Ryan | ||||
| 01:05 | UM | MISSED LAYUP by QVALE, Brian | ||
| REBOUND (DEF) by HUGHEY, Lindsey | ||||
| 00:57 | UM | FOUL by SELVIG, Derek (1) | ||
| 00:57 | WSU | MISSED FT SHOT by HUGHEY, Lindsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:57 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | UM 34 - WSU 26 | (UM by 8) |
| 00:42 | WSU | FOUL by MORRIS,Trevor (2) | ||
| 00:42 | UM | MISSED FT SHOT by CHERRY, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:42 | UM | GOOD! FT SHOT by CHERRY, Will | UM 35 - WSU 26 | (UM by 9) |
| 00:21 | WSU | TURNOVR by SESSION, Franklin | ||
| 00:03 | UM | GOOD! LAYUP by QVALE, Brian | UM 37 - WSU 26 | (UM by 11) |
| ASSIST by SELVIG, Derek |
| 19:38 | UM | GOOD! JUMPER by QVALE, Brian | UM 39 - WSU 26 | (UM by 13) |
| ASSIST by JOHNSON, Anthony | ||||
| 19:19 | WSU | MISSED LAYUP by PANOS, Steve | ||
| REBOUND (DEF) by BANNY, Vassy | ||||
| 19:13 | UM | TURNOVR by CHERRY, Will | ||
| 18:58 | WSU | MISSED 3 PTR by HANSEN, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:36 | UM | MISSED 3 PTR by CHERRY, Will | ||
| REBOUND (DEF) by BULLINGER, Kyle | ||||
| 18:29 | WSU | GOOD! 3 PTR by BULLINGER, Kyle | UM 39 - WSU 29 | (UM by 10) |
| ASSIST by LILLARD, Damian | ||||
| 18:01 | WSU | FOUL by PANOS, Steve (3) | ||
| 18:01 | UM | MISSED FT SHOT by JOHNSON, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:01 | UM | GOOD! FT SHOT by JOHNSON, Anthony | UM 40 - WSU 29 | (UM by 11) |
| 17:48 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
| REBOUND (OFF) by SESSION, Franklin | ||||
| 17:36 | WSU | MISSED 3 PTR by HANSEN, Nick | ||
| REBOUND (DEF) by JOHNSON, Anthony | ||||
| 17:27 | WSU | FOUL by SESSION, Franklin (1) | ||
| 17:27 | UM | MISSED FT SHOT by CHERRY, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:27 | UM | GOOD! FT SHOT by CHERRY, Will | UM 41 - WSU 29 | (UM by 12) |
| 17:16 | WSU | GOOD! LAYUP by LILLARD, Damian | UM 41 - WSU 31 | (UM by 10) |
| 16:50 | UM | GOOD! LAYUP by CHERRY, Will | UM 43 - WSU 31 | (UM by 12) |
| 16:27 | WSU | FOUL by BULLINGER, Kyle (1) | ||
| 16:27 | WSU | TURNOVR by BULLINGER, Kyle | ||
| 16:08 | WSU | FOUL by SESSION, Franklin (2) | ||
| 16:08 | UM | GOOD! FT SHOT by JOHNSON, Anthony | UM 44 - WSU 31 | (UM by 13) |
| 16:08 | UM | GOOD! FT SHOT by JOHNSON, Anthony | UM 45 - WSU 31 | (UM by 14) |
| 15:50 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
| REBOUND (OFF) by SESSION, Franklin | ||||
| 15:46 | WSU | GOOD! DUNK by SESSION, Franklin | UM 45 - WSU 33 | (UM by 12) |
| 15:45 | UM | TIMEOUT media | ||
| 15:19 | WSU | FOUL by LILLARD, Damian (3) | ||
| 15:15 | WSU | FOUL by MORRIS,Trevor (3) | ||
| 15:07 | UM | MISSED JUMPER by CHERRY, Will | ||
| 15:07 | WSU | BLOCK by BULLINGER, Kyle | ||
| REBOUND (OFF) by SELVIG, Derek | ||||
| 15:02 | UM | GOOD! LAYUP by SELVIG, Derek | UM 47 - WSU 33 | (UM by 14) |
| 14:49 | WSU | GOOD! 3 PTR by LILLARD, Damian | UM 47 - WSU 36 | (UM by 11) |
| ASSIST by HANSEN, Nick | ||||
| 14:28 | UM | GOOD! 3 PTR by STAUDACHER, Ryan | UM 50 - WSU 36 | (UM by 14) |
| ASSIST by JOHNSON, Anthony | ||||
| 14:07 | WSU | MISSED 3 PTR by HANSEN, Nick | ||
| REBOUND (DEF) by STAUDACHER, Ryan | ||||
| 13:51 | UM | TURNOVR by CHERRY, Will | ||
| 13:42 | WSU | GOOD! 3 PTR by LILLARD, Damian | UM 50 - WSU 39 | (UM by 11) |
| 13:17 | UM | MISSED JUMPER by JOHNSON, Anthony | ||
| REBOUND (OFF) by JOHNSON, Anthony | ||||
| 13:15 | WSU | FOUL by MORRIS,Trevor (4) | ||
| 13:15 | UM | GOOD! FT SHOT by JOHNSON, Anthony | UM 51 - WSU 39 | (UM by 12) |
| 13:15 | UM | GOOD! FT SHOT by JOHNSON, Anthony | UM 52 - WSU 39 | (UM by 13) |
| 13:04 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
| REBOUND (DEF) by BANNY, Vassy | ||||
| 12:38 | WSU | FOUL by HUGHEY, Lindsey (1) | ||
| 12:38 | UM | GOOD! FT SHOT by CHERRY, Will | UM 53 - WSU 39 | (UM by 14) |
| 12:38 | UM | GOOD! FT SHOT by CHERRY, Will | UM 54 - WSU 39 | (UM by 15) |
| 12:29 | WSU | GOOD! LAYUP by LILLARD, Damian | UM 54 - WSU 41 | (UM by 13) |
| 12:10 | UM | FOUL by JOHNSON, Anthony (2) | ||
| 12:10 | WSU | FOUL by HUGHEY, Lindsey (2) | ||
| 11:54 | WSU | FOUL by PANOS, Steve (4) | ||
| 11:54 | UM | TIMEOUT MEDIA | ||
| 11:54 | UM | GOOD! FT SHOT by JOHNSON, Anthony | UM 55 - WSU 41 | (UM by 14) |
| 11:54 | UM | GOOD! FT SHOT by JOHNSON, Anthony | UM 56 - WSU 41 | (UM by 15) |
| 11:43 | UM | FOUL by STAUDACHER, Ryan (1) | ||
| 11:43 | WSU | GOOD! FT SHOT by LILLARD, Damian | UM 56 - WSU 42 | (UM by 14) |
| 11:43 | WSU | GOOD! FT SHOT by LILLARD, Damian | UM 56 - WSU 43 | (UM by 13) |
| 11:21 | UM | GOOD! JUMPER by YOUNG, Raason | UM 58 - WSU 43 | (UM by 15) |
| ASSIST by JOHNSON, Anthony | ||||
| 11:06 | WSU | MISSED LAYUP by LILLARD, Damian | ||
| REBOUND (DEF) by YOUNG, Raason | ||||
| 10:59 | UM | GOOD! LAYUP by BANNY, Vassy (fastbreak) | UM 60 - WSU 43 | (UM by 17) |
| ASSIST by JOHNSON, Anthony | ||||
| 10:51 | WSU | TIMEOUT TEAM | ||
| 10:45 | WSU | MISSED JUMPER by SESSION, Franklin | ||
| REBOUND (DEF) by YOUNG, Raason | ||||
| 10:21 | UM | MISSED JUMPER by JOHNSON, Anthony | ||
| REBOUND (DEF) by LILLARD, Damian | ||||
| 10:09 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (OFF) by SESSION, Franklin | ||||
| 09:52 | WSU | MISSED JUMPER by WASHINGTON, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:48 | WSU | GOOD! 3 PTR by HUGHEY, Lindsey | UM 60 - WSU 46 | (UM by 14) |
| ASSIST by LILLARD, Damian | ||||
| 09:23 | UM | MISSED LAYUP by BANNY, Vassy | ||
| REBOUND (DEF) by SESSION, Franklin | ||||
| 09:16 | WSU | GOOD! LAYUP by SESSION, Franklin | UM 60 - WSU 48 | (UM by 12) |
| 09:16 | UM | FOUL by YOUNG, Raason (1) | ||
| 09:16 | WSU | MISSED FT SHOT by SESSION, Franklin | ||
| REBOUND (DEF) by JOHNSON, Anthony | ||||
| 09:04 | UM | MISSED JUMPER by QVALE, Brian | ||
| REBOUND (DEF) by SESSION, Franklin | ||||
| 08:56 | WSU | MISSED LAYUP by SESSION, Franklin | ||
| REBOUND (OFF) by SESSION, Franklin | ||||
| 08:54 | WSU | GOOD! LAYUP by SESSION, Franklin | UM 60 - WSU 50 | (UM by 10) |
| 08:51 | UM | TIMEOUT TEAM | ||
| 08:33 | UM | MISSED LAYUP by JOHNSON, Anthony | ||
| 08:33 | WSU | BLOCK by MAHONEY, Darin | ||
| REBOUND (DEF) by HUGHEY, Lindsey | ||||
| 08:27 | UM | FOUL by CHERRY, Will (2) | ||
| 08:09 | WSU | MISSED 3 PTR by SESSION, Franklin | ||
| REBOUND (DEF) by QVALE, Brian | ||||
| 07:59 | UM | MISSED LAYUP by CHERRY, Will | ||
| 07:59 | WSU | BLOCK by SESSION, Franklin | ||
| REBOUND (OFF) by QVALE, Brian | ||||
| 07:56 | UM | TURNOVR by QVALE, Brian | ||
| 07:56 | WSU | STEAL by MAHONEY, Darin | ||
| 07:56 | WSU | TIMEOUT MEDIA | ||
| 07:47 | WSU | MISSED LAYUP by LILLARD, Damian | ||
| REBOUND (OFF) by MAHONEY, Darin | ||||
| 07:44 | WSU | MISSED LAYUP by MAHONEY, Darin | ||
| 07:44 | UM | BLOCK by QVALE, Brian | ||
| REBOUND (OFF) by LILLARD, Damian | ||||
| 07:28 | WSU | GOOD! JUMPER by MAHONEY, Darin (in the paint) | UM 60 - WSU 52 | (UM by 8) |
| ASSIST by SESSION, Franklin | ||||
| 07:02 | WSU | FOUL by MAHONEY, Darin (1) | ||
| 07:02 | UM | GOOD! FT SHOT by JOHNSON, Anthony | UM 61 - WSU 52 | (UM by 9) |
| 07:02 | UM | GOOD! FT SHOT by JOHNSON, Anthony | UM 62 - WSU 52 | (UM by 10) |
| 06:50 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
| REBOUND (OFF) by MAHONEY, Darin | ||||
| 06:46 | WSU | MISSED LAYUP by MAHONEY, Darin | ||
| 06:46 | UM | BLOCK by SELVIG, Derek | ||
| REBOUND (DEF) by QVALE, Brian | ||||
| 06:39 | UM | TURNOVR by SELVIG, Derek | ||
| 06:30 | WSU | MISSED LAYUP by LILLARD, Damian | ||
| 06:30 | UM | BLOCK by QVALE, Brian | ||
| REBOUND (DEF) by QVALE, Brian | ||||
| 06:16 | WSU | FOUL by SESSION, Franklin (3) | ||
| 06:16 | UM | GOOD! FT SHOT by JOHNSON, Anthony | UM 63 - WSU 52 | (UM by 11) |
| 06:16 | UM | MISSED FT SHOT by JOHNSON, Anthony | ||
| REBOUND (DEF) by LILLARD, Damian | ||||
| 06:10 | WSU | TURNOVR by LILLARD, Damian | ||
| 06:09 | UM | STEAL by STAUDACHER, Ryan | ||
| 05:55 | WSU | FOUL by PANOS, Steve (5) | ||
| 05:55 | UM | GOOD! FT SHOT by JOHNSON, Anthony | UM 64 - WSU 52 | (UM by 12) |
| 05:55 | UM | GOOD! FT SHOT by JOHNSON, Anthony | UM 65 - WSU 52 | (UM by 13) |
| 05:45 | UM | FOUL by SELVIG, Derek (2) | ||
| 05:39 | WSU | MISSED LAYUP by BULLINGER, Kyle | ||
| REBOUND (DEF) by BANNY, Vassy | ||||
| 05:14 | UM | GOOD! 3 PTR by STAUDACHER, Ryan | UM 68 - WSU 52 | (UM by 16) |
| ASSIST by BANNY, Vassy | ||||
| 04:58 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (DEF) by CHERRY, Will | ||||
| 04:39 | UM | GOOD! LAYUP by JOHNSON, Anthony | UM 70 - WSU 52 | (UM by 18) |
| 04:25 | UM | FOUL by JOHNSON, Anthony (3) | ||
| 04:17 | WSU | MISSED JUMPER by HUGHEY, Lindsey | ||
| REBOUND (OFF) by SESSION, Franklin | ||||
| 04:14 | WSU | GOOD! LAYUP by SESSION, Franklin | UM 70 - WSU 54 | (UM by 16) |
| 03:57 | UM | TIMEOUT MEDIA | ||
| 03:39 | UM | MISSED 3 PTR by CHERRY, Will | ||
| REBOUND (DEF) by LILLARD, Damian | ||||
| 03:32 | WSU | TURNOVR by LILLARD, Damian | ||
| 03:31 | UM | STEAL by CHERRY, Will | ||
| 03:20 | WSU | FOUL by MORRIS,Trevor (5) | ||
| 03:20 | UM | GOOD! FT SHOT by CHERRY, Will | UM 71 - WSU 54 | (UM by 17) |
| 03:20 | UM | GOOD! FT SHOT by CHERRY, Will | UM 72 - WSU 54 | (UM by 18) |
| 03:10 | WSU | MISSED 3 PTR by HANSEN, Nick | ||
| REBOUND (DEF) by BANNY, Vassy | ||||
| 02:43 | UM | TIMEOUT TEAM | ||
| 02:42 | UM | TURNOVR by STAUDACHER, Ryan | ||
| 02:28 | WSU | GOOD! LAYUP by BULLINGER, Kyle | UM 72 - WSU 56 | (UM by 16) |
| 02:28 | UM | FOUL by QVALE, Brian (1) | ||
| 02:28 | WSU | MISSED FT SHOT by BULLINGER, Kyle | ||
| REBOUND (DEF) by QVALE, Brian | ||||
| 02:07 | UM | MISSED JUMPER by CHERRY, Will | ||
| REBOUND (OFF) by STAUDACHER, Ryan | ||||
| 02:04 | WSU | FOUL by MAHONEY, Darin (2) | ||
| 02:04 | UM | MISSED FT SHOT by STAUDACHER, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:04 | UM | GOOD! FT SHOT by STAUDACHER, Ryan | UM 73 - WSU 56 | (UM by 17) |
| 01:54 | WSU | MISSED LAYUP by LILLARD, Damian | ||
| REBOUND (DEF) by SELVIG, Derek | ||||
