Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | JONES, DeAngelo | f | 5-10 | 1-3 | 1-2 | 3-1 | 4 | 2 | 12 | 0 | 2 | 0 | 2 | 23 |
| 32 | LARSON, Nick | f | 1-4 | 1-2 | 0-0 | 3-3 | 6 | 3 | 3 | 3 | 2 | 0 | 1 | 31 |
| 40 | JOHANNSEN, Shane | c | 2-3 | 0-0 | 0-1 | 3-2 | 5 | 1 | 4 | 2 | 2 | 1 | 1 | 28 |
| 10 | JONES, Cameron | g | 10-16 | 2-4 | 2-3 | 0-4 | 4 | 3 | 24 | 0 | 6 | 0 | 4 | 31 |
| 12 | OLUBUYI, Julian | g | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 12 |
| 01 | DUNN, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | ROGERS, Gabe | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 24 |
| 21 | SALDIVAR, Stallon | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 21 |
| 23 | FLORES, Luis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | WALLACE, Reid | - | 2-3 | 0-1 | 1-1 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
| 42 | LEPLEY, Josh | - | 4-4 | 0-0 | 3-4 | 1-0 | 1 | 2 | 11 | 2 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-49 | 5-11 | 7-11 | 10-16 | 26 | 14 | 66 | 12 | 19 | 1 | 9 | 200 | |
| 55.1% | 45.5% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-4 | 2-2 | |||||||||||
| 46.2% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 15-23 | 3-7 | 5-9 | |||||||||||
| 65.2% | 42.9% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BULLINGER, Kyle | f | 0-4 | 0-3 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 21 |
| 12 | HANSEN, Nick | f | 2-4 | 2-4 | 0-0 | 0-3 | 3 | 1 | 6 | 4 | 2 | 0 | 1 | 26 |
| 45 | PANOS, Steve | c | 1-2 | 0-0 | 3-4 | 2-3 | 5 | 2 | 5 | 0 | 2 | 1 | 1 | 23 |
| 01 | LILLARD, Damian | g | 9-17 | 5-9 | 3-4 | 1-1 | 2 | 0 | 26 | 5 | 0 | 0 | 3 | 32 |
| 23 | SESSION, Franklin | g | 9-13 | 2-3 | 2-3 | 1-1 | 2 | 0 | 22 | 0 | 4 | 0 | 8 | 35 |
| 15 | HUGHEY, Lindsey | - | 4-11 | 1-5 | 0-2 | 1-0 | 1 | 1 | 9 | 1 | 1 | 0 | 2 | 23 |
| 21 | NOBLE, Josh | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | MAHONEY, Darin | - | 1-1 | 0-0 | 2-2 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 17 |
| 33 | WASHINGTON, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | MORRIS,Trevor | - | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-55 | 10-24 | 10-15 | 13-16 | 29 | 10 | 76 | 11 | 12 | 1 | 16 | 200 | |
| 50.9% | 41.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 5-11 | 6-10 | |||||||||||
| 46.4% | 45.5% | 60.0% | ||||||||||||
| 2nd Half: | 15-27 | 5-13 | 4-5 | |||||||||||
| 55.6% | 38.5% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northern Arizona | 28 | 38 | 66 | Record: (11-12, 5-7 (BSC)) |
| Weber State | 37 | 39 | 76 | Record: (16-8, 10-2 (BSC)) |
|
Officials: Kevin Cutler, Michael Irving, Jason Hinch
Technical fouls: Northern Arizona-None. Weber State-None. Attendance: 5791 |
Play-by-Play |
| 19:50 | NAU | TURNOVR by OLUBUYI, Julian | ||
| 19:46 | WSU | STEAL by HANSEN, Nick | ||
| 19:37 | WSU | TURNOVR by SESSION, Franklin | ||
| 19:31 | NAU | MISSED JUMPER by JONES, DeAngelo | ||
| REBOUND (OFF) by JOHANNSEN, Shane | ||||
| 19:23 | NAU | GOOD! DUNK by JOHANNSEN, Shane | NAU 2 - WSU 0 | (NAU by 2) |
| 19:06 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 18:57 | NAU | GOOD! LAYUP by JONES, Cameron | NAU 4 - WSU 0 | (NAU by 4) |
| 18:34 | WSU | GOOD! 3 PTR by LILLARD, Damian | NAU 4 - WSU 3 | (NAU by 1) |
| 18:12 | NAU | GOOD! 3 PTR by JONES, Cameron | NAU 7 - WSU 3 | (NAU by 4) |
| ASSIST by LARSON, Nick | ||||
| 17:54 | WSU | MISSED JUMPER by LILLARD, Damian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:43 | WSU | GOOD! JUMPER by PANOS, Steve | NAU 7 - WSU 5 | (NAU by 2) |
| ASSIST by LILLARD, Damian | ||||
| 17:15 | NAU | TURNOVR by JONES, DeAngelo | ||
| 17:07 | WSU | STEAL by LILLARD, Damian | ||
| 17:02 | WSU | MISSED 3 PTR by SESSION, Franklin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:47 | NAU | TURNOVR by JONES, Cameron | ||
| 16:45 | WSU | STEAL by PANOS, Steve | ||
| 16:41 | WSU | MISSED LAYUP by LILLARD, Damian | ||
| REBOUND (OFF) by PANOS, Steve | ||||
| 16:17 | NAU | MISSED JUMPER by JOHANNSEN, Shane | ||
| REBOUND (OFF) by LARSON, Nick | ||||
| 16:09 | NAU | MISSED JUMPER by OLUBUYI, Julian | ||
| REBOUND (OFF) by LARSON, Nick | ||||
| 16:04 | WSU | GOOD! 3 PTR by LILLARD, Damian | WSU 8 - NAU 7 | (WSU by 1) |
| 15:46 | NAU | TURNOVR by OLUBUYI, Julian | ||
| 15:43 | WSU | STEAL by SESSION, Franklin | ||
| 15:39 | WSU | GOOD! JUMPER by SESSION, Franklin | WSU 10 - NAU 7 | (WSU by 3) |
| 15:21 | NAU | TIMEOUT MEDIA | ||
| 15:05 | NAU | GOOD! JUMPER by JONES, DeAngelo | WSU 10 - NAU 9 | (WSU by 1) |
| 14:42 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
| REBOUND (DEF) by JONES, DeAngelo | ||||
| 14:14 | NAU | MISSED JUMPER by JONES, DeAngelo | ||
| REBOUND (OFF) by JONES, DeAngelo | ||||
| 14:01 | NAU | MISSED JUMPER by JONES, DeAngelo | ||
| REBOUND (OFF) by LEPLEY, Josh | ||||
| 14:01 | NAU | GOOD! JUMPER by LEPLEY, Josh | NAU 11 - WSU 10 | (NAU by 1) |
| 13:59 | WSU | MISSED JUMPER by LILLARD, Damian | ||
| REBOUND (OFF) by LILLARD, Damian | ||||
| 13:47 | WSU | GOOD! LAYUP by LILLARD, Damian | WSU 12 - NAU 11 | (WSU by 1) |
| 13:38 | NAU | MISSED JUMPER by LARSON, Nick | ||
| REBOUND (DEF) by MORRIS,Trevor | ||||
| 13:31 | NAU | FOUL by LEPLEY, Josh (1) | ||
| 13:31 | WSU | GOOD! FT SHOT by MAHONEY, Darin | WSU 13 - NAU 11 | (WSU by 2) |
| 13:31 | WSU | GOOD! FT SHOT by MAHONEY, Darin | WSU 14 - NAU 11 | (WSU by 3) |
| 13:02 | NAU | TURNOVR by OLUBUYI, Julian | ||
| 13:01 | WSU | STEAL by SESSION, Franklin | ||
| 12:59 | WSU | GOOD! LAYUP by SESSION, Franklin (fastbreak) | WSU 16 - NAU 11 | (WSU by 5) |
| 12:43 | NAU | TURNOVR by LEPLEY, Josh | ||
| 12:41 | WSU | STEAL by MAHONEY, Darin | ||
| 12:34 | WSU | MISSED JUMPER by SESSION, Franklin | ||
| REBOUND (DEF) by WALLACE, Reid | ||||
| 12:03 | WSU | FOUL by MORRIS,Trevor (1) | ||
| 12:03 | NAU | GOOD! FT SHOT by LEPLEY, Josh | WSU 16 - NAU 12 | (WSU by 4) |
| 12:03 | NAU | GOOD! FT SHOT by LEPLEY, Josh | WSU 16 - NAU 13 | (WSU by 3) |
| 11:51 | NAU | FOUL by LEPLEY, Josh (2) | ||
| 11:49 | WSU | TIMEOUT MEDIA | ||
| 11:49 | WSU | MISSED FT SHOT by HUGHEY, Lindsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:49 | WSU | MISSED FT SHOT by HUGHEY, Lindsey | ||
| REBOUND (OFF) by MORRIS,Trevor | ||||
| 11:47 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | WSU 18 - NAU 13 | (WSU by 5) |
| 11:34 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (DEF) by HANSEN, Nick | ||||
| 11:27 | WSU | TURNOVR by HANSEN, Nick | ||
| 11:23 | NAU | STEAL by JONES, Cameron | ||
| 11:22 | NAU | MISSED LAYUP by JONES, Cameron | ||
| REBOUND (DEF) by HANSEN, Nick | ||||
| 11:20 | WSU | MISSED JUMPER by BULLINGER, Kyle | ||
| 11:19 | NAU | BLOCK by JOHANNSEN, Shane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:14 | WSU | GOOD! JUMPER by HUGHEY, Lindsey | WSU 20 - NAU 13 | (WSU by 7) |
| 10:51 | NAU | GOOD! JUMPER by JONES, Cameron | WSU 20 - NAU 15 | (WSU by 5) |
| 10:29 | WSU | GOOD! 3 PTR by HANSEN, Nick | WSU 23 - NAU 15 | (WSU by 8) |
| ASSIST by HUGHEY, Lindsey | ||||
| 10:08 | NAU | MISSED 3 PTR by JONES, DeAngelo | ||
| REBOUND (DEF) by NOBLE, Josh | ||||
| 09:54 | WSU | GOOD! LAYUP by MORRIS,Trevor | WSU 25 - NAU 15 | (WSU by 10) |
| ASSIST by HANSEN, Nick | ||||
| 09:44 | NAU | TIMEOUT 30sec | ||
| 09:18 | NAU | MISSED 3 PTR by JONES, Cameron | ||
| REBOUND (DEF) by HANSEN, Nick | ||||
| 09:06 | WSU | MISSED 3 PTR by HANSEN, Nick | ||
| REBOUND (OFF) by MAHONEY, Darin | ||||
| 09:03 | NAU | FOUL by JONES, DeAngelo (1) | ||
| 09:00 | WSU | TURNOVR by PANOS, Steve | ||
| 08:56 | NAU | STEAL by JOHANNSEN, Shane | ||
| 08:53 | NAU | GOOD! LAYUP by JONES, Cameron | WSU 25 - NAU 17 | (WSU by 8) |
| 08:29 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 08:03 | NAU | GOOD! JUMPER by JONES, Cameron | WSU 25 - NAU 19 | (WSU by 6) |
| 07:44 | WSU | TURNOVR by HUGHEY, Lindsey | ||
| 07:41 | NAU | STEAL by LARSON, Nick | ||
| 07:36 | NAU | TURNOVR by SALDIVAR, Stallon | ||
| 07:36 | WSU | STEAL by HUGHEY, Lindsey | ||
| 07:36 | WSU | TIMEOUT media | ||
| 07:32 | WSU | MISSED LAYUP by SESSION, Franklin | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 07:27 | NAU | GOOD! JUMPER by ROGERS, Gabe | WSU 25 - NAU 21 | (WSU by 4) |
| 07:11 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (DEF) by LARSON, Nick | ||||
| 07:01 | NAU | GOOD! 3 PTR by JONES, Cameron | WSU 25 - NAU 24 | (WSU by 1) |
| ASSIST by SALDIVAR, Stallon | ||||
| 06:55 | WSU | TIMEOUT 30sec | ||
| 06:21 | NAU | FOUL by LARSON, Nick (1) | ||
| 06:15 | WSU | GOOD! FT SHOT by PANOS, Steve | WSU 26 - NAU 24 | (WSU by 2) |
| 06:15 | WSU | GOOD! FT SHOT by PANOS, Steve | WSU 27 - NAU 24 | (WSU by 3) |
| 05:47 | NAU | TURNOVR by JONES, Cameron | ||
| 05:44 | WSU | STEAL by LILLARD, Damian | ||
| 05:41 | WSU | GOOD! DUNK by LILLARD, Damian | WSU 29 - NAU 24 | (WSU by 5) |
| 05:21 | NAU | MISSED JUMPER by LARSON, Nick | ||
| REBOUND (DEF) by BULLINGER, Kyle | ||||
| 05:08 | WSU | GOOD! 3 PTR by SESSION, Franklin | WSU 32 - NAU 24 | (WSU by 8) |
| ASSIST by HANSEN, Nick | ||||
| 05:01 | NAU | TIMEOUT 30sec | ||
| 04:52 | WSU | STEAL by SESSION, Franklin | ||
| 04:10 | NAU | MISSED JUMPER by OLUBUYI, Julian | ||
| REBOUND (DEF) by BULLINGER, Kyle | ||||
| 04:02 | NAU | FOUL by JOHANNSEN, Shane (1) | ||
| 04:02 | WSU | MISSED FT SHOT by PANOS, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:02 | WSU | GOOD! FT SHOT by PANOS, Steve | WSU 33 - NAU 24 | (WSU by 9) |
| 03:39 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 03:36 | WSU | STEAL by SESSION, Franklin | ||
| 03:34 | NAU | FOUL by OLUBUYI, Julian (1) | ||
| 03:34 | WSU | TIMEOUT MEDIA | ||
| 03:34 | WSU | MISSED FT SHOT by SESSION, Franklin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:34 | WSU | GOOD! FT SHOT by SESSION, Franklin | WSU 34 - NAU 24 | (WSU by 10) |
| 03:04 | NAU | TURNOVR by JONES, Cameron | ||
| 03:02 | WSU | STEAL by HUGHEY, Lindsey | ||
| 02:46 | WSU | GOOD! 3 PTR by HUGHEY, Lindsey | WSU 37 - NAU 24 | (WSU by 13) |
| ASSIST by LILLARD, Damian | ||||
| 02:23 | NAU | GOOD! LAYUP by JONES, Cameron | WSU 37 - NAU 26 | (WSU by 11) |
| 01:58 | WSU | MISSED JUMPER by SESSION, Franklin | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 01:23 | NAU | FOUL by JONES, Cameron (1) | ||
| 01:23 | NAU | TURNOVR by JONES, Cameron | ||
| 01:12 | WSU | MISSED JUMPER by HUGHEY, Lindsey | ||
| REBOUND (OFF) by HUGHEY, Lindsey | ||||
| 01:06 | WSU | MISSED LAYUP by HUGHEY, Lindsey | ||
| REBOUND (DEF) by LARSON, Nick | ||||
| 00:52 | NAU | MISSED LAYUP by JONES, Cameron | ||
| REBOUND (OFF) by JOHANNSEN, Shane | ||||
| 00:46 | NAU | GOOD! LAYUP by JOHANNSEN, Shane | WSU 37 - NAU 28 | (WSU by 9) |
| 00:04 | WSU | TURNOVR by (TEAM) | ||
| 00:02 | NAU | MISSED LAYUP by SALDIVAR, Stallon | ||
| REBOUND (DEF) by LILLARD, Damian |
| 19:48 | WSU | GOOD! 3 PTR by LILLARD, Damian | WSU 40 - NAU 28 | (WSU by 12) |
| ASSIST by HANSEN, Nick | ||||
| 19:21 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 19:15 | WSU | GOOD! LAYUP by SESSION, Franklin | WSU 42 - NAU 28 | (WSU by 14) |
| 18:53 | NAU | GOOD! 3 PTR by LARSON, Nick | WSU 42 - NAU 31 | (WSU by 11) |
| ASSIST by JOHANNSEN, Shane | ||||
| 18:31 | WSU | TURNOVR by SESSION, Franklin | ||
| 18:29 | NAU | STEAL by JONES, Cameron | ||
| 18:25 | WSU | FOUL by BULLINGER, Kyle (1) | ||
| 18:17 | NAU | GOOD! FT SHOT by JONES, Cameron | WSU 42 - NAU 32 | (WSU by 10) |
| 18:17 | NAU | MISSED FT SHOT by JONES, Cameron | ||
| REBOUND (OFF) by JONES, DeAngelo | ||||
| 17:58 | NAU | MISSED 3 PTR by LARSON, Nick | ||
| REBOUND (OFF) by LARSON, Nick | ||||
| 17:41 | NAU | GOOD! LAYUP by JONES, DeAngelo | WSU 42 - NAU 34 | (WSU by 8) |
| ASSIST by LARSON, Nick | ||||
| 17:20 | WSU | TURNOVR by BULLINGER, Kyle | ||
| 17:18 | NAU | STEAL by JONES, Cameron | ||
| 17:15 | NAU | GOOD! DUNK by JONES, Cameron (fastbreak) | WSU 42 - NAU 36 | (WSU by 6) |
| 16:58 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:40 | NAU | GOOD! LAYUP by JONES, DeAngelo | WSU 42 - NAU 38 | (WSU by 4) |
| ASSIST by JOHANNSEN, Shane | ||||
| 16:14 | WSU | TURNOVR by SESSION, Franklin | ||
| 16:14 | NAU | STEAL by OLUBUYI, Julian | ||
| 16:14 | NAU | TIMEOUT 30sec | ||
| 15:52 | NAU | MISSED 3 PTR by JONES, Cameron | ||
| REBOUND (DEF) by PANOS, Steve | ||||
| 15:39 | WSU | MISSED JUMPER by PANOS, Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:26 | NAU | TIMEOUT media | ||
| 15:03 | NAU | TURNOVR by OLUBUYI, Julian | ||
| 15:01 | WSU | STEAL by SESSION, Franklin | ||
| 14:58 | WSU | GOOD! 3 PTR by LILLARD, Damian | WSU 45 - NAU 38 | (WSU by 7) |
| ASSIST by MORRIS,Trevor | ||||
| 14:28 | NAU | TURNOVR by LARSON, Nick | ||
| 14:26 | WSU | STEAL by LILLARD, Damian | ||
| 14:20 | NAU | FOUL by OLUBUYI, Julian (2) | ||
| 14:17 | WSU | GOOD! 3 PTR by HANSEN, Nick | WSU 48 - NAU 38 | (WSU by 10) |
| ASSIST by LILLARD, Damian | ||||
| 13:52 | WSU | FOUL by HANSEN, Nick (1) | ||
| 13:44 | NAU | MISSED 3 PTR by JONES, DeAngelo | ||
| REBOUND (DEF) by MORRIS,Trevor | ||||
| 13:40 | NAU | FOUL by LARSON, Nick (2) | ||
| 13:28 | WSU | GOOD! LAYUP by MAHONEY, Darin | WSU 50 - NAU 38 | (WSU by 12) |
| ASSIST by HANSEN, Nick | ||||
| 13:06 | NAU | FOUL by JONES, Cameron (2) | ||
| 13:06 | NAU | TURNOVR by JONES, Cameron | ||
| 12:49 | NAU | FOUL by JONES, Cameron (3) | ||
| 12:45 | WSU | MISSED LAYUP by LILLARD, Damian | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 12:32 | NAU | TURNOVR by LARSON, Nick | ||
| 12:29 | WSU | STEAL by SESSION, Franklin | ||
| 12:24 | NAU | FOUL by LARSON, Nick (3) | ||
| 12:20 | WSU | GOOD! FT SHOT by LILLARD, Damian | WSU 51 - NAU 38 | (WSU by 13) |
| 12:11 | WSU | GOOD! FT SHOT by LILLARD, Damian | WSU 52 - NAU 38 | (WSU by 14) |
| 12:02 | NAU | TURNOVR by SALDIVAR, Stallon | ||
| 12:00 | WSU | STEAL by SESSION, Franklin | ||
| 11:57 | WSU | GOOD! LAYUP by SESSION, Franklin (fastbreak) | WSU 54 - NAU 38 | (WSU by 16) |
| 11:57 | NAU | FOUL by SALDIVAR, Stallon (1) | ||
| 11:51 | WSU | TIMEOUT media | ||
| 11:51 | WSU | GOOD! FT SHOT by SESSION, Franklin | WSU 55 - NAU 38 | (WSU by 17) |
| 11:28 | NAU | GOOD! JUMPER by ROGERS, Gabe | WSU 55 - NAU 40 | (WSU by 15) |
| ASSIST by SALDIVAR, Stallon | ||||
| 11:15 | WSU | MISSED JUMPER by MORRIS,Trevor | ||
| REBOUND (OFF) by MAHONEY, Darin | ||||
| 11:07 | WSU | GOOD! 3 PTR by SESSION, Franklin | WSU 58 - NAU 40 | (WSU by 18) |
| ASSIST by LILLARD, Damian | ||||
| 10:50 | WSU | FOUL by MORRIS,Trevor (2) | ||
| 10:50 | NAU | GOOD! FT SHOT by LEPLEY, Josh | WSU 58 - NAU 41 | (WSU by 17) |
| 10:50 | NAU | MISSED FT SHOT by LEPLEY, Josh | ||
| REBOUND (DEF) by MORRIS,Trevor | ||||
| 10:47 | WSU | GOOD! DUNK by LILLARD, Damian (fastbreak) | WSU 60 - NAU 41 | (WSU by 19) |
| 10:27 | NAU | GOOD! LAYUP by JONES, DeAngelo | WSU 60 - NAU 43 | (WSU by 17) |
| ASSIST by LEPLEY, Josh | ||||
| 10:09 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:56 | WSU | FOUL by MORRIS,Trevor (3) | ||
| 09:56 | WSU | TURNOVR by MORRIS,Trevor | ||
| 09:49 | NAU | MISSED 3 PTR by WALLACE, Reid | ||
| REBOUND (DEF) by SESSION, Franklin | ||||
| 09:42 | WSU | MISSED 3 PTR by HANSEN, Nick | ||
| REBOUND (DEF) by SALDIVAR, Stallon | ||||
| 09:15 | NAU | GOOD! JUMPER by WALLACE, Reid | WSU 60 - NAU 45 | (WSU by 15) |
| 08:57 | WSU | GOOD! LAYUP by SESSION, Franklin | WSU 62 - NAU 45 | (WSU by 17) |
| 08:33 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
| REBOUND (OFF) by JONES, DeAngelo | ||||
| 08:30 | NAU | TURNOVR by JONES, DeAngelo | ||
| 08:07 | WSU | TURNOVR by HANSEN, Nick | ||
| 08:07 | NAU | STEAL by JONES, Cameron | ||
| 07:55 | NAU | TIMEOUT MEDIA | ||
| 07:28 | NAU | GOOD! JUMPER by JONES, Cameron (in the paint) | WSU 62 - NAU 47 | (WSU by 15) |
| 07:06 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
| REBOUND (OFF) by BULLINGER, Kyle | ||||
| 06:58 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 06:53 | NAU | GOOD! LAYUP by JONES, Cameron (fastbreak) | WSU 62 - NAU 49 | (WSU by 13) |
| 06:53 | WSU | FOUL by BULLINGER, Kyle (2) | ||
| 06:53 | NAU | GOOD! FT SHOT by JONES, Cameron | WSU 62 - NAU 50 | (WSU by 12) |
| 06:42 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
| REBOUND (OFF) by SESSION, Franklin | ||||
| 06:35 | WSU | GOOD! TIP-IN by SESSION, Franklin | WSU 64 - NAU 50 | (WSU by 14) |
| 06:32 | WSU | FOUL by PANOS, Steve (1) | ||
| 06:29 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
| REBOUND (OFF) by JOHANNSEN, Shane | ||||
| 06:25 | WSU | FOUL by PANOS, Steve (2) | ||
| 06:25 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| REBOUND (DEF) by PANOS, Steve | ||||
| 06:10 | NAU | FOUL by JONES, DeAngelo (2) | ||
| 06:04 | WSU | GOOD! FT SHOT by LILLARD, Damian | WSU 65 - NAU 50 | (WSU by 15) |
| 06:04 | WSU | MISSED FT SHOT by LILLARD, Damian | ||
| REBOUND (DEF) by LARSON, Nick | ||||
| 05:56 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (DEF) by BULLINGER, Kyle | ||||
| 05:45 | WSU | GOOD! LAYUP by LILLARD, Damian | WSU 67 - NAU 50 | (WSU by 17) |
| 05:33 | NAU | TURNOVR by JONES, Cameron | ||
| 05:31 | WSU | STEAL by SESSION, Franklin | ||
| 05:28 | WSU | GOOD! DUNK by SESSION, Franklin (fastbreak) | WSU 69 - NAU 50 | (WSU by 19) |
| 05:23 | NAU | TIMEOUT 30sec | ||
| 05:19 | NAU | GOOD! JUMPER by LEPLEY, Josh | WSU 69 - NAU 52 | (WSU by 17) |
| ASSIST by LARSON, Nick | ||||
| 04:48 | WSU | TURNOVR by SESSION, Franklin | ||
| 04:46 | NAU | STEAL by JONES, DeAngelo | ||
| 04:37 | NAU | GOOD! 3 PTR by JONES, DeAngelo | WSU 69 - NAU 55 | (WSU by 14) |
| ASSIST by OLUBUYI, Julian | ||||
| 04:22 | WSU | GOOD! 3 PTR by LILLARD, Damian | WSU 72 - NAU 55 | (WSU by 17) |
| 04:03 | NAU | MISSED LAYUP by OLUBUYI, Julian | ||
| 04:03 | WSU | BLOCK by PANOS, Steve | ||
| REBOUND (DEF) by PANOS, Steve | ||||
| 03:53 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
| REBOUND (OFF) by PANOS, Steve | ||||
| 03:46 | WSU | TURNOVR by PANOS, Steve | ||
| 03:44 | NAU | STEAL by JONES, DeAngelo | ||
| 03:36 | NAU | GOOD! DUNK by LEPLEY, Josh | WSU 72 - NAU 57 | (WSU by 15) |
| ASSIST by ROGERS, Gabe | ||||
| 03:24 | WSU | TIMEOUT 30sec | ||
| 03:10 | WSU | GOOD! JUMPER by MORRIS,Trevor | WSU 74 - NAU 57 | (WSU by 17) |
| ASSIST by LILLARD, Damian | ||||
| 02:51 | NAU | TIMEOUT media | ||
| 02:38 | WSU | FOUL by HUGHEY, Lindsey (1) | ||
| 02:38 | NAU | GOOD! FT SHOT by JONES, DeAngelo | WSU 74 - NAU 58 | (WSU by 16) |
| 02:38 | NAU | MISSED FT SHOT by JONES, DeAngelo | ||
| REBOUND (DEF) by MORRIS,Trevor | ||||
| 02:11 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:48 | NAU | GOOD! 3 PTR by SALDIVAR, Stallon | WSU 74 - NAU 61 | (WSU by 13) |
| ASSIST by LEPLEY, Josh | ||||
| 01:28 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | WSU 76 - NAU 61 | (WSU by 15) |
| 01:00 | NAU | GOOD! LAYUP by LEPLEY, Josh | WSU 76 - NAU 63 | (WSU by 13) |
| ASSIST by SALDIVAR, Stallon | ||||
| 00:43 | WSU | MISSED LAYUP by HUGHEY, Lindsey | ||
| REBOUND (OFF) by NOBLE, Josh | ||||
| 00:31 | NAU | GOOD! LAYUP by WALLACE, Reid | WSU 76 - NAU 65 | (WSU by 11) |
| 00:31 | WSU | FOUL by WASHINGTON, Matt (1) | ||
| 00:31 | NAU | GOOD! FT SHOT by WALLACE, Reid | WSU 76 - NAU 66 | (WSU by 10) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
