Weber State Individual Game-by-Game (as of Mar 17, 2010)
All games
#30 MAHONEY, Darin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UTAH STATE 11-13-09 21 2-4 .500 0-1 .000 0-0 .000 3 3 6 6.0 5 1 0 2 0 0 4 4.0
at UC Santa Barbara 11-17-09 20 1-4 .250 0-0 .000 0-0 .000 1 2 3 4.5 4 0 0 1 1 0 2 3.0
at Seattle University 11-22-09 17 2-3 .667 0-0 .000 0-0 .000 1 2 3 4.0 1 0 0 0 1 0 4 3.3
UTAH 12-02-09 10 2-3 .667 1-1 1.000 0-0 .000 3 1 4 4.0 4 0 0 0 0 1 5 3.8
at Sacramento State 12-05-09 13 1-3 .333 0-0 .000 2-2 1.000 2 1 3 3.8 4 0 0 1 0 0 4 3.8
MONTANA TECH 12-09-09 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.3 1 0 0 0 0 0 0 3.2
SOUTHERN UTAH 12-12-09 19 0-1 .000 0-0 .000 0-0 .000 1 3 4 3.4 1 0 0 1 1 2 0 2.7
at UNLV 12-17-09 11 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 2.4
vs Cal State Fullerton 12-21-09 13 0-0 .000 0-0 .000 1-2 .500 3 4 7 3.7 4 0 2 0 2 0 1 2.2
vs Morehead State 12-22-09 28 2-4 .500 0-0 .000 1-2 .500 1 3 4 3.7 1 0 0 0 1 0 5 2.5
at Utah State 12-23-09 13 1-1 1.000 1-1 1.000 2-2 1.000 0 1 1 3.5 5 1 0 0 0 1 5 2.7
MONTANA STATE 12-31-09 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 4 0 0 1 1 0 0 2.5
MONTANA 01-02-10 19 1-3 .333 0-0 .000 0-0 .000 2 4 6 3.5 0 0 0 1 0 1 2 2.5
at Northern Colorado 01-07-10 14 2-2 1.000 1-1 1.000 3-3 1.000 3 0 3 3.5 1 0 1 0 2 0 8 2.9
at Northern Arizona 01-09-10 18 1-1 1.000 0-0 .000 0-0 .000 1 2 3 3.5 2 0 0 0 0 1 2 2.8
at Idaho State 01-16-10 19 2-3 .667 0-0 .000 0-0 .000 5 2 7 3.7 5 1 0 1 0 0 4 2.9
PORTLAND STATE 01-22-10 19 2-4 .500 1-1 1.000 0-0 .000 3 2 5 3.8 5 1 0 1 2 0 5 3.0
EASTERN WASHINGTON 01-23-10 21 0-4 .000 0-1 .000 0-0 .000 0 4 4 3.8 2 0 1 2 0 1 0 2.8
SACRAMENTO STATE 01-29-10 20 1-3 .333 0-0 .000 0-0 .000 0 3 3 3.7 2 0 0 0 1 0 2 2.8
at Montana 02-05-10 16 1-3 .333 0-0 .000 0-0 .000 2 0 2 3.7 2 0 0 0 1 1 2 2.8
at Montana State 02-06-10 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.5 4 0 1 0 0 0 0 2.6
NORTHERN ARIZONA 02-12-10 17 1-1 1.000 0-0 .000 2-2 1.000 2 0 2 3.5 0 0 0 0 0 1 4 2.7
NORTHERN COLORADO 02-13-10 12 0-0 .000 0-0 .000 2-2 1.000 1 2 3 3.4 2 0 0 0 0 1 2 2.7
IDAHO STATE 02-20-10 17 4-4 1.000 0-0 .000 0-0 .000 1 2 3 3.4 2 0 0 0 1 0 8 2.9
at Eastern Washington 02-26-10 14 0-1 .000 0-0 .000 0-0 .000 1 3 4 3.4 3 0 2 1 1 1 0 2.8
at Portland State 02-28-10 16 1-3 .333 0-0 .000 0-2 .000 2 4 6 3.5 2 0 0 0 0 2 2 2.7
PORTLAND STATE 03-09-10 24 0-1 .000 0-0 .000 0-1 .000 4 4 8 3.7 1 0 0 1 0 1 0 2.6
MONTANA 03-10-10 18 3-4 .750 1-1 1.000 1-2 .500 2 1 3 3.7 4 0 0 2 1 0 8 2.8
at Cincinnati 03/17/10 24 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 3.6 1 0 0 1 1 1 4 2.9
Totals......................... 0 478 31-65 .477 5-7 .714 16-22 .727 46 59 105 3.6 72 4 7 16 17 15 83 2.9
Games played: 29
Minutes/game: 16.5
Points/game: 2.9
FG Pct: 47.7
3FG Pct: 71.4
FT Pct: 72.7
Rebounds/game: 3.6
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.6