Weber State Individual Game-by-Game (as of Mar 17, 2010)
All games
#55 MORRIS,Trevor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UTAH STATE 11-13-09 15 1-2 .500 0-0 .000 1-1 1.000 3 1 4 4.0 5 1 0 2 1 0 3 3.0
at UC Santa Barbara 11-17-09 27 2-3 .667 0-0 .000 2-2 1.000 0 5 5 4.5 4 0 2 0 3 0 6 4.5
at Seattle University 11-22-09 8 0-1 .000 0-0 .000 2-2 1.000 0 0 0 3.0 4 0 0 2 0 0 2 3.7
WESTERN STATE 11-24-09 20 5-6 .833 0-0 .000 2-3 .667 1 1 2 2.8 2 0 1 0 0 1 12 5.8
at BYU COUGARS 11-27-09 32 3-9 .333 0-0 .000 1-4 .250 4 3 7 3.6 3 0 1 1 2 0 7 6.0
UTAH 12-02-09 10 2-3 .667 0-0 .000 0-0 .000 2 0 2 3.3 2 0 0 0 0 0 4 5.7
at Sacramento State 12-05-09 19 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.0 2 0 0 1 0 0 0 4.9
MONTANA TECH 12-09-09 13 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 1 0 0 4 4.8
SOUTHERN UTAH 12-12-09 17 0-0 .000 0-0 .000 1-2 .500 1 3 4 3.0 4 0 1 1 3 0 1 4.3
at UNLV 12-17-09 16 2-2 1.000 0-0 .000 2-2 1.000 0 1 1 2.8 2 0 0 1 0 1 6 4.5
vs Cal State Fullerton 12-21-09 15 4-4 1.000 0-0 .000 0-2 .000 0 4 4 2.9 4 0 0 1 3 0 8 4.8
vs Morehead State 12-22-09 5 0-0 .000 0-0 .000 0-2 .000 0 2 2 2.8 2 0 0 1 0 1 0 4.4
at Utah State 12-23-09 24 2-3 .667 0-0 .000 0-1 .000 1 4 5 3.0 4 0 0 3 1 0 4 4.4
MONTANA STATE 12-31-09 11 0-3 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 4.1
MONTANA 01-02-10 13 1-2 .500 0-0 .000 1-2 .500 1 2 3 3.0 2 0 0 1 1 0 3 4.0
at Northern Colorado 01-07-10 14 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.0 5 1 0 1 1 1 4 4.0
at Northern Arizona 01-09-10 24 4-6 .667 0-0 .000 2-3 .667 4 5 9 3.4 3 0 2 2 1 2 10 4.4
at Idaho State 01-16-10 13 0-0 .000 0-0 .000 1-2 .500 1 2 3 3.3 1 0 1 1 1 0 1 4.2
PORTLAND STATE 01-22-10 14 2-2 1.000 0-0 .000 3-4 .750 1 2 3 3.3 1 0 0 0 1 0 7 4.3
EASTERN WASHINGTON 01-23-10 21 3-5 .600 0-0 .000 4-4 1.000 1 4 5 3.4 4 0 0 0 2 0 10 4.6
SACRAMENTO STATE 01-29-10 18 1-2 .500 0-0 .000 2-3 .667 0 2 2 3.3 1 0 1 0 0 0 4 4.6
at Montana 02-05-10 18 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.2 5 1 0 0 0 0 0 4.4
at Montana State 02-06-10 25 3-4 .750 0-0 .000 5-6 .833 2 1 3 3.2 1 0 1 0 0 0 11 4.7
NORTHERN ARIZONA 02-12-10 17 2-3 .667 0-0 .000 0-0 .000 1 4 5 3.3 3 0 1 1 0 0 4 4.6
NORTHERN COLORADO 02-13-10 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 1 0 0 4.4
IDAHO STATE 02-20-10 12 1-1 1.000 0-0 .000 0-1 .000 0 0 0 3.1 2 0 0 1 1 0 2 4.3
at Eastern Washington 02-26-10 17 3-5 .600 0-0 .000 2-2 1.000 1 2 3 3.1 4 0 1 2 2 1 8 4.5
at Portland State 02-28-10 23 3-3 1.000 0-0 .000 0-0 .000 1 2 3 3.1 3 0 0 2 1 0 6 4.5
PORTLAND STATE 03-09-10 21 4-7 .571 0-0 .000 2-2 1.000 2 3 5 3.1 3 0 0 0 0 0 10 4.7
MONTANA 03-10-10 28 2-4 .500 0-0 .000 3-4 .750 2 1 3 3.1 0 0 0 0 1 0 7 4.8
at Cincinnati 03/17/10 * 26 4-5 .800 0-0 .000 1-1 1.000 1 3 4 3.2 5 1 1 4 0 0 9 4.9
Totals......................... 1 546 58-98 .592 0-0 .000 37-55 .673 37 61 98 3.2 81 4 13 29 26 7 153 4.9
Games played: 31
Minutes/game: 17.6
Points/game: 4.9
FG Pct: 59.2
FT Pct: 67.3
Rebounds/game: 3.2
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.8