Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | BULLINGER, Kyle | f | 6-11 | 5-8 | 1-2 | 0-2 | 2 | 3 | 18 | 2 | 3 | 0 | 0 | 26 |
30 | MAHONEY, Darin | f | 1-3 | 0-0 | 0-0 | 3-2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 32 |
55 | MORRIS, Trevor | c | 6-7 | 0-0 | 1-2 | 0-3 | 3 | 4 | 13 | 0 | 1 | 1 | 0 | 31 |
04 | BAMFORTH, Scott | g | 5-7 | 0-2 | 4-4 | 0-2 | 2 | 1 | 14 | 7 | 3 | 0 | 0 | 33 |
15 | HUGHEY, Lindsey | g | 5-12 | 2-5 | 0-1 | 0-2 | 2 | 2 | 12 | 2 | 1 | 0 | 1 | 33 |
02 | PORTER, B.J. | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
05 | RICHARDSON, Jordan | - | 0-3 | 0-1 | 0-0 | 0-4 | 4 | 1 | 0 | 4 | 2 | 0 | 2 | 19 |
25 | FULTON, Byron | - | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
44 | TRESNAK, Kyle | - | 3-6 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 27-54 | 8-17 | 6-9 | 6-18 | 24 | 22 | 68 | 17 | 10 | 1 | 4 | 200 | |
50.0% | 47.1% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 4-10 | 5-6 | |||||||||||
43.3% | 40.0% | 83.3% | ||||||||||||
2nd Half: | 14-24 | 4-7 | 1-3 | |||||||||||
58.3% | 57.1% | 33.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | SMITH, Austin | f | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 4 | 3 | 1 | 2 | 3 | 0 | 14 |
40 | JOHANNSEN, Shane | f | 3-5 | 0-0 | 2-5 | 0-7 | 7 | 2 | 8 | 3 | 0 | 1 | 0 | 30 |
10 | JONES, Cameron | g | 10-19 | 2-3 | 4-4 | 1-2 | 3 | 1 | 26 | 1 | 3 | 0 | 0 | 39 |
11 | ROGERS, Gabe | g | 2-7 | 2-5 | 2-2 | 1-1 | 2 | 1 | 8 | 2 | 1 | 0 | 0 | 32 |
21 | SALDIVAR, Stallon | g | 1-2 | 1-2 | 2-2 | 0-3 | 3 | 0 | 5 | 3 | 2 | 0 | 1 | 24 |
02 | JONES, DeAngelo | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 3 | 21 |
12 | OLUBUYI, Julian | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 16 |
30 | PLATT, Eric | - | 1-3 | 0-1 | 3-4 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 10 |
34 | NORMAN, Durrell | - | 1-1 | 0-0 | 3-5 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 9 |
42 | LEPLEY, Josh | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 22-45 | 5-13 | 18-26 | 7-22 | 29 | 16 | 67 | 14 | 13 | 4 | 6 | 200 | |
48.9% | 38.5% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-19 | 1-5 | 14-20 | |||||||||||
52.6% | 20.0% | 70.0% | ||||||||||||
2nd Half: | 12-26 | 4-8 | 4-6 | |||||||||||
46.2% | 50.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Weber State | 35 | 33 | 68 | Record: (7-7, 1-2 BSC) |
Northern Arizona | 35 | 32 | 67 | Record: (9-7, 1-3 BSC) |
Officials: Dennis Falnnery, Ty Elkin, Jeff Pfaff
Technical fouls: Weber State-None. Northern Arizona-None. Attendance: 703 |
Play-by-Play |
19:36 | WSU | MISSED JUMPER by HUGHEY, Lindsey | ||
19:36 | NAU | BLOCK by SMITH, Austin | ||
REBOUND (DEF) by SALDIVAR, Stallon | ||||
19:23 | NAU | MISSED 3 PTR by ROGERS, Gabe | ||
REBOUND (DEF) by MORRIS, Trevor | ||||
19:12 | WSU | GOOD! JUMPER by BAMFORTH, Scott | WSU 2 - NAU 0 | (WSU by 2) |
18:47 | WSU | FOUL by MORRIS, Trevor (1) | ||
18:25 | NAU | GOOD! JUMPER by JONES, Cameron (in the paint) | NAU 2 - WSU 2 | Tied |
18:05 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (DEF) by SALDIVAR, Stallon | ||||
17:56 | NAU | GOOD! LAYUP by JONES, Cameron | NAU 4 - WSU 2 | (NAU by 2) |
17:41 | WSU | GOOD! 3 PTR by BULLINGER, Kyle | WSU 5 - NAU 4 | (WSU by 1) |
ASSIST by MAHONEY, Darin | ||||
17:26 | NAU | MISSED LAYUP by JOHANNSEN, Shane | ||
REBOUND (OFF) by SMITH, Austin | ||||
17:18 | NAU | TURNOVR by JONES, Cameron | ||
17:17 | WSU | STEAL by MAHONEY, Darin | ||
17:12 | WSU | GOOD! 3 PTR by BULLINGER, Kyle | WSU 8 - NAU 4 | (WSU by 4) |
ASSIST by HUGHEY, Lindsey | ||||
16:47 | NAU | GOOD! 3 PTR by SALDIVAR, Stallon | WSU 8 - NAU 7 | (WSU by 1) |
ASSIST by ROGERS, Gabe | ||||
16:29 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
REBOUND (OFF) by MAHONEY, Darin | ||||
16:03 | WSU | GOOD! JUMPER by MORRIS, Trevor | WSU 10 - NAU 7 | (WSU by 3) |
ASSIST by BULLINGER, Kyle | ||||
15:35 | WSU | FOUL by BULLINGER, Kyle (1) | ||
15:35 | NAU | TIMEOUT MEDIA | ||
15:35 | NAU | GOOD! FT SHOT by SALDIVAR, Stallon | WSU 10 - NAU 8 | (WSU by 2) |
15:35 | NAU | GOOD! FT SHOT by SALDIVAR, Stallon | WSU 10 - NAU 9 | (WSU by 1) |
15:09 | NAU | FOUL by JOHANNSEN, Shane (1) | ||
15:04 | WSU | MISSED JUMPER by HUGHEY, Lindsey | ||
REBOUND (OFF) by MAHONEY, Darin | ||||
15:00 | WSU | MISSED LAYUP by MAHONEY, Darin | ||
REBOUND (DEF) by (TEAM) | ||||
14:50 | NAU | TURNOVR by SMITH, Austin | ||
14:50 | NAU | FOUL by SMITH, Austin (1) | ||
14:41 | NAU | FOUL by NORMAN, Durrell (1) | ||
14:27 | WSU | GOOD! LAYUP by TRESNAK, Kyle | WSU 12 - NAU 9 | (WSU by 3) |
ASSIST by HUGHEY, Lindsey | ||||
14:05 | NAU | GOOD! JUMPER by JONES, Cameron (in the paint) | WSU 12 - NAU 11 | (WSU by 1) |
13:31 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
REBOUND (OFF) by (TEAM) | ||||
13:24 | WSU | GOOD! JUMPER by TRESNAK, Kyle | WSU 14 - NAU 11 | (WSU by 3) |
ASSIST by BAMFORTH, Scott | ||||
13:01 | NAU | GOOD! LAYUP by OLUBUYI, Julian | WSU 14 - NAU 13 | (WSU by 1) |
ASSIST by SMITH, Austin | ||||
12:41 | WSU | GOOD! JUMPER by MORRIS, Trevor | WSU 16 - NAU 13 | (WSU by 3) |
ASSIST by BAMFORTH, Scott | ||||
12:35 | WSU | FOUL by BAMFORTH, Scott (1) | ||
12:21 | WSU | FOUL by MORRIS, Trevor (2) | ||
12:21 | NAU | GOOD! FT SHOT by SMITH, Austin | WSU 16 - NAU 14 | (WSU by 2) |
12:21 | NAU | MISSED FT SHOT by SMITH, Austin | ||
REBOUND (DEF) by FULTON, Byron | ||||
12:21 | WSU | MISSED LAYUP by FULTON, Byron | ||
12:21 | NAU | GOOD! JUMPER by JONES, Cameron | NAU 16 - WSU 16 | Tied |
12:21 | WSU | MISSED LAYUP by RICHARDSON, Jordan | ||
REBOUND (OFF) by TRESNAK, Kyle | ||||
12:20 | NAU | FOUL by OLUBUYI, Julian (1) | ||
12:20 | NAU | BLOCK by SMITH, Austin | ||
12:20 | NAU | BLOCK by SMITH, Austin | ||
REBOUND (DEF) by OLUBUYI, Julian | ||||
11:40 | NAU | TIMEOUT MEDIA | ||
11:23 | WSU | GOOD! 3 PTR by PORTER, B.J. | WSU 19 - NAU 16 | (WSU by 3) |
ASSIST by RICHARDSON, Jordan | ||||
11:04 | WSU | FOUL by FULTON, Byron (1) | ||
11:04 | NAU | GOOD! FT SHOT by JONES, Cameron | WSU 19 - NAU 17 | (WSU by 2) |
11:04 | NAU | GOOD! FT SHOT by JONES, Cameron | WSU 19 - NAU 18 | (WSU by 1) |
10:56 | WSU | TURNOVR by RICHARDSON, Jordan | ||
10:55 | NAU | STEAL by OLUBUYI, Julian | ||
10:43 | WSU | FOUL by TRESNAK, Kyle (1) | ||
10:39 | NAU | GOOD! FT SHOT by PLATT, Eric | NAU 19 - WSU 19 | Tied |
10:39 | NAU | MISSED FT SHOT by PLATT, Eric | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:23 | WSU | FOUL by PORTER, B.J. (1) | ||
10:06 | WSU | MISSED JUMPER by HUGHEY, Lindsey | ||
REBOUND (DEF) by JOHANNSEN, Shane | ||||
10:01 | NAU | MISSED 3 PTR by PLATT, Eric | ||
REBOUND (DEF) by RICHARDSON, Jordan | ||||
09:43 | WSU | GOOD! LAYUP by TRESNAK, Kyle | WSU 21 - NAU 19 | (WSU by 2) |
ASSIST by PORTER, B.J. | ||||
09:33 | WSU | FOUL by TRESNAK, Kyle (2) | ||
09:33 | NAU | GOOD! FT SHOT by PLATT, Eric | WSU 21 - NAU 20 | (WSU by 1) |
09:33 | NAU | GOOD! FT SHOT by PLATT, Eric | NAU 21 - WSU 21 | Tied |
09:19 | WSU | MISSED LAYUP by BULLINGER, Kyle | ||
REBOUND (DEF) by JONES, Cameron | ||||
09:06 | WSU | FOUL by FULTON, Byron (2) | ||
09:06 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:06 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | NAU 22 - WSU 21 | (NAU by 1) |
08:50 | WSU | MISSED JUMPER by FULTON, Byron | ||
REBOUND (DEF) by NORMAN, Durrell | ||||
08:44 | NAU | TURNOVR by SALDIVAR, Stallon | ||
08:40 | WSU | STEAL by RICHARDSON, Jordan | ||
08:30 | NAU | FOUL by ROGERS, Gabe (1) | ||
08:28 | NAU | FOUL by PLATT, Eric (1) | ||
08:27 | WSU | MISSED FT SHOT by BULLINGER, Kyle | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:27 | WSU | GOOD! FT SHOT by BULLINGER, Kyle | NAU 22 - WSU 22 | Tied |
08:08 | WSU | FOUL by FULTON, Byron (3) | ||
08:08 | NAU | MISSED FT SHOT by NORMAN, Durrell | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:08 | NAU | MISSED FT SHOT by NORMAN, Durrell | ||
REBOUND (DEF) by MORRIS, Trevor | ||||
08:04 | WSU | TURNOVR by RICHARDSON, Jordan | ||
07:57 | NAU | MISSED 3 PTR by ROGERS, Gabe | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:47 | WSU | FOUL by BULLINGER, Kyle (2) | ||
07:47 | NAU | GOOD! FT SHOT by NORMAN, Durrell | NAU 23 - WSU 22 | (NAU by 1) |
07:47 | NAU | GOOD! FT SHOT by NORMAN, Durrell | NAU 24 - WSU 22 | (NAU by 2) |
07:25 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (OFF) by (TEAM) | ||||
07:11 | WSU | GOOD! JUMPER by MORRIS, Trevor (in the paint) | NAU 24 - WSU 24 | Tied |
06:47 | NAU | MISSED LAYUP by JONES, Cameron | ||
REBOUND (OFF) by LEPLEY, Josh | ||||
06:44 | NAU | MISSED LAYUP by LEPLEY, Josh | ||
REBOUND (DEF) by RICHARDSON, Jordan | ||||
06:40 | WSU | GOOD! LAYUP by BAMFORTH, Scott (fastbreak) | WSU 26 - NAU 24 | (WSU by 2) |
06:21 | NAU | TURNOVR by NORMAN, Durrell | ||
06:21 | NAU | FOUL by NORMAN, Durrell (2) | ||
06:02 | NAU | FOUL by JONES, Cameron (1) | ||
06:02 | WSU | GOOD! FT SHOT by BAMFORTH, Scott | WSU 27 - NAU 24 | (WSU by 3) |
06:02 | WSU | GOOD! FT SHOT by BAMFORTH, Scott | WSU 28 - NAU 24 | (WSU by 4) |
05:41 | NAU | TURNOVR by OLUBUYI, Julian | ||
05:39 | WSU | STEAL by RICHARDSON, Jordan | ||
05:38 | WSU | GOOD! LAYUP by BAMFORTH, Scott (fastbreak) | WSU 30 - NAU 24 | (WSU by 6) |
ASSIST by RICHARDSON, Jordan | ||||
05:37 | NAU | TIMEOUT 30sec | ||
05:20 | NAU | MISSED JUMPER by JONES, Cameron | ||
REBOUND (OFF) by (TEAM) | ||||
04:56 | NAU | GOOD! LAYUP by SMITH, Austin | WSU 30 - NAU 26 | (WSU by 4) |
ASSIST by SALDIVAR, Stallon | ||||
04:49 | NAU | FOUL by SMITH, Austin (2) | ||
04:49 | WSU | GOOD! FT SHOT by BAMFORTH, Scott | WSU 31 - NAU 26 | (WSU by 5) |
04:49 | WSU | GOOD! FT SHOT by BAMFORTH, Scott | WSU 32 - NAU 26 | (WSU by 6) |
04:23 | WSU | FOUL by PORTER, B.J. (2) | ||
04:23 | NAU | GOOD! FT SHOT by JONES, Cameron | WSU 32 - NAU 27 | (WSU by 5) |
04:23 | NAU | GOOD! FT SHOT by JONES, Cameron | WSU 32 - NAU 28 | (WSU by 4) |
04:02 | WSU | MISSED JUMPER by MORRIS, Trevor | ||
REBOUND (DEF) by LEPLEY, Josh | ||||
03:56 | WSU | FOUL by HUGHEY, Lindsey (1) | ||
03:56 | NAU | TIMEOUT MEDIA | ||
03:56 | NAU | MISSED FT SHOT by LEPLEY, Josh | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:56 | NAU | GOOD! FT SHOT by LEPLEY, Josh | WSU 32 - NAU 29 | (WSU by 3) |
03:25 | WSU | TURNOVR by BAMFORTH, Scott | ||
03:23 | NAU | STEAL by SALDIVAR, Stallon | ||
03:22 | NAU | GOOD! LAYUP by JONES, Cameron (fastbreak) | WSU 32 - NAU 31 | (WSU by 1) |
ASSIST by PLATT, Eric | ||||
02:55 | WSU | MISSED 3 PTR by RICHARDSON, Jordan | ||
REBOUND (DEF) by JOHANNSEN, Shane | ||||
02:19 | NAU | MISSED 3 PTR by JONES, DeAngelo | ||
REBOUND (DEF) by RICHARDSON, Jordan | ||||
02:13 | WSU | MISSED JUMPER by RICHARDSON, Jordan | ||
REBOUND (DEF) by JOHANNSEN, Shane | ||||
02:02 | NAU | GOOD! LAYUP by JOHANNSEN, Shane | NAU 33 - WSU 32 | (NAU by 1) |
ASSIST by SALDIVAR, Stallon | ||||
01:52 | WSU | TIMEOUT 30sec | ||
01:40 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
REBOUND (OFF) by MAHONEY, Darin | ||||
01:29 | WSU | TURNOVR by BULLINGER, Kyle | ||
01:17 | NAU | GOOD! LAYUP by PLATT, Eric | NAU 35 - WSU 32 | (NAU by 3) |
ASSIST by JOHANNSEN, Shane | ||||
00:58 | WSU | GOOD! 3 PTR by BULLINGER, Kyle | NAU 35 - WSU 35 | Tied |
ASSIST by RICHARDSON, Jordan | ||||
00:37 | NAU | MISSED LAYUP by JONES, Cameron | ||
REBOUND (DEF) by (TEAM) | ||||
00:07 | WSU | MISSED JUMPER by MAHONEY, Darin | ||
REBOUND (DEF) by PLATT, Eric |
19:37 | NAU | MISSED 3 PTR by SALDIVAR, Stallon | NAU 35 - WSU 35 | Tied |
REBOUND (OFF) by JONES, Cameron | ||||
18:55 | NAU | MISSED JUMPER by JONES, Cameron | ||
REBOUND (DEF) by MAHONEY, Darin | ||||
18:42 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
REBOUND (DEF) by SMITH, Austin | ||||
18:24 | NAU | GOOD! JUMPER by JONES, Cameron (in the paint) | NAU 37 - WSU 35 | (NAU by 2) |
18:02 | WSU | GOOD! JUMPER by MORRIS, Trevor (in the paint) | NAU 37 - WSU 37 | Tied |
17:46 | NAU | GOOD! JUMPER by JOHANNSEN, Shane (in the paint) | NAU 39 - WSU 37 | (NAU by 2) |
17:27 | WSU | GOOD! JUMPER by BAMFORTH, Scott | NAU 39 - WSU 39 | Tied |
ASSIST by BULLINGER, Kyle | ||||
17:23 | NAU | TURNOVR by SMITH, Austin | ||
17:23 | NAU | FOUL by SMITH, Austin (3) | ||
17:15 | WSU | GOOD! LAYUP by MAHONEY, Darin | WSU 41 - NAU 39 | (WSU by 2) |
ASSIST by BAMFORTH, Scott | ||||
16:48 | NAU | MISSED JUMPER by JONES, Cameron | ||
REBOUND (DEF) by BAMFORTH, Scott | ||||
16:38 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
REBOUND (DEF) by (TEAM) | ||||
16:18 | NAU | TURNOVR by ROGERS, Gabe | ||
16:05 | WSU | GOOD! LAYUP by BAMFORTH, Scott | WSU 43 - NAU 39 | (WSU by 4) |
15:42 | NAU | TURNOVR by JONES, Cameron | ||
15:42 | WSU | TIMEOUT MEDIA | ||
15:31 | NAU | FOUL by NORMAN, Durrell (3) | ||
15:20 | WSU | GOOD! LAYUP by BULLINGER, Kyle | WSU 45 - NAU 39 | (WSU by 6) |
ASSIST by BAMFORTH, Scott | ||||
15:09 | NAU | MISSED LAYUP by PLATT, Eric | ||
15:09 | WSU | BLOCK by MORRIS, Trevor | ||
REBOUND (DEF) by MAHONEY, Darin | ||||
15:00 | WSU | GOOD! 3 PTR by BULLINGER, Kyle | WSU 48 - NAU 39 | (WSU by 9) |
14:52 | NAU | TIMEOUT 30sec | ||
14:29 | NAU | GOOD! DUNK by JONES, Cameron | WSU 48 - NAU 41 | (WSU by 7) |
ASSIST by ROGERS, Gabe | ||||
14:16 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | WSU 50 - NAU 41 | (WSU by 9) |
14:07 | WSU | FOUL by BULLINGER, Kyle (3) | ||
14:03 | NAU | TURNOVR by JONES, Cameron | ||
14:00 | WSU | GOOD! JUMPER by MORRIS, Trevor | WSU 52 - NAU 41 | (WSU by 11) |
ASSIST by BAMFORTH, Scott | ||||
13:44 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
REBOUND (OFF) by ROGERS, Gabe | ||||
13:34 | NAU | MISSED 3 PTR by JONES, Cameron | ||
REBOUND (OFF) by (TEAM) | ||||
13:19 | WSU | FOUL by HUGHEY, Lindsey (2) | ||
13:12 | NAU | MISSED LAYUP by OLUBUYI, Julian | ||
REBOUND (OFF) by OLUBUYI, Julian | ||||
13:05 | NAU | MISSED LAYUP by JOHANNSEN, Shane | ||
13:05 | WSU | GOOD! JUMPER by MORRIS, Trevor | WSU 54 - NAU 41 | (WSU by 13) |
ASSIST by BAMFORTH, Scott | ||||
REBOUND (DEF) by MORRIS, Trevor | ||||
12:59 | NAU | MISSED JUMPER by JONES, Cameron | ||
REBOUND (DEF) by RICHARDSON, Jordan | ||||
12:35 | WSU | TURNOVR by BAMFORTH, Scott | ||
12:35 | NAU | STEAL by JONES, DeAngelo | ||
12:35 | WSU | FOUL by MORRIS, Trevor (3) | ||
11:38 | NAU | TURNOVR by JONES, DeAngelo | ||
11:21 | WSU | MISSED LAYUP by TRESNAK, Kyle | ||
REBOUND (DEF) by JONES, DeAngelo | ||||
11:15 | NAU | MISSED LAYUP by JONES, Cameron | ||
REBOUND (DEF) by (TEAM) | ||||
10:46 | WSU | GOOD! 3 PTR by HUGHEY, Lindsey | WSU 57 - NAU 41 | (WSU by 16) |
ASSIST by RICHARDSON, Jordan | ||||
10:32 | NAU | GOOD! 3 PTR by ROGERS, Gabe | WSU 57 - NAU 44 | (WSU by 13) |
ASSIST by SALDIVAR, Stallon | ||||
10:13 | NAU | FOUL by JONES, DeAngelo (1) | ||
09:54 | WSU | MISSED JUMPER by TRESNAK, Kyle | ||
REBOUND (DEF) by SALDIVAR, Stallon | ||||
09:46 | WSU | FOUL by RICHARDSON, Jordan (1) | ||
09:41 | WSU | FOUL by PORTER, B.J. (3) | ||
09:40 | WSU | FOUL by PORTER, B.J. (4) | ||
09:40 | NAU | GOOD! FT SHOT by ROGERS, Gabe | WSU 57 - NAU 45 | (WSU by 12) |
09:40 | NAU | GOOD! FT SHOT by ROGERS, Gabe | WSU 57 - NAU 46 | (WSU by 11) |
09:33 | NAU | FOUL by SMITH, Austin (4) | ||
09:07 | WSU | MISSED JUMPER by TRESNAK, Kyle | ||
REBOUND (DEF) by ROGERS, Gabe | ||||
09:00 | NAU | TURNOVR by OLUBUYI, Julian | ||
09:00 | NAU | FOUL by OLUBUYI, Julian (2) | ||
08:32 | WSU | TURNOVR by BULLINGER, Kyle | ||
08:16 | NAU | GOOD! 3 PTR by ROGERS, Gabe | WSU 57 - NAU 49 | (WSU by 8) |
ASSIST by OLUBUYI, Julian | ||||
07:46 | WSU | MISSED JUMPER by BULLINGER, Kyle | ||
REBOUND (DEF) by JOHANNSEN, Shane | ||||
07:34 | NAU | GOOD! 3 PTR by JONES, Cameron | WSU 57 - NAU 52 | (WSU by 5) |
ASSIST by JOHANNSEN, Shane | ||||
07:28 | WSU | TIMEOUT 30sec | ||
07:25 | WSU | TURNOVR by BAMFORTH, Scott | ||
07:25 | NAU | TIMEOUT MEDIA | ||
06:59 | NAU | GOOD! LAYUP by JONES, DeAngelo | WSU 57 - NAU 54 | (WSU by 3) |
ASSIST by JONES, Cameron | ||||
06:45 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | WSU 59 - NAU 54 | (WSU by 5) |
06:38 | WSU | FOUL by MORRIS, Trevor (4) | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:19 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | WSU 59 - NAU 55 | (WSU by 4) |
06:19 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
06:18 | WSU | TURNOVR by HUGHEY, Lindsey | ||
06:17 | NAU | STEAL by JONES, DeAngelo | ||
06:09 | NAU | GOOD! LAYUP by JONES, DeAngelo (fastbreak) | WSU 59 - NAU 57 | (WSU by 2) |
05:52 | WSU | GOOD! 3 PTR by BULLINGER, Kyle | WSU 62 - NAU 57 | (WSU by 5) |
ASSIST by BAMFORTH, Scott | ||||
05:22 | NAU | GOOD! LAYUP by JONES, Cameron | WSU 62 - NAU 59 | (WSU by 3) |
ASSIST by JOHANNSEN, Shane | ||||
05:01 | WSU | MISSED JUMPER by FULTON, Byron | ||
REBOUND (DEF) by JOHANNSEN, Shane | ||||
04:54 | NAU | TURNOVR by SALDIVAR, Stallon | ||
04:52 | WSU | STEAL by HUGHEY, Lindsey | ||
04:50 | WSU | MISSED LAYUP by HUGHEY, Lindsey | ||
04:50 | NAU | BLOCK by JOHANNSEN, Shane | ||
REBOUND (DEF) by JOHANNSEN, Shane | ||||
04:45 | NAU | TURNOVR by JONES, DeAngelo | ||
04:18 | WSU | MISSED JUMPER by FULTON, Byron | ||
REBOUND (DEF) by JOHANNSEN, Shane | ||||
04:11 | NAU | GOOD! LAYUP by NORMAN, Durrell | WSU 62 - NAU 61 | (WSU by 1) |
ASSIST by OLUBUYI, Julian | ||||
04:07 | WSU | FOUL by FULTON, Byron (4) | ||
04:06 | NAU | GOOD! FT SHOT by NORMAN, Durrell | NAU 62 - WSU 62 | Tied |
03:39 | WSU | TURNOVR by MORRIS, Trevor | ||
03:38 | NAU | STEAL by OLUBUYI, Julian | ||
03:34 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
03:12 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
REBOUND (DEF) by JONES, Cameron | ||||
02:39 | NAU | MISSED 3 PTR by OLUBUYI, Julian | ||
REBOUND (DEF) by BAMFORTH, Scott | ||||
02:29 | WSU | TIMEOUT 30sec | ||
02:17 | NAU | FOUL by JOHANNSEN, Shane (2) | ||
02:14 | WSU | TIMEOUT media | ||
02:14 | WSU | MISSED FT SHOT by MORRIS, Trevor | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:14 | WSU | GOOD! FT SHOT by MORRIS, Trevor | WSU 63 - NAU 62 | (WSU by 1) |
01:58 | NAU | GOOD! LAYUP by JOHANNSEN, Shane | NAU 64 - WSU 63 | (NAU by 1) |
ASSIST by OLUBUYI, Julian | ||||
01:58 | WSU | FOUL by MAHONEY, Darin (1) | ||
01:58 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
01:56 | WSU | TURNOVR by BULLINGER, Kyle | ||
01:56 | NAU | STEAL by JONES, DeAngelo | ||
01:51 | NAU | TIMEOUT 30sec | ||
01:23 | NAU | MISSED JUMPER by JONES, Cameron | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
01:12 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | WSU 65 - NAU 64 | (WSU by 1) |
01:03 | NAU | TIMEOUT 30sec | ||
00:46 | NAU | MISSED 3 PTR by ROGERS, Gabe | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
00:35 | WSU | TIMEOUT 30sec | ||
00:09 | WSU | GOOD! 3 PTR by HUGHEY, Lindsey | WSU 68 - NAU 64 | (WSU by 4) |
00:02 | NAU | GOOD! 3 PTR by JONES, Cameron | WSU 68 - NAU 67 | (WSU by 1) |
00:01 | NAU | FOUL by OLUBUYI, Julian (3) | ||
00:01 | WSU | MISSED FT SHOT by HUGHEY, Lindsey | ||
REBOUND (DEF) by SMITH, Austin |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | BULLINGER, Kyle | f | 3-5 | 3-4 | 1-2 | 0-0 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 11 |
30 | MAHONEY, Darin | f | 0-2 | 0-0 | 0-0 | 3-0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
55 | MORRIS, Trevor | c | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 16 |
04 | BAMFORTH, Scott | g | 3-5 | 0-2 | 4-4 | 0-0 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 15 |
15 | HUGHEY, Lindsey | g | 0-5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 14 |
02 | PORTER, B.J. | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
