Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | DICKSON, John | f | 5-10 | 0-1 | 5-6 | 1-7 | 8 | 0 | 15 | 0 | 1 | 2 | 0 | 30 |
33 | BJEGOVIC, Duro | f | 3-14 | 1-6 | 1-1 | 2-5 | 7 | 0 | 8 | 1 | 1 | 0 | 0 | 29 |
44 | McCARVER, Josh | c | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
01 | TOLES-BEY, Sultan | g | 4-12 | 2-7 | 0-0 | 1-1 | 2 | 2 | 10 | 5 | 0 | 0 | 2 | 37 |
20 | JACKSON, Walter | g | 4-6 | 1-2 | 1-1 | 1-1 | 2 | 3 | 10 | 1 | 2 | 0 | 1 | 26 |
11 | CARBAJAL, Jackson | - | 2-4 | 2-3 | 2-2 | 2-0 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 16 |
12 | GROOM, Kendell | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | HOFFMAN, Heath | - | 3-4 | 2-3 | 0-0 | 0-1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 22 |
24 | NELSON, Zach | - | 2-6 | 2-3 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 14 |
25 | N'DIAYE, Alpha | - | 1-5 | 0-0 | 2-2 | 3-3 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 16 |
50 | RAKOCEVIC, Pete | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 25-64 | 10-26 | 11-12 | 13-19 | 32 | 15 | 71 | 8 | 9 | 3 | 3 | 200 | |
39.1% | 38.5% | 91.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-33 | 7-16 | 1-2 | |||||||||||
36.4% | 43.8% | 50.0% | ||||||||||||
2nd Half: | 13-31 | 3-10 | 10-10 | |||||||||||
41.9% | 30.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | BULLINGER, Kyle | f | 6-10 | 1-4 | 2-3 | 1-8 | 9 | 2 | 15 | 3 | 1 | 0 | 2 | 29 |
30 | MAHONEY, Darin | f | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
55 | MORRIS, Trevor | c | 6-8 | 0-0 | 3-3 | 5-0 | 5 | 3 | 15 | 1 | 3 | 1 | 0 | 24 |
04 | BAMFORTH, Scott | g | 0-3 | 0-2 | 0-0 | 1-3 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 34 |
15 | HUGHEY, Lindsey | g | 9-15 | 3-7 | 6-7 | 1-3 | 4 | 2 | 27 | 3 | 4 | 0 | 1 | 32 |
02 | PORTER, B.J. | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 |
05 | RICHARDSON, Jordan | - | 0-2 | 0-2 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 11 |
25 | FULTON, Byron | - | 6-11 | 2-4 | 3-4 | 1-6 | 7 | 2 | 17 | 1 | 1 | 0 | 0 | 27 |
40 | DAVIS, Blake | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | TRESNAK, Kyle | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 31-57 | 7-22 | 15-19 | 10-26 | 36 | 15 | 84 | 13 | 10 | 1 | 4 | 200 | |
54.4% | 31.8% | 78.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-29 | 4-12 | 2-3 | |||||||||||
62.1% | 33.3% | 66.7% | ||||||||||||
2nd Half: | 13-28 | 3-10 | 13-16 | |||||||||||
46.4% | 30.0% | 81.3% |
Score by Periods | 1st | 2nd | Total | |
Sacramento State | 32 | 39 | 71 | Record: (3-13, 0-5 (BSC)) |
Weber State | 42 | 42 | 84 | Record: (8-7, 2-2 (BSC)) |
Officials: Jon Stigliano, Warren Smith, Shawn Cather
Technical fouls: Sacramento State-McCARVER, Josh. Weber State-None. Attendance: 4688 |
Play-by-Play |
19:46 | SAC | MISSED 3 PTR by BJEGOVIC, Duro | ||
REBOUND (OFF) by (TEAM) | ||||
19:43 | SAC | GOOD! JUMPER by BJEGOVIC, Duro | SAC 2 - WSU 0 | (SAC by 2) |
19:43 | WSU | FOUL by BULLINGER, Kyle (1) | ||
19:28 | WSU | GOOD! JUMPER by MORRIS, Trevor | WSU 2 - SAC 2 | Tied |
18:50 | SAC | GOOD! DUNK by McCARVER, Josh | SAC 4 - WSU 2 | (SAC by 2) |
18:31 | SAC | MISSED JUMPER by DICKSON, John | ||
REBOUND (DEF) by BAMFORTH, Scott | ||||
18:23 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
REBOUND (OFF) by BAMFORTH, Scott | ||||
18:17 | WSU | MISSED LAYUP by BAMFORTH, Scott | ||
18:17 | SAC | BLOCK by DICKSON, John | ||
REBOUND (DEF) by DICKSON, John | ||||
18:10 | SAC | MISSED JUMPER by TOLES-BEY, Sultan | ||
REBOUND (DEF) by MAHONEY, Darin | ||||
18:02 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
REBOUND (OFF) by MORRIS, Trevor | ||||
17:58 | WSU | GOOD! LAYUP by MORRIS, Trevor | WSU 4 - SAC 4 | Tied |
17:58 | SAC | FOUL by McCARVER, Josh (1) | ||
17:58 | WSU | GOOD! FT SHOT by MORRIS, Trevor | WSU 5 - SAC 4 | (WSU by 1) |
17:25 | WSU | FOUL by HUGHEY, Lindsey (1) | ||
17:22 | SAC | MISSED 3 PTR by TOLES-BEY, Sultan | ||
REBOUND (OFF) by TOLES-BEY, Sultan | ||||
17:12 | SAC | MISSED JUMPER by BJEGOVIC, Duro | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
17:03 | WSU | GOOD! 3 PTR by BULLINGER, Kyle | WSU 8 - SAC 4 | (WSU by 4) |
ASSIST by HUGHEY, Lindsey | ||||
16:25 | SAC | MISSED LAYUP by BJEGOVIC, Duro | ||
REBOUND (OFF) by N'DIAYE, Alpha | ||||
16:05 | SAC | MISSED JUMPER by N'DIAYE, Alpha | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
15:42 | WSU | TURNOVR by MORRIS, Trevor | ||
15:28 | SAC | MISSED JUMPER by TOLES-BEY, Sultan | ||
REBOUND (DEF) by MAHONEY, Darin | ||||
15:18 | WSU | GOOD! LAYUP by HUGHEY, Lindsey (fastbreak) | WSU 10 - SAC 4 | (WSU by 6) |
14:56 | SAC | GOOD! JUMPER by BJEGOVIC, Duro | WSU 10 - SAC 6 | (WSU by 4) |
14:24 | WSU | GOOD! LAYUP by MAHONEY, Darin | WSU 12 - SAC 6 | (WSU by 6) |
13:58 | SAC | MISSED 3 PTR by BJEGOVIC, Duro | ||
REBOUND (OFF) by BJEGOVIC, Duro | ||||
13:39 | SAC | MISSED 3 PTR by JACKSON, Walter | ||
REBOUND (OFF) by DICKSON, John | ||||
13:29 | SAC | MISSED JUMPER by N'DIAYE, Alpha | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
13:18 | WSU | MISSED 3 PTR by MAHONEY, Darin | ||
REBOUND (OFF) by MORRIS, Trevor | ||||
13:12 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
REBOUND (DEF) by N'DIAYE, Alpha | ||||
13:04 | SAC | TIMEOUT 30sec | ||
12:44 | SAC | MISSED LAYUP by NELSON, Zach | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
12:33 | WSU | GOOD! 3 PTR by PORTER, B.J. | WSU 15 - SAC 6 | (WSU by 9) |
ASSIST by BAMFORTH, Scott | ||||
12:24 | SAC | MISSED JUMPER by N'DIAYE, Alpha | ||
REBOUND (OFF) by CARBAJAL, Jackson | ||||
12:04 | WSU | FOUL by RICHARDSON, Jordan (1) | ||
11:52 | SAC | TIMEOUT media | ||
11:37 | SAC | GOOD! 3 PTR by NELSON, Zach | WSU 15 - SAC 9 | (WSU by 6) |
ASSIST by TOLES-BEY, Sultan | ||||
11:18 | WSU | GOOD! LAYUP by FULTON, Byron | WSU 17 - SAC 9 | (WSU by 8) |
ASSIST by BAMFORTH, Scott | ||||
11:05 | SAC | GOOD! 3 PTR by HOFFMAN, Heath | WSU 17 - SAC 12 | (WSU by 5) |
ASSIST by TOLES-BEY, Sultan | ||||
10:49 | WSU | MISSED 3 PTR by RICHARDSON, Jordan | ||
REBOUND (DEF) by HOFFMAN, Heath | ||||
10:40 | SAC | GOOD! LAYUP by TOLES-BEY, Sultan | WSU 17 - SAC 14 | (WSU by 3) |
10:17 | WSU | TURNOVR by FULTON, Byron | ||
10:16 | SAC | TIMEOUT MEDIA | ||
10:03 | SAC | MISSED LAYUP by BJEGOVIC, Duro | ||
REBOUND (DEF) by FULTON, Byron | ||||
09:54 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | WSU 19 - SAC 14 | (WSU by 5) |
09:39 | SAC | GOOD! 3 PTR by NELSON, Zach | WSU 19 - SAC 17 | (WSU by 2) |
ASSIST by TOLES-BEY, Sultan | ||||
09:07 | WSU | GOOD! JUMPER by FULTON, Byron | WSU 21 - SAC 17 | (WSU by 4) |
08:49 | SAC | GOOD! 3 PTR by BJEGOVIC, Duro | WSU 21 - SAC 20 | (WSU by 1) |
08:25 | WSU | GOOD! JUMPER by TRESNAK, Kyle | WSU 23 - SAC 20 | (WSU by 3) |
07:56 | SAC | TURNOVR by NELSON, Zach | ||
07:56 | WSU | TIMEOUT MEDIA | ||
07:49 | WSU | GOOD! 3 PTR by HUGHEY, Lindsey | WSU 26 - SAC 20 | (WSU by 6) |
ASSIST by BULLINGER, Kyle | ||||
07:35 | SAC | MISSED 3 PTR by DICKSON, John | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
07:26 | WSU | GOOD! 3 PTR by HUGHEY, Lindsey | WSU 29 - SAC 20 | (WSU by 9) |
ASSIST by PORTER, B.J. | ||||
07:14 | SAC | TIMEOUT 30sec | ||
06:45 | SAC | GOOD! 3 PTR by TOLES-BEY, Sultan | WSU 29 - SAC 23 | (WSU by 6) |
ASSIST by BJEGOVIC, Duro | ||||
06:24 | WSU | GOOD! JUMPER by MORRIS, Trevor | WSU 31 - SAC 23 | (WSU by 8) |
ASSIST by BULLINGER, Kyle | ||||
06:14 | WSU | FOUL by MORRIS, Trevor (1) | ||
06:14 | SAC | MISSED FT SHOT by DICKSON, John | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:14 | SAC | GOOD! FT SHOT by DICKSON, John | WSU 31 - SAC 24 | (WSU by 7) |
06:03 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | WSU 33 - SAC 24 | (WSU by 9) |
06:03 | SAC | FOUL by CARBAJAL, Jackson (1) | ||
06:03 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | WSU 34 - SAC 24 | (WSU by 10) |
05:20 | SAC | GOOD! JUMPER by N'DIAYE, Alpha | WSU 34 - SAC 26 | (WSU by 8) |
05:00 | WSU | MISSED JUMPER by MORRIS, Trevor | ||
REBOUND (DEF) by BJEGOVIC, Duro | ||||
04:36 | SAC | MISSED 3 PTR by BJEGOVIC, Duro | ||
REBOUND (OFF) by N'DIAYE, Alpha | ||||
04:29 | SAC | GOOD! 3 PTR by TOLES-BEY, Sultan | WSU 34 - SAC 29 | (WSU by 5) |
03:50 | WSU | GOOD! JUMPER by FULTON, Byron | WSU 36 - SAC 29 | (WSU by 7) |
03:44 | SAC | MISSED LAYUP by N'DIAYE, Alpha | ||
REBOUND (DEF) by MAHONEY, Darin | ||||
03:36 | WSU | GOOD! LAYUP by BULLINGER, Kyle | WSU 38 - SAC 29 | (WSU by 9) |
03:08 | SAC | TURNOVR by HOFFMAN, Heath | ||
03:06 | WSU | STEAL by BAMFORTH, Scott | ||
03:02 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
REBOUND (DEF) by BJEGOVIC, Duro | ||||
02:40 | SAC | MISSED 3 PTR by BJEGOVIC, Duro | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
02:33 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (DEF) by BJEGOVIC, Duro | ||||
02:21 | SAC | TIMEOUT MEDIA | ||
02:17 | SAC | MISSED 3 PTR by TOLES-BEY, Sultan | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
02:08 | WSU | MISSED 3 PTR by FULTON, Byron | ||
REBOUND (OFF) by BULLINGER, Kyle | ||||
01:52 | WSU | GOOD! LAYUP by BULLINGER, Kyle | WSU 40 - SAC 29 | (WSU by 11) |
ASSIST by FULTON, Byron | ||||
01:52 | SAC | FOUL by CARBAJAL, Jackson (2) | ||
01:52 | WSU | MISSED FT SHOT by BULLINGER, Kyle | ||
REBOUND (DEF) by BJEGOVIC, Duro | ||||
01:41 | SAC | TURNOVR by CARBAJAL, Jackson | ||
01:38 | WSU | STEAL by BULLINGER, Kyle | ||
01:36 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | WSU 42 - SAC 29 | (WSU by 13) |
ASSIST by BULLINGER, Kyle | ||||
01:14 | SAC | GOOD! 3 PTR by CARBAJAL, Jackson | WSU 42 - SAC 32 | (WSU by 10) |
00:40 | WSU | MISSED JUMPER by FULTON, Byron | ||
REBOUND (OFF) by TRESNAK, Kyle | ||||
00:39 | SAC | FOUL by HOFFMAN, Heath (1) | ||
00:39 | WSU | TIMEOUT 30sec | ||
00:39 | WSU | TURNOVR by HUGHEY, Lindsey | ||
00:39 | SAC | STEAL by TOLES-BEY, Sultan | ||
00:25 | SAC | MISSED JUMPER by TOLES-BEY, Sultan | ||
REBOUND (OFF) by N'DIAYE, Alpha | ||||
00:20 | SAC | MISSED 3 PTR by NELSON, Zach | ||
REBOUND (OFF) by McCARVER, Josh | ||||
00:20 | WSU | FOUL by TRESNAK, Kyle (1) |
19:46 | WSU | MISSED LAYUP by HUGHEY, Lindsey | WSU 42 - SAC 32 | (WSU by 10) |
REBOUND (OFF) by HUGHEY, Lindsey | ||||
19:36 | WSU | GOOD! TIP-IN by HUGHEY, Lindsey | WSU 44 - SAC 32 | (WSU by 12) |
19:15 | SAC | MISSED JUMPER by NELSON, Zach | ||
REBOUND (DEF) by FULTON, Byron | ||||
18:54 | WSU | MISSED 3 PTR by FULTON, Byron | ||
REBOUND (DEF) by JACKSON, Walter | ||||
18:40 | SAC | MISSED LAYUP by DICKSON, John | ||
REBOUND (DEF) by FULTON, Byron | ||||
18:28 | WSU | MISSED LAYUP by HUGHEY, Lindsey | ||
REBOUND (OFF) by MORRIS, Trevor | ||||
18:24 | WSU | GOOD! LAYUP by MORRIS, Trevor | WSU 46 - SAC 32 | (WSU by 14) |
18:08 | SAC | GOOD! LAYUP by DICKSON, John | WSU 46 - SAC 34 | (WSU by 12) |
18:08 | WSU | FOUL by BAMFORTH, Scott (1) | ||
18:07 | SAC | GOOD! FT SHOT by BJEGOVIC, Duro | WSU 46 - SAC 35 | (WSU by 11) |
17:59 | WSU | GOOD! JUMPER by BULLINGER, Kyle | WSU 48 - SAC 35 | (WSU by 13) |
ASSIST by BAMFORTH, Scott | ||||
17:39 | SAC | GOOD! JUMPER by JACKSON, Walter | WSU 48 - SAC 37 | (WSU by 11) |
17:28 | WSU | FOUL by MORRIS, Trevor (2) | ||
17:28 | WSU | TURNOVR by MORRIS, Trevor | ||
17:18 | SAC | MISSED JUMPER by DICKSON, John | ||
REBOUND (OFF) by NELSON, Zach | ||||
17:11 | SAC | MISSED LAYUP by NELSON, Zach | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
16:56 | WSU | GOOD! 3 PTR by HUGHEY, Lindsey | WSU 51 - SAC 37 | (WSU by 14) |
ASSIST by MORRIS, Trevor | ||||
16:36 | SAC | MISSED JUMPER by BJEGOVIC, Duro | ||
REBOUND (DEF) by BAMFORTH, Scott | ||||
16:30 | WSU | MISSED LAYUP by FULTON, Byron | ||
REBOUND (DEF) by NELSON, Zach | ||||
16:21 | SAC | TURNOVR by NELSON, Zach | ||
16:21 | WSU | TIMEOUT 30sec | ||
15:51 | WSU | GOOD! JUMPER by TRESNAK, Kyle | WSU 53 - SAC 37 | (WSU by 16) |
15:21 | SAC | TURNOVR by BJEGOVIC, Duro | ||
15:19 | WSU | STEAL by BULLINGER, Kyle | ||
15:13 | WSU | GOOD! 3 PTR by FULTON, Byron | WSU 56 - SAC 37 | (WSU by 19) |
ASSIST by HUGHEY, Lindsey | ||||
14:46 | SAC | GOOD! 3 PTR by HOFFMAN, Heath | WSU 56 - SAC 40 | (WSU by 16) |
ASSIST by TOLES-BEY, Sultan | ||||
14:26 | WSU | GOOD! 3 PTR by FULTON, Byron | WSU 59 - SAC 40 | (WSU by 19) |
ASSIST by BAMFORTH, Scott | ||||
14:03 | SAC | MISSED 3 PTR by TOLES-BEY, Sultan | ||
REBOUND (DEF) by FULTON, Byron | ||||
13:52 | WSU | TURNOVR by HUGHEY, Lindsey | ||
13:36 | SAC | TURNOVR by JACKSON, Walter | ||
13:34 | SAC | FOUL by HOFFMAN, Heath (2) | ||
13:34 | WSU | GOOD! FT SHOT by BULLINGER, Kyle | WSU 60 - SAC 40 | (WSU by 20) |
13:34 | WSU | GOOD! FT SHOT by BULLINGER, Kyle | WSU 61 - SAC 40 | (WSU by 21) |
13:27 | SAC | TURNOVR by McCARVER, Josh | ||
13:16 | WSU | MISSED 3 PTR by RICHARDSON, Jordan | ||
REBOUND (DEF) by DICKSON, John | ||||
13:04 | SAC | MISSED 3 PTR by TOLES-BEY, Sultan | ||
REBOUND (OFF) by CARBAJAL, Jackson | ||||
12:57 | WSU | FOUL by TRESNAK, Kyle (2) | ||
12:57 | SAC | GOOD! FT SHOT by CARBAJAL, Jackson | WSU 61 - SAC 41 | (WSU by 20) |
12:57 | SAC | GOOD! FT SHOT by CARBAJAL, Jackson | WSU 61 - SAC 42 | (WSU by 19) |
12:52 | WSU | MISSED JUMPER by TRESNAK, Kyle | ||
REBOUND (DEF) by DICKSON, John | ||||
12:35 | WSU | FOUL by PORTER, B.J. (1) | ||
12:25 | SAC | MISSED JUMPER by CARBAJAL, Jackson | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
12:20 | SAC | FOUL by McCARVER, Josh (2) | ||
11:59 | WSU | MISSED JUMPER by FULTON, Byron | ||
11:59 | SAC | BLOCK by DICKSON, John | ||
REBOUND (DEF) by DICKSON, John | ||||
11:48 | WSU | FOUL by FULTON, Byron (1) | ||
11:48 | SAC | FOUL TECHNCL by McCARVER, Josh | ||
11:48 | SAC | FOUL by McCARVER, Josh (3) | ||
11:48 | SAC | TIMEOUT MEDIA | ||
11:48 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | WSU 62 - SAC 42 | (WSU by 20) |
11:48 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | WSU 63 - SAC 42 | (WSU by 21) |
11:48 | SAC | GOOD! FT SHOT by DICKSON, John | WSU 63 - SAC 43 | (WSU by 20) |
11:48 | SAC | GOOD! FT SHOT by DICKSON, John | WSU 63 - SAC 44 | (WSU by 19) |
11:47 | WSU | GOOD! JUMPER by FULTON, Byron | WSU 65 - SAC 44 | (WSU by 21) |
11:16 | SAC | MISSED JUMPER by DICKSON, John | ||
REBOUND (DEF) by FULTON, Byron | ||||
10:49 | SAC | FOUL by TOLES-BEY, Sultan (1) | ||
10:49 | WSU | MISSED FT SHOT by HUGHEY, Lindsey | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:49 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | WSU 66 - SAC 44 | (WSU by 22) |
10:43 | SAC | GOOD! 3 PTR by CARBAJAL, Jackson | WSU 66 - SAC 47 | (WSU by 19) |
ASSIST by TOLES-BEY, Sultan | ||||
10:20 | WSU | MISSED 3 PTR by PORTER, B.J. | ||
REBOUND (DEF) by TOLES-BEY, Sultan | ||||
10:12 | SAC | GOOD! LAYUP by TOLES-BEY, Sultan (fastbreak) | WSU 66 - SAC 49 | (WSU by 17) |
09:53 | WSU | TIMEOUT 30sec | ||
09:31 | WSU | MISSED LAYUP by BULLINGER, Kyle | ||
REBOUND (OFF) by MORRIS, Trevor | ||||
09:24 | WSU | GOOD! TIP-IN by MORRIS, Trevor | WSU 68 - SAC 49 | (WSU by 19) |
09:10 | SAC | GOOD! JUMPER by DICKSON, John | WSU 68 - SAC 51 | (WSU by 17) |
08:50 | SAC | FOUL by CARBAJAL, Jackson (3) | ||
08:49 | WSU | MISSED LAYUP by MORRIS, Trevor | ||
08:49 | SAC | BLOCK by N'DIAYE, Alpha | ||
REBOUND (DEF) by N'DIAYE, Alpha | ||||
08:42 | SAC | MISSED 3 PTR by BJEGOVIC, Duro | ||
REBOUND (DEF) by TRESNAK, Kyle | ||||
08:29 | WSU | TIMEOUT 30sec | ||
08:13 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (DEF) by N'DIAYE, Alpha | ||||
08:07 | WSU | FOUL by BULLINGER, Kyle (2) | ||
08:07 | SAC | GOOD! FT SHOT by N'DIAYE, Alpha | WSU 68 - SAC 52 | (WSU by 16) |
08:07 | SAC | GOOD! FT SHOT by N'DIAYE, Alpha | WSU 68 - SAC 53 | (WSU by 15) |
07:51 | SAC | FOUL by JACKSON, Walter (1) | ||
07:51 | WSU | TIMEOUT MEDIA | ||
07:48 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
REBOUND (DEF) by DICKSON, John | ||||
07:48 | SAC | TURNOVR by DICKSON, John | ||
07:42 | WSU | GOOD! JUMPER by BULLINGER, Kyle | WSU 70 - SAC 53 | (WSU by 17) |
07:26 | SAC | GOOD! JUMPER by JACKSON, Walter | WSU 70 - SAC 55 | (WSU by 15) |
06:56 | WSU | GOOD! LAYUP by BULLINGER, Kyle | WSU 72 - SAC 55 | (WSU by 17) |
06:32 | SAC | GOOD! JUMPER by HOFFMAN, Heath | WSU 72 - SAC 57 | (WSU by 15) |
06:10 | SAC | FOUL by N'DIAYE, Alpha (1) | ||
06:10 | WSU | GOOD! FT SHOT by FULTON, Byron | WSU 73 - SAC 57 | (WSU by 16) |
06:10 | WSU | MISSED FT SHOT by FULTON, Byron | ||
REBOUND (OFF) by MORRIS, Trevor | ||||
06:01 | WSU | TURNOVR by BULLINGER, Kyle | ||
05:42 | SAC | MISSED 3 PTR by HOFFMAN, Heath | ||
REBOUND (DEF) by FULTON, Byron | ||||
05:35 | WSU | TURNOVR by HUGHEY, Lindsey | ||
05:26 | SAC | MISSED LAYUP by GROOM, Kendell | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
05:13 | WSU | TIMEOUT 30sec | ||
04:54 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
REBOUND (OFF) by FULTON, Byron | ||||
04:51 | SAC | FOUL by CARBAJAL, Jackson (4) | ||
04:51 | WSU | GOOD! FT SHOT by FULTON, Byron | WSU 74 - SAC 57 | (WSU by 17) |
04:51 | WSU | GOOD! FT SHOT by FULTON, Byron | WSU 75 - SAC 57 | (WSU by 18) |
04:33 | WSU | FOUL by FULTON, Byron (2) | ||
04:33 | SAC | GOOD! FT SHOT by DICKSON, John | WSU 75 - SAC 58 | (WSU by 17) |
04:33 | SAC | GOOD! FT SHOT by DICKSON, John | WSU 75 - SAC 59 | (WSU by 16) |
04:18 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
REBOUND (DEF) by BJEGOVIC, Duro | ||||
04:11 | SAC | MISSED 3 PTR by CARBAJAL, Jackson | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
04:03 | WSU | GOOD! DUNK by MORRIS, Trevor | WSU 77 - SAC 59 | (WSU by 18) |
ASSIST by HUGHEY, Lindsey | ||||
03:44 | SAC | MISSED JUMPER by BJEGOVIC, Duro | ||
REBOUND (DEF) by BAMFORTH, Scott | ||||
03:33 | WSU | FOUL by HUGHEY, Lindsey (2) | ||
03:33 | WSU | TURNOVR by HUGHEY, Lindsey | ||
03:27 | SAC | TIMEOUT media | ||
03:13 | SAC | MISSED LAYUP by BJEGOVIC, Duro | ||
03:13 | WSU | BLOCK by MORRIS, Trevor | ||
REBOUND (OFF) by BJEGOVIC, Duro | ||||
03:06 | SAC | GOOD! LAYUP by DICKSON, John | WSU 77 - SAC 61 | (WSU by 16) |
02:35 | WSU | GOOD! JUMPER by HUGHEY, Lindsey | WSU 79 - SAC 61 | (WSU by 18) |
02:21 | SAC | TURNOVR by JACKSON, Walter | ||
02:19 | WSU | STEAL by HUGHEY, Lindsey | ||
02:18 | SAC | FOUL by JACKSON, Walter (2) | ||
02:18 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | WSU 80 - SAC 61 | (WSU by 19) |
02:18 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | WSU 81 - SAC 61 | (WSU by 20) |
02:09 | SAC | GOOD! 3 PTR by JACKSON, Walter | WSU 81 - SAC 64 | (WSU by 17) |
ASSIST by HOFFMAN, Heath | ||||
01:57 | WSU | TURNOVR by MORRIS, Trevor | ||
01:56 | SAC | STEAL by JACKSON, Walter | ||
01:54 | SAC | GOOD! LAYUP by DICKSON, John | WSU 81 - SAC 66 | (WSU by 15) |
ASSIST by JACKSON, Walter | ||||
01:34 | WSU | TURNOVR by RICHARDSON, Jordan | ||
01:32 | SAC | STEAL by TOLES-BEY, Sultan | ||
01:29 | SAC | GOOD! DUNK by DICKSON, John | WSU 81 - SAC 68 | (WSU by 13) |
01:20 | WSU | MISSED JUMPER by TRESNAK, Kyle | ||
REBOUND (DEF) by DICKSON, John | ||||
01:01 | SAC | MISSED 3 PTR by TOLES-BEY, Sultan | ||
REBOUND (DEF) by TRESNAK, Kyle | ||||
00:47 | SAC | FOUL by TOLES-BEY, Sultan (2) | ||
00:47 | WSU | GOOD! FT SHOT by MORRIS, Trevor | WSU 82 - SAC 68 | (WSU by 14) |
00:47 | WSU | GOOD! FT SHOT by MORRIS, Trevor | WSU 83 - SAC 68 | (WSU by 15) |
00:42 | SAC | MISSED JUMPER by JACKSON, Walter | ||
REBOUND (OFF) by JACKSON, Walter | ||||
00:38 | SAC | GOOD! JUMPER by JACKSON, Walter | WSU 83 - SAC 70 | (WSU by 13) |
00:38 | WSU | FOUL by RICHARDSON, Jordan (2) | ||
00:38 | SAC | GOOD! FT SHOT by JACKSON, Walter | WSU 83 - SAC 71 | (WSU by 12) |
00:10 | SAC | FOUL by JACKSON, Walter (3) | ||
00:10 | WSU | GOOD! FT SHOT by RICHARDSON, Jordan | WSU 84 - SAC 71 | (WSU by 13) |
00:10 | WSU | MISSED FT SHOT by RICHARDSON, Jordan | ||
