Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | ROGERS, Gabe | f | 8-14 | 5-8 | 0-0 | 1-1 | 2 | 3 | 21 | 0 | 1 | 0 | 2 | 35 |
34 | NORMAN, Durrell | f | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 24 |
40 | JOHANNSEN, Shane | c | 1-3 | 0-0 | 3-7 | 1-2 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 16 |
10 | JONES, Cameron | g | 5-16 | 3-6 | 0-0 | 0-3 | 3 | 1 | 13 | 3 | 4 | 0 | 1 | 36 |
21 | SALDIVAR, Stallon | g | 4-7 | 1-2 | 0-0 | 0-3 | 3 | 3 | 9 | 4 | 4 | 0 | 3 | 30 |
02 | JONES, DeAngelo | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 9 |
12 | OLUBUYI, Julian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
30 | PLATT, Eric | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
32 | SMITH, Austin | - | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 16 |
42 | LEPLEY, Josh | - | 0-3 | 0-0 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 21-51 | 9-19 | 4-11 | 4-14 | 18 | 19 | 55 | 11 | 15 | 0 | 7 | 200 | |
41.2% | 47.4% | 36.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-25 | 4-9 | 1-4 | |||||||||||
40.0% | 44.4% | 25.0% | ||||||||||||
2nd Half: | 11-26 | 5-10 | 3-7 | |||||||||||
42.3% | 50.0% | 42.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | BULLINGER, Kyle | f | 6-11 | 3-6 | 3-3 | 0-14 | 14 | 1 | 18 | 6 | 3 | 0 | 1 | 31 |
30 | MAHONEY, Darin | f | 1-1 | 0-0 | 4-4 | 2-1 | 3 | 2 | 6 | 2 | 1 | 1 | 2 | 27 |
55 | MORRIS, Trevor | c | 4-6 | 0-0 | 1-1 | 3-3 | 6 | 5 | 9 | 1 | 1 | 0 | 0 | 17 |
04 | BAMFORTH, Scott | g | 7-11 | 7-10 | 6-7 | 0-0 | 0 | 0 | 27 | 1 | 1 | 0 | 1 | 30 |
15 | HUGHEY, Lindsey | g | 5-9 | 1-3 | 2-3 | 1-5 | 6 | 2 | 13 | 2 | 5 | 0 | 5 | 31 |
02 | PORTER, B.J. | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
05 | RICHARDSON, Jordan | - | 0-3 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 25 |
25 | FULTON, Byron | - | 1-3 | 1-1 | 0-0 | 0-3 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 19 |
40 | DAVIS, Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | TRESNAK, Kyle | - | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 26-47 | 12-21 | 18-20 | 8-31 | 39 | 17 | 82 | 17 | 17 | 1 | 11 | 200 | |
55.3% | 57.1% | 90.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-25 | 5-13 | 8-9 | |||||||||||
44.0% | 38.5% | 88.9% | ||||||||||||
2nd Half: | 15-22 | 7-8 | 10-11 | |||||||||||
68.2% | 87.5% | 90.9% |
Score by Periods | 1st | 2nd | Total | |
Northern Arizona | 25 | 30 | 55 | Record: (14-9,6-5 BSC) |
Weber State | 35 | 47 | 82 | Record: (13-9,7-4 BSC) |
Officials: Ruben Ramos, Jason Schaefer, Jeff Pfaff
Technical fouls: Northern Arizona-None. Weber State-None. Attendance: 5310 |
Play-by-Play |
19:37 | NAU | TURNOVR by JOHANNSEN, Shane | ||
19:35 | WSU | STEAL by HUGHEY, Lindsey | ||
19:32 | WSU | GOOD! LAYUP by HUGHEY, Lindsey (fastbreak) | WSU 2 - NAU 0 | (WSU by 2) |
19:09 | NAU | TURNOVR by JONES, Cameron | ||
19:06 | WSU | STEAL by HUGHEY, Lindsey | ||
19:03 | WSU | MISSED JUMPER by BULLINGER, Kyle | ||
REBOUND (DEF) by JOHANNSEN, Shane | ||||
18:43 | NAU | GOOD! LAYUP by SALDIVAR, Stallon | WSU 2 - NAU 2 | Tied |
18:17 | WSU | TURNOVR by BULLINGER, Kyle | ||
18:17 | NAU | STEAL by ROGERS, Gabe | ||
18:13 | NAU | TURNOVR by ROGERS, Gabe | ||
18:11 | WSU | STEAL by HUGHEY, Lindsey | ||
18:09 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
REBOUND (DEF) by JOHANNSEN, Shane | ||||
17:57 | WSU | FOUL by MAHONEY, Darin (1) | ||
17:57 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | NAU 3 - WSU 2 | (NAU by 1) |
17:57 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
17:47 | WSU | TURNOVR by HUGHEY, Lindsey | ||
17:27 | NAU | MISSED 3 PTR by SALDIVAR, Stallon | ||
REBOUND (DEF) by MORRIS, Trevor | ||||
17:10 | WSU | MISSED JUMPER by MORRIS, Trevor | ||
REBOUND (DEF) by SALDIVAR, Stallon | ||||
17:03 | WSU | FOUL by MORRIS, Trevor (1) | ||
16:41 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
16:34 | WSU | GOOD! LAYUP by MORRIS, Trevor | WSU 4 - NAU 3 | (WSU by 1) |
ASSIST by RICHARDSON, Jordan | ||||
16:23 | NAU | FOUL by JONES, Cameron (1) | ||
16:23 | NAU | TURNOVR by JONES, Cameron | ||
15:59 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (DEF) by SMITH, Austin | ||||
15:26 | NAU | MISSED 3 PTR by ROGERS, Gabe | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
15:14 | WSU | GOOD! JUMPER by BULLINGER, Kyle | WSU 6 - NAU 3 | (WSU by 3) |
15:07 | NAU | TURNOVR by JONES, DeAngelo | ||
15:07 | WSU | STEAL by MAHONEY, Darin | ||
15:07 | NAU | FOUL by JONES, DeAngelo (1) | ||
15:07 | WSU | TIMEOUT MEDIA | ||
15:07 | WSU | GOOD! FT SHOT by MAHONEY, Darin | WSU 7 - NAU 3 | (WSU by 4) |
15:07 | WSU | GOOD! FT SHOT by MAHONEY, Darin | WSU 8 - NAU 3 | (WSU by 5) |
15:03 | WSU | FOUL by RICHARDSON, Jordan (1) | ||
14:34 | NAU | MISSED 3 PTR by PLATT, Eric | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
14:25 | NAU | TURNOVR by JONES, DeAngelo | ||
14:14 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
REBOUND (OFF) by MORRIS, Trevor | ||||
14:07 | WSU | GOOD! LAYUP by MORRIS, Trevor | WSU 10 - NAU 3 | (WSU by 7) |
13:54 | NAU | MISSED 3 PTR by JONES, Cameron | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
13:43 | WSU | GOOD! 3 PTR by BULLINGER, Kyle | WSU 13 - NAU 3 | (WSU by 10) |
ASSIST by MORRIS, Trevor | ||||
13:34 | NAU | TIMEOUT 30sec | ||
13:15 | WSU | STEAL by BAMFORTH, Scott | ||
13:15 | WSU | TURNOVR by RICHARDSON, Jordan | ||
13:10 | NAU | MISSED JUMPER by JOHANNSEN, Shane | ||
REBOUND (DEF) by MORRIS, Trevor | ||||
13:10 | NAU | FOUL by JOHANNSEN, Shane (1) | ||
12:39 | NAU | MISSED JUMPER by JONES, Cameron | ||
REBOUND (DEF) by FULTON, Byron | ||||
12:34 | NAU | STEAL by SALDIVAR, Stallon | ||
12:33 | NAU | GOOD! LAYUP by SALDIVAR, Stallon | WSU 13 - NAU 5 | (WSU by 8) |
11:55 | WSU | FOUL by HUGHEY, Lindsey (1) | ||
11:55 | WSU | TURNOVR by HUGHEY, Lindsey | ||
11:55 | NAU | TIMEOUT media | ||
11:23 | NAU | FOUL by JOHANNSEN, Shane (2) | ||
11:23 | NAU | TURNOVR by JOHANNSEN, Shane | ||
11:12 | WSU | MISSED JUMPER by FULTON, Byron | ||
REBOUND (DEF) by SALDIVAR, Stallon | ||||
11:05 | NAU | TURNOVR by SALDIVAR, Stallon | ||
10:43 | WSU | GOOD! 3 PTR by BAMFORTH, Scott | WSU 16 - NAU 5 | (WSU by 11) |
ASSIST by HUGHEY, Lindsey | ||||
10:10 | NAU | TURNOVR by SALDIVAR, Stallon | ||
10:09 | WSU | STEAL by FULTON, Byron | ||
09:53 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (OFF) by TRESNAK, Kyle | ||||
09:51 | NAU | FOUL by SMITH, Austin (1) | ||
09:41 | NAU | FOUL by JONES, DeAngelo (2) | ||
09:22 | WSU | MISSED LAYUP by BAMFORTH, Scott | ||
REBOUND (DEF) by ROGERS, Gabe | ||||
09:18 | NAU | MISSED JUMPER by JONES, Cameron | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
09:18 | NAU | FOUL by NORMAN, Durrell (1) | ||
09:18 | WSU | MISSED FT SHOT by HUGHEY, Lindsey | ||
REBOUND (DEF) by JONES, Cameron | ||||
09:12 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
REBOUND (DEF) by TRESNAK, Kyle | ||||
09:04 | WSU | GOOD! 3 PTR by FULTON, Byron | WSU 19 - NAU 5 | (WSU by 14) |
ASSIST by BULLINGER, Kyle | ||||
08:47 | NAU | GOOD! LAYUP by NORMAN, Durrell | WSU 19 - NAU 7 | (WSU by 12) |
ASSIST by SALDIVAR, Stallon | ||||
08:33 | NAU | FOUL by SALDIVAR, Stallon (1) | ||
08:33 | WSU | GOOD! FT SHOT by BAMFORTH, Scott | WSU 20 - NAU 7 | (WSU by 13) |
08:33 | WSU | GOOD! FT SHOT by BAMFORTH, Scott | WSU 21 - NAU 7 | (WSU by 14) |
08:21 | NAU | TURNOVR by JONES, Cameron | ||
07:51 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
REBOUND (DEF) by JONES, Cameron | ||||
07:44 | NAU | MISSED LAYUP by SMITH, Austin | ||
REBOUND (DEF) by FULTON, Byron | ||||
07:35 | WSU | GOOD! 3 PTR by BAMFORTH, Scott | WSU 24 - NAU 7 | (WSU by 17) |
ASSIST by FULTON, Byron | ||||
07:28 | NAU | TIMEOUT 30sec | ||
07:21 | WSU | FOUL by FULTON, Byron (1) | ||
07:21 | NAU | TIMEOUT media | ||
07:01 | NAU | MISSED JUMPER by LEPLEY, Josh | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
06:51 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | WSU 26 - NAU 7 | (WSU by 19) |
06:38 | NAU | MISSED JUMPER by JONES, Cameron | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
06:18 | WSU | FOUL by FULTON, Byron (2) | ||
06:18 | WSU | TURNOVR by FULTON, Byron | ||
06:08 | NAU | MISSED 3 PTR by PLATT, Eric | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
05:59 | NAU | FOUL by ROGERS, Gabe (1) | ||
05:59 | WSU | GOOD! FT SHOT by BAMFORTH, Scott | WSU 27 - NAU 7 | (WSU by 20) |
05:59 | WSU | GOOD! FT SHOT by BAMFORTH, Scott | WSU 28 - NAU 7 | (WSU by 21) |
05:33 | NAU | GOOD! JUMPER by ROGERS, Gabe | WSU 28 - NAU 9 | (WSU by 19) |
05:15 | WSU | TURNOVR by RICHARDSON, Jordan | ||
05:15 | NAU | STEAL by JONES, Cameron | ||
05:15 | NAU | GOOD! DUNK by JONES, Cameron | WSU 28 - NAU 11 | (WSU by 17) |
05:15 | WSU | MISSED 3 PTR by RICHARDSON, Jordan | ||
REBOUND (OFF) by MORRIS, Trevor | ||||
05:15 | WSU | MISSED JUMPER by RICHARDSON, Jordan | ||
REBOUND (DEF) by LEPLEY, Josh | ||||
04:27 | WSU | FOUL by MORRIS, Trevor (2) | ||
04:27 | NAU | MISSED FT SHOT by LEPLEY, Josh | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:27 | NAU | MISSED FT SHOT by LEPLEY, Josh | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
04:17 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
REBOUND (DEF) by JONES, Cameron | ||||
03:58 | NAU | GOOD! JUMPER by JONES, Cameron | WSU 28 - NAU 13 | (WSU by 15) |
03:33 | WSU | GOOD! JUMPER by TRESNAK, Kyle | WSU 30 - NAU 13 | (WSU by 17) |
ASSIST by MAHONEY, Darin | ||||
03:13 | NAU | MISSED JUMPER by SALDIVAR, Stallon | ||
REBOUND (DEF) by RICHARDSON, Jordan | ||||
03:12 | NAU | FOUL by SMITH, Austin (2) | ||
03:10 | WSU | TIMEOUT media | ||
03:10 | WSU | GOOD! FT SHOT by RICHARDSON, Jordan | WSU 31 - NAU 13 | (WSU by 18) |
03:10 | WSU | GOOD! FT SHOT by RICHARDSON, Jordan | WSU 32 - NAU 13 | (WSU by 19) |
02:56 | NAU | GOOD! 3 PTR by ROGERS, Gabe | WSU 32 - NAU 16 | (WSU by 16) |
ASSIST by JONES, Cameron | ||||
02:32 | WSU | TURNOVR by BULLINGER, Kyle | ||
02:22 | NAU | GOOD! 3 PTR by JONES, Cameron | WSU 32 - NAU 19 | (WSU by 13) |
ASSIST by SALDIVAR, Stallon | ||||
02:03 | WSU | TURNOVR by BULLINGER, Kyle | ||
02:01 | NAU | STEAL by SALDIVAR, Stallon | ||
01:56 | NAU | TURNOVR by JONES, Cameron | ||
01:55 | WSU | STEAL by BULLINGER, Kyle | ||
01:50 | WSU | MISSED LAYUP by HUGHEY, Lindsey | ||
REBOUND (OFF) by HUGHEY, Lindsey | ||||
01:41 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (DEF) by LEPLEY, Josh | ||||
01:13 | NAU | MISSED JUMPER by JONES, Cameron | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
01:04 | WSU | TIMEOUT 30sec | ||
00:54 | WSU | TURNOVR by HUGHEY, Lindsey | ||
00:38 | NAU | GOOD! 3 PTR by JONES, Cameron | WSU 32 - NAU 22 | (WSU by 10) |
ASSIST by SALDIVAR, Stallon | ||||
00:11 | WSU | GOOD! 3 PTR by BAMFORTH, Scott | WSU 35 - NAU 22 | (WSU by 13) |
ASSIST by BULLINGER, Kyle | ||||
00:01 | NAU | GOOD! 3 PTR by SALDIVAR, Stallon | WSU 35 - NAU 25 | (WSU by 10) |
19:33 | WSU | MISSED JUMPER by BULLINGER, Kyle | WSU 35 - NAU 25 | (WSU by 10) |
REBOUND (OFF) by MAHONEY, Darin | ||||
19:31 | NAU | FOUL by NORMAN, Durrell (2) | ||
19:27 | WSU | GOOD! JUMPER by MORRIS, Trevor | WSU 37 - NAU 25 | (WSU by 12) |
ASSIST by BULLINGER, Kyle | ||||
19:09 | NAU | GOOD! 3 PTR by ROGERS, Gabe | WSU 37 - NAU 28 | (WSU by 9) |
ASSIST by NORMAN, Durrell | ||||
18:41 | WSU | GOOD! 3 PTR by BAMFORTH, Scott | WSU 40 - NAU 28 | (WSU by 12) |
ASSIST by BULLINGER, Kyle | ||||
18:13 | NAU | MISSED JUMPER by JONES, Cameron | ||
18:13 | WSU | BLOCK by MAHONEY, Darin | ||
REBOUND (DEF) by MAHONEY, Darin | ||||
17:54 | WSU | GOOD! 3 PTR by BULLINGER, Kyle | WSU 43 - NAU 28 | (WSU by 15) |
17:47 | NAU | MISSED JUMPER by SALDIVAR, Stallon | ||
REBOUND (DEF) by MORRIS, Trevor | ||||
17:43 | WSU | TURNOVR by MORRIS, Trevor | ||
17:43 | NAU | STEAL by NORMAN, Durrell | ||
17:43 | WSU | FOUL by BULLINGER, Kyle (1) | ||
17:38 | WSU | FOUL by MORRIS, Trevor (3) | ||
17:13 | NAU | GOOD! 3 PTR by ROGERS, Gabe | WSU 43 - NAU 31 | (WSU by 12) |
ASSIST by OLUBUYI, Julian | ||||
16:40 | WSU | FOUL by MAHONEY, Darin (2) | ||
16:40 | WSU | TURNOVR by MAHONEY, Darin | ||
16:34 | NAU | GOOD! 3 PTR by ROGERS, Gabe | WSU 43 - NAU 34 | (WSU by 9) |
ASSIST by OLUBUYI, Julian | ||||
16:06 | WSU | TURNOVR by FULTON, Byron | ||
16:06 | WSU | TIMEOUT 30sec | ||
15:45 | NAU | TURNOVR by JONES, DeAngelo | ||
15:44 | WSU | STEAL by RICHARDSON, Jordan | ||
15:40 | WSU | GOOD! LAYUP by BULLINGER, Kyle (fastbreak) | WSU 45 - NAU 34 | (WSU by 11) |
ASSIST by RICHARDSON, Jordan | ||||
15:13 | WSU | FOUL by RICHARDSON, Jordan (2) | ||
15:13 | NAU | TIMEOUT media | ||
15:00 | NAU | GOOD! LAYUP by JONES, DeAngelo | WSU 45 - NAU 36 | (WSU by 9) |
14:44 | WSU | MISSED JUMPER by FULTON, Byron | ||
REBOUND (OFF) by MAHONEY, Darin | ||||
14:39 | WSU | GOOD! TIP-IN by MAHONEY, Darin | WSU 47 - NAU 36 | (WSU by 11) |
14:27 | NAU | GOOD! 3 PTR by JONES, Cameron | WSU 47 - NAU 39 | (WSU by 8) |
ASSIST by JONES, DeAngelo | ||||
14:03 | NAU | FOUL by SALDIVAR, Stallon (2) | ||
13:48 | WSU | GOOD! 3 PTR by BAMFORTH, Scott | WSU 50 - NAU 39 | (WSU by 11) |
ASSIST by MAHONEY, Darin | ||||
13:18 | NAU | GOOD! LAYUP by JOHANNSEN, Shane | WSU 50 - NAU 41 | (WSU by 9) |
ASSIST by JONES, Cameron | ||||
13:05 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | WSU 52 - NAU 41 | (WSU by 11) |
12:40 | NAU | TURNOVR by JONES, DeAngelo | ||
12:38 | WSU | STEAL by HUGHEY, Lindsey | ||
12:30 | WSU | TURNOVR by BAMFORTH, Scott | ||
12:29 | NAU | STEAL by SALDIVAR, Stallon | ||
12:25 | NAU | GOOD! LAYUP by ROGERS, Gabe | WSU 52 - NAU 43 | (WSU by 9) |
ASSIST by SALDIVAR, Stallon | ||||
12:14 | NAU | FOUL by JOHANNSEN, Shane (3) | ||
12:14 | WSU | MISSED FT SHOT by BAMFORTH, Scott | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:14 | WSU | GOOD! FT SHOT by BAMFORTH, Scott | WSU 53 - NAU 43 | (WSU by 10) |
12:00 | NAU | MISSED JUMPER by JONES, Cameron | ||
REBOUND (OFF) by LEPLEY, Josh | ||||
11:55 | NAU | MISSED LAYUP by LEPLEY, Josh | ||
REBOUND (OFF) by NORMAN, Durrell | ||||
11:47 | NAU | TIMEOUT media | ||
11:37 | NAU | MISSED 3 PTR by JONES, Cameron | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
11:26 | NAU | TURNOVR by SALDIVAR, Stallon | ||
11:25 | WSU | STEAL by HUGHEY, Lindsey | ||
11:18 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | WSU 55 - NAU 43 | (WSU by 12) |
11:12 | WSU | FOUL by FULTON, Byron (3) | ||
10:50 | NAU | MISSED 3 PTR by PLATT, Eric | ||
REBOUND (OFF) by JOHANNSEN, Shane | ||||
10:45 | WSU | FOUL by FULTON, Byron (4) | ||
10:45 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:45 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
10:38 | WSU | TURNOVR by HUGHEY, Lindsey | ||
10:38 | NAU | STEAL by ROGERS, Gabe | ||
10:38 | NAU | TIMEOUT 30sec | ||
10:19 | NAU | MISSED JUMPER by LEPLEY, Josh | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
09:59 | WSU | GOOD! 3 PTR by HUGHEY, Lindsey | WSU 58 - NAU 43 | (WSU by 15) |
ASSIST by RICHARDSON, Jordan | ||||
09:37 | NAU | MISSED 3 PTR by ROGERS, Gabe | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
09:09 | WSU | MISSED JUMPER by MORRIS, Trevor | ||
REBOUND (DEF) by JONES, DeAngelo | ||||
09:03 | NAU | GOOD! LAYUP by SALDIVAR, Stallon | WSU 58 - NAU 45 | (WSU by 13) |
08:29 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
REBOUND (OFF) by MORRIS, Trevor | ||||
08:25 | WSU | GOOD! LAYUP by MORRIS, Trevor | WSU 60 - NAU 45 | (WSU by 15) |
08:25 | NAU | FOUL by NORMAN, Durrell (3) | ||
08:25 | WSU | GOOD! FT SHOT by MORRIS, Trevor | WSU 61 - NAU 45 | (WSU by 16) |
08:03 | NAU | MISSED LAYUP by JOHANNSEN, Shane | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
07:52 | NAU | FOUL by JOHANNSEN, Shane (4) | ||
07:52 | WSU | TIMEOUT media | ||
07:52 | WSU | GOOD! FT SHOT by BULLINGER, Kyle | WSU 62 - NAU 45 | (WSU by 17) |
07:52 | WSU | GOOD! FT SHOT by BULLINGER, Kyle | WSU 63 - NAU 45 | (WSU by 18) |
07:28 | WSU | FOUL by TRESNAK, Kyle (1) | ||
07:28 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | WSU 63 - NAU 46 | (WSU by 17) |
07:28 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | WSU 63 - NAU 47 | (WSU by 16) |
07:09 | WSU | GOOD! 3 PTR by BAMFORTH, Scott | WSU 66 - NAU 47 | (WSU by 19) |
ASSIST by BULLINGER, Kyle | ||||
06:47 | WSU | FOUL by MORRIS, Trevor (4) | ||
06:47 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
06:39 | WSU | TIMEOUT 30sec | ||
06:31 | WSU | GOOD! 3 PTR by BULLINGER, Kyle | WSU 69 - NAU 47 | (WSU by 22) |
ASSIST by BAMFORTH, Scott | ||||
05:59 | NAU | TURNOVR by SALDIVAR, Stallon | ||
05:59 | WSU | STEAL by MAHONEY, Darin | ||
05:35 | WSU | MISSED JUMPER by RICHARDSON, Jordan | ||
REBOUND (DEF) by SALDIVAR, Stallon | ||||
05:26 | NAU | GOOD! DUNK by SMITH, Austin | WSU 69 - NAU 49 | (WSU by 20) |
ASSIST by JONES, Cameron | ||||
04:50 | WSU | GOOD! 3 PTR by BAMFORTH, Scott | WSU 72 - NAU 49 | (WSU by 23) |
ASSIST by BULLINGER, Kyle | ||||
04:50 | NAU | FOUL by SALDIVAR, Stallon (3) | ||
04:50 | WSU | GOOD! FT SHOT by BAMFORTH, Scott | WSU 73 - NAU 49 | (WSU by 24) |
04:44 | NAU | GOOD! JUMPER by ROGERS, Gabe | WSU 73 - NAU 51 | (WSU by 22) |
04:10 | NAU | FOUL by SMITH, Austin (3) | ||
04:10 | WSU | GOOD! FT SHOT by MAHONEY, Darin | WSU 74 - NAU 51 | (WSU by 23) |
04:10 | WSU | GOOD! FT SHOT by MAHONEY, Darin | WSU 75 - NAU 51 | (WSU by 24) |
04:06 | NAU | GOOD! 3 PTR by ROGERS, Gabe | WSU 75 - NAU 54 | (WSU by 21) |
03:41 | WSU | FOUL by HUGHEY, Lindsey (2) | ||
03:41 | WSU | TURNOVR by HUGHEY, Lindsey | ||
03:41 | NAU | TIMEOUT media | ||
03:29 | NAU | MISSED 3 PTR by ROGERS, Gabe | ||
REBOUND (OFF) by ROGERS, Gabe | ||||
03:29 | NAU | MISSED JUMPER by JONES, Cameron | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
03:29 | WSU | MISSED JUMPER by HUGHEY, Lindsey | ||
REBOUND (OFF) by (TEAM) | ||||
03:29 | NAU | FOUL by ROGERS, Gabe (2) | ||
03:29 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | WSU 76 - NAU 54 | (WSU by 22) |
03:29 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | WSU 77 - NAU 54 | (WSU by 23) |
03:21 | WSU | FOUL by MORRIS, Trevor (5) | ||
03:21 | NAU | GOOD! FT SHOT by SMITH, Austin | WSU 77 - NAU 55 | (WSU by 22) |
02:27 | NAU | MISSED FT SHOT by SMITH, Austin | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
01:57 | WSU | GOOD! LAYUP by BULLINGER, Kyle | WSU 79 - NAU 55 | (WSU by 24) |
ASSIST by HUGHEY, Lindsey | ||||
01:57 | NAU | FOUL by ROGERS, Gabe (3) | ||
01:57 | WSU | GOOD! FT SHOT by BULLINGER, Kyle | WSU 80 - NAU 55 | (WSU by 25) |
01:57 | NAU | MISSED JUMPER by NORMAN, Durrell | ||
REBOUND (DEF) by TRESNAK, Kyle | ||||
01:56 | WSU | TURNOVR by PORTER, B.J. | ||
01:56 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
REBOUND (DEF) by TRESNAK, Kyle | ||||
01:55 | WSU | TURNOVR by PORTER, B.J. | ||
01:11 | NAU | MISSED JUMPER by JONES, Cameron | ||
REBOUND (DEF) by TRESNAK, Kyle | ||||
01:01 | WSU | GOOD! DUNK by PORTER, B.J. | WSU 82 - NAU 55 | (WSU by 27) |
ASSIST by FULTON, Byron | ||||
00:43 | NAU | MISSED 3 PTR by JONES, Cameron | ||
REBOUND (DEF) by FULTON, Byron | ||||
00:11 | WSU | MISSED JUMPER by TRESNAK, Kyle | ||
REBOUND (DEF) by SMITH, Austin |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | ROGERS, Gabe | f | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 16 |
34 | NORMAN, Durrell | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
40 | JOHANNSEN, Shane | c | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 7 |
10 | JONES, Cameron | g | 4-9 | 2-3 | 0-0 | 0-3 | 3 | 1 | 10 | 1 | 4 | 0 | 1 | 18 |
