Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | NELSON, Phil | f | 1-7 | 1-6 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 25 |
23 | HARRIEL, Chris | f | 1-4 | 1-3 | 4-4 | 0-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 21 |
13 | THOMAS, Phillip | c | 2-7 | 0-0 | 3-4 | 0-2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 22 |
02 | ODUM, Charles | g | 3-7 | 0-2 | 1-2 | 0-2 | 2 | 1 | 7 | 2 | 2 | 0 | 2 | 27 |
04 | JONES, Melvin | g | 5-9 | 3-7 | 0-0 | 0-4 | 4 | 3 | 13 | 1 | 3 | 0 | 0 | 26 |
01 | COLEMAN, Terry | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
11 | TAPSCOTT, Chehales | - | 1-7 | 0-0 | 3-4 | 3-3 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 17 |
12 | GUEDE, Paul | - | 1-3 | 0-1 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 |
14 | BRANDON, Alonzo | - | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | JOHNSON, Dane | - | 3-5 | 2-3 | 3-4 | 1-1 | 2 | 0 | 11 | 3 | 0 | 0 | 3 | 23 |
42 | LOZEAU, Nate | - | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 18-56 | 7-23 | 15-20 | 7-21 | 28 | 17 | 58 | 7 | 8 | 1 | 5 | 200 | |
32.1% | 30.4% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-28 | 3-10 | 5-6 | |||||||||||
35.7% | 30.0% | 83.3% | ||||||||||||
2nd Half: | 8-28 | 4-13 | 10-14 | |||||||||||
28.6% | 30.8% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | BULLINGER, Kyle | f | 8-11 | 3-4 | 3-5 | 1-5 | 6 | 2 | 22 | 2 | 2 | 0 | 1 | 32 |
30 | MAHONEY, Darin | f | 0-2 | 0-0 | 0-0 | 0-6 | 6 | 2 | 0 | 1 | 0 | 2 | 3 | 24 |
55 | MORRIS, Trevor | c | 5-5 | 0-0 | 2-2 | 0-2 | 2 | 4 | 12 | 0 | 2 | 2 | 0 | 14 |
04 | BAMFORTH, Scott | g | 7-10 | 3-5 | 2-2 | 0-6 | 6 | 1 | 19 | 4 | 1 | 0 | 0 | 31 |
15 | HUGHEY, Lindsey | g | 5-13 | 0-4 | 2-2 | 2-3 | 5 | 1 | 12 | 4 | 1 | 0 | 1 | 32 |
02 | PORTER, B.J. | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
05 | RICHARDSON, Jordan | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 13 |
25 | FULTON, Byron | - | 1-8 | 0-2 | 1-2 | 3-6 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 21 |
40 | DAVIS, Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | TRESNAK, Kyle | - | 2-4 | 0-0 | 0-0 | 2-3 | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 31-58 | 8-18 | 10-13 | 8-34 | 42 | 18 | 80 | 13 | 10 | 4 | 5 | 200 | |
53.4% | 44.4% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-28 | 4-10 | 7-9 | |||||||||||
57.1% | 40.0% | 77.8% | ||||||||||||
2nd Half: | 15-30 | 4-8 | 3-4 | |||||||||||
50.0% | 50.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Portland State | 28 | 30 | 58 | Record: (11-14, 4-9 BSC) |
Weber State | 43 | 37 | 80 | Record: (15-9, 9-4 BSC) |
Officials: Chris Rastatter, Courtney Holmes, Rob Tesch
Technical fouls: Portland State-None. Weber State-None. Attendance: 5805 |
Play-by-Play |
19:37 | PSU | TURNOVR by JONES, Melvin | ||
19:36 | WSU | STEAL by MAHONEY, Darin | ||
19:30 | WSU | MISSED LAYUP by HUGHEY, Lindsey | ||
REBOUND (DEF) by NELSON, Phil | ||||
19:20 | PSU | MISSED JUMPER by THOMAS, Phillip | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
19:10 | WSU | MISSED LAYUP by MAHONEY, Darin | ||
REBOUND (DEF) by JONES, Melvin | ||||
18:45 | PSU | GOOD! JUMPER by THOMAS, Phillip | PSU 2 - WSU 0 | (PSU by 2) |
18:16 | WSU | GOOD! LAYUP by BULLINGER, Kyle | WSU 2 - PSU 2 | Tied |
ASSIST by BAMFORTH, Scott | ||||
17:51 | WSU | FOUL by BULLINGER, Kyle (1) | ||
17:51 | PSU | GOOD! FT SHOT by HARRIEL, Chris | PSU 3 - WSU 2 | (PSU by 1) |
17:51 | PSU | GOOD! FT SHOT by HARRIEL, Chris | PSU 4 - WSU 2 | (PSU by 2) |
17:31 | WSU | GOOD! JUMPER by MORRIS, Trevor | WSU 4 - PSU 4 | Tied |
17:16 | PSU | MISSED 3 PTR by NELSON, Phil | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
17:02 | WSU | GOOD! JUMPER by MORRIS, Trevor | WSU 6 - PSU 4 | (WSU by 2) |
16:52 | PSU | GOOD! 3 PTR by NELSON, Phil | PSU 7 - WSU 6 | (PSU by 1) |
ASSIST by ODUM, Charles | ||||
16:30 | WSU | TURNOVR by MORRIS, Trevor | ||
16:11 | PSU | MISSED 3 PTR by JONES, Melvin | ||
REBOUND (DEF) by BAMFORTH, Scott | ||||
16:05 | WSU | GOOD! LAYUP by BAMFORTH, Scott (fastbreak) | WSU 8 - PSU 7 | (WSU by 1) |
15:50 | WSU | FOUL by BAMFORTH, Scott (1) | ||
15:50 | PSU | TIMEOUT media | ||
15:39 | PSU | MISSED JUMPER by THOMAS, Phillip | ||
15:39 | WSU | BLOCK by MORRIS, Trevor | ||
REBOUND (DEF) by BAMFORTH, Scott | ||||
15:31 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | WSU 10 - PSU 7 | (WSU by 3) |
15:17 | PSU | MISSED JUMPER by TAPSCOTT, Chehales | ||
REBOUND (DEF) by MORRIS, Trevor | ||||
15:10 | WSU | GOOD! 3 PTR by BAMFORTH, Scott | WSU 13 - PSU 7 | (WSU by 6) |
ASSIST by HUGHEY, Lindsey | ||||
14:51 | PSU | MISSED JUMPER by ODUM, Charles | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
14:43 | WSU | TURNOVR by BAMFORTH, Scott | ||
14:42 | PSU | STEAL by ODUM, Charles | ||
14:39 | PSU | GOOD! LAYUP by ODUM, Charles (fastbreak) | WSU 13 - PSU 9 | (WSU by 4) |
14:25 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (DEF) by HARRIEL, Chris | ||||
14:10 | PSU | MISSED LAYUP by TAPSCOTT, Chehales | ||
REBOUND (OFF) by TAPSCOTT, Chehales | ||||
14:05 | PSU | MISSED LAYUP by TAPSCOTT, Chehales | ||
REBOUND (DEF) by MORRIS, Trevor | ||||
13:59 | PSU | FOUL by ODUM, Charles (1) | ||
13:47 | PSU | FOUL by LOZEAU, Nate (1) | ||
13:47 | WSU | GOOD! FT SHOT by BULLINGER, Kyle | WSU 14 - PSU 9 | (WSU by 5) |
13:47 | WSU | MISSED FT SHOT by BULLINGER, Kyle | ||
REBOUND (DEF) by JOHNSON, Dane | ||||
13:33 | WSU | FOUL by FULTON, Byron (1) | ||
13:33 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | WSU 14 - PSU 10 | (WSU by 4) |
13:33 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | WSU 14 - PSU 11 | (WSU by 3) |
13:19 | WSU | MISSED 3 PTR by FULTON, Byron | ||
REBOUND (OFF) by FULTON, Byron | ||||
13:12 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
REBOUND (OFF) by BULLINGER, Kyle | ||||
13:08 | WSU | GOOD! TIP-IN by BULLINGER, Kyle | WSU 16 - PSU 11 | (WSU by 5) |
12:50 | PSU | MISSED JUMPER by LOZEAU, Nate | ||
12:49 | WSU | BLOCK by MORRIS, Trevor | ||
REBOUND (DEF) by FULTON, Byron | ||||
12:41 | PSU | FOUL by LOZEAU, Nate (2) | ||
12:36 | WSU | TURNOVR by RICHARDSON, Jordan | ||
12:33 | PSU | STEAL by JOHNSON, Dane | ||
12:31 | PSU | GOOD! DUNK by JONES, Melvin | WSU 16 - PSU 13 | (WSU by 3) |
12:07 | WSU | MISSED LAYUP by FULTON, Byron | ||
REBOUND (DEF) by TAPSCOTT, Chehales | ||||
11:47 | PSU | GOOD! 3 PTR by JONES, Melvin | WSU 16 - PSU 16 | Tied |
ASSIST by JOHNSON, Dane | ||||
11:28 | WSU | TURNOVR by HUGHEY, Lindsey | ||
11:27 | PSU | STEAL by JOHNSON, Dane | ||
11:24 | PSU | GOOD! LAYUP by JONES, Melvin | PSU 18 - WSU 16 | (PSU by 2) |
ASSIST by JOHNSON, Dane | ||||
11:08 | WSU | GOOD! JUMPER by BULLINGER, Kyle | WSU 18 - PSU 18 | Tied |
10:50 | PSU | MISSED 3 PTR by NELSON, Phil | ||
REBOUND (DEF) by FULTON, Byron | ||||
10:28 | WSU | MISSED 3 PTR by RICHARDSON, Jordan | ||
REBOUND (OFF) by TRESNAK, Kyle | ||||
10:22 | WSU | GOOD! 3 PTR by BULLINGER, Kyle | WSU 21 - PSU 18 | (WSU by 3) |
ASSIST by TRESNAK, Kyle | ||||
10:01 | PSU | GOOD! 3 PTR by JOHNSON, Dane | WSU 21 - PSU 21 | Tied |
ASSIST by JONES, Melvin | ||||
09:52 | WSU | TIMEOUT 30sec | ||
09:44 | PSU | FOUL by GUEDE, Paul (1) | ||
09:44 | WSU | TIMEOUT MEDIA | ||
09:32 | WSU | MISSED JUMPER by FULTON, Byron | ||
REBOUND (DEF) by THOMAS, Phillip | ||||
09:15 | PSU | MISSED 3 PTR by HARRIEL, Chris | ||
REBOUND (DEF) by FULTON, Byron | ||||
09:04 | PSU | FOUL by HARRIEL, Chris (1) | ||
08:52 | WSU | GOOD! LAYUP by BAMFORTH, Scott | WSU 23 - PSU 21 | (WSU by 2) |
08:29 | PSU | GOOD! LAYUP by THOMAS, Phillip | WSU 23 - PSU 23 | Tied |
08:04 | PSU | FOUL by HARRIEL, Chris (2) | ||
07:59 | WSU | TIMEOUT MEDIA | ||
07:44 | WSU | FOUL by MORRIS, Trevor (1) | ||
07:44 | WSU | TURNOVR by MORRIS, Trevor | ||
07:31 | PSU | MISSED LAYUP by THOMAS, Phillip | ||
07:31 | WSU | BLOCK by MAHONEY, Darin | ||
REBOUND (DEF) by MAHONEY, Darin | ||||
07:14 | WSU | GOOD! FT SHOT by BAMFORTH, Scott | WSU 24 - PSU 23 | (WSU by 1) |
07:14 | WSU | GOOD! FT SHOT by BAMFORTH, Scott | WSU 25 - PSU 23 | (WSU by 2) |
07:14 | PSU | FOUL by JONES, Melvin (1) | ||
06:58 | PSU | GOOD! LAYUP by ODUM, Charles | WSU 25 - PSU 25 | Tied |
06:30 | WSU | MISSED LAYUP by MAHONEY, Darin | ||
REBOUND (DEF) by JONES, Melvin | ||||
06:15 | WSU | FOUL by MORRIS, Trevor (2) | ||
06:12 | PSU | TURNOVR by JONES, Melvin | ||
05:53 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (DEF) by NELSON, Phil | ||||
05:19 | PSU | MISSED LAYUP by ODUM, Charles | ||
05:18 | WSU | BLOCK by MAHONEY, Darin | ||
REBOUND (OFF) by TAPSCOTT, Chehales | ||||
05:02 | PSU | MISSED 3 PTR by JOHNSON, Dane | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
04:50 | WSU | MISSED 3 PTR by FULTON, Byron | ||
REBOUND (OFF) by HUGHEY, Lindsey | ||||
04:43 | PSU | FOUL by THOMAS, Phillip (1) | ||
04:41 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | WSU 26 - PSU 25 | (WSU by 1) |
04:41 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | WSU 27 - PSU 25 | (WSU by 2) |
04:26 | PSU | TURNOVR by ODUM, Charles | ||
04:25 | WSU | STEAL by MAHONEY, Darin | ||
04:20 | WSU | GOOD! DUNK by HUGHEY, Lindsey | WSU 29 - PSU 25 | (WSU by 4) |
04:20 | PSU | TIMEOUT 30sec | ||
04:04 | PSU | MISSED JUMPER by TAPSCOTT, Chehales | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
03:53 | PSU | FOUL by NELSON, Phil (1) | ||
03:50 | WSU | TIMEOUT MEDIA | ||
03:50 | WSU | GOOD! FT SHOT by BULLINGER, Kyle | WSU 30 - PSU 25 | (WSU by 5) |
03:50 | WSU | GOOD! FT SHOT by BULLINGER, Kyle | WSU 31 - PSU 25 | (WSU by 6) |
03:27 | WSU | FOUL by FULTON, Byron (2) | ||
03:27 | PSU | GOOD! FT SHOT by GUEDE, Paul | WSU 31 - PSU 26 | (WSU by 5) |
03:27 | PSU | MISSED FT SHOT by GUEDE, Paul | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
03:12 | WSU | GOOD! 3 PTR by BULLINGER, Kyle | WSU 34 - PSU 26 | (WSU by 8) |
ASSIST by MAHONEY, Darin | ||||
03:05 | PSU | FOUL by HARRIEL, Chris (3) | ||
03:05 | WSU | MISSED FT SHOT by BULLINGER, Kyle | ||
REBOUND (DEF) by TAPSCOTT, Chehales | ||||
03:03 | PSU | MISSED 3 PTR by NELSON, Phil | ||
REBOUND (DEF) by TRESNAK, Kyle | ||||
02:54 | WSU | GOOD! JUMPER by BULLINGER, Kyle | WSU 36 - PSU 26 | (WSU by 10) |
02:19 | PSU | MISSED 3 PTR by ODUM, Charles | ||
REBOUND (DEF) by MAHONEY, Darin | ||||
02:06 | WSU | GOOD! JUMPER by HUGHEY, Lindsey | WSU 38 - PSU 26 | (WSU by 12) |
01:53 | PSU | GOOD! JUMPER by GUEDE, Paul | WSU 38 - PSU 28 | (WSU by 10) |
ASSIST by ODUM, Charles | ||||
01:22 | WSU | GOOD! 3 PTR by BAMFORTH, Scott | WSU 41 - PSU 28 | (WSU by 13) |
ASSIST by HUGHEY, Lindsey | ||||
00:55 | PSU | TURNOVR by THOMAS, Phillip | ||
00:53 | WSU | STEAL by BULLINGER, Kyle | ||
00:47 | WSU | MISSED LAYUP by HUGHEY, Lindsey | ||
REBOUND (DEF) by ODUM, Charles | ||||
00:39 | PSU | TURNOVR by JONES, Melvin | ||
00:34 | WSU | STEAL by HUGHEY, Lindsey | ||
00:30 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | WSU 43 - PSU 28 | (WSU by 15) |
00:10 | PSU | MISSED JUMPER by THOMAS, Phillip | ||
REBOUND (DEF) by MAHONEY, Darin |
19:41 | WSU | GOOD! LAYUP by MORRIS, Trevor | WSU 45 - PSU 28 | (WSU by 17) |
ASSIST by BAMFORTH, Scott | ||||
19:18 | PSU | MISSED JUMPER by NELSON, Phil | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
19:01 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
REBOUND (DEF) by JONES, Melvin | ||||
18:43 | PSU | MISSED 3 PTR by NELSON, Phil | ||
REBOUND (DEF) by MAHONEY, Darin | ||||
18:35 | WSU | GOOD! LAYUP by MORRIS, Trevor | WSU 47 - PSU 28 | (WSU by 19) |
ASSIST by HUGHEY, Lindsey | ||||
18:18 | PSU | MISSED JUMPER by HARRIEL, Chris | ||
REBOUND (DEF) by MAHONEY, Darin | ||||
18:08 | WSU | MISSED LAYUP by BAMFORTH, Scott | ||
REBOUND (DEF) by ODUM, Charles | ||||
18:03 | PSU | TURNOVR by ODUM, Charles | ||
18:01 | WSU | STEAL by MAHONEY, Darin | ||
17:54 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
REBOUND (OFF) by HUGHEY, Lindsey | ||||
17:35 | WSU | MISSED TIP-IN by HUGHEY, Lindsey | ||
REBOUND (DEF) by JONES, Melvin | ||||
17:30 | PSU | GOOD! 3 PTR by JONES, Melvin | WSU 47 - PSU 31 | (WSU by 16) |
17:21 | WSU | GOOD! JUMPER by MORRIS, Trevor | WSU 49 - PSU 31 | (WSU by 18) |
17:01 | PSU | MISSED 3 PTR by ODUM, Charles | ||
REBOUND (DEF) by BAMFORTH, Scott | ||||
16:54 | PSU | FOUL by JONES, Melvin (2) | ||
16:50 | PSU | FOUL by THOMAS, Phillip (2) | ||
16:50 | WSU | GOOD! FT SHOT by MORRIS, Trevor | WSU 50 - PSU 31 | (WSU by 19) |
16:50 | WSU | GOOD! FT SHOT by MORRIS, Trevor | WSU 51 - PSU 31 | (WSU by 20) |
16:31 | WSU | FOUL by MORRIS, Trevor (3) | ||
16:31 | PSU | GOOD! FT SHOT by THOMAS, Phillip | WSU 51 - PSU 32 | (WSU by 19) |
16:31 | PSU | MISSED FT SHOT by THOMAS, Phillip | ||
REBOUND (DEF) by FULTON, Byron | ||||
16:25 | WSU | GOOD! 3 PTR by BULLINGER, Kyle | WSU 54 - PSU 32 | (WSU by 22) |
ASSIST by BAMFORTH, Scott | ||||
16:06 | WSU | FOUL by MAHONEY, Darin (1) | ||
16:00 | PSU | TIMEOUT media | ||
16:00 | PSU | MISSED FT SHOT by ODUM, Charles | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:00 | PSU | GOOD! FT SHOT by ODUM, Charles | WSU 54 - PSU 33 | (WSU by 21) |
15:43 | WSU | MISSED JUMPER by BULLINGER, Kyle | ||
15:43 | PSU | BLOCK by NELSON, Phil | ||
REBOUND (DEF) by THOMAS, Phillip | ||||
15:23 | WSU | FOUL by FULTON, Byron (3) | ||
15:12 | PSU | MISSED 3 PTR by HARRIEL, Chris | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
14:49 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
REBOUND (DEF) by TAPSCOTT, Chehales | ||||
14:25 | PSU | GOOD! LAYUP by ODUM, Charles | WSU 54 - PSU 35 | (WSU by 19) |
13:59 | WSU | MISSED LAYUP by BULLINGER, Kyle | ||
REBOUND (OFF) by FULTON, Byron | ||||
13:53 | WSU | GOOD! TIP-IN by FULTON, Byron | WSU 56 - PSU 35 | (WSU by 21) |
13:37 | PSU | MISSED JUMPER by TAPSCOTT, Chehales | ||
REBOUND (DEF) by FULTON, Byron | ||||
13:31 | PSU | FOUL by JONES, Melvin (3) | ||
13:26 | WSU | GOOD! 3 PTR by RICHARDSON, Jordan | WSU 59 - PSU 35 | (WSU by 24) |
ASSIST by BAMFORTH, Scott | ||||
13:12 | WSU | FOUL by BULLINGER, Kyle (2) | ||
13:07 | WSU | FOUL by TRESNAK, Kyle (1) | ||
12:52 | PSU | GOOD! 3 PTR by JONES, Melvin | WSU 59 - PSU 38 | (WSU by 21) |
ASSIST by JOHNSON, Dane | ||||
12:34 | WSU | GOOD! 3 PTR by BAMFORTH, Scott | WSU 62 - PSU 38 | (WSU by 24) |
ASSIST by BULLINGER, Kyle | ||||
12:20 | PSU | GOOD! LAYUP by LOZEAU, Nate | WSU 62 - PSU 40 | (WSU by 22) |
12:06 | WSU | TURNOVR by BULLINGER, Kyle | ||
12:06 | PSU | STEAL by ODUM, Charles | ||
12:06 | WSU | FOUL by MORRIS, Trevor (4) | ||
11:59 | PSU | TIMEOUT media | ||
11:49 | WSU | FOUL by MAHONEY, Darin (2) | ||
11:49 | PSU | MISSED FT SHOT by TAPSCOTT, Chehales | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:49 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | WSU 62 - PSU 41 | (WSU by 21) |
11:29 | WSU | GOOD! LAYUP by BAMFORTH, Scott | WSU 64 - PSU 41 | (WSU by 23) |
11:15 | PSU | MISSED JUMPER by LOZEAU, Nate | ||
REBOUND (OFF) by NELSON, Phil | ||||
11:05 | PSU | MISSED JUMPER by TAPSCOTT, Chehales | ||
REBOUND (OFF) by TAPSCOTT, Chehales | ||||
10:59 | PSU | FOUL by LOZEAU, Nate (3) | ||
10:59 | PSU | TURNOVR by LOZEAU, Nate | ||
10:51 | WSU | GOOD! LAYUP by TRESNAK, Kyle | WSU 66 - PSU 41 | (WSU by 25) |
ASSIST by HUGHEY, Lindsey | ||||
10:46 | PSU | GOOD! LAYUP by TAPSCOTT, Chehales | WSU 66 - PSU 43 | (WSU by 23) |
10:36 | WSU | TURNOVR by RICHARDSON, Jordan | ||
10:34 | PSU | STEAL by JOHNSON, Dane | ||
10:31 | WSU | FOUL by RICHARDSON, Jordan (1) | ||
10:26 | PSU | GOOD! FT SHOT by JOHNSON, Dane | WSU 66 - PSU 44 | (WSU by 22) |
10:26 | PSU | MISSED FT SHOT by JOHNSON, Dane | ||
REBOUND (OFF) by JOHNSON, Dane | ||||
10:25 | PSU | MISSED LAYUP by JOHNSON, Dane | ||
REBOUND (DEF) by MAHONEY, Darin | ||||
10:17 | WSU | MISSED LAYUP by HUGHEY, Lindsey | ||
REBOUND (DEF) by LOZEAU, Nate | ||||
10:11 | PSU | MISSED 3 PTR by NELSON, Phil | ||
REBOUND (DEF) by (TEAM) | ||||
09:45 | WSU | TURNOVR by BULLINGER, Kyle | ||
09:36 | PSU | GOOD! LAYUP by JOHNSON, Dane | WSU 66 - PSU 46 | (WSU by 20) |
09:05 | WSU | MISSED LAYUP by FULTON, Byron | ||
REBOUND (OFF) by FULTON, Byron | ||||
09:02 | PSU | FOUL by NELSON, Phil (2) | ||
09:02 | WSU | MISSED FT SHOT by FULTON, Byron | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:02 | WSU | GOOD! FT SHOT by FULTON, Byron | WSU 67 - PSU 46 | (WSU by 21) |
09:02 | WSU | FOUL by HUGHEY, Lindsey (1) | ||
09:02 | PSU | GOOD! FT SHOT by HARRIEL, Chris | WSU 67 - PSU 47 | (WSU by 20) |
09:02 | PSU | GOOD! FT SHOT by HARRIEL, Chris | WSU 67 - PSU 48 | (WSU by 19) |
08:39 | WSU | MISSED JUMPER by FULTON, Byron | ||
REBOUND (OFF) by TRESNAK, Kyle | ||||
08:34 | WSU | GOOD! LAYUP by TRESNAK, Kyle | WSU 69 - PSU 48 | (WSU by 21) |
07:56 | PSU | TIMEOUT media | ||
07:53 | PSU | MISSED JUMPER by THOMAS, Phillip | ||
REBOUND (DEF) by BAMFORTH, Scott | ||||
07:37 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | WSU 71 - PSU 48 | (WSU by 23) |
07:22 | PSU | MISSED 3 PTR by JONES, Melvin | ||
REBOUND (DEF) by TRESNAK, Kyle | ||||
07:12 | WSU | FOUL by TRESNAK, Kyle (2) | ||
07:12 | WSU | TURNOVR by TRESNAK, Kyle | ||
07:03 | PSU | GOOD! 3 PTR by HARRIEL, Chris | WSU 71 - PSU 51 | (WSU by 20) |
06:37 | WSU | GOOD! JUMPER by BULLINGER, Kyle | WSU 73 - PSU 51 | (WSU by 22) |
06:08 | PSU | MISSED 3 PTR by JONES, Melvin | ||
REBOUND (DEF) by BAMFORTH, Scott | ||||
05:48 | WSU | GOOD! LAYUP by BAMFORTH, Scott | WSU 75 - PSU 51 | (WSU by 24) |
ASSIST by BULLINGER, Kyle | ||||
05:28 | WSU | FOUL by TRESNAK, Kyle (3) | ||
05:28 | WSU | TIMEOUT 30sec | ||
05:28 | PSU | GOOD! FT SHOT by THOMAS, Phillip | WSU 75 - PSU 52 | (WSU by 23) |
05:28 | PSU | GOOD! FT SHOT by THOMAS, Phillip | WSU 75 - PSU 53 | (WSU by 22) |
05:13 | PSU | FOUL by COLEMAN, Terry (1) | ||
05:11 | WSU | MISSED JUMPER by TRESNAK, Kyle | ||
REBOUND (DEF) by COLEMAN, Terry | ||||
05:05 | PSU | FOUL by LOZEAU, Nate (4) | ||
05:05 | PSU | TURNOVR by LOZEAU, Nate | ||
04:42 | WSU | TURNOVR by TRESNAK, Kyle | ||
04:21 | PSU | MISSED JUMPER by LOZEAU, Nate | ||
REBOUND (OFF) by GUEDE, Paul | ||||
04:03 | PSU | MISSED JUMPER by COLEMAN, Terry | ||
REBOUND (DEF) by BAMFORTH, Scott | ||||
03:55 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
REBOUND (DEF) by LOZEAU, Nate | ||||
03:33 | PSU | MISSED 3 PTR by JONES, Melvin | ||
REBOUND (DEF) by TRESNAK, Kyle | ||||
03:07 | WSU | TIMEOUT 30sec | ||
02:56 | WSU | MISSED LAYUP by FULTON, Byron | ||
REBOUND (DEF) by BRANDON, Alonzo | ||||
02:37 | PSU | MISSED JUMPER by LOZEAU, Nate | ||
REBOUND (DEF) by FULTON, Byron | ||||
02:17 | WSU | MISSED JUMPER by TRESNAK, Kyle | ||
REBOUND (DEF) by BRANDON, Alonzo | ||||
02:04 | WSU | FOUL by DAVIS, Blake (1) | ||
01:59 | PSU | TIMEOUT media | ||
01:59 | PSU | GOOD! FT SHOT by JOHNSON, Dane | WSU 75 - PSU 54 | (WSU by 21) |
01:59 | PSU | GOOD! FT SHOT by JOHNSON, Dane | WSU 75 - PSU 55 | (WSU by 20) |
01:42 | WSU | GOOD! LAYUP by PORTER, B.J. | WSU 77 - PSU 55 | (WSU by 22) |
01:29 | PSU | GOOD! 3 PTR by JOHNSON, Dane | WSU 77 - PSU 58 | (WSU by 19) |
ASSIST by COLEMAN, Terry | ||||
01:13 | WSU | GOOD! 3 PTR by PORTER, B.J. | WSU 80 - PSU 58 | (WSU by 22) |
ASSIST by RICHARDSON, Jordan | ||||
00:58 | PSU | MISSED 3 PTR by BRANDON, Alonzo | ||
REBOUND (DEF) by RICHARDSON, Jordan | ||||
00:49 | WSU | MISSED JUMPER by RICHARDSON, Jordan | ||
REBOUND (DEF) by BRANDON, Alonzo | ||||
00:37 | PSU | MISSED 3 PTR by GUEDE, Paul | ||
REBOUND (OFF) by BRANDON, Alonzo | ||||
00:33 | PSU | MISSED JUMPER by GUEDE, Paul | ||
REBOUND (DEF) by RICHARDSON, Jordan |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | NELSON, Phil | f | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
