Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | BULLINGER, Kyle | f | 1-13 | 0-4 | 2-4 | 2-5 | 7 | 3 | 4 | 0 | 1 | 0 | 2 | 36 |
30 | MAHONEY, Darin | f | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 14 |
55 | MORRIS, Trevor | c | 3-11 | 0-0 | 2-2 | 3-5 | 8 | 3 | 8 | 2 | 1 | 0 | 1 | 35 |
04 | BAMFORTH, Scott | g | 3-13 | 2-10 | 2-2 | 1-1 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 35 |
15 | HUGHEY, Lindsey | g | 3-11 | 1-3 | 0-1 | 1-3 | 4 | 3 | 7 | 0 | 5 | 1 | 1 | 32 |
05 | RICHARDSON, Jordan | - | 1-2 | 1-2 | 3-3 | 0-3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 17 |
25 | FULTON, Byron | - | 1-5 | 0-1 | 3-3 | 0-3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 28 |
44 | TRESNAK, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 12-56 | 4-20 | 12-15 | 10-21 | 31 | 18 | 40 | 4 | 10 | 3 | 6 | 200 | |
21.4% | 20.0% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-27 | 3-7 | 5-6 | |||||||||||
25.9% | 42.9% | 83.3% | ||||||||||||
2nd Half: | 5-29 | 1-13 | 7-9 | |||||||||||
17.2% | 7.7% | 77.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | STEWARD, Art | f | 0-2 | 0-0 | 0-0 | 2-5 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 21 |
24 | SELVIG, Derek | f | 3-9 | 2-5 | 1-2 | 2-6 | 8 | 1 | 9 | 3 | 5 | 1 | 0 | 35 |
41 | QVALE, Brian | c | 5-11 | 0-0 | 6-10 | 7-10 | 17 | 2 | 16 | 0 | 0 | 2 | 3 | 38 |
05 | CHERRY, Will | g | 5-11 | 0-2 | 6-6 | 0-5 | 5 | 2 | 16 | 3 | 3 | 0 | 1 | 35 |
22 | STOCKTON, Shawn | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
00 | AUTRY, Vaughn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
12 | WOOD, Jordan | - | 2-5 | 0-2 | 0-1 | 0-6 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 23 |
32 | JAMAR, Kareem | - | 4-8 | 2-4 | 0-2 | 2-1 | 3 | 1 | 10 | 0 | 1 | 1 | 1 | 25 |
40 | WARD, Mathias | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 19-49 | 4-13 | 15-23 | 14-36 | 50 | 14 | 57 | 7 | 15 | 5 | 6 | 200 | |
38.8% | 30.8% | 65.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 3-23 | 1-7 | 5-6 | |||||||||||
13.0% | 14.3% | 83.3% | ||||||||||||
2nd Half: | 16-26 | 3-6 | 10-17 | |||||||||||
61.5% | 50.0% | 58.8% |
Score by Periods | 1st | 2nd | Total | |
Weber State | 22 | 18 | 40 | Record: (18-12, 11-5 BSC) |
Montana | 12 | 45 | 57 | Record: (21-9, 12-4 BSC) |
Officials: Chris Rastatter, John Weeks, Scott Twardoski
Technical fouls: Weber State-None. Montana-None. Attendance: |
Play-by-Play |
19:28 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (OFF) by MAHONEY, Darin | ||||
19:11 | WSU | MISSED JUMPER by MORRIS, Trevor | ||
REBOUND (DEF) by STEWARD, Art | ||||
18:49 | UM | MISSED JUMPER by STOCKTON, Shawn | ||
REBOUND (OFF) by STEWARD, Art | ||||
18:14 | UM | MISSED LAYUP by CHERRY, Will | ||
18:14 | WSU | BLOCK by MAHONEY, Darin | ||
REBOUND (OFF) by STEWARD, Art | ||||
18:12 | UM | MISSED JUMPER by STEWARD, Art | ||
REBOUND (OFF) by SELVIG, Derek | ||||
18:08 | UM | MISSED JUMPER by SELVIG, Derek | ||
REBOUND (OFF) by QVALE, Brian | ||||
18:06 | UM | MISSED JUMPER by QVALE, Brian | ||
REBOUND (DEF) by MORRIS, Trevor | ||||
17:46 | WSU | MISSED JUMPER by MORRIS, Trevor | ||
REBOUND (DEF) by QVALE, Brian | ||||
17:23 | UM | TURNOVR by CHERRY, Will | ||
17:22 | WSU | STEAL by MORRIS, Trevor | ||
17:07 | WSU | MISSED JUMPER by BULLINGER, Kyle | ||
REBOUND (DEF) by SELVIG, Derek | ||||
16:54 | UM | GOOD! 3 PTR by SELVIG, Derek | UM 3 - WSU 0 | (UM by 3) |
ASSIST by STOCKTON, Shawn | ||||
16:39 | UM | FOUL by CHERRY, Will (1) | ||
16:29 | WSU | TURNOVR by MAHONEY, Darin | ||
16:29 | WSU | FOUL by BULLINGER, Kyle (1) | ||
16:09 | UM | GOOD! LAYUP by QVALE, Brian | UM 5 - WSU 0 | (UM by 5) |
15:42 | WSU | MISSED LAYUP by MORRIS, Trevor | ||
15:42 | UM | BLOCK by QVALE, Brian | ||
REBOUND (DEF) by (TEAM) | ||||
15:40 | UM | TIMEOUT media | ||
15:20 | UM | MISSED JUMPER by SELVIG, Derek | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
14:50 | WSU | MISSED JUMPER by BULLINGER, Kyle | ||
14:50 | UM | BLOCK by STEWARD, Art | ||
REBOUND (DEF) by STEWARD, Art | ||||
14:39 | UM | GOOD! LAYUP by CHERRY, Will | UM 7 - WSU 0 | (UM by 7) |
14:19 | WSU | MISSED JUMPER by BULLINGER, Kyle | ||
REBOUND (DEF) by STOCKTON, Shawn | ||||
14:04 | UM | MISSED JUMPER by QVALE, Brian | ||
REBOUND (OFF) by (TEAM) | ||||
13:47 | UM | MISSED 3 PTR by SELVIG, Derek | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
13:31 | UM | FOUL by STOCKTON, Shawn (1) | ||
13:31 | WSU | MISSED JUMPER by MORRIS, Trevor | ||
REBOUND (DEF) by WOOD, Jordan | ||||
13:08 | UM | TURNOVR by SELVIG, Derek | ||
13:07 | WSU | STEAL by HUGHEY, Lindsey | ||
13:04 | WSU | MISSED JUMPER by HUGHEY, Lindsey | ||
REBOUND (DEF) by WOOD, Jordan | ||||
12:36 | UM | TURNOVR by STEWARD, Art | ||
12:36 | UM | FOUL by STEWARD, Art (1) | ||
12:20 | WSU | GOOD! 3 PTR by HUGHEY, Lindsey | UM 7 - WSU 3 | (UM by 4) |
ASSIST by FULTON, Byron | ||||
11:41 | UM | TURNOVR by (TEAM) | ||
11:41 | WSU | TIMEOUT MEDIA | ||
11:19 | WSU | GOOD! LAYUP by MORRIS, Trevor | UM 7 - WSU 5 | (UM by 2) |
10:49 | UM | MISSED 3 PTR by CHERRY, Will | ||
REBOUND (DEF) by RICHARDSON, Jordan | ||||
10:40 | UM | FOUL by AUTRY, Vaughn (1) | ||
10:40 | WSU | GOOD! FT SHOT by RICHARDSON, Jordan | UM 7 - WSU 6 | (UM by 1) |
10:40 | WSU | GOOD! FT SHOT by RICHARDSON, Jordan | UM 7 - WSU 7 | Tied |
10:40 | WSU | GOOD! FT SHOT by RICHARDSON, Jordan | WSU 8 - UM 7 | (WSU by 1) |
10:25 | UM | TURNOVR by AUTRY, Vaughn | ||
09:56 | UM | FOUL by SELVIG, Derek (1) | ||
09:47 | WSU | MISSED JUMPER by BAMFORTH, Scott | ||
REBOUND (DEF) by SELVIG, Derek | ||||
09:40 | WSU | FOUL by TRESNAK, Kyle (1) | ||
09:40 | UM | GOOD! FT SHOT by WARD, Mathias | UM 8 - WSU 8 | Tied |
09:40 | UM | GOOD! FT SHOT by WARD, Mathias | UM 9 - WSU 8 | (UM by 1) |
09:18 | WSU | MISSED JUMPER by BULLINGER, Kyle | ||
REBOUND (OFF) by BULLINGER, Kyle | ||||
09:16 | WSU | GOOD! JUMPER by BULLINGER, Kyle (in the paint) | WSU 10 - UM 9 | (WSU by 1) |
08:56 | UM | MISSED JUMPER by AUTRY, Vaughn | ||
REBOUND (DEF) by RICHARDSON, Jordan | ||||
08:47 | WSU | MISSED JUMPER by BAMFORTH, Scott | ||
REBOUND (OFF) by BAMFORTH, Scott | ||||
08:45 | WSU | GOOD! JUMPER by BAMFORTH, Scott (in the paint) | WSU 12 - UM 9 | (WSU by 3) |
08:25 | UM | MISSED 3 PTR by SELVIG, Derek | ||
REBOUND (DEF) by RICHARDSON, Jordan | ||||
08:18 | WSU | GOOD! 3 PTR by BAMFORTH, Scott (fastbreak) | WSU 15 - UM 9 | (WSU by 6) |
ASSIST by RICHARDSON, Jordan | ||||
08:15 | UM | TIMEOUT 30sec | ||
08:02 | WSU | FOUL by TRESNAK, Kyle (2) | ||
07:59 | UM | TIMEOUT media | ||
07:48 | UM | TURNOVR by CHERRY, Will | ||
07:48 | UM | FOUL by CHERRY, Will (2) | ||
07:33 | WSU | TURNOVR by BULLINGER, Kyle | ||
07:24 | UM | MISSED LAYUP by QVALE, Brian | ||
07:24 | WSU | BLOCK by HUGHEY, Lindsey | ||
REBOUND (OFF) by QVALE, Brian | ||||
07:21 | WSU | FOUL by MORRIS, Trevor (1) | ||
07:21 | UM | GOOD! FT SHOT by QVALE, Brian | WSU 15 - UM 10 | (WSU by 5) |
07:21 | UM | GOOD! FT SHOT by QVALE, Brian | WSU 15 - UM 11 | (WSU by 4) |
07:11 | WSU | GOOD! JUMPER by MORRIS, Trevor (in the paint) | WSU 17 - UM 11 | (WSU by 6) |
06:47 | UM | MISSED JUMPER by QVALE, Brian | ||
REBOUND (DEF) by MORRIS, Trevor | ||||
06:15 | WSU | MISSED JUMPER by FULTON, Byron | ||
REBOUND (DEF) by QVALE, Brian | ||||
06:01 | UM | MISSED 3 PTR by JAMAR, Kareem | ||
REBOUND (DEF) by FULTON, Byron | ||||
05:52 | WSU | TURNOVR by HUGHEY, Lindsey | ||
05:51 | UM | STEAL by STOCKTON, Shawn | ||
05:44 | UM | MISSED 3 PTR by WOOD, Jordan | ||
REBOUND (DEF) by MORRIS, Trevor | ||||
05:35 | WSU | MISSED LAYUP by BULLINGER, Kyle | ||
REBOUND (DEF) by SELVIG, Derek | ||||
05:11 | UM | TURNOVR by JAMAR, Kareem | ||
05:10 | WSU | STEAL by BULLINGER, Kyle | ||
04:54 | UM | FOUL by WOOD, Jordan (1) | ||
04:54 | WSU | GOOD! FT SHOT by BAMFORTH, Scott | WSU 18 - UM 11 | (WSU by 7) |
04:54 | WSU | GOOD! FT SHOT by BAMFORTH, Scott | WSU 19 - UM 11 | (WSU by 8) |
04:52 | UM | TURNOVR by WOOD, Jordan | ||
04:51 | WSU | STEAL by BULLINGER, Kyle | ||
04:22 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
REBOUND (DEF) by STOCKTON, Shawn | ||||
04:11 | UM | MISSED JUMPER by STEWARD, Art | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
03:59 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (OFF) by MAHONEY, Darin | ||||
03:56 | WSU | MISSED TIP-IN by MAHONEY, Darin | ||
REBOUND (DEF) by STEWARD, Art | ||||
03:27 | UM | TURNOVR by SELVIG, Derek | ||
03:20 | WSU | STEAL by MAHONEY, Darin | ||
03:00 | WSU | MISSED JUMPER by HUGHEY, Lindsey | ||
REBOUND (DEF) by STEWARD, Art | ||||
02:53 | UM | TIMEOUT MEDIA | ||
02:37 | UM | MISSED LAYUP by WARD, Mathias | ||
REBOUND (DEF) by (TEAM) | ||||
02:10 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
REBOUND (OFF) by HUGHEY, Lindsey | ||||
02:06 | UM | FOUL by WARD, Mathias (1) | ||
02:06 | WSU | MISSED FT SHOT by HUGHEY, Lindsey | ||
REBOUND (DEF) by QVALE, Brian | ||||
01:52 | UM | MISSED JUMPER by JAMAR, Kareem | ||
REBOUND (OFF) by QVALE, Brian | ||||
01:49 | UM | MISSED TIP-IN by QVALE, Brian | ||
REBOUND (DEF) by FULTON, Byron | ||||
01:25 | WSU | GOOD! 3 PTR by RICHARDSON, Jordan | WSU 22 - UM 11 | (WSU by 11) |
ASSIST by MORRIS, Trevor | ||||
00:54 | UM | MISSED 3 PTR by CHERRY, Will | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
00:45 | WSU | MISSED JUMPER by HUGHEY, Lindsey | ||
00:45 | UM | BLOCK by JAMAR, Kareem | ||
REBOUND (DEF) by STEWARD, Art | ||||
00:36 | WSU | FOUL by FULTON, Byron (1) | ||
00:36 | UM | MISSED FT SHOT by QVALE, Brian | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:36 | UM | GOOD! FT SHOT by QVALE, Brian | WSU 22 - UM 12 | (WSU by 10) |
00:36 | WSU | TIMEOUT 30sec | ||
00:01 | WSU | TURNOVR by (TEAM) | ||
00:00 | UM | TURNOVR by STEWARD, Art |
19:50 | UM | FOUL by STEWARD, Art (2) | WSU 22 - UM 12 | (WSU by 10) |
19:50 | WSU | MISSED FT SHOT by BULLINGER, Kyle | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:50 | WSU | MISSED FT SHOT by BULLINGER, Kyle | ||
REBOUND (DEF) by JAMAR, Kareem | ||||
19:38 | WSU | FOUL by MAHONEY, Darin (1) | ||
19:28 | UM | GOOD! 3 PTR by JAMAR, Kareem | WSU 22 - UM 15 | (WSU by 7) |
ASSIST by CHERRY, Will | ||||
18:49 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
REBOUND (DEF) by CHERRY, Will | ||||
18:43 | WSU | FOUL by BAMFORTH, Scott (1) | ||
18:43 | UM | GOOD! FT SHOT by CHERRY, Will | WSU 22 - UM 16 | (WSU by 6) |
18:43 | UM | GOOD! FT SHOT by CHERRY, Will | WSU 22 - UM 17 | (WSU by 5) |
18:23 | UM | FOUL by STEWARD, Art (3) | ||
18:23 | WSU | GOOD! FT SHOT by MORRIS, Trevor | WSU 23 - UM 17 | (WSU by 6) |
18:23 | WSU | GOOD! FT SHOT by MORRIS, Trevor | WSU 24 - UM 17 | (WSU by 7) |
18:08 | UM | MISSED JUMPER by SELVIG, Derek | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
18:03 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (OFF) by BULLINGER, Kyle | ||||
18:00 | UM | FOUL by QVALE, Brian (1) | ||
18:00 | WSU | GOOD! FT SHOT by BULLINGER, Kyle | WSU 25 - UM 17 | (WSU by 8) |
18:00 | WSU | GOOD! FT SHOT by BULLINGER, Kyle | WSU 26 - UM 17 | (WSU by 9) |
17:49 | WSU | FOUL by MAHONEY, Darin (2) | ||
17:39 | UM | MISSED JUMPER by WOOD, Jordan | ||
REBOUND (DEF) by BAMFORTH, Scott | ||||
17:31 | WSU | GOOD! JUMPER by HUGHEY, Lindsey (fastbreak) | WSU 28 - UM 17 | (WSU by 11) |
17:03 | WSU | FOUL by MORRIS, Trevor (2) | ||
17:03 | UM | GOOD! FT SHOT by QVALE, Brian | WSU 28 - UM 18 | (WSU by 10) |
17:03 | UM | MISSED FT SHOT by QVALE, Brian | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
16:52 | WSU | TURNOVR by HUGHEY, Lindsey | ||
16:51 | UM | STEAL by QVALE, Brian | ||
16:51 | WSU | FOUL by MAHONEY, Darin (3) | ||
16:28 | WSU | FOUL by BAMFORTH, Scott (2) | ||
16:25 | WSU | FOUL by HUGHEY, Lindsey (1) | ||
16:25 | UM | GOOD! FT SHOT by CHERRY, Will | WSU 28 - UM 19 | (WSU by 9) |
16:25 | UM | GOOD! FT SHOT by CHERRY, Will | WSU 28 - UM 20 | (WSU by 8) |
16:14 | WSU | TURNOVR by HUGHEY, Lindsey | ||
16:12 | UM | STEAL by QVALE, Brian | ||
16:04 | UM | GOOD! JUMPER by CHERRY, Will (in the paint) | WSU 28 - UM 22 | (WSU by 6) |
15:58 | WSU | TIMEOUT 30sec | ||
15:45 | WSU | GOOD! JUMPER by HUGHEY, Lindsey (in the paint) | WSU 30 - UM 22 | (WSU by 8) |
15:25 | UM | GOOD! LAYUP by QVALE, Brian | WSU 30 - UM 24 | (WSU by 6) |
ASSIST by CHERRY, Will | ||||
14:57 | WSU | MISSED JUMPER by BULLINGER, Kyle | ||
REBOUND (OFF) by MORRIS, Trevor | ||||
14:55 | WSU | MISSED TIP-IN by MORRIS, Trevor | ||
REBOUND (OFF) by MORRIS, Trevor | ||||
14:51 | WSU | MISSED JUMPER by MORRIS, Trevor | ||
REBOUND (DEF) by SELVIG, Derek | ||||
14:43 | UM | MISSED 3 PTR by WOOD, Jordan | ||
REBOUND (OFF) by SELVIG, Derek | ||||
14:31 | WSU | FOUL by FULTON, Byron (2) | ||
14:31 | UM | TIMEOUT MEDIA | ||
14:31 | UM | MISSED FT SHOT by WOOD, Jordan | ||
REBOUND (DEF) by MORRIS, Trevor | ||||
14:10 | WSU | TURNOVR by HUGHEY, Lindsey | ||
14:09 | UM | STEAL by JAMAR, Kareem | ||
14:07 | UM | GOOD! LAYUP by JAMAR, Kareem (fastbreak) | WSU 30 - UM 26 | (WSU by 4) |
13:46 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (DEF) by CHERRY, Will | ||||
13:21 | UM | TURNOVR by SELVIG, Derek | ||
13:10 | WSU | MISSED JUMPER by BULLINGER, Kyle | ||
REBOUND (DEF) by SELVIG, Derek | ||||
12:52 | UM | MISSED 3 PTR by JAMAR, Kareem | ||
REBOUND (DEF) by FULTON, Byron | ||||
12:36 | WSU | GOOD! LAYUP by MORRIS, Trevor | WSU 32 - UM 26 | (WSU by 6) |
12:08 | UM | GOOD! JUMPER by WOOD, Jordan (in the paint) | WSU 32 - UM 28 | (WSU by 4) |
11:48 | WSU | MISSED 3 PTR by FULTON, Byron | ||
REBOUND (DEF) by WOOD, Jordan | ||||
11:36 | UM | TURNOVR by SELVIG, Derek | ||
11:36 | WSU | TIMEOUT MEDIA | ||
11:02 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
REBOUND (DEF) by CHERRY, Will | ||||
10:45 | UM | GOOD! 3 PTR by JAMAR, Kareem | WSU 32 - UM 31 | (WSU by 1) |
ASSIST by SELVIG, Derek | ||||
10:30 | WSU | TURNOVR by HUGHEY, Lindsey | ||
10:29 | UM | STEAL by QVALE, Brian | ||
10:21 | UM | MISSED JUMPER by JAMAR, Kareem | ||
REBOUND (OFF) by JAMAR, Kareem | ||||
10:19 | WSU | FOUL by HUGHEY, Lindsey (2) | ||
10:19 | UM | MISSED FT SHOT by JAMAR, Kareem | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:19 | UM | MISSED FT SHOT by JAMAR, Kareem | ||
REBOUND (OFF) by JAMAR, Kareem | ||||
10:02 | UM | MISSED 3 PTR by SELVIG, Derek | ||
REBOUND (OFF) by QVALE, Brian | ||||
09:52 | UM | GOOD! LAYUP by CHERRY, Will | UM 33 - WSU 32 | (UM by 1) |
09:33 | UM | FOUL by JAMAR, Kareem (1) | ||
09:33 | WSU | GOOD! FT SHOT by FULTON, Byron | UM 33 - WSU 33 | Tied |
09:33 | WSU | GOOD! FT SHOT by FULTON, Byron | WSU 34 - UM 33 | (WSU by 1) |
09:17 | UM | MISSED LAYUP by CHERRY, Will | ||
09:17 | WSU | BLOCK by MAHONEY, Darin | ||
REBOUND (OFF) by QVALE, Brian | ||||
09:14 | UM | GOOD! TIP-IN by QVALE, Brian | UM 35 - WSU 34 | (UM by 1) |
08:47 | WSU | GOOD! JUMPER by FULTON, Byron (in the paint) | WSU 36 - UM 35 | (WSU by 1) |
08:47 | UM | FOUL by QVALE, Brian (2) | ||
08:47 | WSU | GOOD! FT SHOT by FULTON, Byron | WSU 37 - UM 35 | (WSU by 2) |
08:33 | UM | GOOD! JUMPER by SELVIG, Derek (in the paint) | UM 37 - WSU 37 | Tied |
08:08 | WSU | TURNOVR by FULTON, Byron | ||
07:55 | UM | GOOD! LAYUP by QVALE, Brian | UM 39 - WSU 37 | (UM by 2) |
07:52 | UM | TIMEOUT 30sec | ||
07:40 | WSU | GOOD! 3 PTR by BAMFORTH, Scott | WSU 40 - UM 39 | (WSU by 1) |
ASSIST by MORRIS, Trevor | ||||
07:13 | UM | TURNOVR by WOOD, Jordan | ||
07:13 | WSU | TIMEOUT MEDIA | ||
06:47 | WSU | MISSED JUMPER by FULTON, Byron | ||
REBOUND (DEF) by CHERRY, Will | ||||
06:36 | UM | TURNOVR by SELVIG, Derek | ||
06:35 | WSU | STEAL by BAMFORTH, Scott | ||
06:28 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (DEF) by QVALE, Brian | ||||
05:59 | WSU | FOUL by BULLINGER, Kyle (2) | ||
05:59 | UM | GOOD! FT SHOT by CHERRY, Will | UM 40 - WSU 40 | Tied |
05:59 | UM | GOOD! FT SHOT by CHERRY, Will | UM 41 - WSU 40 | (UM by 1) |
05:33 | WSU | MISSED JUMPER by MORRIS, Trevor | ||
REBOUND (DEF) by WOOD, Jordan | ||||
05:03 | UM | GOOD! LAYUP by CHERRY, Will | UM 43 - WSU 40 | (UM by 3) |
04:50 | UM | FOUL by STEWARD, Art (4) | ||
04:40 | WSU | MISSED JUMPER by FULTON, Byron | ||
REBOUND (DEF) by QVALE, Brian | ||||
04:24 | UM | GOOD! 3 PTR by SELVIG, Derek | UM 46 - WSU 40 | (UM by 6) |
ASSIST by CHERRY, Will | ||||
04:18 | WSU | TIMEOUT 30sec | ||
04:04 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (DEF) by QVALE, Brian | ||||
03:39 | UM | GOOD! LAYUP by JAMAR, Kareem | UM 48 - WSU 40 | (UM by 8) |
ASSIST by SELVIG, Derek | ||||
03:19 | WSU | MISSED LAYUP by MORRIS, Trevor | ||
03:19 | UM | BLOCK by SELVIG, Derek | ||
REBOUND (DEF) by CHERRY, Will | ||||
03:06 | UM | MISSED LAYUP by CHERRY, Will | ||
REBOUND (OFF) by QVALE, Brian | ||||
03:04 | UM | MISSED TIP-IN by QVALE, Brian | ||
REBOUND (OFF) by QVALE, Brian | ||||
03:01 | UM | GOOD! TIP-IN by QVALE, Brian | UM 50 - WSU 40 | (UM by 10) |
02:49 | WSU | MISSED JUMPER by HUGHEY, Lindsey | ||
02:49 | UM | BLOCK by QVALE, Brian | ||
REBOUND (DEF) by QVALE, Brian | ||||
02:43 | WSU | FOUL by BULLINGER, Kyle (3) | ||
02:43 | UM | TIMEOUT MEDIA | ||
02:43 | UM | GOOD! FT SHOT by QVALE, Brian | UM 51 - WSU 40 | (UM by 11) |
02:43 | UM | GOOD! FT SHOT by QVALE, Brian | UM 52 - WSU 40 | (UM by 12) |
02:26 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
REBOUND (DEF) by WOOD, Jordan | ||||
02:18 | UM | MISSED LAYUP by CHERRY, Will | ||
REBOUND (DEF) by MORRIS, Trevor | ||||
02:07 | WSU | MISSED LAYUP by HUGHEY, Lindsey | ||
REBOUND (OFF) by MORRIS, Trevor | ||||
02:02 | WSU | TURNOVR by MORRIS, Trevor | ||
02:00 | UM | STEAL by CHERRY, Will | ||
01:59 | UM | GOOD! LAYUP by CHERRY, Will (fastbreak) | UM 54 - WSU 40 | (UM by 14) |
01:58 | UM | TIMEOUT TEAM | ||
01:52 | WSU | MISSED LAYUP by HUGHEY, Lindsey | ||
REBOUND (DEF) by QVALE, Brian | ||||
01:47 | UM | TURNOVR by CHERRY, Will | ||
01:40 | WSU | MISSED JUMPER by BULLINGER, Kyle | ||
REBOUND (DEF) by QVALE, Brian | ||||
01:37 | WSU | FOUL by MORRIS, Trevor (3) | ||
01:37 | UM | MISSED FT SHOT by QVALE, Brian | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:37 | UM | MISSED FT SHOT by QVALE, Brian | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
01:29 | WSU | MISSED 3 PTR by RICHARDSON, Jordan | ||
REBOUND (DEF) by SELVIG, Derek | ||||
01:26 | WSU | FOUL by HUGHEY, Lindsey (3) | ||
01:26 | UM | GOOD! FT SHOT by SELVIG, Derek | UM 55 - WSU 40 | (UM by 15) |
01:26 | UM | MISSED FT SHOT by SELVIG, Derek | ||
REBOUND (DEF) by BULLINGER, Kyle | ||||
01:21 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
REBOUND (DEF) by QVALE, Brian | ||||
00:49 | UM | GOOD! LAYUP by WOOD, Jordan | UM 57 - WSU 40 | (UM by 17) |
ASSIST by SELVIG, Derek | ||||
00:41 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (OFF) by (TEAM) | ||||
00:34 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (DEF) by WOOD, Jordan |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | BULLINGER, Kyle | f | 1-7 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 18 |
30 | MAHONEY, Darin | f | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 9 |
55 | MORRIS, Trevor | c | 2-6 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 17 |
04 | BAMFORTH, Scott | g | 2-6 | 1-3 | 2-2 | 1-0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 16 |
15 | HUGHEY, Lindsey | g | 1-5 | 1-2 | 0-1 | 1-2 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 18 |
05 | RICHARDSON, Jordan | - | 1-1 | 1-1 | 3-3 | 0-3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 8 |
25 | FULTON, Byron | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
44 | TRESNAK, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 7-27 | 3-7 | 5-6 | 5-13 | 18 | 5 | 22 | 3 | 4 | 2 | 5 | 100 | |
25.9% | 42.9% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-27 | 3-7 | 5-6 | |||||||||||
25.9% | 42.9% | 83.3% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
