Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | EVANS,Demetrius | f | 4-12 | 1-2 | 1-1 | 1-2 | 3 | 1 | 10 | 0 | 2 | 0 | 1 | 36 |
34 | MATTHEWS,Reggie | f | 2-6 | 0-1 | 3-5 | 1-1 | 2 | 3 | 7 | 0 | 3 | 0 | 0 | 23 |
41 | OKAM,Chidubem | c | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
12 | DARDEN,Michael | g | 6-12 | 0-3 | 3-4 | 2-2 | 4 | 3 | 15 | 1 | 2 | 0 | 3 | 26 |
13 | STOREY,Marvin Jr. | g | 1-5 | 0-1 | 3-6 | 2-4 | 6 | 4 | 5 | 4 | 6 | 0 | 4 | 39 |
05 | AVERY,Chris | - | 2-5 | 1-4 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 3 | 0 | 1 | 18 |
22 | KENNEDY,Bruce | - | 0-2 | 0-0 | 2-3 | 0-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
32 | DAVENPORT, Andrew | - | 2-12 | 0-3 | 4-5 | 3-4 | 7 | 2 | 8 | 0 | 2 | 0 | 1 | 24 |
50 | DONCIC, Mitar | - | 0-3 | 0-0 | 2-2 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 17-58 | 2-14 | 18-26 | 10-26 | 36 | 18 | 54 | 7 | 21 | 0 | 10 | 200 | |
29.3% | 14.3% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-26 | 1-7 | 12-17 | |||||||||||
26.9% | 14.3% | 70.6% | ||||||||||||
2nd Half: | 10-32 | 1-7 | 6-9 | |||||||||||
31.3% | 14.3% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | BULLINGER, Kyle | f | 1-2 | 1-1 | 2-2 | 1-0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 10 |
30 | MAHONEY, Darin | f | 1-2 | 0-1 | 1-2 | 0-7 | 7 | 2 | 3 | 0 | 1 | 1 | 1 | 18 |
55 | MORRIS, Trevor | c | 6-7 | 0-0 | 2-2 | 2-2 | 4 | 5 | 14 | 0 | 1 | 0 | 0 | 17 |
04 | BAMFORTH, Scott | g | 3-5 | 2-4 | 0-0 | 0-2 | 2 | 0 | 8 | 2 | 2 | 0 | 1 | 25 |
15 | HUGHEY, Lindsey | g | 6-8 | 2-4 | 3-3 | 0-7 | 7 | 1 | 17 | 3 | 1 | 0 | 2 | 23 |
02 | PORTER, B.J. | - | 4-9 | 2-6 | 2-3 | 0-3 | 3 | 3 | 12 | 2 | 5 | 1 | 1 | 25 |
05 | RICHARDSON, Jordan | - | 1-8 | 1-5 | 0-0 | 1-1 | 2 | 3 | 3 | 5 | 1 | 0 | 1 | 20 |
25 | FULTON, Byron | - | 5-9 | 3-4 | 0-1 | 3-3 | 6 | 3 | 13 | 0 | 2 | 1 | 0 | 24 |
40 | DAVIS, Blake | - | 0-6 | 0-4 | 0-1 | 0-3 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 17 |
44 | TRESNAK, Kyle | - | 6-10 | 0-0 | 7-8 | 4-7 | 11 | 4 | 19 | 0 | 1 | 2 | 0 | 21 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 33-66 | 11-29 | 17-22 | 11-36 | 47 | 23 | 94 | 15 | 17 | 5 | 7 | 200 | |
50.0% | 37.9% | 77.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-31 | 8-17 | 13-16 | |||||||||||
54.8% | 47.1% | 81.3% | ||||||||||||
2nd Half: | 16-35 | 3-12 | 4-6 | |||||||||||
45.7% | 25.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
U. of the Southwest | 27 | 27 | 54 | Record: (5-7) |
Weber State | 55 | 39 | 94 | Record: (6-4) |
Officials: Rob Tesch, Don Wescott, Keith Abeyta
Technical fouls: U. of the Southwest-None. Weber State-None. Attendance: 4697 |
Play-by-Play |
19:48 | WSU | GOOD! 3 PTR by HUGHEY, Lindsey | WSU 3 - USW 0 | (WSU by 3) |
ASSIST by BULLINGER, Kyle | ||||
19:27 | USW | MISSED JUMPER by EVANS,Demetrius | ||
REBOUND (OFF) by DARDEN,Michael | ||||
19:14 | USW | TURNOVR by OKAM,Chidubem | ||
18:45 | WSU | FOUL by BULLINGER, Kyle (1) | ||
18:45 | WSU | TURNOVR by BULLINGER, Kyle | ||
18:37 | USW | TURNOVR by OKAM,Chidubem | ||
18:25 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (OFF) by BULLINGER, Kyle | ||||
18:20 | USW | FOUL by OKAM,Chidubem (1) | ||
18:20 | WSU | GOOD! FT SHOT by BULLINGER, Kyle | WSU 4 - USW 0 | (WSU by 4) |
18:20 | WSU | GOOD! FT SHOT by BULLINGER, Kyle | WSU 5 - USW 0 | (WSU by 5) |
18:09 | USW | MISSED 3 PTR by MATTHEWS,Reggie | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
17:58 | WSU | TURNOVR by BULLINGER, Kyle | ||
17:57 | USW | TURNOVR by MATTHEWS,Reggie | ||
17:53 | WSU | STEAL by HUGHEY, Lindsey | ||
17:49 | WSU | GOOD! LAYUP by MORRIS, Trevor | WSU 7 - USW 0 | (WSU by 7) |
ASSIST by HUGHEY, Lindsey | ||||
17:16 | USW | TURNOVR by STOREY,Marvin Jr. | ||
17:14 | WSU | STEAL by BAMFORTH, Scott | ||
17:08 | WSU | TURNOVR by BAMFORTH, Scott | ||
17:07 | USW | STEAL by DARDEN,Michael | ||
17:06 | WSU | FOUL by MORRIS, Trevor (1) | ||
17:00 | USW | GOOD! FT SHOT by DARDEN,Michael | WSU 7 - USW 1 | (WSU by 6) |
16:57 | USW | GOOD! FT SHOT by DARDEN,Michael | WSU 7 - USW 2 | (WSU by 5) |
16:52 | WSU | GOOD! 3 PTR by PORTER, B.J. | WSU 10 - USW 2 | (WSU by 8) |
ASSIST by BAMFORTH, Scott | ||||
16:51 | USW | TURNOVR by EVANS,Demetrius | ||
16:44 | WSU | TURNOVR by PORTER, B.J. | ||
16:42 | USW | STEAL by AVERY,Chris | ||
16:36 | USW | TURNOVR by DONCIC, Mitar | ||
15:51 | WSU | TIMEOUT media | ||
15:37 | WSU | MISSED LAYUP by MORRIS, Trevor | ||
REBOUND (DEF) by KENNEDY,Bruce | ||||
15:21 | WSU | FOUL by PORTER, B.J. (1) | ||
15:21 | USW | GOOD! FT SHOT by KENNEDY,Bruce | WSU 10 - USW 3 | (WSU by 7) |
15:21 | USW | GOOD! FT SHOT by KENNEDY,Bruce | WSU 10 - USW 4 | (WSU by 6) |
15:09 | WSU | MISSED LAYUP by BULLINGER, Kyle | ||
REBOUND (OFF) by MORRIS, Trevor | ||||
14:59 | WSU | GOOD! TIP-IN by MORRIS, Trevor | WSU 12 - USW 4 | (WSU by 8) |
14:49 | USW | MISSED JUMPER by DAVENPORT, Andrew | ||
REBOUND (DEF) by MAHONEY, Darin | ||||
14:39 | USW | FOUL by DAVENPORT, Andrew (1) | ||
14:39 | WSU | GOOD! FT SHOT by MAHONEY, Darin | WSU 13 - USW 4 | (WSU by 9) |
14:39 | WSU | MISSED FT SHOT by MAHONEY, Darin | ||
REBOUND (DEF) by OKAM,Chidubem | ||||
14:38 | WSU | FOUL by PORTER, B.J. (2) | ||
14:29 | USW | TURNOVR by DAVENPORT, Andrew | ||
14:18 | USW | FOUL by OKAM,Chidubem (2) | ||
14:12 | WSU | GOOD! FT SHOT by TRESNAK, Kyle | WSU 14 - USW 4 | (WSU by 10) |
14:12 | WSU | GOOD! FT SHOT by TRESNAK, Kyle | WSU 15 - USW 4 | (WSU by 11) |
13:57 | USW | GOOD! JUMPER by MATTHEWS,Reggie | WSU 15 - USW 6 | (WSU by 9) |
13:54 | WSU | FOUL by TRESNAK, Kyle (1) | ||
13:54 | USW | GOOD! FT SHOT by MATTHEWS,Reggie | WSU 15 - USW 7 | (WSU by 8) |
13:41 | WSU | MISSED 3 PTR by RICHARDSON, Jordan | ||
REBOUND (OFF) by TRESNAK, Kyle | ||||
13:34 | WSU | GOOD! LAYUP by TRESNAK, Kyle | WSU 17 - USW 7 | (WSU by 10) |
13:34 | USW | FOUL by MATTHEWS,Reggie (1) | ||
13:34 | WSU | GOOD! FT SHOT by TRESNAK, Kyle | WSU 18 - USW 7 | (WSU by 11) |
13:30 | WSU | FOUL by RICHARDSON, Jordan (1) | ||
13:28 | USW | TURNOVR by MATTHEWS,Reggie | ||
13:09 | USW | FOUL by STOREY,Marvin Jr. (1) | ||
13:04 | WSU | GOOD! FT SHOT by TRESNAK, Kyle | WSU 19 - USW 7 | (WSU by 12) |
13:04 | WSU | GOOD! FT SHOT by TRESNAK, Kyle | WSU 20 - USW 7 | (WSU by 13) |
12:37 | USW | TURNOVR by DARDEN,Michael | ||
12:31 | WSU | GOOD! 3 PTR by BULLINGER, Kyle | WSU 23 - USW 7 | (WSU by 16) |
ASSIST by RICHARDSON, Jordan | ||||
12:21 | USW | GOOD! LAYUP by STOREY,Marvin Jr. | WSU 23 - USW 9 | (WSU by 14) |
12:11 | WSU | GOOD! 3 PTR by RICHARDSON, Jordan | WSU 26 - USW 9 | (WSU by 17) |
11:57 | WSU | FOUL by HUGHEY, Lindsey (1) | ||
11:57 | USW | TIMEOUT media | ||
11:57 | USW | GOOD! FT SHOT by DARDEN,Michael | WSU 26 - USW 10 | (WSU by 16) |
11:57 | USW | MISSED FT SHOT by DARDEN,Michael | ||
REBOUND (DEF) by TRESNAK, Kyle | ||||
11:42 | WSU | TURNOVR by HUGHEY, Lindsey | ||
11:41 | USW | STEAL by EVANS,Demetrius | ||
11:37 | USW | FOUL by EVANS,Demetrius (1) | ||
11:37 | USW | TURNOVR by EVANS,Demetrius | ||
11:20 | WSU | GOOD! 3 PTR by HUGHEY, Lindsey | WSU 29 - USW 10 | (WSU by 19) |
ASSIST by RICHARDSON, Jordan | ||||
11:09 | USW | TURNOVR by STOREY,Marvin Jr. | ||
10:59 | WSU | GOOD! LAYUP by TRESNAK, Kyle | WSU 31 - USW 10 | (WSU by 21) |
ASSIST by DAVIS, Blake | ||||
10:50 | WSU | FOUL by DAVIS, Blake (1) | ||
10:50 | USW | MISSED FT SHOT by STOREY,Marvin Jr. | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:50 | USW | GOOD! FT SHOT by STOREY,Marvin Jr. | WSU 31 - USW 11 | (WSU by 20) |
10:37 | WSU | GOOD! LAYUP by FULTON, Byron | WSU 33 - USW 11 | (WSU by 22) |
10:37 | USW | FOUL by MATTHEWS,Reggie (2) | ||
10:37 | WSU | MISSED FT SHOT by FULTON, Byron | ||
REBOUND (DEF) by DARDEN,Michael | ||||
10:27 | USW | MISSED JUMPER by DARDEN,Michael | ||
10:27 | WSU | BLOCK by FULTON, Byron | ||
REBOUND (OFF) by STOREY,Marvin Jr. | ||||
10:20 | USW | GOOD! LAYUP by DARDEN,Michael | WSU 33 - USW 13 | (WSU by 20) |
ASSIST by STOREY,Marvin Jr. | ||||
10:01 | WSU | MISSED 3 PTR by RICHARDSON, Jordan | ||
REBOUND (DEF) by DONCIC, Mitar | ||||
09:49 | USW | MISSED JUMPER by EVANS,Demetrius | ||
REBOUND (DEF) by TRESNAK, Kyle | ||||
09:43 | WSU | MISSED 3 PTR by RICHARDSON, Jordan | ||
REBOUND (DEF) by STOREY,Marvin Jr. | ||||
09:23 | WSU | FOUL by FULTON, Byron (1) | ||
09:23 | USW | MISSED FT SHOT by KENNEDY,Bruce | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:23 | USW | FOUL by DARDEN,Michael (1) | ||
09:23 | WSU | GOOD! FT SHOT by MORRIS, Trevor | WSU 34 - USW 13 | (WSU by 21) |
09:20 | WSU | GOOD! FT SHOT by MORRIS, Trevor | WSU 35 - USW 13 | (WSU by 22) |
08:47 | USW | MISSED 3 PTR by DARDEN,Michael | ||
REBOUND (OFF) by EVANS,Demetrius | ||||
08:40 | WSU | FOUL by RICHARDSON, Jordan (2) | ||
08:40 | USW | GOOD! FT SHOT by STOREY,Marvin Jr. | WSU 35 - USW 14 | (WSU by 21) |
08:40 | USW | MISSED FT SHOT by STOREY,Marvin Jr. | ||
REBOUND (DEF) by PORTER, B.J. | ||||
08:37 | WSU | MISSED 3 PTR by DAVIS, Blake | ||
REBOUND (OFF) by FULTON, Byron | ||||
08:16 | WSU | TURNOVR by FULTON, Byron | ||
08:14 | USW | STEAL by STOREY,Marvin Jr. | ||
08:08 | USW | MISSED 3 PTR by STOREY,Marvin Jr. | ||
REBOUND (OFF) by DAVENPORT, Andrew | ||||
07:58 | USW | MISSED LAYUP by DAVENPORT, Andrew | ||
REBOUND (OFF) by DAVENPORT, Andrew | ||||
07:58 | USW | MISSED JUMPER by DAVENPORT, Andrew | ||
REBOUND (OFF) by (TEAM) | ||||
07:58 | USW | TIMEOUT media | ||
07:47 | USW | TURNOVR by DAVENPORT, Andrew | ||
07:45 | WSU | STEAL by DAVIS, Blake | ||
07:31 | WSU | GOOD! JUMPER by BAMFORTH, Scott | WSU 37 - USW 14 | (WSU by 23) |
07:22 | USW | MISSED 3 PTR by DAVENPORT, Andrew | ||
REBOUND (DEF) by MORRIS, Trevor | ||||
07:15 | WSU | GOOD! 3 PTR by BAMFORTH, Scott | WSU 40 - USW 14 | (WSU by 26) |
06:49 | USW | MISSED JUMPER by KENNEDY,Bruce | ||
REBOUND (DEF) by FULTON, Byron | ||||
06:41 | WSU | MISSED 3 PTR by DAVIS, Blake | ||
REBOUND (DEF) by DAVENPORT, Andrew | ||||
06:32 | USW | MISSED LAYUP by DAVENPORT, Andrew | ||
REBOUND (DEF) by DAVIS, Blake | ||||
06:15 | WSU | MISSED LAYUP by FULTON, Byron | ||
REBOUND (DEF) by KENNEDY,Bruce | ||||
06:06 | USW | MISSED JUMPER by EVANS,Demetrius | ||
REBOUND (DEF) by PORTER, B.J. | ||||
05:55 | WSU | GOOD! 3 PTR by BAMFORTH, Scott | WSU 43 - USW 14 | (WSU by 29) |
05:35 | USW | MISSED LAYUP by EVANS,Demetrius | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
05:28 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | WSU 45 - USW 14 | (WSU by 31) |
04:56 | USW | MISSED LAYUP by DARDEN,Michael | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
04:32 | USW | FOUL by AVERY,Chris (1) | ||
04:32 | WSU | GOOD! FT SHOT by PORTER, B.J. | WSU 46 - USW 14 | (WSU by 32) |
04:32 | WSU | MISSED FT SHOT by PORTER, B.J. | ||
REBOUND (OFF) by MORRIS, Trevor | ||||
04:32 | WSU | GOOD! LAYUP by MORRIS, Trevor | WSU 48 - USW 14 | (WSU by 34) |
04:29 | USW | MISSED 3 PTR by AVERY,Chris | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
04:23 | WSU | GOOD! 3 PTR by PORTER, B.J. | WSU 51 - USW 14 | (WSU by 37) |
ASSIST by HUGHEY, Lindsey | ||||
04:14 | WSU | FOUL by MORRIS, Trevor (2) | ||
04:14 | USW | GOOD! FT SHOT by STOREY,Marvin Jr. | WSU 51 - USW 15 | (WSU by 36) |
04:14 | USW | MISSED FT SHOT by STOREY,Marvin Jr. | ||
REBOUND (DEF) by MAHONEY, Darin | ||||
04:05 | USW | FOUL by DARDEN,Michael (2) | ||
04:05 | WSU | GOOD! FT SHOT by TRESNAK, Kyle | WSU 52 - USW 15 | (WSU by 37) |
04:05 | WSU | GOOD! FT SHOT by TRESNAK, Kyle | WSU 53 - USW 15 | (WSU by 38) |
03:56 | USW | GOOD! 3 PTR by AVERY,Chris | WSU 53 - USW 18 | (WSU by 35) |
ASSIST by STOREY,Marvin Jr. | ||||
03:38 | WSU | TURNOVR by TRESNAK, Kyle | ||
03:36 | USW | STEAL by STOREY,Marvin Jr. | ||
03:32 | USW | GOOD! LAYUP by AVERY,Chris | WSU 53 - USW 20 | (WSU by 33) |
ASSIST by STOREY,Marvin Jr. | ||||
03:14 | WSU | TIMEOUT media | ||
03:07 | WSU | MISSED JUMPER by TRESNAK, Kyle | ||
REBOUND (DEF) by DONCIC, Mitar | ||||
02:53 | WSU | FOUL by TRESNAK, Kyle (2) | ||
02:48 | USW | GOOD! FT SHOT by DONCIC, Mitar | WSU 53 - USW 21 | (WSU by 32) |
02:48 | USW | GOOD! FT SHOT by DONCIC, Mitar | WSU 53 - USW 22 | (WSU by 31) |
02:41 | WSU | FOUL by MAHONEY, Darin (1) | ||
02:41 | WSU | TURNOVR by MAHONEY, Darin | ||
02:31 | USW | MISSED JUMPER by DAVENPORT, Andrew | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
02:24 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | WSU 55 - USW 22 | (WSU by 33) |
02:16 | USW | TURNOVR by AVERY,Chris | ||
02:14 | WSU | STEAL by MAHONEY, Darin | ||
02:12 | WSU | MISSED 3 PTR by BAMFORTH, Scott | ||
REBOUND (DEF) by DAVENPORT, Andrew | ||||
01:56 | USW | MISSED JUMPER by DONCIC, Mitar | ||
REBOUND (DEF) by MAHONEY, Darin | ||||
01:48 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
REBOUND (DEF) by DONCIC, Mitar | ||||
01:23 | USW | MISSED 3 PTR by AVERY,Chris | ||
REBOUND (DEF) by BAMFORTH, Scott | ||||
01:00 | WSU | TURNOVR by BAMFORTH, Scott | ||
00:58 | USW | STEAL by STOREY,Marvin Jr. | ||
00:55 | USW | GOOD! LAYUP by DAVENPORT, Andrew | WSU 55 - USW 24 | (WSU by 31) |
ASSIST by DARDEN,Michael | ||||
00:52 | WSU | TIMEOUT 30sec | ||
00:31 | WSU | MISSED LAYUP by FULTON, Byron | ||
REBOUND (DEF) by EVANS,Demetrius | ||||
00:22 | USW | GOOD! LAYUP by EVANS,Demetrius | WSU 55 - USW 26 | (WSU by 29) |
00:22 | WSU | FOUL by FULTON, Byron (2) | ||
00:11 | USW | GOOD! FT SHOT by EVANS,Demetrius | WSU 55 - USW 27 | (WSU by 28) |
00:04 | WSU | MISSED 3 PTR by MAHONEY, Darin | ||
REBOUND (DEF) by (TEAM) |
19:43 | WSU | GOOD! LAYUP by MORRIS, Trevor | WSU 57 - USW 27 | (WSU by 30) |
19:24 | USW | GOOD! LAYUP by MATTHEWS,Reggie | WSU 57 - USW 29 | (WSU by 28) |
19:09 | WSU | MISSED 3 PTR by PORTER, B.J. | ||
REBOUND (DEF) by MATTHEWS,Reggie | ||||
18:46 | USW | MISSED LAYUP by OKAM,Chidubem | ||
REBOUND (DEF) by MAHONEY, Darin | ||||
18:42 | WSU | GOOD! JUMPER by HUGHEY, Lindsey | WSU 59 - USW 29 | (WSU by 30) |
18:42 | USW | FOUL by MATTHEWS,Reggie (3) | ||
18:42 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | WSU 60 - USW 29 | (WSU by 31) |
18:38 | USW | MISSED JUMPER by STOREY,Marvin Jr. | ||
REBOUND (DEF) by MORRIS, Trevor | ||||
18:28 | WSU | GOOD! LAYUP by MAHONEY, Darin | WSU 62 - USW 29 | (WSU by 33) |
18:09 | USW | MISSED JUMPER by EVANS,Demetrius | ||
REBOUND (DEF) by MAHONEY, Darin | ||||
18:01 | WSU | FOUL by MORRIS, Trevor (3) | ||
18:01 | WSU | TURNOVR by MORRIS, Trevor | ||
17:55 | WSU | FOUL by MAHONEY, Darin (2) | ||
17:45 | USW | MISSED LAYUP by DAVENPORT, Andrew | ||
17:45 | WSU | BLOCK by MAHONEY, Darin | ||
REBOUND (OFF) by DARDEN,Michael | ||||
17:33 | USW | MISSED 3 PTR by DAVENPORT, Andrew | ||
REBOUND (DEF) by MAHONEY, Darin | ||||
17:21 | WSU | TURNOVR by PORTER, B.J. | ||
17:19 | USW | STEAL by DARDEN,Michael | ||
17:07 | USW | GOOD! LAYUP by DARDEN,Michael | WSU 62 - USW 31 | (WSU by 31) |
16:56 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | WSU 64 - USW 31 | (WSU by 33) |
16:50 | USW | GOOD! LAYUP by DARDEN,Michael | WSU 64 - USW 33 | (WSU by 31) |
16:21 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
REBOUND (DEF) by EVANS,Demetrius | ||||
16:14 | USW | GOOD! LAYUP by DARDEN,Michael | WSU 64 - USW 35 | (WSU by 29) |
16:09 | WSU | TIMEOUT 30sec | ||
15:51 | WSU | TURNOVR by PORTER, B.J. | ||
15:44 | USW | STEAL by STOREY,Marvin Jr. | ||
15:41 | WSU | FOUL by MORRIS, Trevor (4) | ||
15:41 | USW | TIMEOUT MEDIA | ||
15:41 | USW | GOOD! LAYUP by DAVENPORT, Andrew | WSU 64 - USW 37 | (WSU by 27) |
15:41 | USW | GOOD! FT SHOT by DAVENPORT, Andrew | WSU 64 - USW 38 | (WSU by 26) |
15:33 | WSU | TURNOVR by PORTER, B.J. | ||
15:31 | USW | STEAL by DAVENPORT, Andrew | ||
15:16 | WSU | GOOD! JUMPER by TRESNAK, Kyle | WSU 66 - USW 38 | (WSU by 28) |
15:01 | USW | MISSED JUMPER by EVANS,Demetrius | ||
REBOUND (DEF) by MAHONEY, Darin | ||||
14:53 | USW | FOUL by DAVENPORT, Andrew (2) | ||
14:47 | USW | FOUL by DONCIC, Mitar (1) | ||
14:41 | USW | TURNOVR by AVERY,Chris | ||
14:41 | WSU | MISSED FT SHOT by TRESNAK, Kyle | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:23 | USW | MISSED JUMPER by DONCIC, Mitar | ||
REBOUND (DEF) by TRESNAK, Kyle | ||||
13:52 | USW | GOOD! DUNK by EVANS,Demetrius | WSU 66 - USW 40 | (WSU by 26) |
13:49 | WSU | MISSED LAYUP by TRESNAK, Kyle | ||
REBOUND (OFF) by TRESNAK, Kyle | ||||
13:45 | WSU | GOOD! LAYUP by TRESNAK, Kyle | WSU 68 - USW 40 | (WSU by 28) |
13:42 | USW | TURNOVR by STOREY,Marvin Jr. | ||
13:40 | WSU | TURNOVR by FULTON, Byron | ||
13:17 | USW | GOOD! 3 PTR by EVANS,Demetrius | WSU 68 - USW 43 | (WSU by 25) |
ASSIST by DONCIC, Mitar | ||||
12:55 | WSU | GOOD! 3 PTR by FULTON, Byron | WSU 71 - USW 43 | (WSU by 28) |
12:39 | USW | MISSED LAYUP by DONCIC, Mitar | ||
12:39 | WSU | BLOCK by TRESNAK, Kyle | ||
REBOUND (DEF) by TRESNAK, Kyle | ||||
12:39 | USW | TIMEOUT 30sec | ||
12:39 | WSU | TURNOVR by DAVIS, Blake | ||
12:36 | USW | MISSED LAYUP by KENNEDY,Bruce | ||
REBOUND (DEF) by TRESNAK, Kyle | ||||
11:45 | WSU | TURNOVR by PORTER, B.J. | ||
11:45 | USW | TIMEOUT media | ||
11:34 | USW | MISSED 3 PTR by EVANS,Demetrius | ||
REBOUND (OFF) by MATTHEWS,Reggie | ||||
11:24 | USW | TURNOVR by DARDEN,Michael | ||
11:10 | WSU | MISSED JUMPER by RICHARDSON, Jordan | ||
REBOUND (OFF) by RICHARDSON, Jordan | ||||
11:01 | USW | FOUL by STOREY,Marvin Jr. (2) | ||
11:00 | WSU | MISSED 3 PTR by RICHARDSON, Jordan | ||
REBOUND (DEF) by STOREY,Marvin Jr. | ||||
10:25 | USW | TURNOVR by MATTHEWS,Reggie | ||
10:21 | WSU | TURNOVR by RICHARDSON, Jordan | ||
10:19 | USW | STEAL by DARDEN,Michael | ||
10:16 | USW | GOOD! LAYUP by DARDEN,Michael | WSU 71 - USW 45 | (WSU by 26) |
10:03 | WSU | MISSED JUMPER by TRESNAK, Kyle | ||
REBOUND (DEF) by DAVENPORT, Andrew | ||||
09:55 | WSU | FOUL by RICHARDSON, Jordan (3) | ||
09:48 | USW | MISSED 3 PTR by DARDEN,Michael | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
09:37 | WSU | MISSED LAYUP by RICHARDSON, Jordan | ||
REBOUND (OFF) by FULTON, Byron | ||||
09:33 | WSU | MISSED JUMPER by TRESNAK, Kyle | ||
REBOUND (DEF) by DARDEN,Michael | ||||
09:26 | WSU | FOUL by TRESNAK, Kyle (3) | ||
09:20 | USW | MISSED LAYUP by MATTHEWS,Reggie | ||
REBOUND (DEF) by BAMFORTH, Scott | ||||
09:13 | WSU | GOOD! LAYUP by PORTER, B.J. | WSU 73 - USW 45 | (WSU by 28) |
ASSIST by BAMFORTH, Scott | ||||
09:13 | USW | FOUL by DARDEN,Michael (3) | ||
09:13 | WSU | GOOD! FT SHOT by PORTER, B.J. | WSU 74 - USW 45 | (WSU by 29) |
08:54 | USW | TURNOVR by STOREY,Marvin Jr. | ||
08:52 | WSU | STEAL by HUGHEY, Lindsey | ||
08:47 | WSU | GOOD! DUNK by PORTER, B.J. | WSU 76 - USW 45 | (WSU by 31) |
ASSIST by HUGHEY, Lindsey | ||||
08:38 | USW | TURNOVR by STOREY,Marvin Jr. | ||
08:38 | WSU | STEAL by PORTER, B.J. | ||
08:38 | USW | FOUL by STOREY,Marvin Jr. (3) | ||
08:29 | WSU | MISSED 3 PTR by FULTON, Byron | ||
REBOUND (OFF) by TRESNAK, Kyle | ||||
08:06 | USW | FOUL by AVERY,Chris (2) | ||
08:06 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | WSU 77 - USW 45 | (WSU by 32) |
08:06 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | WSU 78 - USW 45 | (WSU by 33) |
07:57 | WSU | FOUL by TRESNAK, Kyle (4) | ||
07:57 | USW | TIMEOUT MEDIA | ||
07:57 | USW | MISSED FT SHOT by MATTHEWS,Reggie | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:57 | USW | GOOD! FT SHOT by MATTHEWS,Reggie | WSU 78 - USW 46 | (WSU by 32) |
07:44 | WSU | MISSED JUMPER by FULTON, Byron | ||
REBOUND (DEF) by AVERY,Chris | ||||
07:33 | USW | MISSED 3 PTR by DAVENPORT, Andrew | ||
REBOUND (DEF) by HUGHEY, Lindsey | ||||
07:21 | WSU | MISSED 3 PTR by PORTER, B.J. | ||
REBOUND (DEF) by STOREY,Marvin Jr. | ||||
07:10 | USW | MISSED LAYUP by DAVENPORT, Andrew | ||
REBOUND (OFF) by DAVENPORT, Andrew | ||||
07:08 | WSU | FOUL by FULTON, Byron (3) | ||
07:08 | USW | GOOD! FT SHOT by DAVENPORT, Andrew | WSU 78 - USW 47 | (WSU by 31) |
07:08 | USW | MISSED FT SHOT by DAVENPORT, Andrew | ||
REBOUND (DEF) by FULTON, Byron | ||||
06:59 | WSU | TIMEOUT 30sec | ||
06:51 | WSU | GOOD! DUNK by MORRIS, Trevor | WSU 80 - USW 47 | (WSU by 33) |
ASSIST by PORTER, B.J. | ||||
