#01 LILLARD, Damian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO  11/11/11  22  8-11  .727  4-7  .571  5-6  .833  5.0  25  25.0 
UTAH STATE  11/15/11  34  4-16  .250  2-9  .222  7-8  .875  3.5  17  21.0 
at UC Irvine  11/19/11  37  7-20  .350  5-11  .455  8-8  1.000  5.0  27  23.0 
vs Jacksonville State  11/27/11  33  7-14  .500  3-7  .429  6-7  .857  5.8  23  23.0 
at Saint Mary's (CA)  11/28/11  36  11-18  .611  2-5  .400  12-15  .800  5.0  36  25.6 
SAN JOSE STATE  12/03/11  45  13-21  .619  6-11  .545  9-10  .900  5.5  41  28.2 
at BYU  12/07/11  31  5-12  .417  1-4  .250  4-4  1.000  10  10  6.1  15  26.3 
SOUTHERN UTAH  12/10/11  32  9-15  .600  5-8  .625  8-9  .889  5.8  31  26.9 
at California  12/16/11  36  4-17  .235  3-10  .300  3-4  .750  5.4  14  25.4 
MAYVILLE STATE  12/19/11  24  8-11  .727  4-6  .667  8-8  1.000  11  12  6.1  28  25.7 
UTAH  12/22/11  34  7-15  .467  4-7  .571  4-4  1.000  5.8  22  25.4 
IDAHO STATE  12/29/11  35  8-13  .615  2-5  .400  8-8  1.000  5.6  26  25.4 
SACRAMENTO STATE  12/31/11  33  5-12  .417  2-5  .400  10-11  .909  5.8  22  25.2 
at Eastern Washington  01/05/12  38  7-17  .412  4-7  .571  12-13  .923  5.9  30  25.5 
at Portland State  01/07/12  40  12-23  .522  8-14  .571  6-6  1.000  5.9  38  26.3 
MONTANA STATE  01/12/12  35  4-14  .286  2-6  .333  7-8  .875  5.9  17  25.8 
MONTANA  01/14/12  39  4-15  .267  2-7  .286  11-12  .917  5.8  21  25.5 
NORTHERN ARIZONA  01/19/12  33  7-14  .500  2-5  .400  2-2  1.000  5.8  18  25.1 
at Sacramento State  01/26/12  33  7-17  .412  3-6  .500  4-4  1.000  5.8  21  24.8 
at Idaho State  01/28/12  36  5-14  .357  1-7  .143  4-6  .667  5.8  15  24.4 
PORTLAND STATE  02/02/12  36  13-18  .722  6-8  .750  8-10  .800  5.5  40  25.1 
NORTHERN COLORADO  02/04/12  34  12-18  .667  5-9  .556  6-10  .600  5.4  35  25.5 
at Northern Arizona  02/09/12  32  5-12  .417  0-2  .000  8-9  .889  5.3  18  25.2 
EASTERN WASHINGTON  02/11/12  37  4-13  .308  2-6  .333  12-12  1.000  5.3  22  25.1 
at Montana State  02/15/12  27  6-9  .667  1-2  .500  4-4  1.000  5.2  17  24.8 
UT ARLINGTON  02/18/12  28  5-12  .417  2-7  .286  5-6  .833  5.3  17  24.5 
at Northern Colorado  02/23/12  31  6-15  .400  5-10  .500  13-14  .929  5.1  30  24.7 
at Montana  02/28/12  39  7-19  .368  2-11  .182  3-5  .600  5.0  19  24.5 
vs Portland State  03/06/12  39  6-14  .429  1-4  .250  9-10  .900  4.9  22  24.4 
at Montana  03/07/12  39  11-23  .478  2-8  .250  5-6  .833  10  5.1  29  24.5 
UTAH VALLEY  03/13/12  33  8-16  .500  2-7  .286  3-4  .750  5.0  21  24.4 
at Loyola Marymount  03/18/12  44  6-17  .353  1-9  .111  14-14  1.000  5.0  27  24.5 
Totals     32  1105  231-495  .467  94-230  .409  228-257  .887  17  144  161  5.0  62  128  74  47  784  24.5 
 
Games played: 32      Rebounds/game: 5.0 
Points/game: 24.5      Assists/game: 4.0 
FG Pct: 46.7      Turnovers/game: 2.3 
3FG Pct: 40.9      Assist/turnover ratio: 1.7 
FT Pct: 88.7      Steals/game: 1.5 
       Blocks/game: 0.2