#04 BAMFORTH, Scott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO  11/11/11  24  5-8  .625  5-5  1.000  2-2  1.000  5.0  17  17.0 
UTAH STATE  11/15/11  36  7-12  .583  7-9  .778  7-8  .875  5.5  28  22.5 
at UC Irvine  11/19/11  25  4-5  .800  2-3  .667  8-9  .889  4.0  18  21.0 
vs Jacksonville State  11/27/11  34  1-8  .125  0-5  .000  10-11  .909  4.5  12  18.8 
at Saint Mary's (CA)  11/28/11  32  1-3  .333  1-3  .333  2-2  1.000  4.0  16.0 
SAN JOSE STATE  12/03/11  46  3-11  .273  1-9  .111  5-6  .833  3.5  12  15.3 
at BYU  12/07/11  27  5-13  .385  4-9  .444  0-0  .000  3.6  14  15.1 
SOUTHERN UTAH  12/10/11  30  0-0  .000  0-0  .000  0-0  .000  3.8  13.3 
at California  12/16/11  37  6-13  .462  5-9  .556  2-3  .667  3.4  19  13.9 
MAYVILLE STATE  12/19/11  25  7-14  .500  3-9  .333  2-2  1.000  3.4  19  14.4 
UTAH  12/22/11  35  3-8  .375  1-4  .250  3-3  1.000  3.5  10  14.0 
IDAHO STATE  12/29/11  37  6-12  .500  3-5  .600  6-6  1.000  3.8  21  14.6 
SACRAMENTO STATE  12/31/11  36  5-14  .357  4-12  .333  5-6  .833  3.7  19  14.9 
at Eastern Washington  01/05/12  33  6-11  .545  4-5  .800  3-4  .750  3.9  19  15.2 
at Portland State  01/07/12  34  5-11  .455  2-8  .250  9-10  .900  3.9  21  15.6 
MONTANA STATE  01/12/12  33  7-16  .438  4-11  .364  2-2  1.000  3.8  20  15.9 
MONTANA  01/14/12  37  5-12  .417  3-7  .429  2-2  1.000  3.8  15  15.8 
NORTHERN ARIZONA  01/19/12  30  3-7  .429  1-3  .333  2-2  1.000  3.7  15.4 
at Sacramento State  01/26/12  35  6-12  .500  3-8  .375  2-2  1.000  3.5  17  15.5 
at Idaho State  01/28/12  33  5-11  .455  2-6  .333  5-6  .833  3.5  17  15.6 
PORTLAND STATE  02/02/12  33  5-11  .455  3-7  .429  3-3  1.000  3.7  16  15.6 
NORTHERN COLORADO  02/04/12  34  6-11  .545  2-5  .400  4-4  1.000  3.8  18  15.7 
at Northern Arizona  02/09/12  27  3-8  .375  1-4  .250  1-1  1.000  3.8  15.4 
EASTERN WASHINGTON  02/11/12  27  4-13  .308  3-6  .500  2-2  1.000  4.0  13  15.3 
at Montana State  02/15/12  25  3-7  .429  0-3  .000  9-10  .900  3.9  15  15.3 
UT ARLINGTON  02/18/12  33  5-12  .417  5-12  .417  4-6  .667  3.8  19  15.4 
at Northern Colorado  02/23/12  27  3-7  .429  1-3  .333  2-4  .500  3.8  15.2 
at Montana  02/28/12  37  4-13  .308  1-8  .125  0-0  .000  3.8  15.0 
vs Portland State  03/06/12  29  3-7  .429  2-5  .400  1-2  .500  3.7  14.8 
at Montana  03/07/12  35  2-6  .333  2-4  .500  0-0  .000  3.6  14.5 
UTAH VALLEY  03/13/12  29  6-9  .667  2-5  .400  2-2  1.000  3.6  16  14.5 
Totals     31  995  134-305  .439  77-192  .401  105-120  .875  17  95  112  3.6  66  74  57  28  450  14.5 
 
Games played: 31      Rebounds/game: 3.6 
Points/game: 14.5      Assists/game: 2.4 
FG Pct: 43.9      Turnovers/game: 1.8 
3FG Pct: 40.1      Assist/turnover ratio: 1.3 
FT Pct: 87.5      Steals/game: 0.9 
       Blocks/game: 0.0