#05 RICHARDSON, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO  11/11/11    27  4-10  .400  2-6  .333  1-1  1.000  4.0  11  11.0 
UTAH STATE  11/15/11    0-0  .000  0-0  .000  0-0  .000  2.0  5.5 
at UC Irvine  11/19/11    16  1-5  .200  1-2  .500  0-1  .000  2.0  4.7 
vs Jacksonville State  11/27/11    16  0-2  .000  0-2  .000  0-0  .000  2.3  3.5 
at Saint Mary's (CA)  11/28/11    10  0-1  .000  0-1  .000  0-0  .000  1.8  2.8 
SAN JOSE STATE  12/03/11    25  2-5  .400  1-2  .500  0-0  .000  2.2  3.2 
at BYU  12/07/11    22  0-2  .000  0-2  .000  2-2  1.000  2.0  3.0 
SOUTHERN UTAH  12/10/11  35  3-9  .333  2-5  .400  2-2  1.000  1.8  10  3.9 
at California  12/16/11  19  1-3  .333  1-2  .500  0-0  .000  1.9  3.8 
MAYVILLE STATE  12/19/11  31  8-9  .889  7-8  .875  0-0  .000  1.7  23  5.7 
UTAH  12/22/11  25  3-7  .429  3-4  .750  0-0  .000  1.7  6.0 
IDAHO STATE  12/29/11  31  2-6  .333  1-3  .333  2-3  .667  1.8  6.1 
SACRAMENTO STATE  12/31/11  33  0-4  .000  0-2  .000  1-2  .500  1.8  5.7 
at Eastern Washington  01/05/12  34  0-5  .000  0-2  .000  0-0  .000  1.9  5.3 
at Portland State  01/07/12  32  2-6  .333  0-3  .000  3-4  .750  1.9  5.4 
MONTANA STATE  01/12/12  33  1-3  .333  1-2  .500  0-0  .000  1.9  5.3 
MONTANA  01/14/12  21  1-2  .500  1-1  1.000  2-2  1.000  1.9  5.2 
NORTHERN ARIZONA  01/19/12  30  5-9  .556  0-3  .000  0-0  .000  1.8  10  5.5 
at Sacramento State  01/26/12  27  2-4  .500  1-3  .333  0-0  .000  1.7  5.5 
at Idaho State  01/28/12  18  0-3  .000  0-2  .000  0-0  .000  1.6  5.2 
PORTLAND STATE  02/02/12    13  2-2  1.000  2-2  1.000  0-0  .000  1.5  5.2 
NORTHERN COLORADO  02/04/12    13  1-1  1.000  0-0  .000  0-0  .000  1.5  5.1 
at Northern Arizona  02/09/12    12  0-2  .000  0-0  .000  0-0  .000  1.4  4.9 
EASTERN WASHINGTON  02/11/12    13  1-3  .333  0-2  .000  0-0  .000  1.3  4.8 
at Montana State  02/15/12    23  1-4  .250  1-3  .333  0-0  .000  1.4  4.7 
UT ARLINGTON  02/18/12    0-1  .000  0-0  .000  0-0  .000  1.3  4.5 
at Northern Colorado  02/23/12    15  0-0  .000  0-0  .000  0-0  .000  1.3  4.3 
at Montana  02/28/12    0-0  .000  0-0  .000  0-0  .000  1.4  4.2 
vs Portland State  03/06/12    1-1  1.000  1-1  1.000  2-2  1.000  1.4  4.2 
at Montana  03/07/12    10  0-0  .000  0-0  .000  0-0  .000  1.3  4.1 
UTAH VALLEY  03/13/12    14  2-5  .400  2-3  .667  0-0  .000  1.3  4.1 
at Loyola Marymount  03/18/12  38  2-8  .250  2-5  .400  0-0  .000  1.4  4.2 
Totals     14  663  45-122  .369  29-71  .408  15-19  .789  37  44  1.4  36  68  24  14  134  4.2 
 
Games played: 32      Rebounds/game: 1.4 
Points/game: 4.2      Assists/game: 2.1 
FG Pct: 36.9      Turnovers/game: 0.8 
3FG Pct: 40.8      Assist/turnover ratio: 2.8 
FT Pct: 78.9      Steals/game: 0.4 
       Blocks/game: 0.1