#11 WHEELWRIGHT, Gelaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at BYU  12/07/11    27  3-11  .273  0-4  .000  2-2  1.000  6.0  8.0 
SOUTHERN UTAH  12/10/11    19  2-4  .500  0-2  .000  1-2  .500  3.5  6.5 
at California  12/16/11    15  0-2  .000  0-2  .000  0-0  .000  2.7  4.3 
MAYVILLE STATE  12/19/11    19  3-9  .333  1-5  .200  0-0  .000  3.0  5.0 
UTAH  12/22/11    24  2-4  .500  2-4  .500  1-2  .500  2.8  5.4 
IDAHO STATE  12/29/11    10  0-0  .000  0-0  .000  0-0  .000  2.5  4.5 
SACRAMENTO STATE  12/31/11    13  1-2  .500  1-2  .500  1-2  .500  2.1  4.4 
at Eastern Washington  01/05/12    15  1-4  .250  1-2  .500  0-0  .000  2.6  4.3 
at Portland State  01/07/12    15  0-1  .000  0-1  .000  2-2  1.000  2.3  4.0 
MONTANA STATE  01/12/12    0-3  .000  0-1  .000  0-0  .000  2.2  3.6 
MONTANA  01/14/12    3-5  .600  1-2  .500  0-0  .000  2.3  3.9 
NORTHERN ARIZONA  01/19/12    12  1-1  1.000  1-1  1.000  2-2  1.000  2.2  4.0 
at Sacramento State  01/26/12    14  1-2  .500  1-2  .500  0-0  .000  2.2  3.9 
at Idaho State  01/28/12    15  0-1  .000  0-1  .000  0-0  .000  2.3  3.6 
PORTLAND STATE  02/02/12    20  2-6  .333  1-4  .250  2-2  1.000  2.3  3.9 
NORTHERN COLORADO  02/04/12    19  3-5  .600  2-4  .500  3-3  1.000  2.2  11  4.3 
at Northern Arizona  02/09/12    26  2-6  .333  0-3  .000  2-3  .667  2.1  4.4 
EASTERN WASHINGTON  02/11/12    15  1-6  .167  1-5  .200  0-0  .000  2.0  4.3 
at Montana State  02/15/12    21  2-3  .667  0-1  .000  0-0  .000  2.2  4.3 
UT ARLINGTON  02/18/12    26  2-5  .400  2-4  .500  2-2  1.000  2.1  4.5 
at Northern Colorado  02/23/12    31  5-7  .714  3-5  .600  2-2  1.000  2.0  15  5.0 
at Montana  02/28/12    18  0-5  .000  0-2  .000  0-0  .000  2.0  4.8 
vs Portland State  03/06/12    30  6-10  .600  2-5  .400  1-2  .500  2.0  15  5.2 
at Montana  03/07/12    13  0-1  .000  0-1  .000  0-0  .000  1.9  5.0 
UTAH VALLEY  03/13/12    16  3-6  .500  0-3  .000  0-0  .000  1.9  5.0 
at Loyola Marymount  03/18/12    34  7-15  .467  3-4  .750  2-2  1.000  2.1  19  5.6 
Totals     485  50-124  .403  22-70  .314  23-28  .821  51  55  2.1  27  28  30  12  145  5.6 
 
Games played: 26      Rebounds/game: 2.1 
Points/game: 5.6      Assists/game: 1.1 
FG Pct: 40.3      Turnovers/game: 1.2 
3FG Pct: 31.4      Assist/turnover ratio: 0.9 
FT Pct: 82.1      Steals/game: 0.5 
       Blocks/game: 0.2