#24 BROWN, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO  11/11/11    20  3-5  .600  1-2  .500  3-4  .750  0.0  10  10.0 
at UC Irvine  11/19/11    0-0  .000  0-0  .000  0-0  .000  0.5  5.0 
vs Jacksonville State  11/27/11    1-1  1.000  1-1  1.000  0-0  .000  0.7  4.3 
at Saint Mary's (CA)  11/28/11    0-0  .000  0-0  .000  0-0  .000  0.5  3.3 
SAN JOSE STATE  12/03/11    0-0  .000  0-0  .000  0-0  .000  0.4  2.6 
at BYU  12/07/11    0-0  .000  0-0  .000  0-0  .000  0.3  2.2 
SOUTHERN UTAH  12/10/11    0-0  .000  0-0  .000  0-0  .000  0.3  1.9 
at California  12/16/11    13  0-4  .000  0-3  .000  0-0  .000  0.4  1.6 
MAYVILLE STATE  12/19/11    22  3-5  .600  3-3  1.000  0-0  .000  0.4  2.4 
UTAH  12/22/11    0-0  .000  0-0  .000  0-0  .000  0.6  2.2 
IDAHO STATE  12/29/11    0-0  .000  0-0  .000  1-2  .500  0.5  2.1 
SACRAMENTO STATE  12/31/11    0-0  .000  0-0  .000  0-0  .000  0.6  1.9 
at Sacramento State  01/26/12    0-0  .000  0-0  .000  0-0  .000  0.5  1.8 
PORTLAND STATE  02/02/12    1-1  1.000  1-1  1.000  0-0  .000  0.5  1.9 
at Northern Arizona  02/09/12    0-0  .000  0-0  .000  0-0  .000  0.5  1.7 
at Northern Colorado  02/23/12    0-0  .000  0-0  .000  0-0  .000  0.4  1.6 
Totals     99  8-16  .500  6-10  .600  4-6  .667  0.4  26  1.6 
 
Games played: 16      Rebounds/game: 0.4 
Points/game: 1.6      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 0.4 
3FG Pct: 60.0      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.1