#25 FULTON, Byron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHERN NEW MEXICO | 11/11/11 | 16 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 6.0 | |
| UTAH STATE | 11/15/11 | 19 | 3-9 | .333 | 2-3 | .667 | 2-2 | 1.000 | 2 | 4 | 6 | 4.5 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 8.0 | |
| at UC Irvine | 11/19/11 | 16 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 6.0 | |
| vs Jacksonville State | 11/27/11 | 20 | 3-6 | .500 | 1-3 | .333 | 1-4 | .250 | 1 | 3 | 4 | 3.8 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 6.5 | |
| at Saint Mary's (CA) | 11/28/11 | 21 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 5.6 | |
| SAN JOSE STATE | 12/03/11 | 19 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 5.3 | |
| at BYU | 12/07/11 | 20 | 2-9 | .222 | 0-3 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.4 | |
| SOUTHERN UTAH | 12/10/11 | 26 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 6.0 | |
| at California | 12/16/11 | 31 | 5-13 | .385 | 3-5 | .600 | 0-0 | .000 | 3 | 5 | 8 | 4.9 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | 6.8 | |
| MAYVILLE STATE | 12/19/11 | 24 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.9 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 6.3 | |
| UTAH | 12/22/11 | 19 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.3 | |
| IDAHO STATE | 12/29/11 | 25 | 5-6 | .833 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.8 | 2 | 0 | 1 | 4 | 0 | 0 | 15 | 7.0 | |
| SACRAMENTO STATE | 12/31/11 | 20 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.8 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 6.8 | |
| at Eastern Washington | 01/05/12 | 24 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 5 | 5 | 4.9 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 6.9 | |
| at Portland State | 01/07/12 | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 6.7 | |
| MONTANA STATE | 01/12/12 | 27 | 3-10 | .300 | 2-5 | .400 | 3-4 | .750 | 3 | 10 | 13 | 5.1 | 0 | 0 | 2 | 1 | 1 | 1 | 11 | 6.9 | |
| MONTANA | 01/14/12 | 11 | 2-4 | .500 | 1-1 | 1.000 | 0-2 | .000 | 1 | 1 | 2 | 4.9 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 6.8 | |
| NORTHERN ARIZONA | 01/19/12 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6.6 | |
| at Sacramento State | 01/26/12 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6.3 | |
| at Idaho State | 01/28/12 | 18 | 2-4 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6.4 | |
| PORTLAND STATE | 02/02/12 | 17 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.3 | |
| NORTHERN COLORADO | 02/04/12 | 29 | 4-8 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 6.5 | |
| at Northern Arizona | 02/09/12 | 17 | 5-7 | .714 | 3-4 | .750 | 0-0 | .000 | 2 | 8 | 10 | 4.6 | 0 | 0 | 2 | 2 | 1 | 1 | 13 | 6.7 | |
| EASTERN WASHINGTON | 02/11/12 | 25 | 6-9 | .667 | 2-4 | .500 | 2-3 | .667 | 1 | 8 | 9 | 4.8 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 7.1 | |
| at Montana State | 02/15/12 | 28 | 7-10 | .700 | 3-6 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.8 | 0 | 0 | 1 | 2 | 1 | 0 | 17 | 7.5 | |
| UT ARLINGTON | 02/18/12 | 26 | 4-6 | .667 | 3-5 | .600 | 0-2 | .000 | 0 | 2 | 2 | 4.7 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 7.7 | |
| at Northern Colorado | 02/23/12 | 13 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 7.5 | |
| at Montana | 02/28/12 | 19 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7.3 | |
| vs Portland State | 03/06/12 | 20 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 7.3 | |
| at Montana | 03/07/12 | 20 | 4-6 | .667 | 1-2 | .500 | 1-1 | 1.000 | 1 | 3 | 4 | 4.4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 7.4 | |
| UTAH VALLEY | 03/13/12 | 14 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7.3 | |
| at Loyola Marymount | 03/18/12 | 14 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7.2 | |
| Totals | 0 | 640 | 88-196 | .449 | 36-84 | .429 | 17-26 | .654 | 26 | 110 | 136 | 4.3 | 75 | 0 | 16 | 26 | 8 | 7 | 229 | 7.2 | |
| Games played: 32 | Rebounds/game: 4.3 | |
| Points/game: 7.2 | Assists/game: 0.5 | |
| FG Pct: 44.9 | Turnovers/game: 0.8 | |
| 3FG Pct: 42.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 65.4 | Steals/game: 0.2 | |
| Blocks/game: 0.3 |