#30 MAHONEY, Darin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO  11/11/11    15  2-3  .667  0-0  .000  0-1  .000  4.0  4.0 
UTAH STATE  11/15/11    22  0-2  .000  0-0  .000  1-2  .500  5.5  2.5 
at UC Irvine  11/19/11    25  1-3  .333  0-0  .000  0-0  .000  5.0  2.3 
vs Jacksonville State  11/27/11    16  0-0  .000  0-0  .000  0-0  .000  4.3  1.8 
at Saint Mary's (CA)  11/28/11    0-3  .000  0-0  .000  0-0  .000  4.0  1.4 
SAN JOSE STATE  12/03/11    27  3-5  .600  0-0  .000  2-2  1.000  4.7  2.5 
at BYU  12/07/11  20  3-4  .750  0-0  .000  0-0  .000  4.4  3.0 
SOUTHERN UTAH  12/10/11  24  4-5  .800  0-0  .000  1-1  1.000  4.8  3.8 
at California  12/16/11  14  1-3  .333  0-0  .000  0-0  .000  4.6  3.6 
MAYVILLE STATE  12/19/11  22  0-1  .000  0-0  .000  1-2  .500  4.7  3.3 
UTAH  12/22/11  22  3-3  1.000  0-0  .000  0-0  .000  5.1  3.5 
IDAHO STATE  12/29/11  21  1-3  .333  0-0  .000  0-0  .000  5.2  3.4 
SACRAMENTO STATE  12/31/11  25  1-3  .333  0-0  .000  0-0  .000  5.2  3.3 
at Eastern Washington  01/05/12  27  0-1  .000  0-1  .000  3-4  .750  5.4  3.3 
at Portland State  01/07/12  29  3-4  .750  0-0  .000  0-0  .000  5.6  3.5 
MONTANA STATE  01/12/12  31  1-2  .500  0-0  .000  1-2  .500  5.6  3.4 
MONTANA  01/14/12  35  3-6  .500  0-0  .000  2-2  1.000  5.8  3.7 
NORTHERN ARIZONA  01/19/12  18  1-1  1.000  0-0  .000  0-0  .000  5.8  3.6 
at Sacramento State  01/26/12  29  4-4  1.000  0-0  .000  6-8  .750  10  6.1  14  4.2 
at Idaho State  01/28/12  27  1-1  1.000  0-0  .000  0-0  .000  6.2  4.1 
PORTLAND STATE  02/02/12  30  2-3  .667  0-0  .000  0-1  .000  6.0  4.0 
NORTHERN COLORADO  02/04/12  24  2-4  .500  0-0  .000  4-4  1.000  6.0  4.2 
at Northern Arizona  02/09/12  28  0-1  .000  0-0  .000  0-0  .000  5.9  4.0 
EASTERN WASHINGTON  02/11/12  25  2-2  1.000  0-0  .000  2-2  1.000  5.9  4.1 
at Montana State  02/15/12  23  2-4  .500  0-1  .000  1-2  .500  5.8  4.2 
UT ARLINGTON  02/18/12  26  1-2  .500  0-0  .000  0-0  .000  13  6.1  4.1 
at Northern Colorado  02/23/12  29  2-3  .667  0-0  .000  2-2  1.000  11  6.3  4.1 
at Montana  02/28/12  29  1-4  .250  0-0  .000  2-2  1.000  6.4  4.1 
vs Portland State  03/06/12  29  1-3  .333  0-0  .000  0-0  .000  6.3  4.1 
at Montana  03/07/12  22  1-2  .500  0-0  .000  0-0  .000  6.3  4.0 
UTAH VALLEY  03/13/12  33  1-4  .250  0-0  .000  0-0  .000  6.3  3.9 
at Loyola Marymount  03/18/12  30  4-8  .500  0-0  .000  0-0  .000  6.3  4.1 
Totals     26  785  51-97  .526  0-2  .000  28-37  .757  73  128  201  6.3  96  34  28  29  24  130  4.1 
 
Games played: 32      Rebounds/game: 6.3 
Points/game: 4.1      Assists/game: 1.1 
FG Pct: 52.6      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 75.7      Steals/game: 0.8 
       Blocks/game: 0.9