#00 WHEELWRIGHT, Gelaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARIZONA CHRISTIAN  11/09/12    26  3-6  .500  3-5  .600  0-0  .000  4.0  9.0 
at San Jose State  11/15/12    32  4-7  .571  1-3  .333  1-2  .500  3.0  10  9.5 
at Utah State  11/24/12    22  2-5  .400  1-2  .500  1-2  .500  2.7  8.3 
at Dayton  11/28/12    20  1-4  .250  1-4  .250  0-0  .000  2.5  7.0 
UTAH VALLEY  12/05/12    25  2-5  .400  0-1  .000  0-0  .000  2.2  6.4 
UC IRVINE  12/08/12    19  0-1  .000  0-0  .000  0-0  .000  2.0  5.3 
BYU  12/15/12    20  4-9  .444  0-3  .000  4-4  1.000  2.0  12  6.3 
at Eastern Washington  12/20/12    16  0-0  .000  0-0  .000  0-0  .000  2.0  5.5 
at Portland State  12/22/12    20  5-8  .625  1-3  .333  3-4  .750  2.0  14  6.4 
SOUTHWEST (NM)  12/29/12    21  5-9  .556  2-4  .500  0-0  .000  2.0  12  7.0 
NORTHERN COLORADO  01/03/13    24  5-10  .500  2-6  .333  1-2  .500  2.0  13  7.5 
NORTH DAKOTA  01/05/13    25  4-8  .500  1-4  .250  4-4  1.000  2.0  13  8.0 
at Southern Utah  01/10/13    21  3-8  .375  1-3  .333  1-2  .500  2.1  8.0 
at Idaho State  01/14/13    23  2-5  .400  1-2  .500  0-0  .000  2.1  7.8 
NORTHERN ARIZONA  01/17/13    29  3-6  .500  1-4  .250  0-0  .000  2.0  7.7 
SACRAMENTO STATE  01/19/13    21  0-4  .000  0-2  .000  0-0  .000  1.9  7.3 
at Montana State  01/24/13    23  1-5  .200  0-2  .000  3-3  1.000  1.9  7.1 
at Montana  01/26/13    27  4-10  .400  0-3  .000  1-3  .333  2.0  7.2 
at North Dakota  01/31/13    25  0-1  .000  0-1  .000  0-0  .000  1.9  6.8 
at Northern Colorado  02/02/13    26  3-4  .750  2-3  .667  2-2  1.000  2.1  10  7.0 
SOUTHERN UTAH  02/09/13    0-0  .000  0-0  .000  0-0  .000  2.0  6.7 
IDAHO STATE  02/11/13    23  3-7  .429  2-4  .500  0-0  .000  2.0  6.7 
MONTANA  02/14/13    20  5-6  .833  4-4  1.000  0-0  .000  2.0  14  7.0 
MONTANA STATE  02/16/13    20  1-2  .500  0-1  .000  0-0  .000  2.0  6.8 
at Oral Roberts  02/23/13    23  0-1  .000  0-0  .000  0-0  .000  2.0  6.6 
at Sacramento State  02/28/13    17  2-5  .400  2-5  .400  0-0  .000  2.1  6.5 
at Northern Arizona  03/02/13    20  3-4  .750  2-3  .667  2-2  1.000  2.1  10  6.7 
PORTLAND STATE  03/07/13    22  2-4  .500  0-2  .000  0-0  .000  2.1  6.6 
EASTERN WASHINGTON  03/09/13    23  2-5  .400  1-3  .333  4-5  .800  2.2  6.7 
vs Northern Arizona  03/14/13    21  2-5  .400  0-2  .000  1-2  .500  2.2  6.6 
vs North Dakota  03/15/13    19  2-8  .250  0-2  .000  0-0  .000  2.2  6.5 
at Montana  03/16/13    18  3-5  .600  1-2  .500  4-4  1.000  2.2  11  6.7 
CAL POLY  03/20/13    24  1-5  .200  1-3  .333  0-0  .000  2.2  6.5 
AIR FORCE  03/23/13    25  4-10  .400  2-4  .500  0-0  .000  2.3  10  6.6 
ORAL ROBERTS  03/27/13    24  1-5  .200  0-2  .000  1-2  .500  2.3  6.5 
at Northern Iowa  03/30/13    19  0-5  .000  0-2  .000  0-0  .000  2.3  6.4 
EAST CAROLINA  04/02/13    12  2-5  .400  0-2  .000  0-0  .000  2.2  6.3 
Totals     803  84-197  .426  32-96  .333  33-43  .767  73  82  2.2  62  60  68  14  233  6.3 
 
Games played: 37      Rebounds/game: 2.2 
Points/game: 6.3      Assists/game: 1.6 
FG Pct: 42.6      Turnovers/game: 1.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 76.7      Steals/game: 0.4 
       Blocks/game: 0.1