#04 BAMFORTH, Scott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARIZONA CHRISTIAN  11/09/12  *  18  4-11  .364  1-6  .167  3-4  .750  2  2  4  4.0  3  0  8  1  0  1  12  12.0 
at San Jose State  11/15/12  *  30  3-10  .300  1-3  .333  4-4  1.000  0  1  1  2.5  3  0  3  3  0  0  11  11.5 
at Utah State  11/24/12  *  26  1-7  .143  0-2  .000  2-2  1.000  0  2  2  2.3  3  0  0  0  0  1  4  9.0 
at Dayton  11/28/12  *  34  4-9  .444  3-7  .429  4-4  1.000  0  5  5  3.0  0  0  3  0  0  0  15  10.5 
UTAH VALLEY  12/05/12  *  26  6-8  .750  4-5  .800  2-2  1.000  0  3  3  3.0  2  0  2  1  0  2  18  12.0 
UC IRVINE  12/08/12  *  32  2-7  .286  0-3  .000  7-8  .875  0  4  4  3.2  2  0  0  0  0  0  11  11.8 
BYU  12/15/12  *  28  1-8  .125  1-5  .200  0-2  .000  0  1  1  2.9  2  0  3  1  0  0  3  10.6 
at Eastern Washington  12/20/12  *  28  2-4  .500  2-3  .667  2-2  1.000  0  4  4  3.0  2  0  0  0  2  0  8  10.3 
at Portland State  12/22/12  *  38  4-9  .444  3-8  .375  2-2  1.000  0  1  1  2.8  1  0  2  3  0  1  13  10.6 
SOUTHWEST (NM)  12/29/12  *  21  7-11  .636  4-8  .500  0-0  .000  0  3  3  2.8  1  0  2  1  0  1  18  11.3 
NORTHERN COLORADO  01/03/13  *  22  8-14  .571  5-7  .714  1-1  1.000  0  1  1  2.6  1  0  2  0  0  3  22  12.3 
NORTH DAKOTA  01/05/13  *  26  7-11  .636  5-8  .625  0-0  .000  0  2  2  2.6  2  0  4  3  0  2  19  12.8 
at Southern Utah  01/10/13  *  31  2-8  .250  0-4  .000  13-14  .929  0  1  1  2.5  2  0  3  2  0  0  17  13.2 
at Idaho State  01/14/13  *  33  5-9  .556  3-6  .500  4-4  1.000  0  2  2  2.4  3  0  2  3  0  0  17  13.4 
NORTHERN ARIZONA  01/17/13  *  32  1-3  .333  1-2  .500  6-6  1.000  0  7  7  2.7  3  0  3  2  0  1  9  13.1 
SACRAMENTO STATE  01/19/13  *  29  6-14  .429  4-8  .500  2-2  1.000  0  7  7  3.0  0  0  3  2  0  4  18  13.4 
at Montana State  01/24/13  *  32  4-8  .500  4-7  .571  2-3  .667  0  3  3  3.0  2  0  0  1  0  0  14  13.5 
at Montana  01/26/13  *  33  3-8  .375  2-6  .333  6-6  1.000  0  2  2  2.9  4  0  0  2  0  1  14  13.5 
at North Dakota  01/31/13  *  30  3-9  .333  1-4  .250  0-0  .000  0  3  3  2.9  1  0  1  0  0  0  7  13.2 
at Northern Colorado  02/02/13  *  29  6-9  .667  4-7  .571  4-4  1.000  0  0  0  2.8  0  0  2  1  0  1  20  13.5 
SOUTHERN UTAH  02/09/13  *  32  5-9  .556  4-7  .571  1-2  .500  0  7  7  3.0  3  0  4  2  0  1  15  13.6 
IDAHO STATE  02/11/13  *  36  0-6  .000  0-5  .000  0-0  .000  0  2  2  3.0  1  0  3  2  0  1  0  13.0 
MONTANA  02/14/13  *  33  3-8  .375  2-6  .333  0-0  .000  1  6  7  3.1  0  0  6  0  0  2  8  12.7 
MONTANA STATE  02/16/13  *  32  4-8  .500  1-4  .250  2-2  1.000  0  3  3  3.1  3  0  4  1  0  1  11  12.7 
at Oral Roberts  02/23/13  *  34  5-7  .714  4-6  .667  2-2  1.000  0  4  4  3.2  2  0  4  0  0  0  16  12.8 
at Sacramento State  02/28/13  *  32  4-6  .667  4-6  .667  2-3  .667  0  5  5  3.2  3  0  2  3  0  1  14  12.8 
at Northern Arizona  03/02/13  *  39  7-12  .583  4-8  .500  2-3  .667  0  5  5  3.3  0  0  3  2  0  2  20  13.1 
PORTLAND STATE  03/07/13  *  32  5-10  .500  3-6  .500  0-1  .000  0  12  12  3.6  0  0  2  1  0  3  13  13.1 
EASTERN WASHINGTON  03/09/13  *  33  7-10  .700  3-6  .500  1-1  1.000  0  3  3  3.6  2  0  2  0  0  0  18  13.3 
vs Northern Arizona  03/14/13  *  30  4-9  .444  1-4  .250  3-4  .750  1  4  5  3.6  0  0  1  1  0  3  12  13.2 
vs North Dakota  03/15/13  *  35  5-11  .455  3-9  .333  0-0  .000  2  5  7  3.7  2  0  3  0  0  2  13  13.2 
at Montana  03/16/13  *  36  4-9  .444  3-6  .500  1-1  1.000  0  6  6  3.8  3  0  0  2  0  2  12  13.2 
CAL POLY  03/20/13  *  29  8-10  .800  7-9  .778  0-0  .000  1  4  5  3.8  2  0  4  2  0  0  23  13.5 
AIR FORCE  03/23/13  *  34  6-14  .429  5-13  .385  4-5  .800  0  3  3  3.8  3  0  1  1  0  0  21  13.7 
ORAL ROBERTS  03/27/13  *  33  5-9  .556  3-7  .429  5-6  .833  0  5  5  3.9  2  0  2  1  0  0  18  13.8 
at Northern Iowa  03/30/13  *  34  5-9  .556  4-7  .571  0-0  .000  0  4  4  3.9  1  0  1  2  0  1  14  13.8 
EAST CAROLINA  04/02/13  *  38  7-13  .538  4-8  .500  1-2  .500  0  3  3  3.8  0  0  2  1  0  1  19  14.0 
Totals     37  1150  163-337  .484  103-226  .456  88-102  .863  7  135  142  3.8  64  0  87  47  2  38  517  14.0 
 
Games played: 37      Rebounds/game: 3.8 
Points/game: 14.0      Assists/game: 2.4 
FG Pct: 48.4      Turnovers/game: 1.3 
3FG Pct: 45.6      Assist/turnover ratio: 1.9 
FT Pct: 86.3      Steals/game: 1.0 
       Blocks/game: 0.1