#05 RICHARDSON, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARIZONA CHRISTIAN  11/09/12  21  6-7  .857  3-4  .750  0-0  .000  4.0  15  15.0 
at San Jose State  11/15/12  22  3-5  .600  2-3  .667  0-0  .000  3.0  11.5 
at Utah State  11/24/12  27  2-6  .333  1-2  .500  4-4  1.000  2.7  10.7 
at Dayton  11/28/12  27  2-4  .500  2-2  1.000  2-2  1.000  2.3  10.0 
UTAH VALLEY  12/05/12  25  1-3  .333  0-1  .000  2-2  1.000  2.0  8.8 
UC IRVINE  12/08/12  29  3-8  .375  2-5  .400  0-0  .000  1.8  8.7 
BYU  12/15/12  29  3-9  .333  2-7  .286  0-0  .000  1.9  8.6 
at Eastern Washington  12/20/12  30  4-7  .571  3-5  .600  4-6  .667  2.0  15  9.4 
at Portland State  12/22/12  32  5-8  .625  4-5  .800  0-0  .000  1.9  14  9.9 
SOUTHWEST (NM)  12/29/12  20  3-5  .600  1-2  .500  0-0  .000  1.7  9.6 
NORTHERN COLORADO  01/03/13  29  3-5  .600  2-4  .500  2-4  .500  1.6  10  9.6 
NORTH DAKOTA  01/05/13  21  0-2  .000  0-1  .000  2-2  1.000  1.7  9.0 
at Southern Utah  01/10/13  29  1-5  .200  0-1  .000  2-2  1.000  1.9  8.6 
at Idaho State  01/14/13  20  2-5  .400  2-5  .400  0-0  .000  1.8  8.4 
NORTHERN ARIZONA  01/17/13  20  1-4  .250  1-3  .333  3-4  .750  1.7  8.3 
SACRAMENTO STATE  01/19/13  32  3-7  .429  3-7  .429  0-0  .000  1.8  8.3 
at Montana State  01/24/13  26  2-5  .400  1-3  .333  0-0  .000  1.8  8.1 
at Montana  01/26/13  21  1-4  .250  0-2  .000  1-1  1.000  1.7  7.8 
at North Dakota  01/31/13  22  1-6  .167  0-1  .000  0-0  .000  1.7  7.5 
at Northern Colorado  02/02/13  20  3-5  .600  1-2  .500  0-0  .000  1.8  7.5 
SOUTHERN UTAH  02/09/13  31  5-8  .625  2-5  .400  3-4  .750  1.8  15  7.9 
IDAHO STATE  02/11/13  23  2-5  .400  1-3  .333  0-0  .000  1.7  7.7 
MONTANA  02/14/13  29  4-6  .667  1-3  .333  0-1  .000  1.7  7.8 
MONTANA STATE  02/16/13  28  7-9  .778  2-3  .667  0-0  .000  1.7  16  8.1 
at Oral Roberts  02/23/13  31  4-7  .571  4-7  .571  0-0  .000  1.6  12  8.3 
at Sacramento State  02/28/13  31  2-4  .500  1-2  .500  0-0  .000  1.6  8.2 
at Northern Arizona  03/02/13  34  1-6  .167  1-5  .200  0-0  .000  1.7  8.0 
PORTLAND STATE  03/07/13  26  3-7  .429  3-5  .600  0-0  .000  1.8  8.0 
EASTERN WASHINGTON  03/09/13  28  3-8  .375  2-4  .500  1-1  1.000  1.8  8.0 
vs Northern Arizona  03/14/13  24  3-7  .429  2-5  .400  0-0  .000  1.7  8.0 
vs North Dakota  03/15/13  24  1-3  .333  0-1  .000  0-0  .000  1.7  7.8 
at Montana  03/16/13  29  1-6  .167  1-5  .200  0-0  .000  1.7  7.7 
CAL POLY  03/20/13  20  1-6  .167  0-5  .000  0-0  .000  1.7  7.5 
AIR FORCE  03/23/13  14  0-3  .000  0-3  .000  0-0  .000  1.7  7.3 
ORAL ROBERTS  03/27/13  24  2-4  .500  1-3  .333  3-4  .750  1.7  7.3 
at Northern Iowa  03/30/13  29  1-7  .143  1-4  .250  2-2  1.000  1.6  7.3 
EAST CAROLINA  04/02/13  35  2-5  .400  1-3  .333  0-0  .000  1.6  7.2 
Totals     37  962  91-211  .431  53-131  .405  31-39  .795  54  60  1.6  68  105  51  17  266  7.2 
 
Games played: 37      Rebounds/game: 1.6 
Points/game: 7.2      Assists/game: 2.8 
FG Pct: 43.1      Turnovers/game: 1.4 
3FG Pct: 40.5      Assist/turnover ratio: 2.1 
FT Pct: 79.5      Steals/game: 0.5 
       Blocks/game: 0.1