#13 OTIS, Frank

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARIZONA CHRISTIAN  11/09/12  *  21  5-7  .714  0-0  .000  3-5  .600  5  5  10  10.0  1  0  1  0  1  1  13  13.0 
at San Jose State  11/15/12  *  30  4-6  .667  0-0  .000  0-0  .000  3  4  7  8.5  5  1  2  3  2  2  8  10.5 
at Utah State  11/24/12  *  28  3-8  .375  0-0  .000  2-4  .500  2  2  4  7.0  5  1  3  1  0  3  8  9.7 
at Dayton  11/28/12  *  12  1-3  .333  0-0  .000  0-0  .000  1  2  3  6.0  4  0  3  1  0  0  2  7.8 
UTAH VALLEY  12/05/12  *  22  6-10  .600  0-0  .000  2-2  1.000  2  3  5  5.8  1  0  2  3  0  0  14  9.0 
UC IRVINE  12/08/12  *  25  6-9  .667  0-0  .000  1-3  .333  0  6  6  5.8  3  0  0  0  1  0  13  9.7 
BYU  12/15/12  *  25  3-4  .750  0-0  .000  0-1  .000  2  5  7  6.0  1  0  1  3  0  0  6  9.1 
at Eastern Washington  12/20/12  *  18  3-3  1.000  0-0  .000  1-1  1.000  0  3  3  5.6  2  0  1  1  0  2  7  8.9 
at Portland State  12/22/12  *  28  2-3  .667  0-0  .000  0-0  .000  1  7  8  5.9  3  0  4  0  3  1  4  8.3 
SOUTHWEST (NM)  12/29/12  *  17  3-3  1.000  0-0  .000  0-2  .000  1  6  7  6.0  1  0  1  0  0  1  6  8.1 
NORTHERN COLORADO  01/03/13  *  25  4-6  .667  0-0  .000  0-0  .000  0  4  4  5.8  0  0  2  1  0  1  8  8.1 
NORTH DAKOTA  01/05/13  *  16  2-4  .500  0-0  .000  0-0  .000  1  6  7  5.9  3  0  1  2  0  0  4  7.8 
at Southern Utah  01/10/13  *  12  1-3  .333  0-0  .000  0-3  .000  0  4  4  5.8  2  0  0  1  0  0  2  7.3 
at Idaho State  01/14/13  *  24  4-5  .800  0-0  .000  0-0  .000  2  6  8  5.9  4  0  0  2  0  0  8  7.4 
NORTHERN ARIZONA  01/17/13  *  17  3-3  1.000  0-0  .000  2-2  1.000  0  1  1  5.6  0  0  0  1  0  0  8  7.4 
SACRAMENTO STATE  01/19/13  *  23  5-8  .625  0-0  .000  2-2  1.000  2  5  7  5.7  0  0  0  1  0  1  12  7.7 
at Montana State  01/24/13  *  26  4-6  .667  0-0  .000  0-0  .000  2  4  6  5.7  1  0  1  1  2  0  8  7.7 
at Montana  01/26/13  *  30  8-11  .727  0-0  .000  1-2  .500  2  5  7  5.8  3  0  2  4  0  2  17  8.2 
at North Dakota  01/31/13  *  34  8-11  .727  0-0  .000  4-4  1.000  7  5  12  6.1  2  0  2  3  1  2  20  8.8 
at Northern Colorado  02/02/13  *  19  6-6  1.000  0-0  .000  3-4  .750  1  2  3  6.0  1  0  3  0  1  0  15  9.2 
SOUTHERN UTAH  02/09/13  *  17  2-3  .667  0-0  .000  1-1  1.000  1  1  2  5.8  4  0  0  2  0  1  5  9.0 
IDAHO STATE  02/11/13  *  26  5-5  1.000  0-0  .000  0-2  .000  3  7  10  6.0  2  0  0  3  1  1  10  9.0 
MONTANA  02/14/13  *  28  5-7  .714  0-0  .000  4-5  .800  2  2  4  5.9  3  0  5  0  0  1  14  9.2 
MONTANA STATE  02/16/13  *  25  4-7  .571  0-0  .000  6-6  1.000  2  3  5  5.8  2  0  1  1  0  2  14  9.4 
at Oral Roberts  02/23/13  *  28  4-7  .571  0-0  .000  3-3  1.000  2  3  5  5.8  3  0  1  2  0  2  11  9.5 
at Sacramento State  02/28/13  *  23  2-13  .154  0-0  .000  0-1  .000  4  4  8  5.9  2  0  0  0  1  0  4  9.3 
at Northern Arizona  03/02/13  *  19  1-3  .333  0-0  .000  0-0  .000  1  1  2  5.7  3  0  1  2  1  1  2  9.0 
PORTLAND STATE  03/07/13  *  20  3-5  .600  0-0  .000  1-2  .500  3  4  7  5.8  4  0  5  1  0  0  7  8.9 
EASTERN WASHINGTON  03/09/13  *  37  2-7  .286  0-0  .000  0-0  .000  2  9  11  6.0  2  0  1  1  1  0  4  8.8 
vs Northern Arizona  03/14/13  *  24  7-10  .700  0-0  .000  2-2  1.000  1  5  6  6.0  0  0  3  1  1  3  16  9.0 
vs North Dakota  03/15/13  *  18  4-5  .800  0-0  .000  1-2  .500  0  0  0  5.8  1  0  0  2  2  0  9  9.0 
at Montana  03/16/13  *  22  3-5  .600  0-0  .000  3-4  .750  2  2  4  5.7  3  0  0  2  0  0  9  9.0 
CAL POLY  03/20/13  *  23  3-6  .500  0-0  .000  0-0  .000  2  5  7  5.8  3  0  2  2  0  0  6  8.9 
AIR FORCE  03/23/13  *  23  2-2  1.000  0-0  .000  0-0  .000  0  5  5  5.7  2  0  3  3  2  0  4  8.8 
ORAL ROBERTS  03/27/13  *  27  2-3  .667  0-0  .000  0-1  .000  3  6  9  5.8  2  0  2  3  0  1  4  8.6 
at Northern Iowa  03/30/13  *  33  5-8  .625  0-0  .000  3-4  .750  2  9  11  6.0  2  0  2  1  1  1  13  8.8 
EAST CAROLINA  04/02/13  *  34  8-12  .667  0-0  .000  0-2  .000  3  5  8  6.0  4  0  3  2  0  2  16  8.9 
Totals     37  879  143-227  .630  0-0  .000  45-70  .643  67  156  223  6.0  84  2  58  56  21  31  331  8.9 
 
Games played: 37      Rebounds/game: 6.0 
Points/game: 8.9      Assists/game: 1.6 
FG Pct: 63.0      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 64.3      Steals/game: 0.8 
       Blocks/game: 0.6