#15 BERRY, Davion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARIZONA CHRISTIAN  11/09/12  23  6-10  .600  3-5  .600  2-2  1.000  4.0  17  17.0 
at San Jose State  11/15/12  36  8-17  .471  2-4  .500  3-3  1.000  3.5  21  19.0 
at Utah State  11/24/12  34  5-14  .357  0-6  .000  1-5  .200  3.3  11  16.3 
at Dayton  11/28/12  33  3-7  .429  2-4  .500  1-2  .500  3.3  14.5 
UTAH VALLEY  12/05/12  28  4-12  .333  0-1  .000  0-0  .000  3.2  13.2 
UC IRVINE  12/08/12  35  3-8  .375  0-3  .000  3-8  .375  3.5  12.5 
BYU  12/15/12  30  10-14  .714  1-4  .250  4-5  .800  3.3  25  14.3 
at Eastern Washington  12/20/12  30  2-9  .222  1-2  .500  4-4  1.000  3.1  13.6 
at Portland State  12/22/12  39  5-10  .500  1-3  .333  1-2  .500  3.2  12  13.4 
SOUTHWEST (NM)  12/29/12  18  6-7  .857  2-2  1.000  1-1  1.000  3.1  15  13.6 
NORTHERN COLORADO  01/03/13  27  0-4  .000  0-2  .000  1-2  .500  3.0  12.5 
NORTH DAKOTA  01/05/13  28  7-11  .636  2-3  .667  4-5  .800  3.3  20  13.1 
at Southern Utah  01/10/13  32  4-11  .364  1-2  .500  10-16  .625  3.5  19  13.5 
at Idaho State  01/14/13  37  4-9  .444  3-6  .500  5-6  .833  3.5  16  13.7 
NORTHERN ARIZONA  01/17/13  32  5-9  .556  1-3  .333  6-6  1.000  3.5  17  13.9 
SACRAMENTO STATE  01/19/13  35  1-5  .200  0-2  .000  1-3  .333  3.6  13.3 
at Montana State  01/24/13  36  8-13  .615  6-8  .750  2-4  .500  3.6  24  13.9 
at Montana  01/26/13  27  5-9  .556  1-3  .333  6-7  .857  3.7  17  14.1 
at North Dakota  01/31/13  37  7-13  .538  3-4  .750  4-4  1.000  3.6  21  14.4 
at Northern Colorado  02/02/13  30  4-9  .444  1-4  .250  3-4  .750  3.7  12  14.3 
SOUTHERN UTAH  02/09/13  30  7-13  .538  4-7  .571  3-3  1.000  3.8  21  14.6 
IDAHO STATE  02/11/13  31  6-9  .667  1-3  .333  1-2  .500  3.7  14  14.6 
MONTANA  02/14/13  31  5-12  .417  1-4  .250  5-7  .714  3.7  16  14.7 
MONTANA STATE  02/16/13  34  7-7  1.000  3-3  1.000  4-4  1.000  3.7  21  14.9 
at Oral Roberts  02/23/13  32  2-7  .286  1-4  .250  2-4  .500  3.7  14.6 
at Sacramento State  02/28/13  36  7-11  .636  4-7  .571  4-4  1.000  3.7  22  14.9 
at Northern Arizona  03/02/13  42  6-14  .429  2-5  .400  11-13  .846  3.7  25  15.3 
PORTLAND STATE  03/07/13  28  6-8  .750  1-2  .500  6-7  .857  3.6  19  15.4 
EASTERN WASHINGTON  03/09/13  33  1-7  .143  0-2  .000  4-4  1.000  3.8  15.1 
vs Northern Arizona  03/14/13  28  2-6  .333  1-2  .500  8-8  1.000  3.9  13  15.0 
vs North Dakota  03/15/13  37  7-19  .368  1-6  .167  10-12  .833  4.0  25  15.3 
at Montana  03/16/13  37  4-10  .400  1-5  .200  3-6  .500  4.0  12  15.2 
CAL POLY  03/20/13  25  3-6  .500  1-3  .333  5-6  .833  3.9  12  15.1 
AIR FORCE  03/23/13  33  2-6  .333  1-2  .500  2-3  .667  3.9  14.9 
ORAL ROBERTS  03/27/13  33  8-15  .533  4-7  .571  7-8  .875  4.0  10  27  15.2 
at Northern Iowa  03/30/13  35  4-15  .267  2-8  .250  5-7  .714  4.1  15  15.2 
EAST CAROLINA  04/02/13  34  5-10  .500  2-4  .500  4-6  .667  4.2  16  15.2 
Totals     37  1186  179-376  .476  60-145  .414  146-193  .756  15  139  154  4.2  67  140  75  10  45  564  15.2 
 
Games played: 37      Rebounds/game: 4.2 
Points/game: 15.2      Assists/game: 3.8 
FG Pct: 47.6      Turnovers/game: 2.0 
3FG Pct: 41.4      Assist/turnover ratio: 1.9 
FT Pct: 75.6      Steals/game: 1.2 
       Blocks/game: 0.3