#21 BOLOMBOY, Joel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARIZONA CHRISTIAN  11/09/12    22  5-5  1.000  0-0  .000  6-8  .750  5  5  10  10.0  1  0  1  1  2  1  16  16.0 
at San Jose State  11/15/12    30  1-4  .250  0-0  .000  3-4  .750  2  9  11  10.5  3  0  0  2  0  0  5  10.5 
at Utah State  11/24/12    12  1-2  .500  0-0  .000  1-2  .500  0  1  1  7.3  4  0  0  0  0  0  3  8.0 
at Dayton  11/28/12    30  3-6  .500  0-0  .000  1-3  .333  4  6  10  8.0  4  0  0  5  1  0  7  7.8 
UTAH VALLEY  12/05/12    17  4-9  .444  0-0  .000  2-2  1.000  1  7  8  8.0  0  0  2  0  1  1  10  8.2 
UC IRVINE  12/08/12    20  1-1  1.000  0-0  .000  2-4  .500  1  10  11  8.5  2  0  0  2  3  1  4  7.5 
BYU  12/15/12    27  3-5  .600  0-0  .000  1-4  .250  3  4  7  8.3  3  0  0  1  1  0  7  7.4 
at Eastern Washington  12/20/12    22  3-5  .600  0-0  .000  3-6  .500  5  7  12  8.8  4  0  0  1  4  0  9  7.6 
at Portland State  12/22/12    24  1-2  .500  0-0  .000  0-1  .000  2  6  8  8.7  3  0  0  1  2  0  2  7.0 
SOUTHWEST (NM)  12/29/12    17  8-8  1.000  0-0  .000  0-0  .000  2  4  6  8.4  1  0  0  0  1  0  16  7.9 
NORTHERN COLORADO  01/03/13    15  1-4  .250  0-0  .000  2-4  .500  2  4  6  8.2  3  0  0  1  1  0  4  7.5 
NORTH DAKOTA  01/05/13    26  0-4  .000  0-0  .000  2-2  1.000  4  7  11  8.4  3  0  0  3  3  0  2  7.1 
at Southern Utah  01/10/13    29  3-3  1.000  0-0  .000  7-8  .875  7  10  17  9.1  4  0  0  0  3  1  13  7.5 
at Idaho State  01/14/13    21  0-2  .000  0-0  .000  1-2  .500  2  3  5  8.8  1  0  0  1  0  1  1  7.1 
NORTHERN ARIZONA  01/17/13    24  2-4  .500  0-0  .000  9-9  1.000  2  11  13  9.1  2  0  2  0  5  2  13  7.5 
SACRAMENTO STATE  01/19/13    21  3-3  1.000  0-0  .000  2-2  1.000  1  2  3  8.7  2  0  1  2  3  2  8  7.5 
at Montana State  01/24/13    21  1-4  .250  0-0  .000  3-6  .500  2  0  2  8.3  0  0  0  3  0  0  5  7.4 
at Montana  01/26/13    24  0-1  .000  0-0  .000  0-0  .000  0  6  6  8.2  2  0  0  1  2  0  0  6.9 
at North Dakota  01/31/13    18  3-3  1.000  0-0  .000  3-4  .750  5  4  9  8.2  4  0  0  2  3  0  9  7.1 
at Northern Colorado  02/02/13    18  2-4  .500  0-0  .000  3-4  .750  2  6  8  8.2  3  0  0  1  0  0  7  7.1 
SOUTHERN UTAH  02/09/13    27  1-1  1.000  0-0  .000  3-6  .500  2  6  8  8.2  2  0  0  2  3  1  5  7.0 
IDAHO STATE  02/11/13    24  1-5  .200  0-0  .000  0-0  .000  4  5  9  8.2  1  0  0  2  2  0  2  6.7 
MONTANA  02/14/13    15  1-2  .500  0-0  .000  3-4  .750  1  1  2  8.0  2  0  0  1  0  0  5  6.7 
MONTANA STATE  02/16/13    24  1-2  .500  0-0  .000  0-0  .000  0  3  3  7.8  1  0  1  0  5  0  2  6.5 
at Oral Roberts  02/23/13    19  1-1  1.000  0-0  .000  2-2  1.000  2  2  4  7.6  0  0  0  3  1  1  4  6.4 
at Sacramento State  02/28/13    25  3-4  .750  0-0  .000  5-7  .714  0  7  7  7.6  1  0  0  1  0  0  11  6.5 
at Northern Arizona  03/02/13    24  4-7  .571  0-0  .000  1-2  .500  5  2  7  7.6  5  1  1  6  0  0  9  6.6 
PORTLAND STATE  03/07/13    23  4-6  .667  0-0  .000  2-2  1.000  4  7  11  7.7  2  0  1  2  1  0  10  6.8 
EASTERN WASHINGTON  03/09/13    26  2-5  .400  0-0  .000  7-10  .700  3  2  5  7.6  0  0  3  5  4  1  11  6.9 
vs Northern Arizona  03/14/13    18  4-5  .800  0-0  .000  1-1  1.000  2  2  4  7.5  3  0  1  1  2  1  9  7.0 
vs North Dakota  03/15/13    31  6-9  .667  0-0  .000  1-1  1.000  4  4  8  7.5  2  0  1  1  5  0  13  7.2 
at Montana  03/16/13    29  4-6  .667  0-0  .000  4-6  .667  4  5  9  7.5  3  0  0  1  2  1  12  7.3 
CAL POLY  03/20/13    17  3-5  .600  0-0  .000  4-4  1.000  2  6  8  7.5  2  0  1  1  1  0  10  7.4 
AIR FORCE  03/23/13    23  1-2  .500  0-0  .000  3-6  .500  1  1  2  7.4  2  0  0  1  0  0  5  7.3 
ORAL ROBERTS  03/27/13    16  2-4  .500  0-0  .000  0-0  .000  0  7  7  7.4  4  0  0  5  1  0  4  7.2 
at Northern Iowa  03/30/13    9  1-2  .500  0-0  .000  0-0  .000  1  1  2  7.2  1  0  0  0  0  0  2  7.1 
EAST CAROLINA  04/02/13    14  1-2  .500  0-0  .000  2-2  1.000  2  0  2  7.1  4  0  1  0  0  0  4  7.0 
Totals     0  802  85-147  .578  0-0  .000  89-128  .695  89  173  262  7.1  84  1  16  59  62  14  259  7.0 
 
Games played: 37      Rebounds/game: 7.1 
Points/game: 7.0      Assists/game: 0.4 
FG Pct: 57.8      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 69.5      Steals/game: 0.4 
       Blocks/game: 1.7