#32 WILLIAMS, Royce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARIZONA CHRISTIAN  11/09/12    18  4-5  .800  3-4  .750  0-0  .000  0  3  3  3.0  3  0  2  2  0  0  11  11.0 
at San Jose State  11/15/12    15  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  2  0  0  0  0  5.5 
at Utah State  11/24/12    11  2-3  .667  1-1  1.000  0-0  .000  0  0  0  1.0  1  0  1  1  0  0  5  5.3 
at Dayton  11/28/12    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  2  1  0  0  0  4.0 
UTAH VALLEY  12/05/12    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  2  0  0  0  0  3.2 
UC IRVINE  12/08/12    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.7 
BYU  12/15/12    12  0-0  .000  0-0  .000  3-4  .750  0  0  0  0.6  1  0  0  0  0  0  3  2.7 
at Eastern Washington  12/20/12    13  0-2  .000  0-1  .000  0-0  .000  1  2  3  0.9  1  0  0  2  0  0  0  2.4 
at Portland State  12/22/12    6  1-3  .333  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  2  2.3 
SOUTHWEST (NM)  12/29/12    26  7-8  .875  2-2  1.000  1-2  .500  1  8  9  1.7  1  0  4  0  0  1  17  3.8 
NORTHERN COLORADO  01/03/13    13  2-3  .667  0-0  .000  1-2  .500  0  0  0  1.5  2  0  0  1  0  1  5  3.9 
NORTH DAKOTA  01/05/13    17  1-2  .500  0-1  .000  0-1  .000  0  3  3  1.7  1  0  0  1  2  0  2  3.8 
at Southern Utah  01/10/13    6  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.6  4  0  0  1  0  0  3  3.7 
at Idaho State  01/14/13    9  4-4  1.000  1-1  1.000  0-0  .000  0  1  1  1.6  2  0  0  0  0  0  9  4.1 
NORTHERN ARIZONA  01/17/13    8  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  3.8 
SACRAMENTO STATE  01/19/13    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  3.6 
at Montana State  01/24/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  3.4 
at Montana  01/26/13    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  1  0  1  0  3.2 
at North Dakota  01/31/13    6  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.2  2  0  0  1  0  0  1  3.1 
at Northern Colorado  02/02/13    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  3  2  0  0  0  2.9 
SOUTHERN UTAH  02/09/13    15  2-4  .500  1-1  1.000  0-0  .000  0  1  1  1.1  4  0  1  4  0  0  5  3.0 
IDAHO STATE  02/11/13    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  2  3.0 
MONTANA  02/14/13    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.8 
MONTANA STATE  02/16/13    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  2.7 
at Oral Roberts  02/23/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Sacramento State  02/28/13    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  2.6 
at Northern Arizona  03/02/13    4  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  2  2.6 
PORTLAND STATE  03/07/13    10  0-2  .000  0-0  .000  1-2  .500  1  0  1  1.0  0  0  2  1  0  0  1  2.5 
EASTERN WASHINGTON  03/09/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Northern Arizona  03/14/13    14  2-5  .400  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  4  2.6 
vs North Dakota  03/15/13    4  1-2  .500  0-0  .000  0-0  .000  1  2  3  1.0  0  0  0  0  0  0  2  2.6 
at Montana  03/16/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAL POLY  03/20/13    18  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.1  0  0  1  0  0  0  2  2.5 
AIR FORCE  03/23/13    13  2-2  1.000  2-2  1.000  2-2  1.000  0  0  0  1.0  1  0  1  0  0  1  8  2.7 
ORAL ROBERTS  03/27/13    5  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  2  0  2.6 
at Northern Iowa  03/30/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  2.5 
EAST CAROLINA  04/02/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  321  32-64  .500  11-22  .500  9-15  .600  5  28  33  1.0  34  0  21  22  2  6  84  2.5 
 
Games played: 33      Rebounds/game: 1.0 
Points/game: 2.5      Assists/game: 0.6 
FG Pct: 50.0      Turnovers/game: 0.7 
3FG Pct: 50.0      Assist/turnover ratio: 1.0 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 0.1