#44 TRESNAK, Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARIZONA CHRISTIAN  11/09/12  *  22  2-3  .667  0-0  .000  1-4  .250  2  1  3  3.0  1  0  1  2  4  0  5  5.0 
at San Jose State  11/15/12  *  17  0-8  .000  0-0  .000  2-2  1.000  2  1  3  3.0  2  0  0  2  0  1  2  3.5 
at Utah State  11/24/12  *  18  1-5  .200  0-0  .000  3-4  .750  2  3  5  3.7  3  0  0  2  2  0  5  4.0 
at Dayton  11/28/12  *  22  6-10  .600  0-0  .000  4-5  .800  1  6  7  4.5  4  0  0  2  2  0  16  7.0 
UTAH VALLEY  12/05/12  *  24  8-10  .800  0-0  .000  4-4  1.000  3  6  9  5.4  2  0  0  1  3  1  20  9.6 
UC IRVINE  12/08/12  *  19  5-10  .500  0-0  .000  6-6  1.000  4  2  6  5.5  4  0  0  4  1  1  16  10.7 
BYU  12/15/12  *  17  1-4  .250  0-0  .000  2-5  .400  1  1  2  5.0  3  0  0  2  0  0  4  9.7 
at Eastern Washington  12/20/12  *  18  5-8  .625  0-0  .000  4-5  .800  1  4  5  5.0  2  0  0  0  1  2  14  10.3 
at Portland State  12/22/12  *  27  6-9  .667  0-0  .000  0-0  .000  3  2  5  5.0  3  0  0  2  2  0  12  10.4 
SOUTHWEST (NM)  12/29/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHERN COLORADO  01/03/13  *  20  4-6  .667  0-0  .000  2-3  .667  1  6  7  5.2  2  0  1  1  0  1  10  10.4 
NORTH DAKOTA  01/05/13  *  20  7-8  .875  0-0  .000  8-10  .800  2  4  6  5.3  4  0  1  1  2  0  22  11.5 
at Southern Utah  01/10/13  *  28  4-10  .400  0-0  .000  3-4  .750  0  2  2  5.0  4  0  1  2  1  0  11  11.4 
at Idaho State  01/14/13  *  31  3-4  .750  0-0  .000  2-3  .667  1  8  9  5.3  2  0  1  2  1  0  8  11.2 
NORTHERN ARIZONA  01/17/13  *  31  10-19  .526  0-0  .000  3-6  .500  5  3  8  5.5  1  0  2  0  2  1  23  12.0 
SACRAMENTO STATE  01/19/13  *  31  6-10  .600  0-0  .000  3-5  .600  3  5  8  5.7  2  0  0  0  2  1  15  12.2 
at Montana State  01/24/13  *  30  3-5  .600  0-0  .000  7-8  .875  2  6  8  5.8  3  0  1  3  3  1  13  12.3 
at Montana  01/26/13  *  24  6-9  .667  0-0  .000  2-2  1.000  1  2  3  5.6  4  0  0  1  2  0  14  12.4 
at North Dakota  01/31/13  *  15  3-8  .375  0-0  .000  0-0  .000  2  2  4  5.6  4  0  0  1  0  2  6  12.0 
at Northern Colorado  02/02/13  *  31  6-8  .750  0-0  .000  0-0  .000  0  7  7  5.6  5  1  1  1  2  0  12  12.0 
SOUTHERN UTAH  02/09/13  *  25  3-7  .429  0-0  .000  2-5  .400  1  8  9  5.8  2  0  1  1  0  0  8  11.8 
IDAHO STATE  02/11/13  *  30  5-9  .556  0-0  .000  5-6  .833  4  3  7  5.9  1  0  0  2  2  0  15  12.0 
MONTANA  02/14/13  *  25  8-10  .800  0-0  .000  3-3  1.000  2  3  5  5.8  4  0  0  1  1  2  19  12.3 
MONTANA STATE  02/16/13  *  23  1-3  .333  0-0  .000  1-3  .333  0  4  4  5.7  2  0  0  2  0  0  3  11.9 
at Oral Roberts  02/23/13  *  30  10-18  .556  0-0  .000  0-0  .000  3  2  5  5.7  1  0  1  0  0  0  20  12.2 
at Sacramento State  02/28/13  *  33  3-7  .429  0-0  .000  2-2  1.000  1  4  5  5.7  2  0  0  1  0  1  8  12.0 
at Northern Arizona  03/02/13  *  21  1-3  .333  0-0  .000  2-2  1.000  3  4  7  5.7  4  0  0  1  0  1  4  11.7 
PORTLAND STATE  03/07/13  *  20  3-7  .429  0-0  .000  3-3  1.000  1  3  4  5.7  3  0  0  0  0  0  9  11.6 
EASTERN WASHINGTON  03/09/13  *  20  4-10  .400  0-0  .000  0-1  .000  3  2  5  5.6  1  0  0  1  2  0  8  11.5 
vs Northern Arizona  03/14/13  *  26  5-7  .714  0-0  .000  2-4  .500  2  4  6  5.7  1  0  0  0  3  0  12  11.5 
vs North Dakota  03/15/13  *  18  4-7  .571  0-0  .000  0-0  .000  2  1  3  5.6  4  0  0  1  0  1  8  11.4 
at Montana  03/16/13  *  27  1-6  .167  0-0  .000  3-6  .500  1  1  2  5.5  2  0  0  0  0  1  5  11.2 
CAL POLY  03/20/13  *  22  10-11  .909  0-0  .000  0-1  .000  2  3  5  5.4  1  0  0  1  2  1  20  11.5 
AIR FORCE  03/23/13  *  22  9-10  .900  0-0  .000  3-3  1.000  2  3  5  5.4  3  0  1  0  1  0  21  11.8 
ORAL ROBERTS  03/27/13  *  33  6-12  .500  0-0  .000  7-8  .875  3  5  8  5.5  3  0  1  1  1  1  19  12.0 
at Northern Iowa  03/30/13  *  21  4-4  1.000  0-0  .000  0-1  .000  1  3  4  5.5  5  1  1  1  1  2  8  11.9 
EAST CAROLINA  04/02/13  *  31  4-8  .500  0-0  .000  2-7  .286  2  5  7  5.5  1  0  2  2  0  1  10  11.8 
Totals     36  872  167-293  .570  0-0  .000  91-131  .695  69  129  198  5.5  95  2  16  44  43  22  425  11.8 
 
Games played: 36      Rebounds/game: 5.5 
Points/game: 11.8      Assists/game: 0.4 
FG Pct: 57.0      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 69.5      Steals/game: 0.6 
       Blocks/game: 1.2