#45 HAJEK, James |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ARIZONA CHRISTIAN | 11/09/12 | 16 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 6.0 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 10.0 | |
at San Jose State | 11/15/12 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6.0 | |
at Utah State | 11/24/12 | 22 | 1-3 | .333 | 0-0 | .000 | 2-6 | .333 | 3 | 5 | 8 | 6.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5.3 | |
at Dayton | 11/28/12 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 4.5 | |
UTAH VALLEY | 12/05/12 | 13 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.2 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 5.4 | |
UC IRVINE | 12/08/12 | 12 | 1-5 | .200 | 0-0 | .000 | 2-6 | .333 | 2 | 1 | 3 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5.2 | |
BYU | 12/15/12 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4.4 | |
at Eastern Washington | 12/20/12 | 10 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
at Portland State | 12/22/12 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
SOUTHWEST (NM) | 12/29/12 | * | 27 | 2-4 | .500 | 0-0 | .000 | 4-8 | .500 | 2 | 3 | 5 | 3.5 | 0 | 0 | 1 | 2 | 4 | 3 | 8 | 3.9 |
NORTHERN COLORADO | 01/03/13 | 14 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.6 | 4 | 0 | 1 | 3 | 1 | 1 | 6 | 4.1 | |
NORTH DAKOTA | 01/05/13 | 9 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | 4.4 | |
at Southern Utah | 01/10/13 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 4.4 | |
at Idaho State | 01/14/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
NORTHERN ARIZONA | 01/17/13 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
SACRAMENTO STATE | 01/19/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.6 | |
at Montana State | 01/24/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
at Montana | 01/26/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | |
at North Dakota | 01/31/13 | 12 | 0-1 | .000 | 0-0 | .000 | 0-4 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 | |
at Northern Colorado | 02/02/13 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
SOUTHERN UTAH | 02/09/13 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
IDAHO STATE | 02/11/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MONTANA | 02/14/13 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.7 | |
MONTANA STATE | 02/16/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
at Oral Roberts | 02/23/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
at Sacramento State | 02/28/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northern Arizona | 03/02/13 | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 2.5 | |
PORTLAND STATE | 03/07/13 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2.5 | |
EASTERN WASHINGTON | 03/09/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Northern Arizona | 03/14/13 | 9 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
vs North Dakota | 03/15/13 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
at Montana | 03/16/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.3 | |
CAL POLY | 03/20/13 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.3 | |
AIR FORCE | 03/23/13 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
ORAL ROBERTS | 03/27/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at Northern Iowa | 03/30/13 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2.2 | |
EAST CAROLINA | 04/02/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
Totals | 1 | 346 | 29-65 | .446 | 0-0 | .000 | 15-36 | .417 | 23 | 51 | 74 | 2.2 | 51 | 1 | 5 | 23 | 18 | 6 | 73 | 2.1 | |
Games played: 34 | Rebounds/game: 2.2 | |
Points/game: 2.1 | Assists/game: 0.1 | |
FG Pct: 44.6 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 41.7 | Steals/game: 0.2 | |
Blocks/game: 0.5 |