Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ARIZONA CHRISTIAN | 17-BERRY, Davion | 10-BOLOMBOY, Joe | 8-BAMFORTH, Sco | 2-BERRY, Davion | 4-TRESNAK, Kyle |
| 11/09/12 | OTIS, Frank | ||||
| W 110-52 | |||||
| at San Jose State | 21-BERRY, Davion | 11-BOLOMBOY, Joe | 3-BERRY, Davion | 2-OTIS, Frank | 2-OTIS, Frank |
| 11/15/12 | BAMFORTH, Sco | WHEELWRIGHT, | |||
| OL 67-68 | |||||
| at Utah State | 11-BERRY, Davion | 8-HAJEK, James | 3-BERRY, Davion | 3-OTIS, Frank | 2-TRESNAK, Kyle |
| 11/24/12 | WHEELWRIGHT, | ||||
| L 55-65 | OTIS, Frank | ||||
| at Dayton | 16-TRESNAK, Kyle | 10-BOLOMBOY, Joe | 3-BERRY, Davion | None | 2-TRESNAK, Kyle |
| 11/28/12 | OTIS, Frank | ||||
| W 62-61 | WHEELWRIGHT, | ||||
| RICHARDSON, J | |||||
| BAMFORTH, Sco | |||||
| UTAH VALLEY | 20-TRESNAK, Kyle | 9-TRESNAK, Kyle | 5-RICHARDSON, J | 3-BERRY, Davion | 3-TRESNAK, Kyle |
| 12/05/12 | |||||
| W 89-56 | |||||
| UC IRVINE | 16-TRESNAK, Kyle | 11-BOLOMBOY, Joe | 3-BERRY, Davion | 1-RICHARDSON, J | 3-BOLOMBOY, Joe |
| 12/08/12 | TRESNAK, Kyle | ||||
| W 65-51 | BOLOMBOY, Joe | ||||
| BERRY, Davion | |||||
| BYU | 25-BERRY, Davion | 7-BOLOMBOY, Joe | 3-WHEELWRIGHT, | 2-BERRY, Davion | 1-BOLOMBOY, Joe |
| 12/15/12 | OTIS, Frank | BAMFORTH, Sco | |||
| L 68-78 | |||||
| at Eastern Washington | 15-RICHARDSON, J | 12-BOLOMBOY, Joe | 7-BERRY, Davion | 2-OTIS, Frank | 4-BOLOMBOY, Joe |
| 12/20/12 | TRESNAK, Kyle | ||||
| W 74-53 | |||||
| at Portland State | 14-WHEELWRIGHT, | 8-OTIS, Frank | 7-BERRY, Davion | 1-BAMFORTH, Sco | 3-OTIS, Frank |
| 12/22/12 | RICHARDSON, J | BOLOMBOY, Joe | OTIS, Frank | ||
| WO 73-69 | RICHARDSON, J | ||||
| SOUTHWEST (NM) | 18-BAMFORTH, Sco | 9-WILLIAMS, Roy | 4-RICHARDSON, J | 3-HAJEK, James | 4-HAJEK, James |
| 12/29/12 | WILLIAMS, Roy | ||||
| W 110-45 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHERN COLORADO | 22-BAMFORTH, Sco | 7-TRESNAK, Kyle | 5-BERRY, Davion | 3-BAMFORTH, Sco | 1-BOLOMBOY, Joe |
| 01/03/13 | HAJEK, James | ||||
| W 79-54 | RICHARDSON, J | ||||
| NORTH DAKOTA | 22-TRESNAK, Kyle | 11-BOLOMBOY, Joe | 6-BERRY, Davion | 3-BERRY, Davion | 3-BOLOMBOY, Joe |
| 01/05/13 | |||||
| W 95-63 | |||||
| at Southern Utah | 19-BERRY, Davion | 17-BOLOMBOY, Joe | 5-RICHARDSON, J | 2-BERRY, Davion | 3-BOLOMBOY, Joe |
| 01/10/13 | |||||
| W 81-74 | |||||
| at Idaho State | 17-BAMFORTH, Sco | 9-TRESNAK, Kyle | 5-RICHARDSON, J | 1-BOLOMBOY, Joe | 1-TRESNAK, Kyle |
| 01/14/13 | WHEELWRIGHT, | ||||
| W 70-54 | |||||
| NORTHERN ARIZONA | 23-TRESNAK, Kyle | 13-BOLOMBOY, Joe | 3-BAMFORTH, Sco | 2-BOLOMBOY, Joe | 5-BOLOMBOY, Joe |
| 01/17/13 | |||||
| W 83-70 | |||||
| SACRAMENTO STATE | 18-BAMFORTH, Sco | 8-TRESNAK, Kyle | 4-RICHARDSON, J | 4-BAMFORTH, Sco | 3-BOLOMBOY, Joe |
| 01/19/13 | BERRY, Davion | ||||
| W 65-56 | |||||
| at Montana State | 24-BERRY, Davion | 8-TRESNAK, Kyle | 4-RICHARDSON, J | 2-BERRY, Davion | 3-TRESNAK, Kyle |
| 01/24/13 | |||||
| L 74-79 | |||||
| at Montana | 17-BERRY, Davion | 7-OTIS, Frank | 3-BERRY, Davion | 2-OTIS, Frank | 2-TRESNAK, Kyle |
| 01/26/13 | OTIS, Frank | BOLOMBOY, Joe | |||
| L 74-76 | |||||
| at North Dakota | 21-BERRY, Davion | 12-OTIS, Frank | 3-RICHARDSON, J | 3-BERRY, Davion | 3-BOLOMBOY, Joe |
| 01/31/13 | |||||
| W 66-51 | |||||
| at Northern Colorado | 20-BAMFORTH, Sco | 8-BOLOMBOY, Joe | 3-WILLIAMS, Roy | 1-RICHARDSON, J | 2-TRESNAK, Kyle |
| 02/02/13 | BERRY, Davion | BAMFORTH, Sco | |||
| W 85-64 | OTIS, Frank | BERRY, Davion | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHERN UTAH | 21-BERRY, Davion | 9-TRESNAK, Kyle | 5-BERRY, Davion | 2-BERRY, Davion | 3-BOLOMBOY, Joe |
| 02/09/13 | |||||
| W 75-58 | |||||
| IDAHO STATE | 15-TRESNAK, Kyle | 10-OTIS, Frank | 3-BAMFORTH, Sco | 3-WHEELWRIGHT, | 2-TRESNAK, Kyle |
| 02/11/13 | BERRY, Davion | BOLOMBOY, Joe | |||
| W 56-40 | |||||
| MONTANA | 19-TRESNAK, Kyle | 7-BAMFORTH, Sco | 6-BAMFORTH, Sco | 3-BERRY, Davion | 1-HAJEK, James |
| 02/14/13 | BERRY, Davion | TRESNAK, Kyle | |||
| W 87-63 | |||||
| MONTANA STATE | 21-BERRY, Davion | 5-OTIS, Frank | 5-BERRY, Davion | 2-OTIS, Frank | 5-BOLOMBOY, Joe |
| 02/16/13 | |||||
| W 69-61 | |||||
| at Oral Roberts | 20-TRESNAK, Kyle | 5-TRESNAK, Kyle | 7-BERRY, Davion | 2-OTIS, Frank | 1-BOLOMBOY, Joe |
| 02/23/13 | OTIS, Frank | ||||
| W 70-66 | |||||
| at Sacramento State | 22-BERRY, Davion | 8-OTIS, Frank | 7-BERRY, Davion | 1-TRESNAK, Kyle | 1-OTIS, Frank |
| 02/28/13 | RICHARDSON, J | BERRY, Davion | |||
| W 70-55 | BAMFORTH, Sco | ||||
| at Northern Arizona | 25-BERRY, Davion | 7-TRESNAK, Kyle | 3-BAMFORTH, Sco | 2-BERRY, Davion | 1-OTIS, Frank |
| 03/02/13 | BOLOMBOY, Joe | RICHARDSON, J | BAMFORTH, Sco | BERRY, Davion | |
| WO 80-78 | HAJEK, James | ||||
| PORTLAND STATE | 19-BERRY, Davion | 12-BAMFORTH, Sco | 5-OTIS, Frank | 3-BAMFORTH, Sco | 1-BOLOMBOY, Joe |
| 03/07/13 | |||||
| W 80-52 | |||||
| EASTERN WASHINGTON | 18-BAMFORTH, Sco | 11-OTIS, Frank | 5-RICHARDSON, J | 2-BERRY, Davion | 4-BOLOMBOY, Joe |
| 03/09/13 | |||||
| W 65-57 | |||||
| vs Northern Arizona | 16-OTIS, Frank | 6-BERRY, Davion | 6-BERRY, Davion | 3-BAMFORTH, Sco | 3-TRESNAK, Kyle |
| 03/14/13 | OTIS, Frank | OTIS, Frank | |||
| W 84-58 | TRESNAK, Kyle | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs North Dakota | 25-BERRY, Davion | 8-BOLOMBOY, Joe | 3-BAMFORTH, Sco | 2-BAMFORTH, Sco | 5-BOLOMBOY, Joe |
| 03/15/13 | |||||
| W 76-74 | |||||
| at Montana | 12-BERRY, Davion | 9-BOLOMBOY, Joe | 4-RICHARDSON, J | 2-BAMFORTH, Sco | 2-BOLOMBOY, Joe |
| 03/16/13 | BOLOMBOY, Joe | ||||
| L 64-67 | BAMFORTH, Sco | ||||
| CAL POLY | 23-BAMFORTH, Sco | 8-BOLOMBOY, Joe | 4-BAMFORTH, Sco | 1-WHEELWRIGHT, | 2-HAJEK, James |
| 03/20/13 | RICHARDSON, J | RICHARDSON, J | TRESNAK, Kyle | ||
| W 85-43 | TRESNAK, Kyle | ||||
| BERRY, Davion | |||||
| AIR FORCE | 21-BAMFORTH, Sco | 5-OTIS, Frank | 6-BERRY, Davion | 1-RICHARDSON, J | 2-OTIS, Frank |
| 03/23/13 | TRESNAK, Kyle | TRESNAK, Kyle | WILLIAMS, Roy | ||
| W 78-57 | BERRY, Davion | WHEELWRIGHT, | |||
| ORAL ROBERTS | 27-BERRY, Davion | 9-OTIS, Frank | 10-BERRY, Davion | 3-BERRY, Davion | 1-TRESNAK, Kyle |
| 03/27/13 | BOLOMBOY, Joe | ||||
| W 83-74 | RICHARDSON, J | ||||
| at Northern Iowa | 15-BERRY, Davion | 11-OTIS, Frank | 3-WHEELWRIGHT, | 2-TRESNAK, Kyle | 1-TRESNAK, Kyle |
| 03/30/13 | BERRY, Davion | HAJEK, James | |||
| W 59-56 | OTIS, Frank | ||||
| EAST CAROLINA | 19-BAMFORTH, Sco | 8-OTIS, Frank | 6-BERRY, Davion | 2-OTIS, Frank | None |
| 04/02/13 | |||||
| L 74-77 | |||||
Team High/Low Analysis |
| POINTS | 110 | SOUTHWEST (NM) (12/29/12) | |
| 110 | ARIZONA CHRISTIAN (11/09/12) | ||
| 95 | NORTH DAKOTA (01/05/13) | ||
| 89 | UTAH VALLEY (12/05/12) | ||
| 87 | MONTANA (02/14/13) | ||
| FIELD GOALS MADE | 46 | SOUTHWEST (NM) (12/29/12) | |
| 39 | ARIZONA CHRISTIAN (11/09/12) | ||
| FIELD GOAL ATTEMPTS | 66 | SOUTHWEST (NM) (12/29/12) | |
| 65 | vs North Dakota (03/15/13) | ||
| FIELD GOAL PERCENTAGE | .697 | 46-66 | SOUTHWEST (NM) (12/29/12) |
| .641 | 25-39 | MONTANA STATE (02/16/13) | |
| 3 PT FIELD GOALS MADE | 13 | ARIZONA CHRISTIAN (11/09/12) | |
| 12 | SOUTHWEST (NM) (12/29/12) | ||
| 3 PT FG ATTEMPTS | 25 | ARIZONA CHRISTIAN (11/09/12) | |
| 24 | AIR FORCE (03/23/13) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | at Sacramento State (02/28/13) |
| .550 | 11-20 | SOUTHERN UTAH (02/09/13) | |
| .550 | 11-20 | at Montana State (01/24/13) | |
| FREE THROWS MADE | 36 | at Southern Utah (01/10/13) | |
| 29 | NORTHERN ARIZONA (01/17/13) | ||
| FREE THROW ATTEMPTS | 49 | at Southern Utah (01/10/13) | |
| 35 | UC IRVINE (12/08/12) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | UTAH VALLEY (12/05/12) |
| .879 | 29-33 | NORTHERN ARIZONA (01/17/13) | |
| REBOUNDS | 50 | ARIZONA CHRISTIAN (11/09/12) | |
| 46 | at Southern Utah (01/10/13) | ||
| 46 | NORTH DAKOTA (01/05/13) | ||
| ASSISTS | 28 | ARIZONA CHRISTIAN (11/09/12) | |
| 22 | SOUTHWEST (NM) (12/29/12) | ||
| STEALS | 10 | UTAH VALLEY (12/05/12) | |
| 9 | vs Northern Arizona (03/14/13) | ||
| 9 | SACRAMENTO STATE (01/19/13) | ||
| 9 | NORTHERN COLORADO (01/03/13) | ||
| 9 | SOUTHWEST (NM) (12/29/12) | ||
| BLOCKED SHOTS | 9 | NORTHERN ARIZONA (01/17/13) | |
| 9 | NORTH DAKOTA (01/05/13) | ||
| TURNOVERS | 19 | at Northern Arizona (03/02/13) | |
| 18 | at Dayton (11/28/12) | ||
| FOULS | 27 | at Utah State (11/24/12) | |
| 26 | at Southern Utah (01/10/13) | ||
| 26 | NORTH DAKOTA (01/05/13) |
| POINTS | 79 | at Montana State (01/24/13) | |
| 78 | at Northern Arizona (03/02/13) | ||
| 78 | BYU (12/15/12) | ||
| 77 | EAST CAROLINA (04/02/13) | ||
| 76 | at Montana (01/26/13) | ||
| FIELD GOALS MADE | 31 | vs North Dakota (03/15/13) | |
| 30 | EAST CAROLINA (04/02/13) | ||
| 30 | NORTHERN ARIZONA (01/17/13) | ||
| FIELD GOAL ATTEMPTS | 68 | ARIZONA CHRISTIAN (11/09/12) | |
| 67 | at Southern Utah (01/10/13) | ||
| FIELD GOAL PERCENTAGE | .588 | 30-51 | EAST CAROLINA (04/02/13) |
| .537 | 29-54 | BYU (12/15/12) | |
| 3 PT FIELD GOALS MADE | 9 | MONTANA STATE (02/16/13) | |
| 8 | at Montana (03/16/13) | ||
| 3 PT FG ATTEMPTS | 26 | SOUTHWEST (NM) (12/29/12) | |
| 24 | ARIZONA CHRISTIAN (11/09/12) | ||
| 3 PT FG PERCENTAGE | 1.000 | 2-2 | at Portland State (12/22/12) |
| .455 | 5-11 | at Montana State (01/24/13) | |
| FREE THROWS MADE | 30 | at Montana (01/26/13) | |
| 26 | NORTH DAKOTA (01/05/13) | ||
| FREE THROW ATTEMPTS | 33 | SOUTHERN UTAH (02/09/13) | |
| 33 | at Montana (01/26/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | SOUTHWEST (NM) (12/29/12) |
| .917 | 11-12 | ARIZONA CHRISTIAN (11/09/12) | |
| REBOUNDS | 43 | at Utah State (11/24/12) | |
| 41 | at Southern Utah (01/10/13) | ||
| ASSISTS | 16 | at Sacramento State (02/28/13) | |
| 15 | at Utah State (11/24/12) | ||
| STEALS | 11 | ARIZONA CHRISTIAN (11/09/12) | |
| 10 | vs Northern Arizona (03/14/13) | ||
| BLOCKED SHOTS | 7 | at Utah State (11/24/12) | |
| 7 | at San Jose State (11/15/12) | ||
| TURNOVERS | 21 | NORTHERN COLORADO (01/03/13) | |
| 18 | SOUTHWEST (NM) (12/29/12) | ||
| 18 | ARIZONA CHRISTIAN (11/09/12) | ||
| FOULS | 33 | at Southern Utah (01/10/13) | |
| 27 | UC IRVINE (12/08/12) |
| POINTS | 55 | at Utah State (11/24/12) | |
| 56 | IDAHO STATE (02/11/13) | ||
| 59 | at Northern Iowa (03/30/13) | ||
| 62 | at Dayton (11/28/12) | ||
| 64 | at Montana (03/16/13) | ||
| FIELD GOALS MADE | 18 | at Utah State (11/24/12) | |
| 20 | at Montana (03/16/13) | ||
| FIELD GOAL ATTEMPTS | 39 | MONTANA STATE (02/16/13) | |
| 43 | at Idaho State (01/14/13) | ||
| FIELD GOAL PERCENTAGE | .340 | 18-53 | at Utah State (11/24/12) |
| .393 | 24-61 | at San Jose State (11/15/12) | |
| 3 PT FIELD GOALS MADE | 2 | UC IRVINE (12/08/12) | |
| 3 | at Utah State (11/24/12) | ||
| 3 | at Southern Utah (01/10/13) | ||
| 3 | at Montana (01/26/13) | ||
| 3 PT FG ATTEMPTS | 8 | UTAH VALLEY (12/05/12) | |
| 10 | at North Dakota (01/31/13) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | UC IRVINE (12/08/12) |
| .211 | 4-19 | BYU (12/15/12) | |
| FREE THROWS MADE | 6 | at Portland State (12/22/12) | |
| 6 | SOUTHWEST (NM) (12/29/12) | ||
| 6 | IDAHO STATE (02/11/13) | ||
| FREE THROW ATTEMPTS | 9 | at Portland State (12/22/12) | |
| 10 | IDAHO STATE (02/11/13) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | SOUTHWEST (NM) (12/29/12) |
| .474 | 9-19 | EAST CAROLINA (04/02/13) | |
| REBOUNDS | 25 | at Montana (01/26/13) | |
| 26 | at Oral Roberts (02/23/13) | ||
| ASSISTS | 4 | UC IRVINE (12/08/12) | |
| 5 | at Montana (03/16/13) | ||
| STEALS | 0 | at Dayton (11/28/12) | |
| 1 | at Idaho State (01/14/13) | ||
| BLOCKED SHOTS | 0 | EAST CAROLINA (04/02/13) | |
| 1 | BYU (12/15/12) | ||
| 1 | at Oral Roberts (02/23/13) | ||
| 1 | PORTLAND STATE (03/07/13) | ||
| TURNOVERS | 7 | UTAH VALLEY (12/05/12) | |
| 7 | MONTANA (02/14/13) | ||
| 7 | AIR FORCE (03/23/13) | ||
| FOULS | 8 | SOUTHWEST (NM) (12/29/12) | |
| 8 | IDAHO STATE (02/11/13) |
| POINTS | 40 | IDAHO STATE (02/11/13) | |
| 43 | CAL POLY (03/20/13) | ||
| 45 | SOUTHWEST (NM) (12/29/12) | ||
| 51 | UC IRVINE (12/08/12) | ||
| 51 | at North Dakota (01/31/13) | ||
| FIELD GOALS MADE | 16 | SOUTHERN UTAH (02/09/13) | |
| 17 | SOUTHWEST (NM) (12/29/12) | ||
| 17 | NORTH DAKOTA (01/05/13) | ||
| 17 | IDAHO STATE (02/11/13) | ||
| 17 | CAL POLY (03/20/13) | ||
| FIELD GOAL ATTEMPTS | 44 | IDAHO STATE (02/11/13) | |
| 45 | MONTANA (02/14/13) | ||
| FIELD GOAL PERCENTAGE | .265 | 18-68 | ARIZONA CHRISTIAN (11/09/12) |
| .288 | 17-59 | SOUTHWEST (NM) (12/29/12) | |
| 3 PT FIELD GOALS MADE | 1 | at Utah State (11/24/12) | |
| 1 | SACRAMENTO STATE (01/19/13) | ||
| 3 PT FG ATTEMPTS | 2 | at Portland State (12/22/12) | |
| 5 | at Utah State (11/24/12) | ||
| 3 PT FG PERCENTAGE | .125 | 1-8 | SACRAMENTO STATE (01/19/13) |
| .167 | 3-18 | at Northern Iowa (03/30/13) | |
| FREE THROWS MADE | 3 | IDAHO STATE (02/11/13) | |
| 5 | SOUTHWEST (NM) (12/29/12) | ||
| FREE THROW ATTEMPTS | 5 | SOUTHWEST (NM) (12/29/12) | |
| 5 | IDAHO STATE (02/11/13) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | PORTLAND STATE (03/07/13) |
| .500 | 6-12 | CAL POLY (03/20/13) | |
| REBOUNDS | 19 | SOUTHWEST (NM) (12/29/12) | |
| 20 | at Idaho State (01/14/13) | ||
| 20 | IDAHO STATE (02/11/13) | ||
| ASSISTS | 3 | NORTH DAKOTA (01/05/13) | |
| 4 | at Idaho State (01/14/13) | ||
| STEALS | 2 | at Northern Colorado (02/02/13) | |
| 3 | at Utah State (11/24/12) | ||
| 3 | UTAH VALLEY (12/05/12) | ||
| 3 | at Southern Utah (01/10/13) | ||
| 3 | NORTHERN ARIZONA (01/17/13) | ||
| 3 | at Sacramento State (02/28/13) | ||
| 3 | PORTLAND STATE (03/07/13) | ||
| 3 | EASTERN WASHINGTON (03/09/13) | ||
| 3 | CAL POLY (03/20/13) | ||
| BLOCKED SHOTS | 0 | UTAH VALLEY (12/05/12) | |
| 0 | SOUTHWEST (NM) (12/29/12) | ||
| 0 | at Montana State (01/24/13) | ||
| 0 | at Montana (01/26/13) | ||
| 0 | at Northern Arizona (03/02/13) | ||
| 0 | CAL POLY (03/20/13) | ||
| TURNOVERS | 5 | vs North Dakota (03/15/13) | |
| 6 | at Portland State (12/22/12) | ||
| FOULS | 10 | IDAHO STATE (02/11/13) | |
| 11 | CAL POLY (03/20/13) |
Player High/Low Analysis |
| Points....................... | 27 | BERRY, Davion vs Oral Roberts (03/27/13) | |
| 25 | BERRY, Davion vs North Dakota (03/15/13) | ||
| 25 | BERRY, Davion at Northern Arizona (03/02/13) | ||
| 25 | BERRY, Davion vs BYU (12/15/12) | ||
| 24 | BERRY, Davion at Montana State (01/24/13) | ||
| Field Goals Made............. | 10 | TRESNAK, Kyle vs Cal Poly (03/20/13) | |
| 10 | TRESNAK, Kyle at Oral Roberts (02/23/13) | ||
| 10 | TRESNAK, Kyle vs Northern Arizona (01/17/13) | ||
| 10 | BERRY, Davion vs BYU (12/15/12) | ||
| Field Goal Att............... | 19 | BERRY, Davion vs North Dakota (03/15/13) | |
| 19 | TRESNAK, Kyle vs Northern Arizona (01/17/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | BOLOMBOY, Joel vs Southwest (NM) (12/29/12) |
| 1.000 | 7-7 | BERRY, Davion vs Montana State (02/16/13) | |
| 1.000 | 6-6 | OTIS, Frank at Northern Colorado (02/02/13) | |
| 1.000 | 5-5 | OTIS, Frank vs Idaho State (02/11/13) | |
| 1.000 | 5-5 | BOLOMBOY, Joel vs Arizona Christian (11/09/12) | |
| 3-Point FG Made.............. | 7 | BAMFORTH, Scott vs Cal Poly (03/20/13) | |
| 6 | BERRY, Davion at Montana State (01/24/13) | ||
| 3-Point FG Att............... | 13 | BAMFORTH, Scott vs Air Force (03/23/13) | |
| 9 | BAMFORTH, Scott vs Cal Poly (03/20/13) | ||
| 9 | BAMFORTH, Scott vs North Dakota (03/15/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | WHEELWRIGHT, Gelaun vs Montana (02/14/13) |
| 1.000 | 3-3 | BERRY, Davion vs Montana State (02/16/13) | |
| 1.000 | 2-2 | WILLIAMS, Royce vs Air Force (03/23/13) | |
| 1.000 | 2-2 | BERRY, Davion vs Southwest (NM) (12/29/12) | |
| 1.000 | 2-2 | WILLIAMS, Royce vs Southwest (NM) (12/29/12) | |
| 1.000 | 2-2 | RICHARDSON, Jordan at Dayton (11/28/12) | |
| Free Throws Made............. | 13 | BAMFORTH, Scott at Southern Utah (01/10/13) | |
| 11 | BERRY, Davion at Northern Arizona (03/02/13) | ||
| Free Throw Att............... | 16 | BERRY, Davion at Southern Utah (01/10/13) | |
| 14 | BAMFORTH, Scott at Southern Utah (01/10/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | BOLOMBOY, Joel vs Northern Arizona (01/17/13) |
| 1.000 | 8-8 | BERRY, Davion vs Northern Arizona (03/14/13) | |
| 1.000 | 6-6 | OTIS, Frank vs Montana State (02/16/13) | |
| 1.000 | 6-6 | BAMFORTH, Scott at Montana (01/26/13) | |
| 1.000 | 6-6 | BAMFORTH, Scott vs Northern Arizona (01/17/13) | |
| 1.000 | 6-6 | BERRY, Davion vs Northern Arizona (01/17/13) | |
| 1.000 | 6-6 | TRESNAK, Kyle vs UC Irvine (12/08/12) | |
| 1.000 | 4-4 | BOLOMBOY, Joel vs Cal Poly (03/20/13) | |
| 1.000 | 4-4 | WHEELWRIGHT, Gelaun at Montana (03/16/13) | |
| 1.000 | 4-4 | BERRY, Davion vs Eastern Washington (03/09/13) | |
| 1.000 | 4-4 | BERRY, Davion at Sacramento State (02/28/13) | |
| 1.000 | 4-4 | BERRY, Davion vs Montana State (02/16/13) | |
| 1.000 | 4-4 | BAMFORTH, Scott at Northern Colorado (02/02/13) | |
| 1.000 | 4-4 | BERRY, Davion at North Dakota (01/31/13) | |
| 1.000 | 4-4 | OTIS, Frank at North Dakota (01/31/13) | |
| 1.000 | 4-4 | BAMFORTH, Scott at Idaho State (01/14/13) | |
| 1.000 | 4-4 | WHEELWRIGHT, Gelaun vs North Dakota (01/05/13) | |
| 1.000 | 4-4 | BERRY, Davion at Eastern Washington (12/20/12) | |
| 1.000 | 4-4 | WHEELWRIGHT, Gelaun vs BYU (12/15/12) | |
| 1.000 | 4-4 | TRESNAK, Kyle vs Utah Valley (12/05/12) | |
| 1.000 | 4-4 | BAMFORTH, Scott at Dayton (11/28/12) | |
| 1.000 | 4-4 | RICHARDSON, Jordan at Utah State (11/24/12) | |
| 1.000 | 4-4 | BAMFORTH, Scott at San Jose State (11/15/12) | |
| 1.000 | 3-3 | TRESNAK, Kyle vs Air Force (03/23/13) | |
| 1.000 | 3-3 | TRESNAK, Kyle vs Portland State (03/07/13) | |
| 1.000 | 3-3 | OTIS, Frank at Oral Roberts (02/23/13) | |
| 1.000 | 3-3 | TRESNAK, Kyle vs Montana (02/14/13) | |
| 1.000 | 3-3 | BERRY, Davion vs Southern Utah (02/09/13) | |
| 1.000 | 3-3 | WHEELWRIGHT, Gelaun at Montana State (01/24/13) | |
| 1.000 | 3-3 | BERRY, Davion at San Jose State (11/15/12) | |
| Rebounds..................... | 17 | BOLOMBOY, Joel at Southern Utah (01/10/13) | |
| 13 | BOLOMBOY, Joel vs Northern Arizona (01/17/13) | ||
| Assists...................... | 10 | BERRY, Davion vs Oral Roberts (03/27/13) | |
| 8 | BAMFORTH, Scott vs Arizona Christian (11/09/12) | ||
| Steals....................... | 4 | BAMFORTH, Scott vs Sacramento State (01/19/13) | |
| 3 | BERRY, Davion vs Oral Roberts (03/27/13) | ||
| 3 | OTIS, Frank vs Northern Arizona (03/14/13) | ||
| 3 | BAMFORTH, Scott vs Northern Arizona (03/14/13) | ||
| 3 | BAMFORTH, Scott vs Portland State (03/07/13) | ||
| 3 | BERRY, Davion vs Montana (02/14/13) | ||
| 3 | BERRY, Davion vs Idaho State (02/11/13) | ||
| 3 | WHEELWRIGHT, Gelaun vs Idaho State (02/11/13) | ||
| 3 | BERRY, Davion at North Dakota (01/31/13) | ||
| 3 | BERRY, Davion vs North Dakota (01/05/13) | ||
| 3 | BAMFORTH, Scott vs Northern Colorado (01/03/13) | ||
| 3 | HAJEK, James vs Southwest (NM) (12/29/12) | ||
| 3 | BERRY, Davion vs Utah Valley (12/05/12) | ||
| 3 | OTIS, Frank at Utah State (11/24/12) | ||
| Blocked Shots................ | 5 | BOLOMBOY, Joel vs North Dakota (03/15/13) | |
| 5 | BOLOMBOY, Joel vs Montana State (02/16/13) | ||
| 5 | BOLOMBOY, Joel vs Northern Arizona (01/17/13) | ||
| Turnovers.................... | 6 | BOLOMBOY, Joel at Northern Arizona (03/02/13) | |
| 5 | BOLOMBOY, Joel vs Oral Roberts (03/27/13) | ||
| 5 | BERRY, Davion at Montana (03/16/13) | ||
| 5 | BOLOMBOY, Joel vs Eastern Washington (03/09/13) | ||
| 5 | BOLOMBOY, Joel at Dayton (11/28/12) | ||
| Fouls........................ | 5 | TRESNAK, Kyle at Northern Iowa (03/30/13) | |
| 5 | BERRY, Davion at Montana (03/16/13) | ||
| 5 | BOLOMBOY, Joel at Northern Arizona (03/02/13) | ||
| 5 | WHEELWRIGHT, Gelaun vs Southern Utah (02/09/13) | ||
| 5 | TRESNAK, Kyle at Northern Colorado (02/02/13) | ||
| 5 | WHEELWRIGHT, Gelaun at Montana State (01/24/13) | ||
| 5 | HAJEK, James vs North Dakota (01/05/13) | ||
| 5 | OTIS, Frank at Utah State (11/24/12) | ||
| 5 | OTIS, Frank at San Jose State (11/15/12) | ||
| Minutes...................... | 42 | BERRY, Davion at Northern Arizona (03/02/13) | |
| 39 | BAMFORTH, Scott at Northern Arizona (03/02/13) | ||
| 39 | BERRY, Davion at Portland State (12/22/12) | ||
| 38 | BAMFORTH, Scott vs East Carolina (04/02/13) | ||
| 38 | BAMFORTH, Scott at Portland State (12/22/12) |
| Points....................... | 33 | DAVIES, Brandon vs BYU (12/15/12) | |
| 29 | STEVENETT, Jackson at Southern Utah (01/10/13) | ||
| 28 | CHERRY, Will at Montana (01/26/13) | ||
| 25 | ROGERS, Gabe at Northern Arizona (03/02/13) | ||
| 24 | STEVENETT, Jackson vs Southern Utah (02/09/13) | ||
| 24 | Kinney, James at San Jose State (11/15/12) | ||
| Field Goals Made............. | 14 | DAVIES, Brandon vs BYU (12/15/12) | |
| 10 | HUFF, Troy vs North Dakota (03/15/13) | ||
| Field Goal Att............... | 22 | Kinney, James at San Jose State (11/15/12) | |
| 21 | HUFF, Troy vs North Dakota (03/15/13) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | BELL-HOLTER, Damen vs Oral Roberts (03/27/13) |
| .857 | 6-7 | ROUNDTREE, Steven at Oral Roberts (02/23/13) | |
| 3-Point FG Made.............. | 6 | ROGERS, Gabe at Northern Arizona (03/02/13) | |
