#05 RICHARDSON, Jordan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at BYU | 11/08/13 | * | 28 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| at Colorado State | 11/16/13 | * | 29 | 2-5 | .400 | 0-2 | .000 | 3-5 | .600 | 0 | 3 | 3 | 2.0 | 2 | 0 | 3 | 1 | 1 | 1 | 7 | 3.5 |
| UTAH STATE | 11/26/13 | * | 31 | 3-6 | .500 | 3-4 | .750 | 0-2 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 5.3 |
| SAN JOSE STATE | 11/30/13 | * | 31 | 2-6 | .333 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 5.8 |
| at Utah Valley | 12/11/13 | * | 27 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 5 | 2 | 0 | 0 | 5 | 5.6 |
| SAINT KATHERINE | 12/17/13 | * | 24 | 2-8 | .250 | 2-8 | .250 | 0-0 | .000 | 1 | 8 | 9 | 2.7 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 5.7 |
| at UCLA | 12/22/13 | * | 26 | 1-8 | .125 | 1-7 | .143 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 4 | 1 | 0 | 1 | 5 | 5.6 |
| NORTHERN NEW MEXICO | 12/28/13 | * | 28 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 5.1 |
| EASTERN WASHINGTON | 01/02/14 | 22 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 3 | 1 | 0 | 1 | 8 | 5.4 | |
| PORTLAND STATE | 01/04/14 | 23 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 1 | 3 | 0 | 0 | 12 | 6.1 | |
| at Northern Colorado | 01/09/14 | 24 | 1-4 | .250 | 1-3 | .333 | 2-4 | .500 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 6.0 | |
| at North Dakota | 01/11/14 | * | 30 | 4-8 | .500 | 4-5 | .800 | 4-6 | .667 | 0 | 3 | 3 | 2.2 | 1 | 0 | 4 | 3 | 0 | 2 | 16 | 6.8 |
| SOUTHERN UTAH | 01/18/14 | * | 28 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 6.8 |
| IDAHO STATE | 01/20/14 | * | 39 | 5-11 | .455 | 4-9 | .444 | 4-5 | .800 | 1 | 1 | 2 | 2.2 | 3 | 0 | 3 | 1 | 0 | 1 | 18 | 7.6 |
| MONTANA STATE | 01/23/14 | * | 30 | 4-8 | .500 | 2-6 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 5 | 1 | 1 | 0 | 12 | 7.9 |
| MONTANA | 01/25/14 | * | 33 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 7.6 |
| at Northern Arizona | 01/30/14 | * | 25 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.2 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 7.2 |
| at Sacramento State | 02/01/14 | * | 39 | 0-8 | .000 | 0-7 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.1 | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 6.9 |
| NORTH DAKOTA | 02/06/14 | * | 29 | 2-5 | .400 | 1-3 | .333 | 0-1 | .000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 2 | 3 | 0 | 0 | 5 | 6.8 |
| NORTHERN COLORADO | 02/08/14 | * | 32 | 4-8 | .500 | 4-6 | .667 | 2-4 | .500 | 0 | 7 | 7 | 2.4 | 3 | 0 | 2 | 1 | 0 | 0 | 14 | 7.2 |
| at Southern Utah | 02/13/14 | * | 20 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 7.1 |
| at Idaho State | 02/17/14 | * | 26 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 6.9 |
| at Montana | 02/20/14 | * | 27 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 6.9 |
| at Montana State | 02/22/14 | * | 34 | 6-10 | .600 | 3-6 | .500 | 4-4 | 1.000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 7.4 |
| SACRAMENTO STATE | 02/27/14 | * | 30 | 1-4 | .250 | 1-4 | .250 | 0-2 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 5 | 3 | 0 | 2 | 3 | 7.2 |
| NORTHERN ARIZONA | 03/01/14 | * | 30 | 0-6 | .000 | 0-5 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7.0 |
| at Portland State | 03/06/14 | * | 30 | 3-5 | .600 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 4 | 3 | 0 | 1 | 9 | 7.0 |
| at Eastern Washington | 03/08/14 | * | 28 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 4 | 0 | 4 | 3 | 0 | 0 | 5 | 7.0 |
| NORTHERN COLORADO | 03/14/14 | * | 35 | 4-8 | .500 | 4-8 | .500 | 1-2 | .500 | 0 | 5 | 5 | 2.3 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 7.2 |
| NORTH DAKOTA | 03/15/14 | * | 29 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 7.1 |
| vs Arizona | 03/21/14 | * | 32 | 2-7 | .286 | 1-5 | .200 | 1-1 | 1.000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 7.1 |
| Totals | 28 | 899 | 66-185 | .357 | 51-148 | .345 | 37-54 | .685 | 8 | 63 | 71 | 2.3 | 57 | 0 | 78 | 51 | 3 | 15 | 220 | 7.1 | |
| Games played: 31 | Rebounds/game: 2.3 | |
| Points/game: 7.1 | Assists/game: 2.5 | |
| FG Pct: 35.7 | Turnovers/game: 1.6 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 1.5 | |
| FT Pct: 68.5 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |