#15 BERRY, Davion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at BYU  11/08/13  34  8-16  .500  3-6  .500  4-5  .800  5.0  23  23.0 
at Colorado State  11/16/13  31  2-10  .200  1-5  .200  7-9  .778  3.5  12  17.5 
UTAH STATE  11/26/13  36  6-11  .545  1-4  .250  8-9  .889  3.0  21  18.7 
SAN JOSE STATE  11/30/13  30  6-13  .462  3-8  .375  5-8  .625  3.3  20  19.0 
at Utah Valley  12/11/13  36  4-10  .400  2-7  .286  10-11  .909  3.4  20  19.2 
SAINT KATHERINE  12/17/13  22  6-10  .600  1-3  .333  3-3  1.000  3.8  16  18.7 
at UCLA  12/22/13  32  5-9  .556  1-4  .250  3-6  .500  3.6  14  18.0 
NORTHERN NEW MEXICO  12/28/13  26  4-11  .364  0-3  .000  1-2  .500  3.6  16.9 
EASTERN WASHINGTON  01/02/14  27  3-9  .333  1-5  .200  0-2  .000  3.9  15.8 
PORTLAND STATE  01/04/14  32  5-10  .500  2-5  .400  9-10  .900  4.2  21  16.3 
at Northern Colorado  01/09/14  30  2-6  .333  1-2  .500  8-8  1.000  4.3  13  16.0 
at North Dakota  01/11/14  32  5-8  .625  1-3  .333  1-1  1.000  4.1  12  15.7 
SOUTHERN UTAH  01/18/14  32  3-8  .375  1-4  .250  18-23  .783  4.1  25  16.4 
IDAHO STATE  01/20/14  37  6-13  .462  4-8  .500  7-8  .875  4.1  23  16.9 
MONTANA STATE  01/23/14  27  6-8  .750  3-5  .600  10-10  1.000  4.1  25  17.4 
MONTANA  01/25/14  38  9-17  .529  4-10  .400  3-6  .500  4.1  25  17.9 
at Northern Arizona  01/30/14  33  7-11  .636  4-7  .571  10-11  .909  4.4  28  18.5 
at Sacramento State  02/01/14  40  6-12  .500  4-9  .444  13-17  .765  4.4  29  19.1 
NORTH DAKOTA  02/06/14  30  4-12  .333  1-3  .333  12-13  .923  4.5  21  19.2 
NORTHERN COLORADO  02/08/14  33  4-9  .444  2-4  .500  5-6  .833  4.5  15  19.0 
at Southern Utah  02/13/14  33  7-10  .700  3-4  .750  6-8  .750  4.4  23  19.1 
at Idaho State  02/17/14  45  6-19  .316  0-6  .000  8-8  1.000  4.5  20  19.2 
at Montana  02/20/14  37  5-9  .556  1-3  .333  1-3  .333  4.3  12  18.9 
at Montana State  02/22/14  33  4-8  .500  2-4  .500  10-10  1.000  4.3  20  18.9 
SACRAMENTO STATE  02/27/14  36  5-11  .455  1-2  .500  9-11  .818  4.3  11  20  19.0 
NORTHERN ARIZONA  03/01/14  41  8-14  .571  2-4  .500  5-9  .556  4.5  23  19.1 
at Portland State  03/06/14  21  3-8  .375  2-5  .400  9-12  .750  4.4  17  19.0 
at Eastern Washington  03/08/14  38  7-15  .467  2-6  .333  8-9  .889  4.5  24  19.2 
NORTHERN COLORADO  03/14/14  36  6-13  .462  1-3  .333  2-2  1.000  4.4  15  19.1 
NORTH DAKOTA  03/15/14  33  6-11  .545  3-7  .429  4-4  1.000  4.3  19  19.1 
vs Arizona  03/21/14  39  5-20  .250  4-8  .500  10-10  1.000  4.2  24  19.2 
Totals     31  1030  163-351  .464  61-157  .389  209-254  .823  13  118  131  4.2  70  122  86  30  596  19.2 
 
Games played: 31      Rebounds/game: 4.2 
Points/game: 19.2      Assists/game: 3.9 
FG Pct: 46.4      Turnovers/game: 2.8 
3FG Pct: 38.9      Assist/turnover ratio: 1.4 
FT Pct: 82.3      Steals/game: 1.0 
       Blocks/game: 0.2