#21 BOLOMBOY, Joel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at BYU | 11/08/13 | * | 34 | 4-12 | .333 | 0-0 | .000 | 3-6 | .500 | 6 | 7 | 13 | 13.0 | 3 | 0 | 0 | 1 | 2 | 0 | 11 | 11.0 |
at Colorado State | 11/16/13 | * | 22 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 9.0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 11.5 |
UTAH STATE | 11/26/13 | * | 26 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 8.7 | 3 | 0 | 2 | 3 | 1 | 1 | 4 | 9.0 |
SAN JOSE STATE | 11/30/13 | * | 34 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 10 | 11 | 9.3 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 8.8 |
at Utah Valley | 12/11/13 | * | 32 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 9.0 | 1 | 0 | 2 | 0 | 1 | 1 | 9 | 8.8 |
at UCLA | 12/22/13 | 29 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 8.5 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 8.3 | |
NORTHERN NEW MEXICO | 12/28/13 | * | 23 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 9 | 11 | 8.9 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 7.7 |
EASTERN WASHINGTON | 01/02/14 | * | 31 | 3-6 | .500 | 0-0 | .000 | 7-10 | .700 | 5 | 7 | 12 | 9.3 | 3 | 0 | 0 | 1 | 1 | 1 | 13 | 8.4 |
PORTLAND STATE | 01/04/14 | * | 28 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 11 | 12 | 9.6 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 8.1 |
at Northern Colorado | 01/09/14 | * | 34 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 6 | 8 | 14 | 10.0 | 3 | 0 | 1 | 0 | 2 | 0 | 10 | 8.3 |
at North Dakota | 01/11/14 | * | 34 | 1-8 | .125 | 0-0 | .000 | 3-7 | .429 | 4 | 6 | 10 | 10.0 | 4 | 0 | 0 | 2 | 1 | 1 | 5 | 8.0 |
SOUTHERN UTAH | 01/18/14 | * | 20 | 2-2 | 1.000 | 0-0 | .000 | 3-6 | .500 | 1 | 3 | 4 | 9.5 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 7.9 |
IDAHO STATE | 01/20/14 | * | 36 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 8 | 8 | 16 | 10.0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 7.8 |
MONTANA STATE | 01/23/14 | * | 24 | 5-6 | .833 | 1-1 | 1.000 | 0-0 | .000 | 3 | 9 | 12 | 10.1 | 3 | 0 | 0 | 2 | 1 | 0 | 11 | 8.1 |
MONTANA | 01/25/14 | * | 34 | 2-5 | .400 | 0-0 | .000 | 8-9 | .889 | 6 | 13 | 19 | 10.7 | 4 | 0 | 2 | 0 | 0 | 1 | 12 | 8.3 |
at Northern Arizona | 01/30/14 | * | 27 | 1-4 | .250 | 0-0 | .000 | 7-12 | .583 | 1 | 12 | 13 | 10.9 | 4 | 0 | 1 | 1 | 1 | 1 | 9 | 8.4 |
at Sacramento State | 02/01/14 | * | 33 | 1-7 | .143 | 0-0 | .000 | 2-4 | .500 | 5 | 10 | 15 | 11.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8.1 |
NORTH DAKOTA | 02/06/14 | * | 34 | 6-10 | .600 | 0-0 | .000 | 8-8 | 1.000 | 2 | 8 | 10 | 11.1 | 3 | 0 | 2 | 2 | 1 | 1 | 20 | 8.8 |
NORTHERN COLORADO | 02/08/14 | * | 33 | 3-4 | .750 | 0-0 | .000 | 6-6 | 1.000 | 2 | 11 | 13 | 11.2 | 2 | 0 | 1 | 3 | 1 | 1 | 12 | 8.9 |
at Southern Utah | 02/13/14 | * | 27 | 2-4 | .500 | 0-0 | .000 | 5-5 | 1.000 | 1 | 8 | 9 | 11.1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9.0 |
at Idaho State | 02/17/14 | * | 31 | 2-3 | .667 | 0-0 | .000 | 6-7 | .857 | 6 | 6 | 12 | 11.1 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 9.0 |
at Montana | 02/20/14 | * | 33 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 8 | 11 | 11.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8.7 |
at Montana State | 02/22/14 | * | 31 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 3 | 8 | 11 | 11.1 | 4 | 0 | 2 | 3 | 1 | 2 | 5 | 8.5 |
SACRAMENTO STATE | 02/27/14 | * | 34 | 5-7 | .714 | 0-0 | .000 | 3-5 | .600 | 5 | 9 | 14 | 11.2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 8.7 |
NORTHERN ARIZONA | 03/01/14 | 27 | 2-2 | 1.000 | 0-0 | .000 | 4-6 | .667 | 4 | 1 | 5 | 11.0 | 4 | 0 | 0 | 4 | 0 | 2 | 8 | 8.7 | |
at Portland State | 03/06/14 | * | 28 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 10.9 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 8.6 |
at Eastern Washington | 03/08/14 | * | 35 | 4-6 | .667 | 0-0 | .000 | 6-6 | 1.000 | 6 | 5 | 11 | 10.9 | 3 | 0 | 0 | 3 | 2 | 0 | 14 | 8.8 |
NORTHERN COLORADO | 03/14/14 | * | 23 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 10.8 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 8.6 |
NORTH DAKOTA | 03/15/14 | * | 28 | 3-4 | .750 | 0-0 | .000 | 3-6 | .500 | 1 | 10 | 11 | 10.8 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 8.6 |
vs Arizona | 03/21/14 | * | 39 | 3-10 | .300 | 0-0 | .000 | 5-6 | .833 | 7 | 9 | 16 | 11.0 | 2 | 0 | 1 | 1 | 1 | 2 | 11 | 8.7 |
Totals | 28 | 904 | 83-170 | .488 | 1-1 | 1.000 | 94-129 | .729 | 107 | 222 | 329 | 11.0 | 76 | 0 | 17 | 44 | 25 | 15 | 261 | 8.7 | |
Games played: 30 | Rebounds/game: 11.0 | |
Points/game: 8.7 | Assists/game: 0.6 | |
FG Pct: 48.8 | Turnovers/game: 1.5 | |
3FG Pct: 100.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 72.9 | Steals/game: 0.5 | |
Blocks/game: 0.8 |