#23 GITTENS, Richaud

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at BYU  11/08/13    10  0-1  .000  0-0  .000  0-2  .000  1  1  2  2.0  2  0  1  1  0  1  0  0.0 
at Colorado State  11/16/13    21  2-2  1.000  0-0  .000  1-2  .500  0  6  6  4.0  3  0  2  3  0  0  5  2.5 
UTAH STATE  11/26/13    18  4-6  .667  0-1  .000  0-0  .000  0  1  1  3.0  2  0  2  0  0  0  8  4.3 
SAN JOSE STATE  11/30/13    19  3-6  .500  0-0  .000  4-7  .571  0  2  2  2.8  1  0  1  0  0  0  10  5.8 
at Utah Valley  12/11/13    18  3-4  .750  1-1  1.000  0-0  .000  0  2  2  2.6  1  0  0  4  0  1  7  6.0 
SAINT KATHERINE  12/17/13    25  6-12  .500  1-2  .500  0-1  .000  3  5  8  3.5  0  0  4  2  0  1  13  7.2 
at UCLA  12/22/13    24  6-12  .500  0-1  .000  3-6  .500  2  1  3  3.4  1  0  2  1  0  0  15  8.3 
NORTHERN NEW MEXICO  12/28/13    19  2-4  .500  0-0  .000  5-6  .833  0  6  6  3.8  3  0  7  3  0  1  9  8.4 
EASTERN WASHINGTON  01/02/14  *  30  4-8  .500  1-3  .333  0-0  .000  0  2  2  3.6  3  0  4  1  0  0  9  8.4 
PORTLAND STATE  01/04/14  *  19  3-6  .500  0-1  .000  1-3  .333  0  2  2  3.4  2  0  0  1  0  0  7  8.3 
at Northern Colorado  01/09/14  *  25  0-3  .000  0-1  .000  3-6  .500  0  2  2  3.3  1  0  1  1  0  0  3  7.8 
at North Dakota  01/11/14    20  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.3  1  0  2  2  0  0  2  7.3 
SOUTHERN UTAH  01/18/14    23  1-5  .200  0-0  .000  5-6  .833  0  4  4  3.3  2  0  2  3  0  0  7  7.3 
IDAHO STATE  01/20/14    15  1-5  .200  1-2  .500  0-0  .000  1  1  2  3.2  1  0  1  3  0  1  3  7.0 
MONTANA STATE  01/23/14    24  1-2  .500  0-0  .000  0-1  .000  0  4  4  3.3  1  0  5  1  0  3  2  6.7 
MONTANA  01/25/14    25  1-2  .500  1-1  1.000  1-2  .500  0  3  3  3.3  1  0  4  3  0  1  4  6.5 
at Northern Arizona  01/30/14    26  2-4  .500  0-0  .000  3-4  .750  0  5  5  3.4  2  0  1  3  0  0  7  6.5 
at Sacramento State  02/01/14    14  0-1  .000  0-0  .000  1-4  .250  0  2  2  3.3  4  0  3  1  1  0  1  6.2 
NORTH DAKOTA  02/06/14    30  1-4  .250  0-1  .000  2-2  1.000  0  6  6  3.4  1  0  3  1  1  1  4  6.1 
NORTHERN COLORADO  02/08/14    25  1-3  .333  0-1  .000  5-6  .833  0  1  1  3.3  3  0  3  1  0  0  7  6.2 
at Southern Utah  02/13/14    25  3-7  .429  1-1  1.000  0-0  .000  0  1  1  3.2  1  0  3  4  0  1  7  6.2 
at Idaho State  02/17/14    24  6-11  .545  2-4  .500  0-0  .000  1  0  1  3.1  1  0  1  1  0  0  14  6.5 
at Montana  02/20/14    22  0-3  .000  0-0  .000  0-2  .000  0  1  1  3.0  0  0  1  0  1  0  0  6.3 
at Montana State  02/22/14    28  4-5  .800  2-2  1.000  4-6  .667  0  2  2  3.0  3  0  1  3  0  1  14  6.6 
SACRAMENTO STATE  02/27/14    20  1-3  .333  1-2  .500  0-0  .000  0  2  2  2.9  1  0  1  3  0  0  3  6.4 
NORTHERN ARIZONA  03/01/14    27  3-7  .429  1-2  .500  4-4  1.000  1  1  2  2.9  1  0  2  1  1  1  11  6.6 
at Portland State  03/06/14    23  3-9  .333  0-2  .000  2-2  1.000  1  3  4  2.9  4  0  1  4  0  1  8  6.7 
at Eastern Washington  03/08/14    21  2-6  .333  2-2  1.000  2-2  1.000  0  5  5  3.0  2  0  3  3  2  2  8  6.7 
NORTHERN COLORADO  03/14/14    35  4-6  .667  0-1  .000  2-2  1.000  1  2  3  3.0  2  0  3  1  0  1  10  6.8 
NORTH DAKOTA  03/15/14    23  2-5  .400  1-1  1.000  0-0  .000  1  1  2  3.0  3  0  4  1  0  0  5  6.8 
vs Arizona  03/21/14    27  4-6  .667  1-1  1.000  3-4  .750  0  2  2  2.9  4  0  0  2  0  2  12  6.9 
Totals     3  705  74-160  .463  16-33  .485  51-80  .638  13  78  91  2.9  57  0  68  58  6  19  215  6.9 
 
Games played: 31      Rebounds/game: 2.9 
Points/game: 6.9      Assists/game: 2.2 
FG Pct: 46.3      Turnovers/game: 1.9 
3FG Pct: 48.5      Assist/turnover ratio: 1.2 
FT Pct: 63.8      Steals/game: 0.6 
       Blocks/game: 0.2