#25 FULTON, Byron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado State  11/16/13    6  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.0  2  0  0  1  0  0  0  0.0 
SAN JOSE STATE  11/30/13    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  0  0  0  0  0  0.0 
at Utah Valley  12/11/13    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.0 
SAINT KATHERINE  12/17/13    18  4-6  .667  1-2  .500  0-2  .000  1  6  7  2.5  2  0  0  0  0  1  9  2.3 
at UCLA  12/22/13    6  0-3  .000  0-2  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  1.8 
NORTHERN NEW MEXICO  12/28/13    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  1.5 
PORTLAND STATE  01/04/14    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  2  0  0  0  0  0  0  1.3 
at Northern Colorado  01/09/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.1 
at North Dakota  01/11/14    14  4-5  .800  2-3  .667  0-0  .000  0  3  3  1.7  3  0  0  0  0  1  10  2.1 
SOUTHERN UTAH  01/18/14    7  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  3  2.2 
MONTANA STATE  01/23/14    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  1  0  1  2  0  0  0  2.0 
at Northern Arizona  01/30/14    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  1  0  0  2  2.0 
at Sacramento State  02/01/14    6  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  1.4  0  0  0  0  0  0  3  2.1 
at Southern Utah  02/13/14    3  1-1  1.000  0-0  .000  1-2  .500  0  0  0  1.3  1  0  0  0  0  0  3  2.1 
at Montana State  02/22/14    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  3  2.2 
SACRAMENTO STATE  02/27/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  2.1 
NORTHERN ARIZONA  03/01/14  *  8  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.1  0  0  0  1  0  0  2  2.1 
at Eastern Washington  03/08/14    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.1  3  0  0  0  2  0  3  2.1 
NORTHERN COLORADO  03/14/14    2  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  2  2.1 
NORTH DAKOTA  03/15/14    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  3  2.2 
vs Arizona  03/21/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.0 
Totals     1  120  17-30  .567  8-19  .421  1-4  .250  3  17  20  1.0  16  0  1  6  2  2  43  2.0 
 
Games played: 21      Rebounds/game: 1.0 
Points/game: 2.0      Assists/game: 0.0 
FG Pct: 56.7      Turnovers/game: 0.3 
3FG Pct: 42.1      Assist/turnover ratio: 0.2 
FT Pct: 25.0      Steals/game: 0.1 
       Blocks/game: 0.1