#30 SENGLIN, Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at BYU  11/08/13  *  35  4-11  .364  3-5  .600  3-4  .750  1  5  6  6.0  3  0  2  2  0  1  14  14.0 
at Colorado State  11/16/13  *  27  4-7  .571  2-3  .667  4-4  1.000  1  0  1  3.5  2  0  1  2  0  1  14  14.0 
UTAH STATE  11/26/13  *  34  6-13  .462  0-1  .000  2-4  .500  0  4  4  3.7  3  0  1  1  0  1  14  14.0 
SAN JOSE STATE  11/30/13  *  28  0-5  .000  0-3  .000  7-10  .700  0  1  1  3.0  2  0  4  1  0  0  7  12.3 
at Utah Valley  12/11/13  *  23  1-5  .200  1-4  .250  1-2  .500  0  1  1  2.6  1  0  1  2  0  0  4  10.6 
SAINT KATHERINE  12/17/13  *  29  6-9  .667  3-6  .500  8-9  .889  0  2  2  2.5  1  0  3  1  1  0  23  12.7 
at UCLA  12/22/13  *  28  5-12  .417  2-7  .286  0-0  .000  0  1  1  2.3  1  0  2  2  0  1  12  12.6 
NORTHERN NEW MEXICO  12/28/13  *  27  2-5  .400  0-1  .000  2-2  1.000  0  1  1  2.1  3  0  4  2  1  2  6  11.8 
EASTERN WASHINGTON  01/02/14  *  31  5-11  .455  2-6  .333  4-4  1.000  1  2  3  2.2  1  0  3  1  0  0  16  12.2 
PORTLAND STATE  01/04/14  *  30  3-6  .500  2-4  .500  5-5  1.000  0  3  3  2.3  1  0  8  1  0  1  13  12.3 
at Northern Colorado  01/09/14  *  25  1-6  .167  1-5  .200  0-0  .000  1  0  1  2.2  2  0  0  3  0  1  3  11.5 
at North Dakota  01/11/14  *  26  5-8  .625  2-4  .500  3-5  .600  1  1  2  2.2  3  0  3  3  0  2  15  11.8 
SOUTHERN UTAH  01/18/14  *  33  3-7  .429  2-5  .400  0-0  .000  0  4  4  2.3  1  0  0  2  0  1  8  11.5 
IDAHO STATE  01/20/14  *  14  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.1  4  0  3  1  0  1  0  10.6 
MONTANA STATE  01/23/14  *  28  4-8  .500  3-7  .429  2-2  1.000  0  2  2  2.1  2  0  2  4  0  0  13  10.8 
MONTANA  01/25/14  *  24  1-6  .167  1-6  .167  0-0  .000  0  0  0  2.0  2  0  3  3  0  0  3  10.3 
at Northern Arizona  01/30/14  *  33  5-6  .833  2-2  1.000  3-4  .750  0  3  3  2.1  2  0  2  1  1  0  15  10.6 
at Sacramento State  02/01/14  *  41  5-11  .455  3-8  .375  3-3  1.000  0  2  2  2.1  3  0  1  3  1  1  16  10.9 
NORTH DAKOTA  02/06/14  *  30  6-11  .545  1-5  .200  0-1  .000  0  2  2  2.1  4  0  4  0  0  1  13  11.0 
NORTHERN COLORADO  02/08/14  *  27  5-7  .714  5-7  .714  0-0  .000  0  2  2  2.1  2  0  3  1  1  0  15  11.2 
at Southern Utah  02/13/14  *  27  2-6  .333  2-6  .333  0-0  .000  0  0  0  2.0  0  0  3  1  0  1  6  11.0 
at Idaho State  02/17/14  *  37  5-13  .385  4-10  .400  4-4  1.000  0  2  2  2.0  4  0  0  1  0  1  18  11.3 
at Montana  02/20/14  *  35  4-7  .571  2-4  .500  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  10  11.2 
at Montana State  02/22/14  *  24  4-7  .571  2-4  .500  2-2  1.000  0  3  3  2.0  2  0  2  1  0  1  12  11.3 
SACRAMENTO STATE  02/27/14  *  30  4-7  .571  3-6  .500  2-4  .500  0  2  2  2.0  4  0  1  2  1  1  13  11.3 
NORTHERN ARIZONA  03/01/14  *  40  6-10  .600  4-8  .500  2-4  .500  1  3  4  2.0  4  0  1  0  0  3  18  11.6 
at Portland State  03/06/14  *  38  1-7  .143  1-5  .200  1-2  .500  0  2  2  2.0  3  0  3  3  0  1  4  11.3 
at Eastern Washington  03/08/14  *  34  4-8  .500  4-6  .667  0-2  .000  1  3  4  2.1  2  0  2  2  0  0  12  11.3 
NORTHERN COLORADO  03/14/14  *  29  2-10  .200  2-6  .333  0-0  .000  0  3  3  2.1  3  0  3  0  0  0  6  11.1 
NORTH DAKOTA  03/15/14  *  32  3-7  .429  2-5  .400  4-4  1.000  0  5  5  2.2  1  0  3  0  0  0  12  11.2 
vs Arizona  03/21/14  *  21  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.2  1  0  0  2  0  0  3  10.9 
Totals     31  920  107-241  .444  62-153  .405  62-81  .765  7  61  68  2.2  67  0  68  48  6  22  338  10.9 
 
Games played: 31      Rebounds/game: 2.2 
Points/game: 10.9      Assists/game: 2.2 
FG Pct: 44.4      Turnovers/game: 1.5 
3FG Pct: 40.5      Assist/turnover ratio: 1.4 
FT Pct: 76.5      Steals/game: 0.7 
       Blocks/game: 0.2