#35 HILL, Kyndahl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at BYU  11/08/13    14  0-3  .000  0-1  .000  0-0  .000  1.0  0.0 
at Colorado State  11/16/13    24  2-4  .500  0-0  .000  0-0  .000  1.0  2.0 
UTAH STATE  11/26/13    25  2-7  .286  0-2  .000  1-2  .500  3.3  3.0 
SAN JOSE STATE  11/30/13    20  2-2  1.000  0-0  .000  1-2  .500  4.3  3.5 
at Utah Valley  12/11/13    1-2  .500  0-0  .000  1-2  .500  4.0  3.4 
SAINT KATHERINE  12/17/13  22  5-6  .833  0-0  .000  1-3  .333  4.2  11  4.7 
at UCLA  12/22/13  26  0-1  .000  0-0  .000  2-2  1.000  4.1  4.3 
NORTHERN NEW MEXICO  12/28/13    23  2-3  .667  0-0  .000  0-0  .000  4.0  4.3 
EASTERN WASHINGTON  01/02/14    15  2-2  1.000  0-0  .000  0-1  .000  4.0  4.2 
PORTLAND STATE  01/04/14    20  4-7  .571  0-0  .000  1-1  1.000  4.1  4.7 
at Northern Colorado  01/09/14    10  0-0  .000  0-0  .000  0-0  .000  3.8  4.3 
at North Dakota  01/11/14    18  2-6  .333  0-1  .000  2-2  1.000  3.8  4.4 
SOUTHERN UTAH  01/18/14    24  1-2  .500  0-0  .000  1-2  .500  4.1  4.3 
IDAHO STATE  01/20/14    11  0-1  .000  0-0  .000  1-2  .500  3.9  4.1 
MONTANA STATE  01/23/14    22  3-5  .600  0-0  .000  0-1  .000  3.7  4.2 
MONTANA  01/25/14    13  5-5  1.000  0-0  .000  1-1  1.000  3.5  11  4.6 
at Northern Arizona  01/30/14    22  2-5  .400  0-1  .000  2-3  .667  3.5  4.7 
at Sacramento State  02/01/14    16  0-0  .000  0-0  .000  0-0  .000  3.4  4.4 
NORTH DAKOTA  02/06/14    19  2-3  .667  1-1  1.000  0-0  .000  3.4  4.5 
NORTHERN COLORADO  02/08/14    17  3-6  .500  1-2  .500  1-2  .500  3.3  4.7 
at Southern Utah  02/13/14    18  2-3  .667  2-2  1.000  0-0  .000  3.3  4.7 
at Idaho State  02/17/14    20  3-4  .750  0-0  .000  2-3  .667  3.3  4.9 
at Montana  02/20/14    20  1-3  .333  0-0  .000  2-2  1.000  3.3  4.8 
at Montana State  02/22/14    14  1-2  .500  0-0  .000  3-4  .750  3.2  4.8 
SACRAMENTO STATE  02/27/14    18  2-5  .400  1-1  1.000  4-4  1.000  3.2  5.0 
NORTHERN ARIZONA  03/01/14    16  0-2  .000  0-0  .000  0-0  .000  3.3  4.8 
at Portland State  03/06/14    26  0-2  .000  0-0  .000  4-4  1.000  3.3  4.8 
at Eastern Washington  03/08/14    12  0-1  .000  0-0  .000  3-4  .750  3.4  4.7 
NORTHERN COLORADO  03/14/14    25  2-4  .500  1-2  .500  0-0  .000  3.5  4.7 
NORTH DAKOTA  03/15/14    19  2-4  .500  1-2  .500  2-2  1.000  3.5  4.8 
vs Arizona  03/21/14    10  0-1  .000  0-1  .000  0-0  .000  3.5  4.6 
Totals     566  51-101  .505  7-16  .438  35-49  .714  42  65  107  3.5  92  14  27  15  144  4.6 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 4.6      Assists/game: 0.5 
FG Pct: 50.5      Turnovers/game: 0.9 
3FG Pct: 43.8      Assist/turnover ratio: 0.5 
FT Pct: 71.4      Steals/game: 0.2 
       Blocks/game: 0.5