#40 FULLER, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado State  11/16/13    11  1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
SAINT KATHERINE  12/17/13    20  3-4  .750  0-1  .000  4-5  .800  10  5.5  10  6.0 
at UCLA  12/22/13    0-0  .000  0-0  .000  0-0  .000  3.7  4.0 
NORTHERN NEW MEXICO  12/28/13    1-1  1.000  1-1  1.000  0-0  .000  2.8  3.8 
PORTLAND STATE  01/04/14    0-0  .000  0-0  .000  0-0  .000  2.2  3.0 
at Northern Colorado  01/09/14    0-0  .000  0-0  .000  0-0  .000  2.0  2.5 
at North Dakota  01/11/14    0-0  .000  0-0  .000  0-0  .000  1.7  2.1 
MONTANA STATE  01/23/14    1-1  1.000  1-1  1.000  0-0  .000  1.5  2.3 
at Southern Utah  02/13/14    0-0  .000  0-0  .000  0-0  .000  1.3  2.0 
at Montana State  02/22/14    0-0  .000  0-0  .000  0-0  .000  1.5  1.8 
NORTH DAKOTA  03/15/14    0-1  .000  0-1  .000  0-0  .000  1.4  1.6 
Totals     51  6-9  .667  2-4  .500  4-5  .800  11  15  1.4  18  1.6 
 
Games played: 11      Rebounds/game: 1.4 
Points/game: 1.6      Assists/game: 0.0 
FG Pct: 66.7      Turnovers/game: 0.4 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 80.0      Steals/game: 0.1 
       Blocks/game: 0.1