#44 TRESNAK, Kyle |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at BYU | 11/08/13 | * | 33 | 10-16 | .625 | 0-0 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 6.0 | 3 | 0 | 1 | 3 | 1 | 0 | 24 | 24.0 |
at Colorado State | 11/16/13 | * | 20 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 4.0 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 16.5 |
UTAH STATE | 11/26/13 | * | 28 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 4.0 | 4 | 0 | 0 | 2 | 2 | 0 | 10 | 14.3 |
SAN JOSE STATE | 11/30/13 | * | 20 | 3-6 | .500 | 0-0 | .000 | 0-3 | .000 | 3 | 3 | 6 | 4.5 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 12.3 |
at Utah Valley | 12/11/13 | * | 33 | 1-10 | .100 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 5.2 | 3 | 0 | 2 | 0 | 3 | 1 | 3 | 10.4 |
SAINT KATHERINE | 12/17/13 | * | 20 | 6-8 | .750 | 0-0 | .000 | 5-5 | 1.000 | 2 | 7 | 9 | 5.8 | 2 | 0 | 0 | 0 | 2 | 1 | 17 | 11.5 |
at UCLA | 12/22/13 | * | 16 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.6 | 5 | 1 | 0 | 2 | 1 | 2 | 6 | 10.7 |
NORTHERN NEW MEXICO | 12/28/13 | * | 31 | 8-9 | .889 | 0-0 | .000 | 6-12 | .500 | 3 | 4 | 7 | 5.8 | 2 | 0 | 1 | 2 | 5 | 0 | 22 | 12.1 |
EASTERN WASHINGTON | 01/02/14 | * | 34 | 5-9 | .556 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 5.8 | 1 | 0 | 2 | 1 | 1 | 0 | 13 | 12.2 |
PORTLAND STATE | 01/04/14 | * | 24 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 5.8 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 11.6 |
at Northern Colorado | 01/09/14 | * | 33 | 7-15 | .467 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 5.5 | 2 | 0 | 1 | 0 | 4 | 1 | 14 | 11.8 |
at North Dakota | 01/11/14 | * | 13 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 5.3 | 4 | 0 | 0 | 3 | 1 | 0 | 6 | 11.3 |
SOUTHERN UTAH | 01/18/14 | * | 28 | 1-5 | .200 | 0-0 | .000 | 4-6 | .667 | 1 | 6 | 7 | 5.4 | 4 | 0 | 2 | 1 | 1 | 0 | 6 | 10.9 |
IDAHO STATE | 01/20/14 | * | 33 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 10 | 11 | 5.8 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 10.4 |
MONTANA STATE | 01/23/14 | * | 16 | 4-5 | .800 | 0-0 | .000 | 4-6 | .667 | 2 | 5 | 7 | 5.9 | 4 | 0 | 0 | 0 | 2 | 0 | 12 | 10.5 |
MONTANA | 01/25/14 | * | 32 | 4-9 | .444 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 5.8 | 2 | 0 | 1 | 2 | 3 | 1 | 10 | 10.5 |
at Northern Arizona | 01/30/14 | * | 22 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 5.5 | 4 | 0 | 0 | 1 | 3 | 0 | 8 | 10.4 |
at Sacramento State | 02/01/14 | * | 36 | 8-11 | .727 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 5.4 | 4 | 0 | 0 | 2 | 2 | 0 | 20 | 10.9 |
NORTH DAKOTA | 02/06/14 | * | 24 | 7-12 | .583 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.4 | 4 | 0 | 0 | 2 | 3 | 0 | 16 | 11.2 |
NORTHERN COLORADO | 02/08/14 | * | 30 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.2 | 2 | 0 | 4 | 0 | 3 | 1 | 8 | 11.0 |
at Southern Utah | 02/13/14 | * | 22 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.1 | 4 | 0 | 0 | 2 | 2 | 1 | 12 | 11.0 |
at Idaho State | 02/17/14 | * | 38 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.1 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 10.6 |
at Montana | 02/20/14 | * | 25 | 9-11 | .818 | 0-0 | .000 | 5-5 | 1.000 | 2 | 1 | 3 | 5.0 | 5 | 1 | 1 | 2 | 0 | 0 | 23 | 11.2 |
at Montana State | 02/22/14 | * | 28 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 | 8 | 11.0 |
SACRAMENTO STATE | 02/27/14 | * | 27 | 8-9 | .889 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 0 | 2 | 1 | 0 | 18 | 11.3 |
NORTHERN ARIZONA | 03/01/14 | * | 35 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 5.0 | 1 | 0 | 2 | 1 | 2 | 0 | 8 | 11.2 |
at Portland State | 03/06/14 | * | 24 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.9 | 3 | 0 | 0 | 2 | 1 | 1 | 11 | 11.2 |
at Eastern Washington | 03/08/14 | * | 23 | 5-7 | .714 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 4.8 | 5 | 1 | 1 | 1 | 1 | 0 | 13 | 11.3 |
NORTHERN COLORADO | 03/14/14 | * | 40 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.8 | 0 | 0 | 1 | 2 | 1 | 2 | 11 | 11.2 |
NORTH DAKOTA | 03/15/14 | * | 29 | 11-15 | .733 | 0-0 | .000 | 5-5 | 1.000 | 1 | 4 | 5 | 4.8 | 2 | 0 | 3 | 0 | 1 | 1 | 27 | 11.8 |
vs Arizona | 03/21/14 | * | 28 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.7 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 11.5 |
Totals | 31 | 845 | 145-244 | .594 | 0-0 | .000 | 66-94 | .702 | 40 | 105 | 145 | 4.7 | 87 | 3 | 23 | 46 | 55 | 17 | 356 | 11.5 | |
Games played: 31 | Rebounds/game: 4.7 | |
Points/game: 11.5 | Assists/game: 0.7 | |
FG Pct: 59.4 | Turnovers/game: 1.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 70.2 | Steals/game: 0.5 | |
Blocks/game: 1.8 |