#45 HAJEK, James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA STATE  01/23/14    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Northern Arizona  01/30/14    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
NORTH DAKOTA  02/06/14    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at Southern Utah  02/13/14    0-0  .000  0-0  .000  0-3  .000  1.0  0.0 
at Montana  02/20/14    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
at Montana State  02/22/14    0-0  .000  0-0  .000  0-2  .000  0.7  0.0 
NORTHERN ARIZONA  03/01/14    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
NORTH DAKOTA  03/15/14    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
vs Arizona  03/21/14    0-1  .000  0-0  .000  0-0  .000  0.6  0.0 
Totals     29  0-2  .000  0-0  .000  0-5  .000  0.6  0.0 
 
Games played: 9      Rebounds/game: 0.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.2