#03 HUNTER, Hayden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Utah State  11/14/14    18  0-1  .000  0-1  .000  2-2  1.000  0  1  1  1.0  3  0  3  2  0  0  2  2.0 
PRESENTATION  11/17/14    18  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  2  0  3  1  0  0  0  1.0 
vs Illinois State  11/21/14    21  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.3  3  0  3  3  0  0  0  0.7 
vs LSU  11/22/14    12  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.8  2  0  1  2  0  1  2  1.0 
vs Nevada  11/24/14    15  1-2  .500  1-1  1.000  0-0  .000  0  2  2  1.8  1  0  1  1  0  0  3  1.4 
ORAL ROBERTS  12/01/14    13  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.7  0  0  1  1  0  0  0  1.2 
at UT Arlington  12/06/14    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  2  0  0  0  1.0 
BYU  12/13/14    11  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  1  0  0  0  0  0.9 
UTAH VALLEY  12/20/14    12  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  3  0  0  0  0  0.8 
at Oklahoma  12/22/14    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  3  2  0  1  0  0.7 
BRISTOL  12/27/14    15  2-2  1.000  2-2  1.000  2-2  1.000  0  0  0  1.1  1  0  5  1  0  1  8  1.4 
at Eastern Washington  01/01/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Idaho  01/03/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.3 
MONTANA  01/08/15    16  1-3  .333  1-2  .500  2-2  1.000  1  0  1  1.0  2  0  3  1  0  0  5  1.5 
MONTANA STATE  01/10/15    15  0-1  .000  0-0  .000  1-1  1.000  0  1  1  1.0  2  0  3  1  0  1  1  1.5 
at Northern Arizona  01/15/15    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  2  0  0  0  1.4 
at Southern Utah  01/17/15    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  1  0  0  0  0  1.3 
PORTLAND STATE  01/22/15    9  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.8  0  0  2  0  0  0  2  1.4 
SACRAMENTO STATE  01/24/15    16  0-1  .000  0-1  .000  0-0  .000  0  3  3  0.9  2  0  3  1  0  0  0  1.3 
at North Dakota  01/29/15    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  4  0  0  0  0  0  0  1.2 
at Northern Colorado  01/31/15    12  0-0  .000  0-0  .000  2-4  .500  0  1  1  0.9  2  0  2  1  0  1  2  1.3 
at Idaho State  02/07/15    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.9  1  0  0  1  0  0  0  1.2 
SOUTHERN UTAH  02/12/15    15  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  2  2  0  1  0  1.1 
NORTHERN ARIZONA  02/14/15    28  0-0  .000  0-0  .000  3-6  .500  0  3  3  1.0  4  0  1  2  0  0  3  1.2 
at Montana State  02/19/15    31  1-8  .125  0-3  .000  2-4  .500  1  4  5  1.2  2  0  4  2  0  0  4  1.3 
at Montana  02/21/15    11  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.1  0  0  2  3  0  0  2  1.4 
IDAHO STATE  02/28/15    17  0-0  .000  0-0  .000  0-0  .000  1  4  5  1.3  0  0  6  3  0  0  0  1.3 
IDAHO  03/05/15    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  2  0  1  0  0  1  0  1.3 
EASTERN WASHINGTON  03/07/15    19  0-0  .000  0-0  .000  0-1  .000  0  2  2  1.3  1  0  5  1  0  0  0  1.2 
at Montana  03/12/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  387  5-28  .179  4-12  .333  20-28  .714  6  30  36  1.3  39  0  59  35  0  7  34  1.2 
 
Games played: 28      Rebounds/game: 1.3 
Points/game: 1.2      Assists/game: 2.1 
FG Pct: 17.9      Turnovers/game: 1.3 
3FG Pct: 33.3      Assist/turnover ratio: 1.7 
FT Pct: 71.4      Steals/game: 0.3 
       Blocks/game: 0.0