#21 BOLOMBOY, Joel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Utah State | 11/14/14 | * | 36 | 4-11 | .364 | 0-1 | .000 | 4-5 | .800 | 3 | 6 | 9 | 9.0 | 2 | 0 | 0 | 6 | 2 | 2 | 12 | 12.0 |
PRESENTATION | 11/17/14 | * | 31 | 8-12 | .667 | 0-0 | .000 | 4-4 | 1.000 | 4 | 11 | 15 | 12.0 | 2 | 0 | 0 | 4 | 5 | 0 | 20 | 16.0 |
vs Illinois State | 11/21/14 | * | 33 | 3-7 | .429 | 0-1 | .000 | 14-15 | .933 | 2 | 7 | 9 | 11.0 | 2 | 0 | 2 | 1 | 0 | 2 | 20 | 17.3 |
vs LSU | 11/22/14 | * | 37 | 5-12 | .417 | 1-1 | 1.000 | 7-8 | .875 | 5 | 8 | 13 | 11.5 | 0 | 0 | 1 | 6 | 2 | 0 | 18 | 17.5 |
vs Nevada | 11/24/14 | * | 36 | 4-8 | .500 | 1-1 | 1.000 | 4-6 | .667 | 2 | 6 | 8 | 10.8 | 2 | 0 | 0 | 5 | 3 | 1 | 13 | 16.6 |
ORAL ROBERTS | 12/01/14 | * | 35 | 3-8 | .375 | 0-1 | .000 | 1-3 | .333 | 4 | 8 | 12 | 11.0 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 15.0 |
at UT Arlington | 12/06/14 | * | 33 | 5-10 | .500 | 0-2 | .000 | 2-4 | .500 | 6 | 4 | 10 | 10.9 | 1 | 0 | 1 | 5 | 3 | 1 | 12 | 14.6 |
BYU | 12/13/14 | * | 31 | 2-6 | .333 | 0-1 | .000 | 5-6 | .833 | 3 | 4 | 7 | 10.4 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 13.9 |
UTAH VALLEY | 12/20/14 | * | 24 | 4-6 | .667 | 2-2 | 1.000 | 1-1 | 1.000 | 1 | 6 | 7 | 10.0 | 3 | 0 | 1 | 2 | 1 | 0 | 11 | 13.6 |
at Oklahoma | 12/22/14 | * | 35 | 2-6 | .333 | 1-2 | .500 | 4-4 | 1.000 | 5 | 7 | 12 | 10.2 | 4 | 0 | 2 | 4 | 0 | 1 | 9 | 13.1 |
BRISTOL | 12/27/14 | * | 28 | 5-5 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 8 | 9 | 10.1 | 2 | 0 | 4 | 2 | 2 | 3 | 13 | 13.1 |
at Eastern Washington | 01/01/15 | * | 33 | 2-7 | .286 | 0-0 | .000 | 6-8 | .750 | 4 | 3 | 7 | 9.8 | 3 | 0 | 2 | 1 | 3 | 0 | 10 | 12.8 |
at Idaho | 01/03/15 | * | 32 | 5-12 | .417 | 1-2 | .500 | 2-3 | .667 | 4 | 7 | 11 | 9.9 | 3 | 0 | 0 | 3 | 0 | 0 | 13 | 12.8 |
MONTANA | 01/08/15 | * | 32 | 7-10 | .700 | 1-1 | 1.000 | 1-2 | .500 | 2 | 7 | 9 | 9.9 | 4 | 0 | 2 | 1 | 2 | 0 | 16 | 13.1 |
MONTANA STATE | 01/10/15 | * | 37 | 5-13 | .385 | 0-0 | .000 | 7-10 | .700 | 8 | 3 | 11 | 9.9 | 1 | 0 | 0 | 3 | 3 | 1 | 17 | 13.3 |
at Northern Arizona | 01/15/15 | * | 33 | 7-14 | .500 | 0-2 | .000 | 2-3 | .667 | 5 | 7 | 12 | 10.1 | 4 | 0 | 1 | 3 | 0 | 0 | 16 | 13.5 |
at Southern Utah | 01/17/15 | * | 30 | 2-7 | .286 | 0-1 | .000 | 4-6 | .667 | 2 | 4 | 6 | 9.8 | 4 | 0 | 0 | 2 | 3 | 1 | 8 | 13.2 |
PORTLAND STATE | 01/22/15 | * | 37 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 7 | 3 | 10 | 9.8 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 12.8 |
SACRAMENTO STATE | 01/24/15 | * | 34 | 9-12 | .750 | 1-1 | 1.000 | 2-3 | .667 | 9 | 4 | 13 | 10.0 | 0 | 0 | 2 | 2 | 1 | 0 | 21 | 13.2 |
at North Dakota | 01/29/15 | * | 35 | 2-9 | .222 | 0-4 | .000 | 6-6 | 1.000 | 1 | 8 | 9 | 10.0 | 3 | 0 | 0 | 3 | 0 | 1 | 10 | 13.1 |
at Northern Colorado | 01/31/15 | * | 35 | 3-7 | .429 | 0-2 | .000 | 7-11 | .636 | 3 | 5 | 8 | 9.9 | 2 | 0 | 1 | 1 | 1 | 0 | 13 | 13.0 |
at Idaho State | 02/07/15 | * | 32 | 5-11 | .455 | 1-1 | 1.000 | 3-4 | .750 | 3 | 8 | 11 | 9.9 | 0 | 0 | 0 | 1 | 4 | 2 | 14 | 13.1 |
SOUTHERN UTAH | 02/12/15 | * | 22 | 0-4 | .000 | 0-0 | .000 | 2-4 | .500 | 4 | 6 | 10 | 9.9 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 12.6 |
NORTHERN ARIZONA | 02/14/15 | * | 37 | 5-11 | .455 | 0-4 | .000 | 13-14 | .929 | 2 | 15 | 17 | 10.2 | 4 | 0 | 0 | 2 | 1 | 0 | 23 | 13.0 |
at Montana State | 02/19/15 | * | 29 | 8-11 | .727 | 2-2 | 1.000 | 3-7 | .429 | 3 | 9 | 12 | 10.3 | 4 | 0 | 0 | 3 | 3 | 3 | 21 | 13.4 |
at Montana | 02/21/15 | * | 37 | 1-4 | .250 | 1-2 | .500 | 2-5 | .400 | 1 | 9 | 10 | 10.3 | 2 | 0 | 0 | 5 | 1 | 0 | 5 | 13.0 |
IDAHO STATE | 02/28/15 | * | 27 | 2-6 | .333 | 0-2 | .000 | 2-4 | .500 | 3 | 5 | 8 | 10.2 | 3 | 0 | 1 | 2 | 2 | 0 | 6 | 12.8 |
IDAHO | 03/05/15 | * | 35 | 8-13 | .615 | 2-3 | .667 | 4-6 | .667 | 3 | 7 | 10 | 10.2 | 2 | 0 | 1 | 2 | 2 | 1 | 22 | 13.1 |
EASTERN WASHINGTON | 03/07/15 | * | 38 | 6-13 | .462 | 0-1 | .000 | 2-4 | .500 | 3 | 8 | 11 | 10.2 | 3 | 0 | 0 | 2 | 2 | 0 | 14 | 13.1 |
at Montana | 03/12/15 | * | 43 | 6-13 | .462 | 1-1 | 1.000 | 5-6 | .833 | 4 | 6 | 10 | 10.2 | 3 | 0 | 1 | 2 | 3 | 0 | 18 | 13.3 |
Totals | 30 | 997 | 131-277 | .473 | 15-41 | .366 | 122-166 | .735 | 107 | 199 | 306 | 10.2 | 71 | 0 | 25 | 80 | 51 | 20 | 399 | 13.3 | |
Games played: 30 | Rebounds/game: 10.2 | |
Points/game: 13.3 | Assists/game: 0.8 | |
FG Pct: 47.3 | Turnovers/game: 2.7 | |
3FG Pct: 36.6 | Assist/turnover ratio: 0.3 | |
FT Pct: 73.5 | Steals/game: 0.7 | |
Blocks/game: 1.7 |