#22 RICHARDSON, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Utah State  11/14/14    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  1  1  0  0  0.0 
PRESENTATION  11/17/14    2  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  1.0 
vs Illinois State  11/21/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs LSU  11/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Nevada  11/24/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ORAL ROBERTS  12/01/14    4  1-3  .333  1-2  .500  0-0  .000  0  1  1  0.3  1  0  0  0  0  0  3  1.7 
at UT Arlington  12/06/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BYU  12/13/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.3 
UTAH VALLEY  12/20/14    6  1-4  .250  1-4  .250  0-0  .000  0  1  1  0.4  1  0  0  0  0  0  3  1.6 
at Oklahoma  12/22/14    16  2-4  .500  2-4  .500  2-2  1.000  0  2  2  0.7  0  0  0  0  0  0  8  2.7 
BRISTOL  12/27/14    14  3-6  .500  3-5  .600  0-0  .000  0  1  1  0.7  1  0  3  2  0  1  9  3.6 
at Eastern Washington  01/01/15    21  8-10  .800  6-8  .750  0-0  .000  0  2  2  0.9  1  0  1  2  0  1  22  5.9 
at Idaho  01/03/15    14  2-4  .500  2-4  .500  0-0  .000  0  1  1  0.9  3  0  1  1  0  0  6  5.9 
MONTANA  01/08/15    14  4-7  .571  2-5  .400  0-0  .000  0  2  2  1.0  4  0  1  0  1  0  10  6.3 
MONTANA STATE  01/10/15    14  0-6  .000  0-3  .000  0-0  .000  0  1  1  1.0  1  0  1  0  1  0  0  5.7 
at Northern Arizona  01/15/15    14  2-3  .667  2-3  .667  2-2  1.000  0  1  1  1.0  1  0  0  0  0  0  8  5.9 
at Southern Utah  01/17/15    6  0-4  .000  0-1  .000  0-0  .000  0  0  0  0.9  4  0  1  0  0  0  0  5.5 
PORTLAND STATE  01/22/15    18  2-9  .222  1-6  .167  0-0  .000  0  0  0  0.9  0  0  2  0  0  0  5  5.4 
SACRAMENTO STATE  01/24/15    22  2-7  .286  0-4  .000  0-0  .000  1  1  2  0.9  1  0  1  0  0  1  4  5.3 
at North Dakota  01/29/15    21  3-10  .300  1-7  .143  0-0  .000  0  5  5  1.2  1  0  0  2  1  1  7  5.4 
at Northern Colorado  01/31/15    22  1-5  .200  1-5  .200  0-0  .000  0  3  3  1.3  1  0  1  2  0  0  3  5.3 
at Idaho State  02/07/15    8  1-5  .200  0-4  .000  0-0  .000  0  0  0  1.2  2  0  1  1  0  1  2  5.1 
SOUTHERN UTAH  02/12/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHERN ARIZONA  02/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Montana State  02/19/15    30  5-11  .455  4-7  .571  3-6  .500  1  3  4  1.4  1  0  0  2  1  0  17  5.7 
at Montana  02/21/15    30  5-9  .556  5-9  .556  0-0  .000  0  0  0  1.3  2  0  1  2  0  0  15  6.2 
IDAHO STATE  02/28/15    20  1-4  .250  0-2  .000  2-2  1.000  0  0  0  1.2  3  0  4  2  1  0  4  6.1 
IDAHO  03/05/15    26  1-8  .125  0-4  .000  2-2  1.000  0  0  0  1.2  3  0  0  2  0  1  4  6.0 
EASTERN WASHINGTON  03/07/15    23  2-6  .333  2-5  .400  2-2  1.000  1  2  3  1.3  0  0  3  5  1  0  8  6.1 
at Montana  03/12/15    19  0-1  .000  0-1  .000  3-3  1.000  0  1  1  1.3  5  1  0  1  1  0  3  6.0 
Totals     0  372  47-129  .364  33-95  .347  16-19  .842  3  27  30  1.3  37  1  21  25  8  6  143  6.0 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 6.0      Assists/game: 0.9 
FG Pct: 36.4      Turnovers/game: 1.0 
3FG Pct: 34.7      Assist/turnover ratio: 0.8 
FT Pct: 84.2      Steals/game: 0.3 
       Blocks/game: 0.3