#30 SENGLIN, Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Utah State  11/14/14  *  30  5-10  .500  3-6  .500  1-3  .333  0  0  0  0.0  5  1  1  8  0  0  14  14.0 
PRESENTATION  11/17/14  *  33  4-13  .308  1-6  .167  7-8  .875  0  3  3  1.5  1  0  3  2  0  2  16  15.0 
vs Illinois State  11/21/14  *  34  4-11  .364  1-5  .200  1-2  .500  0  2  2  1.7  3  0  1  7  0  1  10  13.3 
vs LSU  11/22/14  *  36  5-10  .500  2-5  .400  3-3  1.000  0  2  2  1.8  2  0  4  3  0  2  15  13.8 
vs Nevada  11/24/14  *  35  5-9  .556  3-5  .600  3-4  .750  0  3  3  2.0  2  0  2  1  0  1  16  14.2 
ORAL ROBERTS  12/01/14  *  34  2-8  .250  2-6  .333  3-4  .750  1  2  3  2.2  4  0  2  3  0  0  9  13.3 
at UT Arlington  12/06/14  *  36  6-18  .333  3-10  .300  3-5  .600  1  6  7  2.9  3  0  5  4  0  2  18  14.0 
BYU  12/13/14  *  38  4-9  .444  1-5  .200  7-10  .700  1  2  3  2.9  2  0  5  2  0  2  16  14.3 
UTAH VALLEY  12/20/14  *  34  5-11  .455  2-5  .400  4-4  1.000  1  0  1  2.7  2  0  8  2  0  0  16  14.4 
at Oklahoma  12/22/14  *  31  1-7  .143  0-5  .000  4-6  .667  0  4  4  2.8  1  0  3  4  0  1  6  13.6 
BRISTOL  12/27/14  *  31  9-10  .900  1-1  1.000  1-1  1.000  1  5  6  3.1  1  0  6  1  1  2  20  14.2 
at Eastern Washington  01/01/15  *  40  6-17  .353  1-4  .250  4-4  1.000  1  8  9  3.6  4  0  7  3  0  3  17  14.4 
at Idaho  01/03/15  *  38  7-17  .412  3-10  .300  5-9  .556  1  3  4  3.6  2  0  6  1  0  2  22  15.0 
MONTANA  01/08/15  *  35  5-10  .500  3-6  .500  3-4  .750  0  0  0  3.4  0  0  5  4  0  2  16  15.1 
MONTANA STATE  01/10/15  *  36  5-11  .455  0-3  .000  5-8  .625  1  2  3  3.3  3  0  0  1  0  1  15  15.1 
at Northern Arizona  01/15/15  *  38  5-11  .455  3-6  .500  12-15  .800  0  1  1  3.2  3  0  5  1  0  2  25  15.7 
at Southern Utah  01/17/15  *  38  1-10  .100  0-4  .000  12-16  .750  1  5  6  3.4  1  0  2  5  0  1  14  15.6 
PORTLAND STATE  01/22/15  *  37  5-11  .455  3-4  .750  8-8  1.000  0  4  4  3.4  2  0  7  1  0  0  21  15.9 
SACRAMENTO STATE  01/24/15  *  36  6-15  .400  3-6  .500  0-0  .000  1  1  2  3.3  3  0  2  0  0  0  15  15.8 
at North Dakota  01/29/15  *  37  7-11  .636  2-4  .500  5-6  .833  2  3  5  3.4  1  0  1  2  0  0  21  16.1 
at Northern Colorado  01/31/15  *  35  3-11  .273  2-6  .333  2-2  1.000  0  3  3  3.4  1  0  1  1  0  0  10  15.8 
at Idaho State  02/07/15  *  39  7-8  .875  2-3  .667  14-15  .933  0  2  2  3.3  3  0  2  2  0  2  30  16.5 
SOUTHERN UTAH  02/12/15  *  32  3-13  .231  0-6  .000  1-2  .500  0  3  3  3.3  1  0  2  2  0  1  7  16.0 
NORTHERN ARIZONA  02/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Montana State  02/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Montana  02/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
IDAHO STATE  02/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
IDAHO  03/05/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EASTERN WASHINGTON  03/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Montana  03/12/15    32  5-15  .333  4-9  .444  11-13  .846  1  1  2  3.3  3  0  4  3  0  0  25  16.4 
Totals     23  845  115-276  .417  45-130  .346  119-152  .783  13  65  78  3.3  53  1  84  63  1  27  394  16.4 
 
Games played: 24      Rebounds/game: 3.3 
Points/game: 16.4      Assists/game: 3.5 
FG Pct: 41.7      Turnovers/game: 2.6 
3FG Pct: 34.6      Assist/turnover ratio: 1.3 
FT Pct: 78.3      Steals/game: 1.1 
       Blocks/game: 0.0