#35 HILL, Kyndahl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Utah State  11/14/14  25  2-5  .400  1-1  1.000  4-4  1.000  8.0  9.0 
PRESENTATION  11/17/14  29  3-3  1.000  0-0  .000  5-7  .714  10  9.0  11  10.0 
vs Illinois State  11/21/14  20  3-5  .600  0-0  .000  2-2  1.000  7.0  9.3 
vs LSU  11/22/14  35  2-7  .286  0-1  .000  0-2  .000  6.5  8.0 
vs Nevada  11/24/14  24  3-6  .500  0-2  .000  1-2  .500  5.8  7.8 
ORAL ROBERTS  12/01/14  33  1-3  .333  1-2  .500  2-2  1.000  6.2  7.3 
at UT Arlington  12/06/14  25  1-5  .200  0-2  .000  6-6  1.000  5.9  7.4 
BYU  12/13/14  22  2-3  .667  2-2  1.000  2-2  1.000  5.5  7.5 
UTAH VALLEY  12/20/14  23  1-3  .333  0-1  .000  2-3  .667  5.3  7.1 
at Oklahoma  12/22/14  22  2-7  .286  1-6  .167  2-4  .500  5.3  7.1 
BRISTOL  12/27/14  15  2-4  .500  0-1  .000  0-0  .000  5.1  6.8 
at Eastern Washington  01/01/15  21  3-6  .500  1-2  .500  4-4  1.000  4.8  11  7.2 
at Idaho  01/03/15  35  5-8  .625  2-4  .500  2-2  1.000  5.1  14  7.7 
MONTANA  01/08/15  28  4-4  1.000  1-1  1.000  0-1  .000  5.3  7.8 
MONTANA STATE  01/10/15  33  0-5  .000  0-1  .000  7-8  .875  5.4  7.7 
at Northern Arizona  01/15/15  20  1-5  .200  0-1  .000  2-2  1.000  5.6  7.5 
at Southern Utah  01/17/15  31  5-8  .625  0-1  .000  2-4  .500  5.8  12  7.8 
PORTLAND STATE  01/22/15  15  2-7  .286  0-2  .000  0-2  .000  5.7  7.6 
SACRAMENTO STATE  01/24/15  23  1-4  .250  0-1  .000  2-2  1.000  5.5  7.4 
at North Dakota  01/29/15  26  3-5  .600  0-0  .000  3-3  1.000  5.5  7.5 
at Northern Colorado  01/31/15  26  3-5  .600  2-4  .500  2-2  1.000  5.3  10  7.6 
at Idaho State  02/07/15  26  0-1  .000  0-1  .000  0-2  .000  5.2  7.2 
SOUTHERN UTAH  02/12/15  27  1-7  .143  0-3  .000  6-7  .857  5.3  7.3 
NORTHERN ARIZONA  02/14/15  39  5-7  .714  0-2  .000  3-4  .750  5.3  13  7.5 
at Montana State  02/19/15  29  3-3  1.000  0-0  .000  3-4  .750  5.3  7.6 
at Montana  02/21/15  21  0-4  .000  0-1  .000  1-2  .500  5.1  7.3 
IDAHO STATE  02/28/15  36  6-12  .500  3-5  .600  2-2  1.000  5.1  17  7.7 
IDAHO  03/05/15  30  0-3  .000  0-1  .000  4-4  1.000  5.1  7.5 
EASTERN WASHINGTON  03/07/15  34  3-5  .600  1-1  1.000  1-2  .500  5.0  7.6 
at Montana  03/12/15  29  5-6  .833  2-2  1.000  0-0  .000  5.1  12  7.7 
Totals     30  802  72-156  .462  17-51  .333  70-91  .769  38  114  152  5.1  91  25  47  24  18  231  7.7 
 
Games played: 30      Rebounds/game: 5.1 
Points/game: 7.7      Assists/game: 0.8 
FG Pct: 46.2      Turnovers/game: 1.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 76.9      Steals/game: 0.6 
       Blocks/game: 0.8