#45 HAJEK, James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Utah State  11/14/14    12  2-2  1.000  0-0  .000  0-1  .000  5.0  4.0 
PRESENTATION  11/17/14    14  4-4  1.000  0-0  .000  0-0  .000  5.5  6.0 
vs Illinois State  11/21/14    11  0-2  .000  0-0  .000  1-3  .333  3.7  4.3 
vs LSU  11/22/14    1-1  1.000  0-0  .000  0-0  .000  2.8  3.8 
vs Nevada  11/24/14    13  0-1  .000  0-0  .000  0-0  .000  2.4  3.0 
ORAL ROBERTS  12/01/14    0-0  .000  0-0  .000  2-2  1.000  2.2  2.8 
at UT Arlington  12/06/14    14  0-0  .000  0-0  .000  0-0  .000  2.1  2.4 
BYU  12/13/14  24  5-7  .714  0-0  .000  1-2  .500  2.4  11  3.5 
UTAH VALLEY  12/20/14  31  0-5  .000  0-0  .000  2-2  1.000  2.8  3.3 
at Oklahoma  12/22/14  17  0-5  .000  0-0  .000  1-2  .500  2.9  3.1 
BRISTOL  12/27/14    15  2-3  .667  0-0  .000  0-0  .000  3.1  3.2 
at Eastern Washington  01/01/15    13  0-1  .000  0-0  .000  0-0  .000  2.9  2.9 
at Idaho  01/03/15    11  2-3  .667  0-0  .000  0-1  .000  2.8  3.0 
MONTANA  01/08/15    16  1-1  1.000  0-0  .000  2-2  1.000  2.9  3.1 
MONTANA STATE  01/10/15    1-1  1.000  0-0  .000  0-0  .000  2.7  3.0 
at Northern Arizona  01/15/15    22  1-2  .500  0-0  .000  1-2  .500  2.8  3.0 
at Southern Utah  01/17/15    17  2-4  .500  0-0  .000  0-0  .000  3.1  3.1 
PORTLAND STATE  01/22/15    22  3-7  .429  0-0  .000  0-0  .000  3.2  3.2 
SACRAMENTO STATE  01/24/15    10  0-0  .000  0-0  .000  0-0  .000  3.2  3.1 
at North Dakota  01/29/15    10  0-1  .000  0-0  .000  0-0  .000  3.2  2.9 
at Northern Colorado  01/31/15    0-0  .000  0-0  .000  0-2  .000  3.1  2.8 
at Idaho State  02/07/15    19  1-1  1.000  0-0  .000  0-0  .000  3.1  2.7 
SOUTHERN UTAH  02/12/15    21  3-5  .600  0-0  .000  3-3  1.000  3.3  3.0 
NORTHERN ARIZONA  02/14/15  32  3-5  .600  0-0  .000  5-7  .714  3.3  11  3.3 
at Montana State  02/19/15  34  4-6  .667  0-0  .000  3-4  .750  3.5  11  3.6 
at Montana  02/21/15  26  2-2  1.000  0-0  .000  0-0  .000  3.7  3.7 
IDAHO STATE  02/28/15  23  1-3  .333  0-0  .000  0-0  .000  3.7  3.6 
IDAHO  03/05/15  22  4-5  .800  0-0  .000  1-2  .500  3.9  3.8 
EASTERN WASHINGTON  03/07/15  33  3-6  .500  0-0  .000  0-0  .000  4.1  3.9 
at Montana  03/12/15  24  1-4  .250  0-0  .000  0-0  .000  4.1  3.8 
Totals     10  529  46-87  .529  0-0  .000  22-35  .629  42  81  123  4.1  68  12  19  24  114  3.8 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 3.8      Assists/game: 0.4 
FG Pct: 52.9      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 62.9      Steals/game: 0.2 
       Blocks/game: 0.8