#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Utah State  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
PRESENTATION  11/17/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  0.0 
vs Illinois State  11/21/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.0 
vs LSU  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  1.8  0  0  0  1  0  0  0  0.0 
vs Nevada  11/24/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.0  0  0  0  0  0  0  0  0.0 
ORAL ROBERTS  12/01/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  0.0 
at UT Arlington  12/06/14    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.1  0  0  0  0  0  0  0  0.0 
BYU  12/13/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  0.0 
UTAH VALLEY  12/20/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Oklahoma  12/22/14    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.1  0  0  0  0  0  0  0  0.0 
BRISTOL  12/27/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  0.0 
at Eastern Washington  01/01/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.9  0  0  0  0  0  0  0  0.0 
at Idaho  01/03/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.1  0  0  0  2  0  0  0  0.0 
MONTANA  01/08/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  0.0 
MONTANA STATE  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  0.0 
at Northern Arizona  01/15/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.1  0  0  0  0  0  0  0  0.0 
at Southern Utah  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.1  0  0  0  1  0  0  0  0.0 
PORTLAND STATE  01/22/15    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.1  0  0  0  0  0  0  0  0.0 
SACRAMENTO STATE  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  0  0  0  0  0.0 
at North Dakota  01/29/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.1  0  0  0  0  0  0  0  0.0 
at Northern Colorado  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  5  5  10  2.5  0  0  0  2  0  0  0  0.0 
at Idaho State  02/07/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  0  0.0 
SOUTHERN UTAH  02/12/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  0  0.0 
NORTHERN ARIZONA  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  0.0 
at Montana State  02/19/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  0  0.0 
at Montana  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.4  0  0  0  0  0  0  0  0.0 
IDAHO STATE  02/28/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  0.0 
IDAHO  03/05/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  0  0.0 
EASTERN WASHINGTON  03/07/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.3  0  0  0  0  0  0  0  0.0 
at Montana  03/12/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  36  29  65  2.2  0  0  0  6  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0