#02 WILLIAMS, Juwan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANTELOPE VALLEY  11/19/15    15  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.0  3  0  0  1  0  0  3  3.0 
vs Central Michigan  11/23/15    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.5  4  0  0  1  0  1  0  1.5 
vs Drake  11/24/15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  1.0 
vs Murray State  11/25/15    3  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.8  0  0  0  0  0  0  2  1.3 
PACIFIC UNION COLLEGE  12/01/15    16  2-3  .667  0-0  .000  1-2  .500  1  4  5  1.6  4  0  0  1  0  0  5  2.0 
vs BYU  12/05/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Utah Valley  12/09/15    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  2  2.0 
at Denver  12/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Portland  12/18/15    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  1  0  0  2  2.0 
SOUTH DAKOTA STATE  12/22/15    2  0-1  .000  0-1  .000  1-2  .500  0  0  0  1.0  0  0  0  0  0  0  1  1.9 
MULTNOMAH  12/28/15    27  6-12  .500  1-2  .500  1-1  1.000  1  5  6  1.6  1  0  1  1  1  0  14  3.2 
IDAHO STATE  01/02/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.9 
NORTH DAKOTA  01/07/16    1  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.4  0  0  0  0  0  0  2  2.8 
NORTHERN COLORADO  01/09/16    9  1-2  .500  0-1  .000  1-2  .500  1  2  3  1.5  1  0  0  1  1  0  3  2.8 
at Portland State  01/14/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Sacramento State  01/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Idaho State  01/23/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHERN ARIZONA  01/28/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN UTAH  01/30/16    20  3-6  .500  0-2  .000  7-9  .778  3  2  5  1.8  2  0  0  0  1  1  13  3.6 
at Northern Colorado  02/04/16    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  3.4 
at North Dakota  02/06/16    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  3.1 
SACRAMENTO STATE  02/11/16    17  3-6  .500  0-0  .000  4-5  .800  0  2  2  1.6  3  0  1  0  1  0  10  3.6 
PORTLAND STATE  02/13/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  3.4 
at Southern Utah  02/18/16    6  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.4  3  0  0  1  0  0  3  3.3 
at Northern Arizona  02/20/16    12  1-4  .250  1-2  .500  0-0  .000  1  4  5  1.6  3  0  0  2  0  0  3  3.3 
MONTANA STATE  02/25/16    7  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.6  0  0  0  0  1  0  3  3.3 
MONTANA  02/27/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Idaho  03/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Eastern Washington  03/05/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Portland State  03/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs North Dakota  03/11/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Montana  03/12/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Xavier  03/18/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  163  21-45  .467  5-11  .455  19-25  .760  8  24  32  1.6  28  0  2  10  5  2  66  3.3 
 
Games played: 20      Rebounds/game: 1.6 
Points/game: 3.3      Assists/game: 0.1 
FG Pct: 46.7      Turnovers/game: 0.5 
3FG Pct: 45.5      Assist/turnover ratio: 0.2 
FT Pct: 76.0      Steals/game: 0.1 
       Blocks/game: 0.3