#05 JOHN, Cody

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at South Dakota State  11/16/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ANTELOPE VALLEY  11/19/15    26  4-11  .364  0-3  .000  0-0  .000  0  3  3  3.0  1  0  1  1  1  1  8  8.0 
vs Central Michigan  11/23/15    16  1-3  .333  0-1  .000  2-2  1.000  0  0  0  1.5  0  0  0  0  1  0  4  6.0 
vs Drake  11/24/15    16  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.3  1  0  2  0  0  0  2  4.7 
vs Murray State  11/25/15    28  4-5  .800  0-1  .000  0-0  .000  0  3  3  1.8  1  0  3  1  0  1  8  5.5 
PACIFIC UNION COLLEGE  12/01/15    20  1-4  .250  0-1  .000  0-0  .000  0  0  0  1.4  0  0  2  0  0  2  2  4.8 
vs BYU  12/05/15    26  2-5  .400  0-2  .000  0-3  .000  0  3  3  1.7  1  0  4  2  0  0  4  4.7 
at Utah Valley  12/09/15    22  1-5  .200  1-3  .333  0-0  .000  0  1  1  1.6  1  0  2  2  0  0  3  4.4 
at Denver  12/13/15    27  3-6  .500  0-3  .000  0-0  .000  0  2  2  1.6  2  0  2  1  0  0  6  4.6 
vs Portland  12/18/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTH DAKOTA STATE  12/22/15    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  1  0  0  1  0  0  0  4.1 
MULTNOMAH  12/28/15    20  5-7  .714  2-4  .500  0-0  .000  0  3  3  1.7  2  0  5  0  1  0  12  4.9 
IDAHO STATE  01/02/16    8  1-2  .500  0-1  .000  1-1  1.000  0  0  0  1.5  4  0  0  0  0  0  3  4.7 
NORTH DAKOTA  01/07/16    10  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.4  2  0  2  0  0  0  2  4.5 
NORTHERN COLORADO  01/09/16    18  3-4  .750  1-2  .500  2-4  .500  0  3  3  1.5  2  0  0  2  0  1  9  4.8 
at Portland State  01/14/16    17  0-3  .000  0-0  .000  1-2  .500  1  3  4  1.7  1  0  3  1  0  1  1  4.6 
at Sacramento State  01/16/16    23  4-8  .500  2-4  .500  1-3  .333  0  2  2  1.7  0  0  3  2  0  0  11  5.0 
at Idaho State  01/23/16    6  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  0  0  4.7 
NORTHERN ARIZONA  01/28/16    17  4-7  .571  0-3  .000  0-0  .000  0  2  2  1.6  0  0  0  1  1  1  8  4.9 
SOUTHERN UTAH  01/30/16    19  2-6  .333  1-2  .500  1-1  1.000  0  2  2  1.7  2  0  2  2  0  0  6  4.9 
at Northern Colorado  02/04/16    14  2-7  .286  0-3  .000  0-0  .000  0  1  1  1.6  2  0  1  1  0  1  4  4.9 
at North Dakota  02/06/16    24  3-8  .375  0-4  .000  1-3  .333  0  3  3  1.7  3  0  3  2  0  0  7  5.0 
SACRAMENTO STATE  02/11/16    20  0-7  .000  0-4  .000  0-0  .000  0  1  1  1.7  1  0  1  0  0  0  0  4.8 
PORTLAND STATE  02/13/16    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  4.5 
at Southern Utah  02/18/16    25  1-3  .333  1-2  .500  10-14  .714  0  2  2  1.6  2  0  5  2  0  0  13  4.9 
at Northern Arizona  02/20/16    16  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.6  0  0  3  2  0  0  2  4.8 
MONTANA STATE  02/25/16    13  2-6  .333  0-2  .000  1-2  .500  0  1  1  1.6  1  0  0  0  0  0  5  4.8 
MONTANA  02/27/16    23  3-6  .500  1-2  .500  6-8  .750  1  3  4  1.7  4  0  1  1  0  2  13  5.1 
at Idaho  03/03/16    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  1  0  0  2  0  0  0  4.9 
at Eastern Washington  03/05/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Portland State  03/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs North Dakota  03/11/16    7  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  0  0  4.8 
vs Montana  03/12/16    24  0-3  .000  0-0  .000  0-0  .000  0  2  2  1.6  2  0  1  0  1  0  0  4.6 
vs Xavier  03/18/16    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  2  0  0  0  4.4 
Totals     0  508  49-133  .368  9-58  .155  26-43  .605  2  46  48  1.6  39  0  46  31  5  10  133  4.4 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 4.4      Assists/game: 1.5 
FG Pct: 36.8      Turnovers/game: 1.0 
3FG Pct: 15.5      Assist/turnover ratio: 1.5 
FT Pct: 60.5      Steals/game: 0.3 
       Blocks/game: 0.2