#21 BOLOMBOY, Joel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTAH STATE  11/13/15  *  36  6-10  .600  1-2  .500  7-10  .700  1  11  12  12.0  2  0  3  1  1  0  20  20.0 
at South Dakota State  11/16/15  *  34  5-10  .500  1-2  .500  4-9  .444  3  8  11  11.5  3  0  0  5  1  1  15  17.5 
ANTELOPE VALLEY  11/19/15  *  22  6-8  .750  1-1  1.000  2-4  .500  4  6  10  11.0  0  0  2  0  4  2  15  16.7 
vs Central Michigan  11/23/15  *  37  7-11  .636  0-2  .000  5-8  .625  3  12  15  12.0  2  0  1  3  1  0  19  17.3 
vs Drake  11/24/15  *  34  5-12  .417  0-1  .000  2-6  .333  5  7  12  12.0  1  0  1  2  2  1  12  16.2 
vs Murray State  11/25/15  *  34  5-10  .500  1-3  .333  4-9  .444  2  8  10  11.7  2  0  0  4  1  0  15  16.0 
PACIFIC UNION COLLEGE  12/01/15  *  21  6-9  .667  0-0  .000  8-8  1.000  6  7  13  11.9  0  0  0  1  2  1  20  16.6 
vs BYU  12/05/15  *  33  5-8  .625  2-3  .667  0-0  .000  3  9  12  11.9  2  0  0  2  0  1  12  16.0 
at Utah Valley  12/09/15  *  45  7-16  .438  1-2  .500  13-16  .813  7  13  20  12.8  4  0  1  3  0  2  28  17.3 
at Denver  12/13/15  *  26  6-9  .667  0-1  .000  2-3  .667  1  6  7  12.2  4  0  3  5  1  1  14  17.0 
vs Portland  12/18/15  *  36  6-8  .750  1-2  .500  5-8  .625  4  13  17  12.6  0  0  1  2  0  1  18  17.1 
SOUTH DAKOTA STATE  12/22/15  *  33  7-11  .636  1-2  .500  7-10  .700  2  12  14  12.8  2  0  1  5  2  1  22  17.5 
MULTNOMAH  12/28/15  *  16  8-8  1.000  1-1  1.000  1-1  1.000  1  13  14  12.8  1  0  0  1  1  1  18  17.5 
IDAHO STATE  01/02/16  *  32  9-12  .750  0-1  .000  7-9  .778  3  10  13  12.9  2  0  2  1  0  0  25  18.1 
NORTH DAKOTA  01/07/16  *  33  8-14  .571  0-1  .000  4-7  .571  10  13  23  13.5  2  0  3  2  1  0  20  18.2 
NORTHERN COLORADO  01/09/16  *  31  5-12  .417  0-3  .000  4-6  .667  4  13  17  13.8  4  0  3  3  1  0  14  17.9 
at Portland State  01/14/16  *  31  10-22  .455  0-1  .000  2-4  .500  6  7  13  13.7  3  0  1  0  0  0  22  18.2 
at Sacramento State  01/16/16  *  34  8-12  .667  0-0  .000  3-6  .500  3  8  11  13.6  3  0  0  3  1  2  19  18.2 
at Idaho State  01/23/16  *  31  5-9  .556  0-0  .000  3-3  1.000  2  5  7  13.2  3  0  0  3  2  0  13  17.9 
NORTHERN ARIZONA  01/28/16  *  35  4-8  .500  1-3  .333  8-11  .727  3  12  15  13.3  3  0  1  3  2  0  17  17.9 
SOUTHERN UTAH  01/30/16  *  27  4-7  .571  1-2  .500  3-4  .750  3  13  16  13.4  1  0  1  2  2  1  12  17.6 
at Northern Colorado  02/04/16  *  36  4-7  .571  0-0  .000  5-5  1.000  5  8  13  13.4  1  0  2  3  3  2  13  17.4 
at North Dakota  02/06/16  *  35  4-6  .667  0-1  .000  5-6  .833  3  5  8  13.2  3  0  0  3  1  0  13  17.2 
SACRAMENTO STATE  02/11/16  *  36  6-11  .545  0-1  .000  10-13  .769  6  17  23  13.6  1  0  0  2  2  0  22  17.4 
PORTLAND STATE  02/13/16  *  28  8-14  .571  1-2  .500  2-2  1.000  4  7  11  13.5  5  1  2  3  1  0  19  17.5 
at Southern Utah  02/18/16  *  34  10-14  .714  2-2  1.000  12-16  .750  2  8  10  13.3  3  0  0  1  2  1  34  18.1 
at Northern Arizona  02/20/16  *  7  1-3  .333  1-2  .500  2-2  1.000  1  3  4  13.0  0  0  0  1  0  0  5  17.6 
MONTANA STATE  02/25/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MONTANA  02/27/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Idaho  03/03/16  *  34  4-7  .571  0-1  .000  8-13  .615  2  7  9  12.9  2  0  2  1  0  3  16  17.6 
at Eastern Washington  03/05/16  *  36  6-9  .667  2-2  1.000  12-15  .800  0  11  11  12.8  4  0  1  2  1  1  26  17.9 
vs Portland State  03/10/16  *  22  5-9  .556  0-1  .000  2-3  .667  1  5  6  12.6  4  0  1  3  2  0  12  17.7 
vs North Dakota  03/11/16  *  40  6-10  .600  1-5  .200  4-6  .667  4  15  19  12.8  2  0  2  4  0  1  17  17.6 
vs Montana  03/12/16  *  36  1-6  .167  0-2  .000  2-2  1.000  2  7  9  12.7  1  0  1  1  3  0  4  17.2 
vs Xavier  03/18/16  *  37  6-15  .400  1-3  .333  1-3  .333  3  7  10  12.6  3  0  1  3  1  0  14  17.1 
Totals     33  1042  193-337  .573  20-55  .364  159-228  .697  109  306  415  12.6  73  1  36  78  41  23  565  17.1 
 
Games played: 33      Rebounds/game: 12.6 
Points/game: 17.1      Assists/game: 1.1 
FG Pct: 57.3      Turnovers/game: 2.4 
3FG Pct: 36.4      Assist/turnover ratio: 0.5 
FT Pct: 69.7      Steals/game: 0.7 
       Blocks/game: 1.2