#22 RICHARDSON, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTAH STATE  11/13/15  16  0-4  .000  0-1  .000  0-0  .000  0.0  0.0 
at South Dakota State  11/16/15  0-1  .000  0-1  .000  0-0  .000  0.5  0.0 
ANTELOPE VALLEY  11/19/15    1-4  .250  1-4  .250  0-0  .000  1.3  1.0 
vs Central Michigan  11/23/15    dnp 
vs Drake  11/24/15    dnp 
vs Murray State  11/25/15    dnp 
PACIFIC UNION COLLEGE  12/01/15    3-6  .500  2-3  .667  0-0  .000  1.3  2.8 
vs BYU  12/05/15    dnp 
at Utah Valley  12/09/15    dnp 
at Denver  12/13/15    dnp 
vs Portland  12/18/15    30  6-10  .600  4-8  .500  2-2  1.000  1.2  18  5.8 
SOUTH DAKOTA STATE  12/22/15  26  1-4  .250  1-2  .500  1-2  .500  1.7  5.5 
MULTNOMAH  12/28/15  19  5-9  .556  4-8  .500  0-0  .000  1.6  14  6.7 
IDAHO STATE  01/02/16  23  2-10  .200  2-10  .200  0-0  .000  1.8  6.6 
NORTH DAKOTA  01/07/16  21  1-7  .143  1-6  .167  0-0  .000  1.8  6.2 
NORTHERN COLORADO  01/09/16  15  1-3  .333  0-2  .000  0-0  .000  1.6  5.8 
at Portland State  01/14/16  15  0-2  .000  0-2  .000  0-0  .000  1.5  5.3 
at Sacramento State  01/16/16  10  3-5  .600  3-5  .600  0-1  .000  1.5  5.6 
at Idaho State  01/23/16  14  1-5  .200  1-5  .200  0-0  .000  1.5  5.4 
NORTHERN ARIZONA  01/28/16  22  3-10  .300  2-8  .250  0-0  .000  1.5  5.6 
SOUTHERN UTAH  01/30/16  21  5-7  .714  4-5  .800  3-4  .750  1.6  17  6.3 
at Northern Colorado  02/04/16  22  2-7  .286  1-5  .200  4-4  1.000  1.7  6.5 
at North Dakota  02/06/16  29  4-9  .444  3-7  .429  0-0  .000  1.6  11  6.8 
SACRAMENTO STATE  02/11/16  29  2-5  .400  2-5  .400  0-0  .000  1.8  6.7 
PORTLAND STATE  02/13/16  32  5-7  .714  4-6  .667  0-0  .000  1.8  14  7.1 
at Southern Utah  02/18/16  15  0-1  .000  0-1  .000  3-3  1.000  1.8  6.9 
at Northern Arizona  02/20/16  25  2-6  .333  2-5  .400  1-2  .500  1.9  6.9 
MONTANA STATE  02/25/16  24  0-3  .000  0-3  .000  0-0  .000  1.9  6.6 
MONTANA  02/27/16  21  0-5  .000  0-5  .000  0-0  .000  1.9  6.3 
at Idaho  03/03/16  16  0-4  .000  0-3  .000  0-0  .000  1.8  6.0 
at Eastern Washington  03/05/16  21  3-6  .500  3-5  .600  2-2  1.000  1.8  11  6.2 
vs Portland State  03/10/16  31  7-9  .778  5-7  .714  2-2  1.000  1.9  21  6.8 
vs North Dakota  03/11/16  19  1-6  .167  0-5  .000  0-0  .000  1.8  6.6 
vs Montana  03/12/16  31  4-6  .667  3-5  .600  4-4  1.000  1.8  15  6.9 
vs Xavier  03/18/16  0-1  .000  0-1  .000  0-0  .000  1.8  6.7 
Totals     26  575  62-162  .383  48-133  .361  22-26  .846  47  51  1.8  52  36  34  19  194  6.7 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 6.7      Assists/game: 1.2 
FG Pct: 38.3      Turnovers/game: 1.2 
3FG Pct: 36.1      Assist/turnover ratio: 1.1 
FT Pct: 84.6      Steals/game: 0.7 
       Blocks/game: 0.1